Tri-Nation Series 2026 most runs
Updated , after South Africa vs ZimbabweJan Frylinck leads Tri-Nation Series 2026 with 306 runs (Namibia) · Gerhard Erasmus (300) and Alexander Busing-Volschenk (252) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs | Mat | Inns | Mat | Inns | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Frylinck NAM 72822 | NAM | 72822 | 306 | 7 | 7 | 7 | 7 | 43.71 | 211 | 145.02 | 20 | 17 | 1 |
| 2 | Gerhard Erasmus NAM 30*88*12 | NAM | 30*88*12 | 300 | 8 | 8 | 8 | 8 | 50.00 | 174 | 172.41 | 19 | 17 | 0 |
| 3 | Alexander Busing-Volschenk NAM 295613* | NAM | 295613* | 252 | 7 | 7 | 7 | 7 | 63.00 | 171 | 147.37 | 9 | 18 | 0 |
| 4 | Dewald Brevis SA 32341 | SA | 32341 | 226 | 5 | 5 | 5 | 5 | 56.50 | 136 | 166.18 | 15 | 16 | 0 |
| 5 | Lhuan-dre Pretorius SA 1019422 | SA | 1019422 | 226 | 4 | 4 | 4 | 4 | 56.50 | 126 | 179.37 | 21 | 11 | 1 |
| 6 | Junior Taanyanda NAM 355674* | NAM | 355674* | 165 | 3 | 3 | 3 | 3 | 82.50 | 112 | 147.32 | 13 | 8 | 0 |
| 7 | Connor Esterhuizen SA 32882 | SA | 32882 | 129 | 4 | 4 | 4 | 4 | 32.25 | 74 | 174.32 | 9 | 10 | 0 |
| 8 | Louren Steenkamp NAM 61*146 | NAM | 61*146 | 122 | 4 | 4 | 4 | 4 | 40.67 | 92 | 132.61 | 11 | 5 | 0 |
| 9 | Anshuman Rath HK 8632 | HK | 8632 | 118 | 4 | 4 | 4 | 4 | 39.33 | 93 | 126.88 | 9 | 4 | 0 |
| 10 | Jordan Hermann SA 531*28 | SA | 531*28 | 109 | 5 | 5 | 5 | 5 | 27.25 | 77 | 141.56 | 13 | 3 | 0 |
| Our projections for every player's next match Cricket Pro › | ||||||||||||||
| 11 | Babar Hayat | HK | 109 | 4 | 4 | 4 | 4 | 27.25 | 75 | 145.33 | 5 | 8 | 0 | |
| 12 | Brian Bennett | ZIM | 107 | 5 | 5 | 5 | 5 | 21.40 | 86 | 124.42 | 15 | 2 | 0 | |
| 13 | Sikandar Raza | ZIM | 100 | 5 | 5 | 5 | 5 | 20.00 | 93 | 107.53 | 7 | 3 | 0 | |
| 14 | Brad Evans | ZIM | 99 | 5 | 4 | 5 | 4 | 49.50 | 61 | 162.30 | 7 | 6 | 0 | |
| 15 | Innocent Kaia | ZIM | 99 | 3 | 3 | 3 | 3 | 33.00 | 64 | 154.69 | 10 | 4 | 0 | |
| 16 | Zeeshan Ali | HK | 88 | 4 | 4 | 4 | 4 | 22.00 | 69 | 127.54 | 13 | 2 | 0 | |
| 17 | Ryan Burl | ZIM | 87 | 5 | 5 | 5 | 5 | 29.00 | 62 | 140.32 | 9 | 2 | 0 | |
| 18 | Zane Green | NAM | 86 | 6 | 5 | 6 | 5 | 17.20 | 51 | 168.63 | 12 | 2 | 0 | |
| 19 | Isaac Danladi | NGA | 82 | 4 | 4 | 4 | 4 | 20.50 | 58 | 141.38 | 10 | 3 | 0 | |
| 20 | Selim Salau | NGA | 79 | 4 | 4 | 4 | 4 | 19.75 | 73 | 108.22 | 9 | 2 | 0 | |
| 21 | Rubin Hermann | SA | 77 | 5 | 5 | 5 | 5 | 19.25 | 56 | 137.50 | 10 | 1 | 0 | |
| 22 | JJ Smit | NAM | 74 | 7 | 7 | 7 | 7 | 18.50 | 56 | 132.14 | 3 | 4 | 0 | |
| 23 | Sylvester Okpe | NGA | 74 | 4 | 4 | 4 | 4 | 18.50 | 72 | 102.78 | 4 | 3 | 0 | |
| 24 | Ben Curran | ZIM | 71 | 5 | 5 | 5 | 5 | 14.20 | 44 | 161.36 | 8 | 3 | 0 | |
| 25 | Tadiwanashe Marumani | ZIM | 64 | 5 | 5 | 5 | 5 | 16.00 | 42 | 152.38 | 2 | 5 | 0 | |
| 26 | Shahid Wasif | HK | 60 | 3 | 3 | 3 | 3 | 30.00 | 48 | 125.00 | 4 | 3 | 0 | |
| 27 | Aizaz Khan | HK | 54 | 4 | 3 | 4 | 3 | 27.00 | 64 | 84.38 | 2 | 1 | 0 | |
| 28 | Duan Jansen | SA | 51 | 4 | 3 | 4 | 3 | – | 35 | 145.71 | 5 | 1 | 0 | |
| 29 | Jan Nicol Loftie-Eaton | NAM | 45 | 5 | 4 | 5 | 4 | 15.00 | 35 | 128.57 | 5 | 0 | 0 | |
| 30 | Ruben Trumpelmann | NAM | 44 | 7 | 5 | 7 | 5 | 8.80 | 27 | 162.96 | 1 | 3 | 0 | |
| 31 | Tony de Zorzi | SA | 41 | 4 | 3 | 4 | 3 | 13.67 | 41 | 100.00 | 3 | 1 | 0 | |
| 32 | Vincent Adewoye | NGA | 40 | 2 | 2 | 2 | 2 | 20.00 | 26 | 153.85 | 1 | 3 | 0 | |
| 33 | Newman Nyamhuri | ZIM | 36 | 4 | 3 | 4 | 3 | 18.00 | 34 | 105.88 | 1 | 1 | 0 | |
| 34 | Nasrulla Rana | HK | 32 | 4 | 2 | 4 | 2 | 16.00 | 16 | 200.00 | 4 | 2 | 0 | |
| 35 | Kundai Matigimu | ZIM | 30 | 3 | 2 | 3 | 2 | 30.00 | 18 | 166.67 | 0 | 3 | 0 | |
| 36 | Sulaimon Runsewe | NGA | 25 | 3 | 3 | 3 | 3 | 8.33 | 37 | 67.57 | 0 | 0 | 0 | |
| 37 | Shiv Mathur | HK | 23 | 4 | 4 | 4 | 4 | 11.50 | 29 | 79.31 | 2 | 0 | 0 | |
| 38 | Chima Akachukwu | NGA | 21 | 4 | 4 | 4 | 4 | 5.25 | 24 | 87.50 | 2 | 0 | 0 | |
| 39 | Wesley Madhevere | ZIM | 20 | 5 | 5 | 5 | 5 | 4.00 | 28 | 71.43 | 2 | 0 | 0 | |
| 40 | Peter Aho | NGA | 19 | 3 | 3 | 3 | 3 | 9.50 | 33 | 57.58 | 2 | 0 | 0 | |
| 41 | Dion Myers | ZIM | 19 | 2 | 2 | 2 | 2 | 9.50 | 20 | 95.00 | 1 | 0 | 0 | |
| 42 | Ali Rahmon | NGA | 18 | 2 | 2 | 2 | 2 | 9.00 | 18 | 100.00 | 3 | 0 | 0 | |
| 43 | Kenneth Boniface | NGA | 16 | 2 | 2 | 2 | 2 | 16.00 | 19 | 84.21 | 0 | 0 | 0 | |
| 44 | Eathan Bosch | SA | 11 | 4 | 3 | 4 | 3 | 11.00 | 9 | 122.22 | 1 | 0 | 0 | |
| 45 | Mohammad Ghazanfar | HK | 11 | 4 | 2 | 4 | 2 | – | 14 | 78.57 | 1 | 0 | 0 | |
| 46 | Wellington Masakadza | ZIM | 11 | 3 | 1 | 3 | 1 | 11.00 | 7 | 157.14 | 2 | 0 | 0 | |
| 47 | Olayinka Elijah Olaleye | NGA | 11 | 2 | 2 | 2 | 2 | 5.50 | 20 | 55.00 | 0 | 0 | 0 | |
| 48 | Jan Balt | NAM | 8 | 6 | 1 | 6 | 1 | – | 6 | 133.33 | 0 | 0 | 0 | |
| 49 | Blessing Muzarabani | ZIM | 8 | 4 | 2 | 4 | 2 | 8.00 | 6 | 133.33 | 0 | 1 | 0 | |
| 50 | Isaac Okpe | NGA | 8 | 3 | 3 | 3 | 3 | 2.67 | 14 | 57.14 | 1 | 0 | 0 | |
| 51 | Dylan Leicher | NAM | 8 | 1 | 1 | 1 | 1 | 8.00 | 9 | 88.89 | 1 | 0 | 0 | |
| 52 | David Ankrah | NGA | 6 | 2 | 2 | 2 | 2 | 3.00 | 13 | 46.15 | 0 | 0 | 0 | |
| 53 | Mohameed Taiwo | NGA | 5 | 2 | 2 | 2 | 2 | 5.00 | 4 | 125.00 | 1 | 0 | 0 | |
| 54 | Ehsan Khan | HK | 3 | 4 | 1 | 4 | 1 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | |
| 55 | Jack Brassell | NAM | 2 | 8 | 2 | 8 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | |
| 56 | Bjorn Fortuin | SA | 2 | 5 | 2 | 5 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | |
| 57 | Ateeq Iqbal | HK | 2 | 3 | 1 | 3 | 1 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | |
| 58 | Yasim Murtaza | HK | 1 | 3 | 1 | 3 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | |
| 59 | Abdullahi Ismail | NGA | 1 | 3 | 3 | 3 | 3 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | |
| 60 | Miracle Akhigbe | NGA | 1 | 2 | 2 | 2 | 2 | 0.50 | 5 | 20.00 | 0 | 0 | 0 | |
| 61 | Solomon Chilemanya | NGA | 1 | 2 | 2 | 2 | 2 | 0.50 | 6 | 16.67 | 0 | 0 | 0 | |
| 62 | Malan Kruger | NAM | 1 | 1 | 1 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | |
Runs: runs · Mat: matches · Inns: innings · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More Tri-Nation Series leaderboards
Tri-Nation Series 2026 Most Runs
Jan Frylinck leads Tri-Nation Series 2026 with 306 runs for Namibia, ahead of Gerhard Erasmus (300) and Alexander Busing-Volschenk (252). The Tri-Nation Series 2026 runs leaderboard ranks all 62 players who have contributed runs this season. The leading run scorer can change after every match as the season progresses. Filter by team to analyse runs depth across squads.
Frequently asked questions
Who has the most runs in Tri-Nation Series 2026?
Jan Frylinck leads Tri-Nation Series 2026 with 306 runs from 7 matches, averaging 43.71 at a strike rate of 145.02. Gerhard Erasmus is second on 300 and Alexander Busing-Volschenk third on 252. The table ranks every player in Tri-Nation Series 2026 by runs, with their team and matches.
Who are the top run scorers in Tri-Nation Series 2026?
The top three run scorers in Tri-Nation Series 2026 are Jan Frylinck (306 in 7 matches), Gerhard Erasmus (300 in 8 matches) and Alexander Busing-Volschenk (252 in 7 matches). Jan Frylinck is 6 runs clear of Gerhard Erasmus. Every other player follows in the table, with their team and matches.







