T20 Cricket 2026 most innings batted
Updated , after India vs West IndiesRovman Powell and Shimron Hetmyer share the lead in T20 Cricket 2026 with 49 innings batted · Ishan Kishan (48) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Batted | Mat | Inns | Mat | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rovman Powell
WI 24524 |
WI | 24524 | 49 | 53 | 49 | 53 | 1,065 | 26.63 | 751 | 141.81 | 70 | 70 | 0 |
| 2 | Shimron Hetmyer
WI 33430 |
WI | 33430 | 49 | 50 | 49 | 50 | 1,257 | 31.43 | 729 | 172.43 | 83 | 90 | 2 |
| 3 | Ishan Kishan IND 63743 | IND | 63743 | 48 | 48 | 48 | 48 | 1,730 | 38.44 | 993 | 174.22 | 179 | 85 | 1 |
| 4 | Abhishek Sharma IND 296920 | IND | 296920 | 48 | 48 | 48 | 48 | 1,514 | 32.91 | 745 | 203.22 | 142 | 112 | 2 |
| 5 | Sikandar Raza ZIM 162945 | ZIM | 162945 | 44 | 46 | 44 | 46 | 899 | 24.97 | 665 | 135.19 | 74 | 43 | 0 |
| 6 | Finn Allen | 0630 | 43 | 43 | 43 | 43 | 1,279 | 31.98 | 690 | 185.36 | 106 | 92 | 3 | |
| 7 | Tilak Varma IND 432844* | IND | 432844* | 42 | 43 | 42 | 43 | 1,010 | 34.83 | 669 | 150.97 | 79 | 49 | 1 |
| 8 | Quinton de Kock | 71314 | 42 | 42 | 42 | 42 | 1,312 | 34.53 | 878 | 149.43 | 104 | 78 | 3 | |
| 9 | Jos Buttler | 62*3080 | 41 | 42 | 41 | 42 | 1,189 | 33.03 | 765 | 155.42 | 123 | 53 | 1 | |
| 10 | Nicholas Pooran | 05922 | 41 | 41 | 41 | 41 | 1,053 | 28.46 | 723 | 145.64 | 68 | 84 | 1 | |
| Our projections for every player's next match Cricket Pro › | ||||||||||||||
| 11 | Dasun Shanaka | SL | 40 | 44 | 40 | 44 | 895 | 27.12 | 521 | 171.79 | 45 | 75 | 1 | |
| 12 | Sherfane Rutherford | WI | 39 | 41 | 39 | 41 | 1,131 | 43.50 | 699 | 161.80 | 81 | 78 | 0 | |
| 13 | Steven Smith | AF | 39 | 39 | 39 | 39 | 1,244 | 34.56 | 851 | 146.18 | 113 | 54 | 3 | |
| 14 | Sanju Samson | IND | 38 | 38 | 38 | 38 | 1,164 | 34.24 | 673 | 172.96 | 119 | 68 | 2 | |
| 15 | Shivam Dube | IND | 37 | 42 | 37 | 42 | 809 | 32.36 | 499 | 162.12 | 57 | 52 | 0 | |
| 16 | Tristan Stubbs | DC | 37 | 41 | 37 | 41 | 872 | 45.89 | 658 | 132.52 | 47 | 33 | 0 | |
| 17 | Tim Seifert | SLK | 37 | 37 | 37 | 37 | 1,128 | 32.23 | 740 | 152.43 | 103 | 58 | 2 | |
| 18 | Jason Holder | SNP | 36 | 46 | 36 | 46 | 527 | 18.17 | 381 | 138.32 | 27 | 40 | 0 | |
| 19 | Shai Hope | WI | 36 | 36 | 36 | 36 | 1,126 | 43.31 | 837 | 134.53 | 74 | 62 | 3 | |
| 20 | Glenn Maxwell | BW | 35 | 38 | 35 | 38 | 480 | 17.78 | 337 | 142.43 | 31 | 27 | 0 | |
| 21 | Hassan Khan | JK | 34 | 43 | 34 | 43 | 576 | 24.00 | 384 | 150.00 | 28 | 42 | 0 | |
| 22 | Mark Chapman | BW | 33 | 34 | 33 | 34 | 896 | 30.90 | 574 | 156.10 | 74 | 47 | 0 | |
| 23 | Ryan Rickelton | MI | 33 | 34 | 33 | 34 | 1,045 | 37.32 | 618 | 169.09 | 82 | 73 | 2 | |
| 24 | Shreyas Iyer | IND | 33 | 33 | 33 | 33 | 1,066 | 42.64 | 668 | 159.58 | 88 | 49 | 2 | |
| 25 | Shadab Khan | PAK | 32 | 38 | 32 | 38 | 650 | 29.55 | 389 | 167.10 | 48 | 37 | 0 | |
| 26 | Saim Ayub | PAK | 32 | 34 | 32 | 34 | 717 | 24.72 | 519 | 138.15 | 67 | 31 | 1 | |
| 27 | Romario Shepherd | WI | 31 | 51 | 31 | 51 | 374 | 22.00 | 266 | 140.60 | 22 | 29 | 0 | |
| 28 | James Vince | DG | 31 | 31 | 31 | 31 | 1,170 | 40.34 | 756 | 154.76 | 130 | 43 | 2 | |
| 29 | Ashton Turner | MS | 31 | 31 | 31 | 31 | 654 | 29.73 | 383 | 170.76 | 51 | 30 | 0 | |
| 30 | George Munsey | GC | 31 | 31 | 31 | 31 | 1,050 | 38.89 | 788 | 133.25 | 98 | 45 | 1 | |
| 31 | Andries Gous | ECR | 31 | 31 | 31 | 31 | 993 | 35.46 | 686 | 144.75 | 83 | 56 | 1 | |
| 32 | Dewald Brevis | SA | 30 | 35 | 30 | 35 | 921 | 32.89 | 624 | 147.60 | 52 | 67 | 1 | |
| 33 | David Miller | BW | 30 | 31 | 30 | 31 | 676 | 35.58 | 447 | 151.23 | 50 | 37 | 0 | |
| 34 | Tim David | AF | 30 | 30 | 30 | 30 | 643 | 35.72 | 372 | 172.85 | 39 | 50 | 0 | |
| 35 | Usman Khan | PAK | 29 | 31 | 29 | 31 | 624 | 24.96 | 432 | 144.44 | 57 | 31 | 1 | |
| 36 | Heinrich Klaasen | RD | 29 | 30 | 29 | 30 | 1,021 | 44.39 | 646 | 158.05 | 71 | 53 | 0 | |
| 37 | Moeen Ali | YOR | 29 | 30 | 29 | 30 | 550 | 23.91 | 397 | 138.54 | 28 | 41 | 0 | |
| 38 | Jason Roy | GC | 29 | 29 | 29 | 29 | 893 | 33.07 | 603 | 148.09 | 94 | 34 | 1 | |
| 39 | Cooper Connolly | AUS | 29 | 29 | 29 | 29 | 608 | 24.32 | 413 | 147.22 | 51 | 38 | 1 | |
| 40 | Axar Patel | IND | 28 | 40 | 28 | 40 | 279 | 12.13 | 240 | 116.25 | 22 | 7 | 0 | |
| 41 | Marcus Stoinis | PBKS | 28 | 32 | 28 | 32 | 640 | 27.83 | 452 | 141.59 | 55 | 29 | 0 | |
| 42 | Tom Banton | SOM | 28 | 30 | 28 | 30 | 655 | 28.48 | 447 | 146.53 | 61 | 28 | 0 | |
| 43 | Donovan Ferreira | RR | 28 | 29 | 28 | 29 | 581 | 27.67 | 354 | 164.12 | 38 | 43 | 0 | |
| 44 | Lhuan-dre Pretorius | SA | 28 | 29 | 28 | 29 | 953 | 38.12 | 593 | 160.71 | 84 | 49 | 2 | |
| 45 | Mitchell Marsh | AUS | 28 | 28 | 28 | 28 | 1,128 | 41.78 | 723 | 156.02 | 109 | 66 | 2 | |
| 46 | Kusal Mendis | SL | 28 | 28 | 28 | 28 | 1,055 | 42.20 | 705 | 149.65 | 102 | 38 | 1 | |
| 47 | Josh Philippe | SUR | 28 | 28 | 28 | 28 | 637 | 25.48 | 443 | 143.79 | 69 | 16 | 0 | |
| 48 | Pathum Nissanka | SL | 28 | 28 | 28 | 28 | 717 | 26.56 | 483 | 148.45 | 76 | 31 | 1 | |
| 49 | George Linde | NOT | 27 | 34 | 27 | 34 | 491 | 23.38 | 326 | 150.61 | 39 | 26 | 0 | |
| 50 | Daryl Mitchell | DG | 27 | 29 | 27 | 29 | 574 | 26.09 | 440 | 130.45 | 43 | 20 | 0 | |
| 51 | Aiden Markram | LSG | 27 | 28 | 27 | 28 | 872 | 39.64 | 561 | 155.44 | 86 | 36 | 1 | |
| 52 | Liam Livingstone | GC | 27 | 28 | 27 | 28 | 759 | 30.36 | 525 | 144.57 | 38 | 54 | 0 | |
| 53 | Sam Billings | RW | 27 | 27 | 27 | 27 | 714 | 32.45 | 478 | 149.37 | 58 | 29 | 0 | |
| 54 | Suryakumar Yadav | MI | 27 | 27 | 27 | 27 | 754 | 31.42 | 483 | 156.11 | 74 | 34 | 0 | |
| 55 | Will Jacks | MI | 26 | 30 | 26 | 30 | 601 | 35.35 | 357 | 168.35 | 46 | 38 | 0 | |
| 56 | Ben McDermott | RD | 26 | 26 | 26 | 26 | 502 | 22.82 | 356 | 141.01 | 40 | 24 | 0 | |
| 57 | Sunil Narine | TKR | 25 | 40 | 25 | 40 | 287 | 14.35 | 198 | 144.95 | 19 | 23 | 0 | |
| 58 | Daniel Sams | SOM | 25 | 34 | 25 | 34 | 305 | 17.94 | 189 | 161.38 | 24 | 18 | 0 | |
| 59 | Andre Russell | JK | 25 | 27 | 25 | 27 | 331 | 15.76 | 254 | 130.31 | 20 | 27 | 0 | |
| 60 | Sahibzada Farhan | PAK | 25 | 26 | 25 | 26 | 1,077 | 46.83 | 675 | 159.56 | 99 | 55 | 3 | |
| 61 | Wiaan Mulder | TSK | 25 | 26 | 25 | 26 | 367 | 18.35 | 302 | 121.52 | 22 | 21 | 0 | |
| 62 | Babar Azam | PZ | 25 | 25 | 25 | 25 | 886 | 46.63 | 677 | 130.87 | 84 | 19 | 2 | |
| 63 | Sam Curran | ENG | 24 | 27 | 24 | 27 | 616 | 38.50 | 461 | 133.62 | 52 | 22 | 0 | |
| 64 | Glenn Phillips | GAW | 24 | 26 | 24 | 26 | 587 | 26.68 | 435 | 134.94 | 52 | 24 | 0 | |
| 65 | Dian Forrester | TSK | 24 | 25 | 24 | 25 | 491 | 37.77 | 336 | 146.13 | 35 | 29 | 0 | |
| 66 | David Willey | DG | 24 | 24 | 24 | 24 | 508 | 24.19 | 342 | 148.54 | 33 | 32 | 0 | |
| 67 | Colin Munro | RD | 24 | 24 | 24 | 24 | 807 | 36.68 | 632 | 127.69 | 70 | 44 | 0 | |
| 68 | Matthew Short | CSK | 24 | 24 | 24 | 24 | 734 | 36.70 | 525 | 139.81 | 63 | 29 | 1 | |
| 69 | Devon Conway | BW | 24 | 24 | 24 | 24 | 616 | 28.00 | 487 | 126.49 | 64 | 22 | 0 | |
| 70 | Maaz Sadaqat | PAK | 24 | 24 | 24 | 24 | 807 | 35.09 | 462 | 174.68 | 71 | 50 | 2 | |
| 71 | Vaibhav Sooryavanshi | IND | 24 | 24 | 24 | 24 | 1,022 | 42.58 | 459 | 222.66 | 85 | 90 | 1 | |
| 72 | Laurie Evans | ECR | 23 | 23 | 23 | 23 | 341 | 17.05 | 281 | 121.35 | 22 | 14 | 0 | |
| 73 | Andre Fletcher | SNP | 23 | 23 | 23 | 23 | 581 | 27.67 | 438 | 132.65 | 52 | 27 | 0 | |
| 74 | Brandon King | BR | 23 | 23 | 23 | 23 | 538 | 24.45 | 432 | 124.54 | 52 | 25 | 0 | |
| 75 | Philip Salt | RCB | 23 | 23 | 23 | 23 | 623 | 28.32 | 421 | 147.98 | 60 | 25 | 0 | |
| 76 | Sanjay Krishnamurthi | DG | 23 | 23 | 23 | 23 | 445 | 23.42 | 341 | 130.50 | 32 | 22 | 0 | |
| 77 | Tom Curran | ECR | 22 | 32 | 22 | 32 | 314 | 20.93 | 182 | 172.53 | 24 | 20 | 0 | |
| 78 | Roston Chase | WI | 22 | 30 | 22 | 30 | 322 | 17.89 | 283 | 113.78 | 30 | 9 | 0 | |
| 79 | Mitchell Santner | ECR | 22 | 29 | 22 | 29 | 438 | 39.82 | 306 | 143.14 | 38 | 19 | 0 | |
| 80 | Aaron Hardie | AUS | 22 | 25 | 22 | 25 | 492 | 35.14 | 346 | 142.20 | 48 | 16 | 0 | |
| 81 | Hardik Pandya | MI | 22 | 24 | 22 | 24 | 492 | 24.60 | 322 | 152.80 | 38 | 27 | 0 | |
| 82 | Hasan Nawaz | PAK | 22 | 24 | 22 | 24 | 670 | 37.22 | 491 | 136.46 | 54 | 33 | 0 | |
| 83 | Kieron Pollard | TKR | 22 | 23 | 22 | 23 | 565 | 31.39 | 393 | 143.77 | 45 | 32 | 1 | |
| 84 | Faf du Plessis | RD | 22 | 22 | 22 | 22 | 871 | 45.84 | 574 | 151.74 | 81 | 35 | 1 | |
| 85 | Charith Asalanka | SLK | 22 | 22 | 22 | 22 | 340 | 17.00 | 299 | 113.71 | 22 | 13 | 0 | |
| 86 | Chris Green | BR | 21 | 32 | 21 | 32 | 338 | 28.17 | 223 | 151.57 | 27 | 14 | 0 | |
| 87 | Hilton Cartwright | HAM | 21 | 22 | 21 | 22 | 396 | 39.60 | 236 | 167.80 | 28 | 25 | 0 | |
| 88 | Jacob Bethell | RCB | 21 | 22 | 21 | 22 | 489 | 24.45 | 346 | 141.33 | 48 | 22 | 1 | |
| 89 | Travis Head | SRH | 21 | 21 | 21 | 21 | 548 | 26.10 | 329 | 166.57 | 66 | 28 | 0 | |
| 90 | Jonny Bairstow | YOR | 21 | 21 | 21 | 21 | 578 | 30.42 | 392 | 147.45 | 70 | 22 | 0 | |
| 91 | Rinku Singh | IND | 21 | 21 | 21 | 21 | 447 | 40.64 | 307 | 145.60 | 38 | 20 | 0 | |
| 92 | Mitchell Owen | WSF | 21 | 21 | 21 | 21 | 553 | 26.33 | 285 | 194.04 | 45 | 43 | 1 | |
| 93 | Washington Sundar | IND | 20 | 23 | 20 | 23 | 409 | 31.46 | 285 | 143.51 | 40 | 14 | 0 | |
| 94 | Rubin Hermann | SA | 20 | 22 | 20 | 22 | 398 | 23.41 | 347 | 114.70 | 39 | 12 | 0 | |
| 95 | Cameron Green | KKR | 20 | 21 | 20 | 21 | 439 | 27.44 | 316 | 138.92 | 29 | 22 | 0 | |
| 96 | Salman Agha | KRK | 20 | 21 | 20 | 21 | 353 | 17.65 | 233 | 151.50 | 39 | 17 | 0 | |
| 97 | Matthew Breetzke | TKR | 20 | 21 | 20 | 21 | 501 | 29.47 | 395 | 126.84 | 35 | 20 | 0 | |
| 98 | Muhammad Waseem | DG | 20 | 21 | 20 | 21 | 344 | 18.11 | 268 | 128.36 | 32 | 15 | 0 | |
| 99 | Nikhil Chaudhary | SNP | 20 | 21 | 20 | 21 | 350 | 23.33 | 256 | 136.72 | 27 | 15 | 0 | |
| 100 | Rilee Rossouw | TSK | 20 | 20 | 20 | 20 | 497 | 26.16 | 361 | 137.67 | 50 | 20 | 0 | |
Innings Batted: innings batted · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More T20 Cricket leaderboards
T20 Cricket 2026 Most Innings Batted
Rovman Powell leads T20 Cricket 2026 with 49 innings batted for West Indies, ahead of Shimron Hetmyer (49) and Ishan Kishan (48). The T20 Cricket 2026 innings batted leaderboard ranks all 1434 players who have contributed innings batted this season. The leading batter can change after every match as the season progresses. Filter by team to analyse innings batted depth across squads.
Frequently asked questions
Who has the most innings batted in T20 Cricket 2026?
Rovman Powell leads T20 Cricket 2026 with 49 innings batted from 53 matches, averaging 26.63 at a strike rate of 141.81. Shimron Hetmyer is second on 49 and Ishan Kishan third on 48. The table ranks every player in T20 Cricket 2026 by innings batted, with their team and matches.
Who are the top batters in T20 Cricket 2026?
The top three batters in T20 Cricket 2026 are Rovman Powell (49 in 53 matches), Shimron Hetmyer (49 in 50 matches) and Ishan Kishan (48 in 48 matches). Every other player follows in the table, with their team and matches.

WI
WI







