T20 Cricket 2013 best strike rate
Updated , after Adelaide Strikers vs Perth ScorchersMichael Neser and Nathan Coulter-Nile share the lead in T20 Cricket with 4.17 strike rate · Dwayne Bravo (12.25) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Strike Rate | Mat | Inns | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Neser | 3/273/240/62 | 4.17 | 3 | 3 | 3 | 3 | 12.0 | 113 | 6 | 18.83 | 9.42 | 0 | 0 | |
| 2 | Nathan Coulter-Nile | 2/283/371/29 | 4.17 | 3 | 3 | 3 | 3 | 11.4 | 94 | 6 | 15.67 | 8.25 | 0 | 0 | |
| 3 | Dwayne Bravo | 4/423/91/26 | 12.25 | 18 | 18 | 18 | 18 | 62.3 | 497 | 32 | 15.53 | 7.98 | 1 | 0 | |
| 4 | Sandeep Sharma | 2/393/230/36 | 12.25 | 4 | 4 | 4 | 4 | 16.0 | 119 | 8 | 14.88 | 7.44 | 0 | 0 | |
| 5 | Daniel Christian | 2/451/290/13 | 12.67 | 6 | 4 | 6 | 4 | 12.0 | 129 | 3 | 43.00 | 10.75 | 0 | 0 | |
| 6 | Mitchell Marsh | 2/150/172/7 | 13.56 | 12 | 9 | 12 | 9 | 24.2 | 214 | 9 | 23.78 | 8.84 | 0 | 0 | |
| 7 | James Faulkner | 1/201/361/28 | 13.62 | 17 | 17 | 17 | 17 | 66.7 | 447 | 29 | 15.41 | 6.70 | 0 | 2 | |
| 8 | Wayne Parnell | 1/363/340/40 | 13.86 | 4 | 4 | 4 | 4 | 14.5 | 137 | 7 | 19.57 | 9.45 | 0 | 0 | |
| 9 | Harmeet Singh | 1/391/243/24 | 14.20 | 3 | 3 | 3 | 3 | 11.2 | 87 | 5 | 17.40 | 7.77 | 0 | 0 | |
| 10 | Moises Henriques | 0/292/240/29 | 14.67 | 12 | 10 | 12 | 10 | 27.1 | 238 | 9 | 26.44 | 8.78 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Dhawal Kulkarni | MI | 14.88 | 6 | 6 | 6 | 6 | 18.4 | 151 | 8 | 18.88 | 8.21 | 0 | 0 | |
| 12 | Brett Lee | SS | 15.00 | 5 | 5 | 5 | 5 | 20.0 | 158 | 5 | 31.60 | 7.90 | 0 | 0 | |
| 13 | Mohit Sharma | CSK | 15.55 | 15 | 15 | 15 | 15 | 50.4 | 326 | 20 | 16.30 | 6.47 | 0 | 0 | |
| 14 | Vinay Kumar | RCB | 16.09 | 16 | 16 | 16 | 16 | 59.7 | 493 | 23 | 21.43 | 8.26 | 0 | 0 | |
| 15 | Iqbal Abdulla | KKR | 16.14 | 5 | 5 | 5 | 5 | 18.5 | 142 | 7 | 20.29 | 7.68 | 0 | 0 | |
| 16 | Mitchell Johnson | MI | 16.79 | 17 | 17 | 17 | 17 | 64.0 | 460 | 24 | 19.17 | 7.19 | 0 | 0 | |
| 17 | Johan Botha | AS | 17.00 | 8 | 8 | 8 | 8 | 24.4 | 153 | 6 | 25.50 | 6.27 | 0 | 0 | |
| 18 | Darren Sammy | SRH | 17.25 | 10 | 9 | 10 | 9 | 22.2 | 168 | 8 | 21.00 | 7.57 | 1 | 0 | |
| 19 | Shaun Tait | AS | 17.50 | 5 | 5 | 5 | 5 | 18.0 | 161 | 4 | 40.25 | 8.94 | 0 | 0 | |
| 20 | Sunil Narine | KKR | 17.59 | 16 | 16 | 16 | 16 | 64.0 | 351 | 22 | 15.95 | 5.48 | 2 | 0 | |
| 21 | Azhar Mahmood | PBKS | 17.80 | 11 | 11 | 11 | 11 | 43.5 | 330 | 15 | 22.00 | 7.59 | 0 | 0 | |
| 22 | Amit Mishra | SRH | 17.90 | 17 | 17 | 17 | 17 | 62.0 | 394 | 21 | 18.76 | 6.35 | 1 | 0 | |
| 23 | Harbhajan Singh | MI | 17.92 | 19 | 19 | 19 | 19 | 70.0 | 456 | 24 | 19.00 | 6.51 | 0 | 0 | |
| 24 | Kevon Cooper | RR | 17.95 | 14 | 14 | 14 | 14 | 54.0 | 449 | 19 | 23.63 | 8.31 | 0 | 0 | |
| 25 | Ravi Rampaul | RCB | 18.08 | 10 | 10 | 10 | 10 | 37.4 | 261 | 13 | 20.08 | 6.98 | 0 | 0 | |
| 26 | Ashok Dinda | PW | 19.00 | 13 | 13 | 13 | 13 | 49.0 | 465 | 16 | 29.06 | 9.49 | 0 | 0 | |
| 27 | Karn Sharma | SRH | 19.18 | 13 | 13 | 13 | 13 | 34.5 | 230 | 11 | 20.91 | 6.67 | 0 | 0 | |
| 28 | RP Singh | RCB | 19.31 | 11 | 11 | 11 | 11 | 39.5 | 335 | 13 | 25.77 | 8.48 | 0 | 0 | |
| 29 | Thisara Perera | SRH | 19.42 | 16 | 16 | 16 | 16 | 59.4 | 478 | 19 | 25.16 | 8.05 | 0 | 0 | |
| 30 | Shane Watson | RR | 19.69 | 16 | 13 | 16 | 13 | 41.0 | 298 | 13 | 22.92 | 7.27 | 0 | 0 | |
| 31 | Kieron Pollard | MI | 19.70 | 18 | 14 | 18 | 14 | 31.0 | 292 | 10 | 29.20 | 9.42 | 0 | 0 | |
| 32 | Pragyan Ojha | MI | 19.88 | 15 | 15 | 15 | 15 | 52.2 | 381 | 16 | 23.81 | 7.30 | 0 | 0 | |
| 33 | Ashish Nehra | DC | 20.09 | 10 | 10 | 10 | 10 | 36.0 | 316 | 11 | 28.73 | 8.78 | 0 | 0 | |
| 34 | Lasith Malinga | MLS | 20.10 | 18 | 18 | 18 | 18 | 67.2 | 483 | 20 | 24.15 | 7.19 | 0 | 0 | |
| 35 | Ravindra Jadeja | CSK | 20.15 | 18 | 15 | 18 | 15 | 43.1 | 323 | 13 | 24.85 | 7.49 | 0 | 0 | |
| 36 | Jacques Kallis | KKR | 20.56 | 16 | 15 | 16 | 15 | 53.0 | 395 | 16 | 24.69 | 7.45 | 0 | 0 | |
| 37 | Chris Morris | CSK | 20.60 | 16 | 16 | 16 | 16 | 50.0 | 401 | 15 | 26.73 | 8.02 | 0 | 0 | |
| 38 | Jamaluddin Syed Mohammad | RCB | 20.67 | 4 | 4 | 4 | 4 | 10.0 | 91 | 3 | 30.33 | 9.10 | 0 | 0 | |
| 39 | Ali Murtaza | PW | 20.67 | 3 | 3 | 3 | 3 | 10.0 | 94 | 3 | 31.33 | 9.40 | 0 | 0 | |
| 40 | Luke Wright | MLS | 21.00 | 8 | 6 | 8 | 6 | 12.5 | 126 | 3 | 42.00 | 10.08 | 0 | 0 | |
| 41 | Dirk Nannes | SYT | 21.00 | 7 | 7 | 7 | 7 | 26.7 | 213 | 6 | 35.50 | 7.98 | 0 | 0 | |
| 42 | Albie Morkel | CSK | 21.29 | 8 | 7 | 8 | 7 | 24.0 | 159 | 7 | 22.71 | 6.63 | 0 | 0 | |
| 43 | Sachithra Senanayake | KKR | 21.67 | 8 | 8 | 8 | 8 | 32.0 | 209 | 9 | 23.22 | 6.53 | 0 | 0 | |
| 44 | Dale Steyn | SRH | 22.05 | 17 | 17 | 17 | 17 | 67.5 | 384 | 19 | 20.21 | 5.69 | 0 | 0 | |
| 45 | Parvinder Awana | PBKS | 22.13 | 14 | 14 | 14 | 14 | 54.0 | 411 | 15 | 27.40 | 7.61 | 0 | 0 | |
| 46 | Yuvraj Singh | PW | 22.17 | 13 | 10 | 13 | 10 | 22.0 | 152 | 6 | 25.33 | 6.91 | 0 | 0 | |
| 47 | Roelof van der Merwe | DC | 22.33 | 3 | 3 | 3 | 3 | 11.0 | 71 | 3 | 23.67 | 6.45 | 0 | 0 | |
| 48 | Umesh Yadav | DC | 22.69 | 16 | 16 | 16 | 16 | 57.5 | 508 | 16 | 31.75 | 8.83 | 1 | 0 | |
| 49 | Jaydev Unadkat | RCB | 23.00 | 13 | 13 | 13 | 13 | 49.0 | 371 | 13 | 28.54 | 7.57 | 0 | 1 | |
| 50 | Muttiah Muralitharan | MR | 23.50 | 9 | 9 | 9 | 9 | 35.0 | 243 | 6 | 40.50 | 6.94 | 0 | 0 | |
| 51 | Ravichandran Ashwin | CSK | 23.60 | 18 | 18 | 18 | 18 | 58.0 | 390 | 15 | 26.00 | 6.72 | 0 | 0 | |
| 52 | Rajat Bhatia | KKR | 24.18 | 15 | 15 | 15 | 15 | 43.5 | 332 | 11 | 30.18 | 7.63 | 0 | 0 | |
| 53 | Stuart Binny | RR | 24.83 | 17 | 14 | 17 | 14 | 24.0 | 162 | 6 | 27.00 | 6.75 | 0 | 0 | |
| 54 | Ishant Sharma | SRH | 24.93 | 16 | 16 | 16 | 16 | 59.4 | 466 | 15 | 31.07 | 7.85 | 0 | 0 | |
| 55 | Manpreet Gony | PBKS | 25.00 | 8 | 8 | 8 | 8 | 28.0 | 256 | 7 | 36.57 | 9.14 | 0 | 0 | |
| 56 | Ajit Chandila | RR | 25.00 | 8 | 8 | 8 | 8 | 25.0 | 156 | 6 | 26.00 | 6.24 | 0 | 0 | |
| 57 | Lakshmipathy Balaji | KKR | 25.92 | 13 | 13 | 13 | 13 | 49.6 | 388 | 12 | 32.33 | 7.82 | 0 | 0 | |
| 58 | Murali Kartik | RCB | 26.78 | 11 | 11 | 11 | 11 | 39.0 | 283 | 9 | 31.44 | 7.26 | 0 | 0 | |
| 59 | Shanthakumaran Sreesanth | RR | 27.20 | 7 | 7 | 7 | 7 | 21.4 | 163 | 5 | 32.60 | 7.62 | 0 | 0 | |
| 60 | Rahul Sharma | PW | 27.44 | 11 | 11 | 11 | 11 | 41.0 | 281 | 9 | 31.22 | 6.85 | 0 | 0 | |
| 61 | Bhuvneshwar Kumar | PW | 27.62 | 16 | 16 | 16 | 16 | 57.0 | 371 | 13 | 28.54 | 6.51 | 0 | 0 | |
| 62 | Praveen Kumar | PBKS | 29.50 | 15 | 15 | 15 | 15 | 56.2 | 373 | 12 | 31.08 | 6.64 | 0 | 0 | |
| 63 | Shahbaz Nadeem | DC | 29.67 | 12 | 12 | 12 | 12 | 44.0 | 260 | 9 | 28.89 | 5.91 | 0 | 0 | |
| 64 | Munaf Patel | MI | 30.33 | 4 | 4 | 4 | 4 | 15.0 | 137 | 3 | 45.67 | 9.13 | 0 | 0 | |
| 65 | Vikramjeet Malik | RR | 30.50 | 3 | 3 | 3 | 3 | 10.0 | 59 | 2 | 29.50 | 5.90 | 0 | 0 | |
| 66 | Siddharth Trivedi | RR | 30.67 | 17 | 17 | 17 | 17 | 59.5 | 410 | 12 | 34.17 | 6.89 | 0 | 0 | |
| 67 | Irfan Pathan | DC | 31.50 | 15 | 15 | 15 | 15 | 51.2 | 382 | 10 | 38.20 | 7.46 | 0 | 0 | |
| 68 | Piyush Chawla | PBKS | 32.00 | 16 | 16 | 16 | 16 | 58.2 | 418 | 11 | 38.00 | 7.18 | 0 | 0 | |
| 69 | Siddarth Kaul | DC | 33.25 | 6 | 6 | 6 | 6 | 21.5 | 170 | 4 | 42.50 | 7.91 | 0 | 0 | |
| 70 | Morne Morkel | DC | 35.29 | 10 | 10 | 10 | 10 | 40.0 | 335 | 7 | 47.86 | 8.38 | 0 | 0 | |
| 71 | Ajantha Mendis | PW | 36.00 | 3 | 3 | 3 | 3 | 12.0 | 78 | 2 | 39.00 | 6.50 | 0 | 0 | |
| 72 | Kane Richardson | AS | 36.50 | 4 | 4 | 4 | 4 | 15.5 | 122 | 2 | 61.00 | 7.87 | 0 | 0 | |
| 73 | Angelo Mathews | PW | 37.60 | 11 | 10 | 11 | 10 | 31.0 | 240 | 5 | 48.00 | 7.74 | 0 | 0 | |
| 74 | Ben Laughlin | HH | 45.00 | 4 | 4 | 4 | 4 | 11.0 | 114 | 1 | 114.00 | 10.36 | 0 | 0 | |
| 75 | Rishi Dhawan | MI | 47.50 | 6 | 5 | 6 | 5 | 15.0 | 109 | 2 | 54.50 | 7.27 | 0 | 0 | |
| 76 | Jason Holder | CSK | 62.50 | 6 | 6 | 6 | 6 | 20.0 | 168 | 2 | 84.00 | 8.40 | 0 | 0 | |
| 77 | David Hussey | MLS | 68.00 | 14 | 5 | 14 | 5 | 12.0 | 95 | 1 | 95.00 | 7.92 | 0 | 0 | |
| 78 | Pravin Tambe | RR | 69.00 | 3 | 3 | 3 | 3 | 11.0 | 88 | 1 | 88.00 | 8.00 | 0 | 0 | |
| 79 | Ryan Harris | PBKS | 74.00 | 3 | 3 | 3 | 3 | 12.0 | 72 | 1 | 72.00 | 6.00 | 0 | 0 | |
Strike Rate: bowling strike rate · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More T20 Cricket 2013 leaderboards
T20 Cricket 2013 Best Strike Rate
Michael Neser topped T20 Cricket on strike rate (4.17) for Adelaide Strikers, ahead of Nathan Coulter-Nile (4.17) and Dwayne Bravo (12.25). The T20 Cricket 2013 bowling strike rate leaderboard ranks the 79 players who meet the qualifying threshold this season. These are the final standings from the T20 Cricket 2013 season. Qualification: minimum 10 overs bowled, 1 wickets.
Frequently asked questions
Who had the best bowling strike rate in T20 Cricket 2013?
Michael Neser led T20 Cricket 2013 with a bowling strike rate of 4.17 from 3 matches, at an economy of 9.42 and an average of 18.83. Nathan Coulter-Nile was second on 4.17 and Dwayne Bravo third on 12.25. A player needs a minimum 10 overs bowled, 1 wickets to be ranked. The table ranks every player in T20 Cricket 2013 by bowling strike rate, with their team and matches.
Who were the top bowlers in T20 Cricket 2013?
The top three bowlers in T20 Cricket 2013 were Michael Neser (4.17 in 3 matches), Nathan Coulter-Nile (4.17 in 3 matches) and Dwayne Bravo (12.25 in 18 matches). Every other player follows in the table, with their team and matches.









