SA20 2025 most runs
Updated , after MI Cape Town vs Sunrisers Eastern CapeLhuan-dre Pretorius leads SA20 2025 with 397 runs (Paarl Royals) · Rassie van der Dussen (393) and Aiden Markram (340) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs | Mat | Inns | Mat | Inns | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | 59153 | 397 | 12 | 12 | 12 | 12 | 33.08 | 238 | 166.81 | 47 | 16 | 0 | |
| 2 | Rassie van der Dussen | 234030 | 393 | 11 | 11 | 11 | 11 | 49.13 | 303 | 129.70 | 24 | 21 | 0 | |
| 3 | Aiden Markram | 611*62* | 340 | 13 | 13 | 13 | 13 | 37.78 | 261 | 130.27 | 26 | 10 | 0 | |
| 4 | Ryan Rickelton | 334422 | 336 | 8 | 8 | 8 | 8 | 48.00 | 188 | 178.72 | 33 | 20 | 0 | |
| 5 | Rubin Hermann | 81*235 | 333 | 9 | 9 | 9 | 9 | 41.63 | 260 | 128.08 | 30 | 13 | 0 | |
| 6 | Dewald Brevis | 3844*9* | 291 | 11 | 10 | 11 | 10 | 48.50 | 158 | 184.18 | 17 | 25 | 0 | |
| 7 | Faf du Plessis | 191487 | 286 | 10 | 10 | 10 | 10 | 28.60 | 207 | 138.16 | 27 | 13 | 0 | |
| 8 | Joe Root | 078*0 | 279 | 8 | 8 | 8 | 8 | 55.80 | 199 | 140.20 | 29 | 6 | 0 | |
| 9 | Devon Conway | 302120 | 272 | 10 | 10 | 10 | 10 | 30.22 | 239 | 113.81 | 37 | 4 | 0 | |
| 10 | David Bedingham | 5927 | 241 | 12 | 12 | 12 | 12 | 20.08 | 201 | 119.90 | 28 | 2 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | David Miller | PR | 234 | 9 | 9 | 9 | 9 | 58.50 | 171 | 136.84 | 19 | 8 | 0 | |
| 12 | Kane Williamson | DSG | 233 | 7 | 7 | 7 | 7 | 46.60 | 196 | 118.88 | 18 | 6 | 0 | |
| 13 | Tristan Stubbs | SEC | 232 | 13 | 11 | 13 | 11 | 29.00 | 195 | 118.97 | 8 | 11 | 0 | |
| 14 | Jonny Bairstow | JSK | 232 | 10 | 8 | 10 | 8 | 38.67 | 173 | 134.10 | 14 | 13 | 0 | |
| 15 | Will Jacks | PC | 225 | 9 | 9 | 9 | 9 | 25.00 | 166 | 135.54 | 16 | 12 | 0 | |
| 16 | Reeza Hendricks | MICT | 212 | 12 | 8 | 12 | 8 | 35.33 | 165 | 128.48 | 17 | 8 | 0 | |
| 17 | Marco Jansen | SEC | 204 | 13 | 12 | 13 | 12 | 22.67 | 163 | 125.15 | 17 | 8 | 0 | |
| 18 | Heinrich Klaasen | DSG | 198 | 8 | 8 | 8 | 8 | 28.29 | 147 | 134.69 | 13 | 12 | 0 | |
| 19 | Jordan Hermann | SEC | 187 | 10 | 10 | 10 | 10 | 20.78 | 174 | 107.47 | 15 | 5 | 0 | |
| 20 | Tom Abell | SEC | 176 | 12 | 12 | 12 | 12 | 14.67 | 165 | 106.67 | 17 | 2 | 0 | |
| 21 | Kyle Verreynne | PC | 172 | 9 | 9 | 9 | 9 | 21.50 | 135 | 127.41 | 16 | 5 | 0 | |
| 22 | Delano Potgieter | MICT | 172 | 9 | 8 | 9 | 8 | 86.00 | 102 | 168.63 | 17 | 8 | 0 | |
| 23 | Donovan Ferreira | JSK | 163 | 10 | 7 | 10 | 7 | 27.17 | 105 | 155.24 | 8 | 11 | 0 | |
| 24 | George Linde | MICT | 161 | 10 | 8 | 10 | 8 | 40.25 | 105 | 153.33 | 8 | 13 | 0 | |
| 25 | Quinton de Kock | DSG | 159 | 8 | 8 | 8 | 8 | 19.88 | 138 | 115.22 | 14 | 7 | 0 | |
| 26 | Rahmanullah Gurbaz | PC | 151 | 6 | 6 | 6 | 6 | 25.17 | 103 | 146.60 | 7 | 10 | 0 | |
| 27 | Wiaan Mulder | DSG | 145 | 9 | 8 | 9 | 8 | 24.17 | 122 | 118.85 | 10 | 6 | 0 | |
| 28 | Connor Esterhuizen | MICT | 138 | 6 | 4 | 6 | 4 | 34.50 | 103 | 133.98 | 11 | 6 | 0 | |
| 29 | Mitchell Van Buuren | PR | 131 | 10 | 8 | 10 | 8 | 18.71 | 144 | 90.97 | 9 | 0 | 0 | |
| 30 | Dinesh Karthik | PR | 130 | 10 | 8 | 10 | 8 | 21.67 | 107 | 121.50 | 12 | 5 | 0 | |
| 31 | Tony de Zorzi | SEC | 128 | 5 | 5 | 5 | 5 | 25.60 | 97 | 131.96 | 16 | 4 | 0 | |
| 32 | Will Smeed | PC | 128 | 4 | 4 | 4 | 4 | 32.00 | 92 | 139.13 | 15 | 4 | 0 | |
| 33 | Marques Ackerman | PC | 121 | 8 | 8 | 8 | 8 | 20.17 | 98 | 123.47 | 9 | 4 | 0 | |
| 34 | Matthew Breetzke | DSG | 117 | 7 | 7 | 7 | 7 | 16.71 | 113 | 103.54 | 11 | 3 | 0 | |
| 35 | Leus du Plooy | JSK | 117 | 7 | 7 | 7 | 7 | 23.40 | 106 | 110.38 | 7 | 4 | 0 | |
| 36 | James Neesham | PC | 95 | 7 | 6 | 7 | 6 | 19.00 | 70 | 135.71 | 6 | 6 | 0 | |
| 37 | Zak Crawley | SEC | 88 | 8 | 8 | 8 | 8 | 11.00 | 80 | 110.00 | 10 | 2 | 0 | |
| 38 | Keagan Lion-Cachet | PC | 86 | 5 | 5 | 5 | 5 | 28.67 | 65 | 132.31 | 10 | 2 | 0 | |
| 39 | Bryce Parsons | DSG | 86 | 3 | 3 | 3 | 3 | 28.67 | 63 | 136.51 | 9 | 3 | 0 | |
| 40 | Sediqullah Atal | MICT | 82 | 3 | 3 | 3 | 3 | 27.33 | 56 | 146.43 | 5 | 6 | 0 | |
| 41 | Wihan Lubbe | JSK | 75 | 9 | 8 | 9 | 8 | 15.00 | 75 | 100.00 | 7 | 2 | 0 | |
| 42 | Colin Ingram | MICT | 64 | 8 | 6 | 8 | 6 | 10.67 | 64 | 100.00 | 7 | 2 | 0 | |
| 43 | Mujeeb Ur Rahman | PR | 55 | 12 | 4 | 12 | 4 | 18.33 | 47 | 117.02 | 3 | 3 | 0 | |
| 44 | Marcus Stoinis | DSG | 55 | 3 | 3 | 3 | 3 | 27.50 | 46 | 119.57 | 5 | 2 | 0 | |
| 45 | Andile Phehlukwayo | PR | 50 | 4 | 4 | 4 | 4 | 25.00 | 42 | 119.05 | 3 | 3 | 0 | |
| 46 | Liam Livingstone | PC | 49 | 3 | 3 | 3 | 3 | 24.50 | 55 | 89.09 | 4 | 0 | 0 | |
| 47 | Liam Dawson | SEC | 47 | 12 | 6 | 12 | 6 | 9.40 | 32 | 146.88 | 2 | 3 | 0 | |
| 48 | Senuran Muthusamy | PC | 42 | 9 | 6 | 9 | 6 | 8.40 | 44 | 95.45 | 2 | 1 | 0 | |
| 49 | Dunith Wellalage | PR | 38 | 7 | 3 | 7 | 3 | 12.67 | 37 | 102.70 | 5 | 0 | 0 | |
| 50 | Evan Jones | JSK | 37 | 8 | 4 | 8 | 4 | 18.50 | 30 | 123.33 | 0 | 2 | 0 | |
| 51 | JJ Smuts | DSG | 34 | 3 | 3 | 3 | 3 | 11.33 | 26 | 130.77 | 5 | 0 | 0 | |
| 52 | Dayyaan Galiem | PR | 33 | 10 | 5 | 10 | 5 | 11.00 | 36 | 91.67 | 1 | 2 | 0 | |
| 53 | Rilee Rossouw | PC | 32 | 6 | 6 | 6 | 6 | 5.33 | 34 | 94.12 | 3 | 2 | 0 | |
| 54 | Naveen ul Haq | DSG | 31 | 7 | 3 | 7 | 3 | 31.00 | 20 | 155.00 | 4 | 1 | 0 | |
| 55 | Ashton Turner | PC | 31 | 2 | 2 | 2 | 2 | 31.00 | 21 | 147.62 | 1 | 2 | 0 | |
| 56 | Sibonelo Makhanya | JSK | 30 | 3 | 2 | 3 | 2 | 15.00 | 33 | 90.91 | 1 | 1 | 0 | |
| 57 | Andile Simelane | SEC | 26 | 3 | 2 | 3 | 2 | 26.00 | 32 | 81.25 | 1 | 0 | 0 | |
| 58 | Kwena Maphaka | PR | 24 | 9 | 3 | 9 | 3 | – | 28 | 85.71 | 1 | 2 | 0 | |
| 59 | Brandon King | DSG | 24 | 5 | 4 | 5 | 4 | 6.00 | 29 | 82.76 | 3 | 1 | 0 | |
| 60 | Bjorn Fortuin | PR | 22 | 11 | 4 | 11 | 4 | 5.50 | 31 | 70.97 | 2 | 0 | 0 | |
| 61 | Hardus Viljoen | JSK | 22 | 8 | 5 | 8 | 5 | 5.50 | 33 | 66.67 | 1 | 0 | 0 | |
| 62 | Sam Hain | PR | 22 | 3 | 2 | 3 | 2 | 11.00 | 25 | 88.00 | 1 | 0 | 0 | |
| 63 | Steve Stolk | PC | 21 | 3 | 3 | 3 | 3 | 10.50 | 22 | 95.45 | 2 | 1 | 0 | |
| 64 | Azmatullah Omarzai | MICT | 18 | 5 | 4 | 5 | 4 | 6.00 | 19 | 94.74 | 2 | 0 | 0 | |
| 65 | Eathan Bosch | PC | 16 | 7 | 2 | 7 | 2 | 16.00 | 16 | 100.00 | 2 | 0 | 0 | |
| 66 | Simon Harmer | SEC | 15 | 8 | 4 | 8 | 4 | 7.50 | 17 | 88.24 | 1 | 0 | 0 | |
| 67 | Moeen Ali | JSK | 15 | 6 | 4 | 6 | 4 | 3.75 | 27 | 55.56 | 0 | 1 | 0 | |
| 68 | Craig Overton | SEC | 15 | 6 | 4 | 6 | 4 | 3.75 | 17 | 88.24 | 1 | 0 | 0 | |
| 69 | Mitchell Owen | PR | 14 | 3 | 3 | 3 | 3 | 4.67 | 11 | 127.27 | 1 | 1 | 0 | |
| 70 | Gerald Coetzee | JSK | 13 | 1 | 1 | 1 | 1 | – | 3 | 433.33 | 0 | 2 | 0 | |
| 71 | Matthew Boast | PC | 13 | 1 | 1 | 1 | 1 | 13.00 | 9 | 144.44 | 1 | 1 | 0 | |
| 72 | David Wiese | JSK | 11 | 4 | 1 | 4 | 1 | 11.00 | 10 | 110.00 | 0 | 1 | 0 | |
| 73 | Maheesh Theekshana | JSK | 11 | 3 | 3 | 3 | 3 | 11.00 | 6 | 183.33 | 1 | 1 | 0 | |
| 74 | Migael Pretorius | PC | 10 | 5 | 2 | 5 | 2 | 10.00 | 8 | 125.00 | 0 | 1 | 0 | |
| 75 | Chris Woakes | DSG | 10 | 4 | 3 | 4 | 3 | 3.33 | 9 | 111.11 | 1 | 0 | 0 | |
| 76 | Patrick Kruger | SEC | 10 | 1 | 1 | 1 | 1 | 10.00 | 21 | 47.62 | 1 | 0 | 0 | |
| 77 | JP King | JSK | 9 | 1 | 1 | 1 | 1 | 9.00 | 10 | 90.00 | 1 | 0 | 0 | |
| 78 | Keshav Maharaj | DSG | 8 | 9 | 4 | 9 | 4 | 2.67 | 13 | 61.54 | 0 | 1 | 0 | |
| 79 | Lutho Sipamla | JSK | 8 | 9 | 2 | 9 | 2 | 8.00 | 9 | 88.89 | 1 | 0 | 0 | |
| 80 | Kagiso Rabada | MICT | 8 | 8 | 1 | 8 | 1 | – | 5 | 160.00 | 1 | 0 | 0 | |
| 81 | Eshan Malinga | PR | 8 | 3 | 1 | 3 | 1 | 8.00 | 4 | 200.00 | 0 | 1 | 0 | |
| 82 | Noor Ahmad | DSG | 7 | 9 | 2 | 9 | 2 | 7.00 | 4 | 175.00 | 0 | 0 | 0 | |
| 83 | Lungi Ngidi | PR | 7 | 5 | 3 | 5 | 3 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | |
| 84 | Kyle Simmonds | PC | 7 | 3 | 2 | 3 | 2 | 7.00 | 6 | 116.67 | 0 | 1 | 0 | |
| 85 | Thomas Stewart Rogers | PC | 7 | 2 | 1 | 2 | 1 | – | 3 | 233.33 | 0 | 1 | 0 | |
| 86 | Rashid Khan | MICT | 5 | 11 | 3 | 11 | 3 | 2.50 | 11 | 45.45 | 1 | 0 | 0 | |
| 87 | Junior Dala | DSG | 5 | 6 | 1 | 6 | 1 | – | 9 | 55.56 | 0 | 0 | 0 | |
| 88 | Richard Gleeson | SEC | 4 | 13 | 5 | 13 | 5 | 2.00 | 11 | 36.36 | 0 | 0 | 0 | |
| 89 | Imran Tahir | JSK | 4 | 9 | 2 | 9 | 2 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | |
| 90 | Matheesha Pathirana | JSK | 4 | 6 | 1 | 6 | 1 | – | 3 | 133.33 | 0 | 0 | 0 | |
| 91 | Jason Smith | DSG | 4 | 2 | 2 | 2 | 2 | 2.00 | 7 | 57.14 | 0 | 0 | 0 | |
| 92 | Tabraiz Shamsi | JSK | 2 | 5 | 2 | 5 | 2 | – | 2 | 100.00 | 0 | 0 | 0 | |
| 93 | Jason Behrendorff | PC | 2 | 3 | 2 | 3 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | |
| 94 | Dewan Marais | PR | 2 | 2 | 1 | 2 | 1 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | |
| 95 | Prenelan Subrayen | DSG | 1 | 3 | 1 | 3 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | |
| 96 | Gideon Peters | PC | 1 | 3 | 1 | 3 | 1 | – | 1 | 100.00 | 0 | 0 | 0 | |
| 97 | Keith Dudgeon | PR | 1 | 2 | 1 | 2 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | |
| 98 | Beyers Swanepoel | SEC | 1 | 2 | 2 | 2 | 2 | 0.50 | 6 | 16.67 | 0 | 0 | 0 | |
Runs: runs · Mat: matches · Inns: innings · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More SA20 2025 leaderboards
SA20 2025 Most Runs
Lhuan-dre Pretorius topped SA20 2025 with 397 runs for Paarl Royals, ahead of Rassie van der Dussen (393) and Aiden Markram (340). The SA20 2025 runs leaderboard ranks all 98 players who have contributed runs this season. These are the final standings from the SA20 2025 season.
Frequently asked questions
Who had the most runs in SA20 2025?
Lhuan-dre Pretorius led SA20 2025 with 397 runs from 12 matches, averaging 33.08 at a strike rate of 166.81. Rassie van der Dussen was second on 393 and Aiden Markram third on 340. The table ranks every player in SA20 2025 by runs, with their team and matches.
Who were the top run scorers in SA20 2025?
The top three run scorers in SA20 2025 were Lhuan-dre Pretorius (397 in 12 matches), Rassie van der Dussen (393 in 11 matches) and Aiden Markram (340 in 13 matches). Lhuan-dre Pretorius was 4 runs clear of Rassie van der Dussen. Every other player follows in the table, with their team and matches.
Who had the most SA20 runs in 2025?
Lhuan-dre Pretorius had the most SA20 runs in 2025, 397 for Paarl Royals, and the leading run scorers for the next sides were Rassie van der Dussen for MI Cape Town (393) and Aiden Markram for Sunrisers Eastern Cape (340). Batters from 6 sides were on the SA20 2025 runs board.
What were the highest SA20 runs in 2025?
The highest SA20 runs in 2025 were Lhuan-dre Pretorius's 397 in total, including the highest single innings, 97.