PSL 2018 most overs bowled
Updated , after Islamabad United vs Peshawar ZalmiWahab Riaz leads PSL 2018 with 49.5 overs bowled (Peshawar Zalmi) · Shadab Khan (44.1) and Mohammad Sami (42.4) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Overs Bowled | Mat | Inns | Mat | Inns | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahab Riaz | 2/280/362/26 | 49.5 | 13 | 13 | 13 | 13 | 344 | 18 | 19.11 | 6.95 | 0 | 0 | |
| 2 | Shadab Khan | 3/250/241/22 | 44.1 | 12 | 12 | 12 | 12 | 289 | 9 | 32.11 | 6.55 | 0 | 0 | |
| 3 | Mohammad Sami | 1/312/200/29 | 42.4 | 11 | 11 | 11 | 11 | 291 | 13 | 22.38 | 6.86 | 0 | 0 | |
| 4 | Rahat Ali | 4/162/331/51 | 42.2 | 11 | 11 | 11 | 11 | 322 | 15 | 21.47 | 7.63 | 1 | 0 | |
| 5 | Umaid Asif | 1/260/272/26 | 42.0 | 12 | 12 | 12 | 12 | 323 | 13 | 24.85 | 7.69 | 1 | 0 | |
| 6 | Faheem Ashraf | 1/321/531/13 | 40.0 | 12 | 12 | 12 | 12 | 310 | 18 | 17.22 | 7.75 | 0 | 0 | |
| 7 | Yasir Shah | 2/402/351/22 | 38.0 | 10 | 10 | 10 | 10 | 275 | 11 | 25.00 | 7.24 | 0 | 0 | |
| 8 | Mohammad Nawaz | 1/210/170/22 | 36.0 | 11 | 11 | 11 | 11 | 166 | 7 | 23.71 | 4.61 | 0 | 0 | |
| 9 | Shane Watson | 1/310/502/26 | 36.0 | 10 | 10 | 10 | 10 | 276 | 11 | 25.09 | 7.67 | 0 | 0 | |
| 10 | Mohammad Irfan | 0/340/211/20 | 36.0 | 9 | 9 | 9 | 9 | 228 | 9 | 25.33 | 6.33 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Hasan Ali | QG | 35.2 | 9 | 9 | 9 | 9 | 284 | 12 | 23.67 | 8.07 | 0 | 0 | |
| 12 | Mohammad Amir | KRK | 35.0 | 10 | 10 | 10 | 10 | 233 | 9 | 25.89 | 6.66 | 0 | 0 | |
| 13 | Shahid Afridi | KRK | 33.0 | 9 | 9 | 9 | 9 | 208 | 13 | 16.00 | 6.30 | 0 | 0 | |
| 14 | Imran Tahir | MS | 32.6 | 9 | 9 | 9 | 9 | 239 | 13 | 18.38 | 7.33 | 0 | 0 | |
| 15 | Sohail Tanvir | MS | 32.4 | 9 | 9 | 9 | 9 | 250 | 7 | 35.71 | 7.72 | 0 | 0 | |
| 16 | Usman Shinwari | KRK | 31.7 | 9 | 9 | 9 | 9 | 258 | 16 | 16.13 | 8.14 | 1 | 0 | |
| 17 | Mohammad Irfan Jr. | KRK | 31.0 | 10 | 10 | 10 | 10 | 298 | 12 | 24.83 | 9.61 | 0 | 0 | |
| 18 | Sunil Narine | LQ | 30.0 | 9 | 8 | 9 | 8 | 194 | 10 | 19.40 | 6.47 | 0 | 0 | |
| 19 | Liam Dawson | PZ | 29.0 | 9 | 8 | 9 | 8 | 242 | 8 | 30.25 | 8.34 | 0 | 0 | |
| 20 | Hasan Khan | MS | 28.0 | 11 | 11 | 11 | 11 | 187 | 6 | 31.17 | 6.68 | 0 | 0 | |
| 21 | Sameen Gul | PZ | 28.0 | 8 | 8 | 8 | 8 | 204 | 6 | 34.00 | 7.29 | 0 | 0 | |
| 22 | Anwar Ali | QG | 27.4 | 11 | 10 | 11 | 10 | 205 | 7 | 29.29 | 7.48 | 0 | 0 | |
| 23 | Samit Patel | ISU | 27.0 | 9 | 9 | 9 | 9 | 188 | 13 | 14.46 | 6.96 | 1 | 0 | |
| 24 | Sohail Khan | LQ | 25.4 | 7 | 7 | 7 | 7 | 213 | 6 | 35.50 | 8.39 | 0 | 0 | |
| 25 | Imad Wasim | KRK | 25.2 | 7 | 7 | 7 | 7 | 162 | 5 | 32.40 | 6.43 | 0 | 0 | |
| 26 | Tymal Mills | MS | 24.3 | 7 | 7 | 7 | 7 | 208 | 9 | 23.11 | 8.56 | 0 | 0 | |
| 27 | Junaid Khan | MS | 23.4 | 7 | 7 | 7 | 7 | 178 | 7 | 25.43 | 7.61 | 0 | 0 | |
| 28 | Shaheen Afridi | LQ | 23.4 | 7 | 7 | 7 | 7 | 197 | 7 | 28.14 | 8.42 | 0 | 1 | |
| 29 | Chris Jordan | PZ | 18.0 | 5 | 5 | 5 | 5 | 142 | 5 | 28.40 | 7.89 | 0 | 0 | |
| 30 | Mustafizur Rahman | LQ | 16.0 | 5 | 5 | 5 | 5 | 103 | 4 | 25.75 | 6.44 | 0 | 0 | |
| 31 | Steven Finn | ISU | 16.0 | 5 | 5 | 5 | 5 | 124 | 5 | 24.80 | 7.75 | 0 | 0 | |
| 32 | Mitchell McClenaghan | LQ | 16.0 | 4 | 4 | 4 | 4 | 142 | 2 | 71.00 | 8.88 | 0 | 0 | |
| 33 | Mohammad Asghar | PZ | 15.4 | 6 | 5 | 6 | 5 | 141 | 2 | 70.50 | 9.16 | 0 | 0 | |
| 34 | Hussain Talat | ISU | 14.0 | 11 | 6 | 11 | 6 | 124 | 4 | 31.00 | 8.86 | 0 | 0 | |
| 35 | Ibtisam Sheikh | PZ | 14.0 | 4 | 4 | 4 | 4 | 107 | 5 | 21.40 | 7.64 | 0 | 0 | |
| 36 | Amad Butt | ISU | 13.1 | 6 | 5 | 6 | 5 | 116 | 5 | 23.20 | 8.85 | 0 | 0 | |
| 37 | Kieron Pollard | MS | 12.5 | 9 | 5 | 9 | 5 | 122 | 5 | 24.40 | 9.76 | 0 | 0 | |
| 38 | Mir Hamza | MS | 11.0 | 3 | 3 | 3 | 3 | 95 | 2 | 47.50 | 8.64 | 0 | 0 | |
| 39 | Shoaib Malik | MS | 10.0 | 9 | 6 | 9 | 6 | 86 | 3 | 28.67 | 8.60 | 0 | 0 | |
| 40 | Ravi Bopara | KRK | 10.0 | 9 | 5 | 9 | 5 | 101 | 4 | 25.25 | 10.10 | 0 | 0 | |
| 41 | Andre Russell | ISU | 10.0 | 3 | 3 | 3 | 3 | 89 | 4 | 22.25 | 8.90 | 0 | 0 | |
| 42 | Ben Laughlin | QG | 10.0 | 3 | 3 | 3 | 3 | 79 | 3 | 26.33 | 7.90 | 0 | 0 | |
| 43 | John Hastings | QG | 10.0 | 3 | 3 | 3 | 3 | 77 | 2 | 38.50 | 7.70 | 0 | 0 | |
| 44 | Rumman Raees | ISU | 9.5 | 3 | 3 | 3 | 3 | 50 | 4 | 12.50 | 5.26 | 0 | 0 | |
| 45 | Jean-Paul Duminy | ISU | 9.0 | 10 | 3 | 10 | 3 | 70 | 1 | 70.00 | 7.78 | 0 | 0 | |
| 46 | Jofra Archer | QG | 8.0 | 2 | 2 | 2 | 2 | 53 | 5 | 10.60 | 6.63 | 0 | 0 | |
| 47 | Umar Gul | MS | 8.0 | 2 | 2 | 2 | 2 | 50 | 8 | 6.25 | 6.25 | 0 | 1 | |
| 48 | Hardus Viljoen | MS | 8.0 | 2 | 2 | 2 | 2 | 73 | 3 | 24.33 | 9.13 | 0 | 0 | |
| 49 | Zafar Gohar | ISU | 7.0 | 2 | 2 | 2 | 2 | 46 | 3 | 15.33 | 6.57 | 0 | 0 | |
| 50 | Fakhar Zaman | LQ | 5.0 | 10 | 3 | 10 | 3 | 32 | 1 | 32.00 | 6.40 | 0 | 0 | |
| 51 | Salman Irshad | LQ | 5.0 | 3 | 3 | 3 | 3 | 60 | 1 | 60.00 | 12.00 | 0 | 0 | |
| 52 | Usama Mir | KRK | 5.0 | 2 | 2 | 2 | 2 | 63 | 0 | – | 12.60 | 0 | 0 | |
| 53 | Raza Hasan | LQ | 5.0 | 2 | 2 | 2 | 2 | 47 | 0 | – | 9.40 | 0 | 0 | |
| 54 | Darren Sammy | PZ | 4.4 | 10 | 3 | 10 | 3 | 52 | 2 | 26.00 | 11.82 | 0 | 0 | |
| 55 | Hammad Azam | PZ | 3.1 | 2 | 1 | 2 | 1 | 33 | 0 | – | 10.65 | 0 | 0 | |
| 56 | Mohammad Mahmudullah | QG | 3.0 | 3 | 2 | 3 | 2 | 26 | 1 | 26.00 | 8.67 | 0 | 0 | |
| 57 | Ross Whiteley | MS | 3.0 | 3 | 1 | 3 | 1 | 45 | 0 | – | 15.00 | 0 | 0 | |
| 58 | Aamer Yamin | LQ | 3.0 | 2 | 2 | 2 | 2 | 42 | 0 | – | 14.00 | 0 | 0 | |
| 59 | Kyle Abbott | LQ | 3.0 | 1 | 1 | 1 | 1 | 25 | 1 | 25.00 | 8.33 | 0 | 0 | |
| 60 | Khalid Usman | PZ | 3.0 | 1 | 1 | 1 | 1 | 27 | 1 | 27.00 | 9.00 | 0 | 0 | |
| 61 | David Wiese | KRK | 3.0 | 1 | 1 | 1 | 1 | 33 | 0 | – | 11.00 | 0 | 0 | |
| 62 | Imran Khan | LQ | 2.4 | 1 | 1 | 1 | 1 | 24 | 1 | 24.00 | 10.00 | 0 | 0 | |
| 63 | Joe Denly | KRK | 2.0 | 11 | 1 | 11 | 1 | 15 | 0 | – | 7.50 | 0 | 0 | |
| 64 | Salman Agha | LQ | 2.0 | 8 | 2 | 8 | 2 | 13 | 0 | – | 6.50 | 0 | 0 | |
| 65 | Anton Devcich | LQ | 2.0 | 5 | 2 | 5 | 2 | 31 | 0 | – | 15.50 | 0 | 0 | |
| 66 | Saif Badar | MS | 2.0 | 5 | 1 | 5 | 1 | 15 | 1 | 15.00 | 7.50 | 0 | 0 | |
| 67 | Bilal Asif | LQ | 2.0 | 1 | 1 | 1 | 1 | 19 | 0 | – | 9.50 | 0 | 0 | |
| 68 | Thisara Perera | QG | 2.0 | 1 | 1 | 1 | 1 | 24 | 2 | 12.00 | 12.00 | 0 | 0 | |
| 69 | Dwayne Smith | PZ | 1.4 | 10 | 3 | 10 | 3 | 20 | 0 | – | 14.29 | 0 | 0 | |
| 70 | Colin Ingram | KRK | 1.0 | 11 | 1 | 11 | 1 | 8 | 0 | – | 8.00 | 0 | 0 | |
| 71 | Danish Aziz | KRK | 1.0 | 1 | 1 | 1 | 1 | 16 | 0 | – | 16.00 | 0 | 0 | |
| 72 | Sarfraz Ahmed | QG | 0.4 | 11 | 1 | 11 | 1 | 6 | 0 | – | 15.00 | 0 | 0 | |
Overs Bowled: overs bowled · Mat: matches · Inns: innings · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More PSL 2018 leaderboards
PSL 2018 Most Overs Bowled
Wahab Riaz topped PSL 2018 with 49.5 overs bowled for Peshawar Zalmi, ahead of Shadab Khan (44.1) and Mohammad Sami (42.4). The PSL 2018 overs bowled leaderboard ranks all 72 players who have contributed overs bowled this season. These are the final standings from the PSL 2018 season.
Frequently asked questions
Who had the most overs bowled in PSL 2018?
Wahab Riaz led PSL 2018 with 49.5 overs bowled from 13 matches, at an economy of 6.95 and an average of 19.11. Shadab Khan was second on 44.1 and Mohammad Sami third on 42.4. The table ranks every player in PSL 2018 by overs bowled, with their team and matches.
Who were the top bowlers in PSL 2018?
The top three bowlers in PSL 2018 were Wahab Riaz (49.5 in 13 matches), Shadab Khan (44.1 in 12 matches) and Mohammad Sami (42.4 in 11 matches). Wahab Riaz was 5.4 overs bowled clear of Shadab Khan. Every other player follows in the table, with their team and matches.








