PSL 2019 most innings batted
Updated , after Quetta Gladiators vs Peshawar ZalmiKieron Pollard and Kamran Akmal share the lead in PSL 2019 with 13 innings batted · Imam ul Haq (12) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Batted | Mat | Inns | Mat | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieron Pollard | 73744 | 13 | 13 | 13 | 13 | 284 | 28.40 | 163 | 174.23 | 19 | 23 | 0 | |
| 2 | Kamran Akmal | 217422 | 13 | 13 | 13 | 13 | 358 | 27.54 | 259 | 138.22 | 42 | 18 | 0 | |
| 3 | Imam ul Haq | 35823 | 12 | 12 | 12 | 12 | 341 | 28.42 | 262 | 130.15 | 34 | 8 | 0 | |
| 4 | Luke Ronchi | 1750 | 12 | 12 | 12 | 12 | 319 | 29.00 | 205 | 155.61 | 34 | 17 | 0 | |
| 5 | Cameron Delport | 2838117* | 12 | 12 | 12 | 12 | 355 | 32.27 | 265 | 133.96 | 35 | 13 | 1 | |
| 6 | Shane Watson | 77120 | 12 | 12 | 12 | 12 | 430 | 43.00 | 299 | 143.81 | 43 | 22 | 0 | |
| 7 | Rilee Rossouw | 39*1110 | 12 | 12 | 12 | 12 | 295 | 32.78 | 217 | 135.94 | 36 | 5 | 0 | |
| 8 | Babar Azam | 421356 | 11 | 11 | 11 | 11 | 335 | 30.45 | 290 | 115.52 | 38 | 2 | 0 | |
| 9 | Asif Ali | 024*55* | 11 | 11 | 11 | 11 | 281 | 35.13 | 154 | 182.47 | 14 | 26 | 0 | |
| 10 | Colin Ingram | 237124 | 11 | 11 | 11 | 11 | 344 | 34.40 | 209 | 164.59 | 34 | 16 | 1 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Liam Livingstone | KRK | 11 | 11 | 11 | 11 | 321 | 32.10 | 245 | 131.02 | 24 | 15 | 0 | |
| 12 | Faheem Ashraf | ISU | 10 | 12 | 10 | 12 | 129 | 21.50 | 81 | 159.26 | 9 | 8 | 0 | |
| 13 | Darren Sammy | PZ | 10 | 11 | 10 | 11 | 228 | 32.57 | 158 | 144.30 | 16 | 11 | 0 | |
| 14 | Fakhar Zaman | LQ | 10 | 10 | 10 | 10 | 285 | 28.50 | 206 | 138.35 | 33 | 10 | 0 | |
| 15 | Umar Akmal | QG | 10 | 10 | 10 | 10 | 277 | 34.63 | 202 | 137.13 | 18 | 16 | 0 | |
| 16 | Wahab Riaz | PZ | 9 | 13 | 9 | 13 | 48 | 9.60 | 31 | 154.84 | 4 | 2 | 0 | |
| 17 | Shadab Khan | ISU | 9 | 12 | 9 | 12 | 44 | 6.29 | 57 | 77.19 | 1 | 1 | 0 | |
| 18 | Imad Wasim | KRK | 9 | 11 | 9 | 11 | 115 | 19.17 | 100 | 115.00 | 7 | 2 | 0 | |
| 19 | Hussain Talat | ISU | 9 | 10 | 9 | 10 | 134 | 14.89 | 111 | 120.72 | 10 | 5 | 0 | |
| 20 | Sohail Akhtar | LQ | 9 | 10 | 9 | 10 | 241 | 30.13 | 173 | 139.31 | 22 | 12 | 0 | |
| 21 | Shoaib Malik | MS | 9 | 9 | 9 | 9 | 266 | 44.33 | 229 | 116.16 | 16 | 9 | 0 | |
| 22 | Liam Dawson | PZ | 8 | 10 | 8 | 10 | 169 | 28.17 | 137 | 123.36 | 10 | 6 | 0 | |
| 23 | Umar Amin | PZ | 8 | 9 | 8 | 9 | 189 | 37.80 | 163 | 115.95 | 22 | 3 | 0 | |
| 24 | Ahmed Shehzad | QG | 8 | 8 | 8 | 8 | 311 | 51.83 | 245 | 126.94 | 30 | 8 | 0 | |
| 25 | James Vince | MS | 8 | 8 | 8 | 8 | 231 | 28.88 | 160 | 144.38 | 26 | 10 | 0 | |
| 26 | Colin Munro | KRK | 8 | 8 | 8 | 8 | 95 | 11.88 | 77 | 123.38 | 9 | 4 | 0 | |
| 27 | Ahsan Ali | QG | 8 | 8 | 8 | 8 | 178 | 22.25 | 136 | 130.88 | 15 | 7 | 0 | |
| 28 | Sarfraz Ahmed | QG | 7 | 10 | 7 | 10 | 146 | 29.20 | 122 | 119.67 | 9 | 2 | 0 | |
| 29 | Shahid Afridi | MS | 7 | 8 | 7 | 8 | 52 | 10.40 | 44 | 118.18 | 5 | 2 | 0 | |
| 30 | Daniel Christian | MS | 7 | 8 | 7 | 8 | 97 | 16.17 | 75 | 129.33 | 5 | 5 | 0 | |
| 31 | Johnson Charles | MS | 7 | 7 | 7 | 7 | 208 | 34.67 | 142 | 146.48 | 25 | 7 | 0 | |
| 32 | Ben Dunk | KRK | 7 | 7 | 7 | 7 | 124 | 24.80 | 95 | 130.53 | 10 | 4 | 0 | |
| 33 | AB de Villiers | LQ | 7 | 7 | 7 | 7 | 218 | 54.50 | 169 | 128.99 | 19 | 5 | 0 | |
| 34 | Umar Siddiq | MS | 7 | 7 | 7 | 7 | 169 | 24.14 | 150 | 112.67 | 13 | 8 | 0 | |
| 35 | Mohammad Nawaz | QG | 6 | 12 | 6 | 12 | 49 | 24.50 | 45 | 108.89 | 2 | 2 | 0 | |
| 36 | Samit Patel | ISU | 6 | 8 | 6 | 8 | 119 | 39.67 | 113 | 105.31 | 14 | 1 | 0 | |
| 37 | David Wiese | LQ | 6 | 7 | 6 | 7 | 136 | 45.33 | 94 | 144.68 | 5 | 10 | 0 | |
| 38 | Philip Salt | ISU | 6 | 7 | 6 | 7 | 94 | 15.67 | 73 | 128.77 | 15 | 0 | 0 | |
| 39 | Iftikhar Ahmed | KRK | 6 | 6 | 6 | 6 | 82 | 27.33 | 56 | 146.43 | 7 | 4 | 0 | |
| 40 | Mohammad Amir | KRK | 5 | 9 | 5 | 9 | 10 | 2.00 | 11 | 90.91 | 0 | 1 | 0 | |
| 41 | Mohammad Sami | ISU | 5 | 9 | 5 | 9 | 8 | 4.00 | 13 | 61.54 | 0 | 0 | 0 | |
| 42 | Shaheen Afridi | LQ | 5 | 8 | 5 | 8 | 12 | 2.40 | 30 | 40.00 | 0 | 0 | 0 | |
| 43 | Mohammad Rizwan | KRK | 5 | 6 | 5 | 6 | 79 | 19.75 | 82 | 96.34 | 3 | 1 | 0 | |
| 44 | Anton Devcich | LQ | 5 | 6 | 5 | 6 | 83 | 16.60 | 81 | 102.47 | 8 | 1 | 0 | |
| 45 | Haris Sohail | LQ | 5 | 5 | 5 | 5 | 103 | 25.75 | 108 | 95.37 | 10 | 1 | 0 | |
| 46 | Laurie Evans | MS | 5 | 5 | 5 | 5 | 83 | 16.60 | 96 | 86.46 | 7 | 0 | 0 | |
| 47 | Sohaib Maqsood | PZ | 5 | 5 | 5 | 5 | 69 | 17.25 | 71 | 97.18 | 6 | 3 | 0 | |
| 48 | Hammad Azam | MS | 5 | 5 | 5 | 5 | 57 | 14.25 | 58 | 98.28 | 4 | 1 | 0 | |
| 49 | Hasan Ali | PZ | 4 | 13 | 4 | 13 | 8 | 2.67 | 10 | 80.00 | 0 | 0 | 0 | |
| 50 | Sohail Tanvir | QG | 4 | 12 | 4 | 12 | 9 | 4.50 | 23 | 39.13 | 0 | 0 | 0 | |
| 51 | Umer Khan | KRK | 4 | 11 | 4 | 11 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | |
| 52 | Usman Shinwari | KRK | 4 | 9 | 4 | 9 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | |
| 53 | Aamer Yamin | KRK | 4 | 8 | 4 | 8 | 39 | 13.00 | 28 | 139.29 | 3 | 2 | 0 | |
| 54 | Mohammad Ilyas | MS | 4 | 8 | 4 | 8 | 6 | 2.00 | 9 | 66.67 | 0 | 0 | 0 | |
| 55 | Dwayne Bravo | QG | 4 | 6 | 4 | 6 | 23 | 11.50 | 29 | 79.31 | 3 | 0 | 0 | |
| 56 | Andre Fletcher | PZ | 4 | 5 | 4 | 5 | 71 | 17.75 | 66 | 107.58 | 6 | 4 | 0 | |
| 57 | Shan Masood | MS | 4 | 5 | 4 | 5 | 112 | 28.00 | 81 | 138.27 | 17 | 1 | 0 | |
| 58 | Brendan Taylor | LQ | 4 | 4 | 4 | 4 | 17 | 5.67 | 17 | 100.00 | 0 | 1 | 0 | |
| 59 | Andre Russell | MS | 4 | 4 | 4 | 4 | 50 | 12.50 | 30 | 166.67 | 5 | 3 | 0 | |
| 60 | Chadwick Walton | ISU | 4 | 4 | 4 | 4 | 118 | 29.50 | 75 | 157.33 | 7 | 8 | 0 | |
| 61 | Rizwan Hussain | ISU | 4 | 4 | 4 | 4 | 31 | 7.75 | 41 | 75.61 | 3 | 0 | 0 | |
| 62 | Haris Rauf | LQ | 3 | 10 | 3 | 10 | 13 | 6.50 | 10 | 130.00 | 1 | 1 | 0 | |
| 63 | Mohammad Irfan | MS | 3 | 9 | 3 | 9 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | |
| 64 | Rumman Raees | ISU | 3 | 8 | 3 | 8 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | |
| 65 | Sandeep Lamichhane | LQ | 3 | 7 | 3 | 7 | 11 | – | 14 | 78.57 | 0 | 0 | 0 | |
| 66 | Mohammad Musa Khan | ISU | 3 | 7 | 3 | 7 | 10 | 10.00 | 11 | 90.91 | 1 | 0 | 0 | |
| 67 | Yasir Shah | LQ | 3 | 5 | 3 | 5 | 10 | 5.00 | 11 | 90.91 | 0 | 1 | 0 | |
| 68 | Sohail Khan | KRK | 3 | 5 | 3 | 5 | 5 | 2.50 | 5 | 100.00 | 1 | 0 | 0 | |
| 69 | Chris Green | MS | 3 | 5 | 3 | 5 | 27 | 13.50 | 29 | 93.10 | 2 | 0 | 0 | |
| 70 | Dwayne Smith | QG | 3 | 4 | 3 | 4 | 21 | 10.50 | 27 | 77.78 | 2 | 0 | 0 | |
| 71 | Tom Moores | MS | 3 | 4 | 3 | 4 | 10 | 5.00 | 21 | 47.62 | 0 | 0 | 0 | |
| 72 | Anwar Ali | QG | 3 | 3 | 3 | 3 | 30 | 15.00 | 11 | 272.73 | 0 | 4 | 0 | |
| 73 | Sahibzada Farhan | ISU | 3 | 3 | 3 | 3 | 49 | 16.33 | 54 | 90.74 | 5 | 0 | 0 | |
| 74 | Sikandar Raza | KRK | 3 | 3 | 3 | 3 | 23 | 7.67 | 38 | 60.53 | 2 | 0 | 0 | |
| 75 | Salman Agha | LQ | 3 | 3 | 3 | 3 | 18 | 6.00 | 30 | 60.00 | 1 | 0 | 0 | |
| 76 | Misbah ul Haq | PZ | 3 | 3 | 3 | 3 | 126 | 126.00 | 104 | 121.15 | 9 | 5 | 0 | |
| 77 | Gauhar Ali | LQ | 3 | 3 | 3 | 3 | 30 | 10.00 | 22 | 136.36 | 4 | 1 | 0 | |
| 78 | Fawad Ahmed | QG | 2 | 12 | 2 | 12 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | |
| 79 | Umaid Asif | PZ | 2 | 8 | 2 | 8 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
| 80 | Rahat Ali | LQ | 2 | 7 | 2 | 7 | 2 | – | 4 | 50.00 | 0 | 0 | 0 | |
| 81 | Junaid Khan | MS | 2 | 7 | 2 | 7 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
| 82 | Mohammad Hasnain | QG | 2 | 7 | 2 | 7 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | |
| 83 | Noman Ali | MS | 2 | 4 | 2 | 4 | 5 | 2.50 | 7 | 71.43 | 0 | 0 | 0 | |
| 84 | Wayne Parnell | ISU | 2 | 3 | 2 | 3 | 46 | 23.00 | 28 | 164.29 | 7 | 1 | 0 | |
| 85 | Hasan Khan | LQ | 2 | 3 | 2 | 3 | 13 | 13.00 | 14 | 92.86 | 2 | 0 | 0 | |
| 86 | Mohammad Hafeez | LQ | 2 | 2 | 2 | 2 | 19 | 19.00 | 14 | 135.71 | 1 | 1 | 0 | |
| 87 | Dawid Malan | PZ | 2 | 2 | 2 | 2 | 39 | 19.50 | 41 | 95.12 | 5 | 0 | 0 | |
| 88 | Chris Jordan | PZ | 2 | 2 | 2 | 2 | 0 | – | 0 | – | 0 | 0 | 0 | |
| 89 | Alex Hales | ISU | 2 | 2 | 2 | 2 | 42 | 21.00 | 47 | 89.36 | 5 | 1 | 0 | |
| 90 | Ravi Bopara | KRK | 2 | 2 | 2 | 2 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | |
| 91 | Riki Wessels | LQ | 2 | 2 | 2 | 2 | 24 | 12.00 | 21 | 114.29 | 3 | 1 | 0 | |
| 92 | Corey Anderson | LQ | 2 | 2 | 2 | 2 | 41 | 20.50 | 36 | 113.89 | 1 | 3 | 0 | |
| 93 | Zafar Gohar | ISU | 2 | 2 | 2 | 2 | 11 | 11.00 | 11 | 100.00 | 0 | 1 | 0 | |
| 94 | Mohammad Irfan Khan | MS | 2 | 2 | 2 | 2 | 4 | 4.00 | 3 | 133.33 | 1 | 0 | 0 | |
| 95 | Hardus Viljoen | LQ | 2 | 2 | 2 | 2 | 9 | 9.00 | 10 | 90.00 | 1 | 0 | 0 | |
| 96 | Salman Butt | LQ | 2 | 2 | 2 | 2 | 22 | 11.00 | 26 | 84.62 | 1 | 0 | 0 | |
| 97 | Wayne Madsen | PZ | 2 | 2 | 2 | 2 | 5 | 2.50 | 19 | 26.32 | 0 | 0 | 0 | |
| 98 | Awais Zia | KRK | 2 | 2 | 2 | 2 | 22 | 11.00 | 30 | 73.33 | 2 | 0 | 0 | |
| 99 | Mohammad Abbas | MS | 1 | 3 | 1 | 3 | 1 | – | 1 | 100.00 | 0 | 0 | 0 | |
| 100 | Amad Butt | ISU | 1 | 3 | 1 | 3 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
Innings Batted: innings batted · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More PSL 2019 leaderboards
PSL 2019 Most Innings Batted
Kieron Pollard topped PSL 2019 with 13 innings batted for Peshawar Zalmi, ahead of Kamran Akmal (13) and Imam ul Haq (12). The PSL 2019 innings batted leaderboard ranks all 113 players who have contributed innings batted this season. These are the final standings from the PSL 2019 season.
Frequently asked questions
Who had the most innings batted in PSL 2019?
Kieron Pollard led PSL 2019 with 13 innings batted from 13 matches, averaging 28.4 at a strike rate of 174.23. Kamran Akmal was second on 13 and Imam ul Haq third on 12. The table ranks every player in PSL 2019 by innings batted, with their team and matches.
Who were the top batters in PSL 2019?
The top three batters in PSL 2019 were Kieron Pollard (13 in 13 matches), Kamran Akmal (13 in 13 matches) and Imam ul Haq (12 in 12 matches). Every other player follows in the table, with their team and matches.









