T20 Cricket 2022 most ducks
Rashid Khan topped T20 Cricket 2022 with 8 ducks (Afghanistan). Paul Stirling (6) and Rilee Rossouw (6) followed.
Updated , after Adelaide Strikers vs Melbourne Stars| # | Player | Last 3 | Mat | Inns | Ducks | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 9224* | 64 | 42 | 8 | 427 | 16.42 | 286 | 149.30 | 24 | 30 | 0 | 0 |
| 2 | Paul Stirling | 141137 | 43 | 43 | 6 | 932 | 22.19 | 624 | 149.36 | 92 | 55 | 4 | 1 |
| 3 | Rilee Rossouw | 143918 | 43 | 42 | 6 | 1,397 | 41.09 | 805 | 173.54 | 117 | 84 | 12 | 2 |
| 4 | Moeen Ali | 5119 | 41 | 39 | 6 | 866 | 25.47 | 587 | 147.53 | 70 | 47 | 5 | 0 |
| 5 | Sunil Narine | 19*019 | 37 | 30 | 5 | 381 | 14.65 | 254 | 150.00 | 25 | 28 | 2 | 0 |
| 6 | David Wiese | 011*55 | 34 | 30 | 5 | 512 | 30.12 | 311 | 164.63 | 30 | 34 | 2 | 0 |
| 7 | Alzarri Joseph | 711*0 | 29 | 16 | 5 | 110 | 13.75 | 97 | 113.40 | 8 | 6 | 0 | 0 |
| 8 | Regis Chakabva | 1550 | 18 | 18 | 5 | 154 | 9.06 | 165 | 93.33 | 17 | 2 | 0 | 0 |
| 9 | Daniel Sams | 836*1 | 44 | 36 | 4 | 434 | 16.69 | 287 | 151.22 | 24 | 31 | 2 | 0 |
| 10 | Rohit Sharma | 21527 | 43 | 43 | 4 | 924 | 22.54 | 711 | 129.96 | 92 | 45 | 3 | 0 |
| 11 | James Neesham | 39 | 36 | 4 | 620 | 24.80 | 374 | 165.78 | 47 | 34 | 2 | 0 | |
| 12 | Quinton de Kock | 37 | 37 | 4 | 1,055 | 32.97 | 752 | 140.29 | 102 | 40 | 8 | 1 | |
| 13 | Virat Kohli | 36 | 36 | 4 | 1,122 | 38.69 | 859 | 130.62 | 98 | 34 | 10 | 1 | |
| 14 | Odean Smith | 36 | 28 | 4 | 300 | 16.67 | 205 | 146.34 | 13 | 26 | 0 | 0 | |
| 15 | Ben McDermott | 34 | 34 | 4 | 857 | 25.97 | 630 | 136.03 | 71 | 46 | 8 | 0 | |
| 16 | James Vince | 34 | 34 | 4 | 1,039 | 34.63 | 766 | 135.64 | 110 | 31 | 4 | 2 | |
| 17 | Mohammad Nabi | 33 | 28 | 4 | 328 | 13.67 | 273 | 120.15 | 25 | 11 | 0 | 0 | |
| 18 | Tim Southee | 24 | 11 | 4 | 14 | 2.33 | 24 | 58.33 | 2 | 0 | 0 | 0 | |
| 19 | Chamika Karunaratne | 24 | 21 | 4 | 169 | 14.08 | 172 | 98.26 | 12 | 5 | 0 | 0 | |
| 20 | Charith Asalanka | 22 | 22 | 4 | 366 | 19.26 | 334 | 109.58 | 30 | 8 | 1 | 0 | |
| 21 | Sikandar Raza | 19 | 18 | 4 | 507 | 29.82 | 358 | 141.62 | 34 | 26 | 3 | 0 | |
| 22 | Danushka Gunathilaka | 17 | 16 | 4 | 173 | 10.81 | 148 | 116.89 | 17 | 7 | 0 | 0 | |
| 23 | Shamarh Brooks | 17 | 16 | 4 | 395 | 28.21 | 319 | 123.82 | 30 | 20 | 1 | 1 | |
| 24 | Steven Mullaney | 13 | 12 | 4 | 193 | 17.55 | 139 | 138.85 | 18 | 8 | 1 | 0 | |
| 25 | Alex Hales | 52 | 52 | 3 | 1,687 | 35.15 | 1,080 | 156.20 | 191 | 69 | 15 | 0 | |
| 26 | Nicholas Pooran | 46 | 44 | 3 | 996 | 26.92 | 750 | 132.80 | 62 | 58 | 8 | 0 | |
| 27 | Haris Rauf | 45 | 18 | 3 | 72 | 8.00 | 54 | 133.33 | 5 | 5 | 0 | 0 | |
| 28 | Glenn Maxwell | 39 | 38 | 3 | 907 | 28.34 | 597 | 151.93 | 88 | 34 | 3 | 1 | |
| 29 | Joe Clarke | 35 | 35 | 3 | 979 | 29.67 | 691 | 141.68 | 89 | 38 | 7 | 1 | |
| 30 | Marcus Stoinis | 34 | 33 | 3 | 696 | 27.84 | 412 | 168.93 | 45 | 47 | 3 | 0 | |
| 31 | David Willey | 32 | 18 | 3 | 337 | 30.64 | 272 | 123.90 | 29 | 14 | 2 | 0 | |
| 32 | Lokesh Rahul | 31 | 31 | 3 | 1,050 | 38.89 | 798 | 131.58 | 72 | 56 | 10 | 2 | |
| 33 | Mujeeb Ur Rahman | 31 | 11 | 3 | 62 | 7.75 | 57 | 108.77 | 7 | 3 | 0 | 0 | |
| 34 | Faf du Plessis | 30 | 30 | 3 | 923 | 32.96 | 634 | 145.58 | 85 | 45 | 5 | 1 | |
| 35 | Rahmanullah Gurbaz | 30 | 29 | 3 | 661 | 23.61 | 456 | 144.96 | 52 | 41 | 4 | 0 | |
| 36 | Naseem Shah | 29 | 11 | 3 | 43 | 6.14 | 33 | 130.30 | 3 | 3 | 0 | 0 | |
| 37 | Dushmantha Chameera | 25 | 17 | 3 | 92 | 10.22 | 76 | 121.05 | 7 | 4 | 0 | 0 | |
| 38 | Dasun Shanaka | 25 | 24 | 3 | 497 | 27.61 | 366 | 135.79 | 40 | 24 | 2 | 0 | |
| 39 | Nathan Ellis | 24 | 19 | 3 | 84 | 8.40 | 79 | 106.33 | 6 | 2 | 0 | 0 | |
| 40 | Fakhar Zaman | 22 | 22 | 3 | 707 | 32.14 | 503 | 140.56 | 66 | 22 | 8 | 1 | |
| 41 | Roelof van der Merwe | 22 | 14 | 3 | 109 | 15.57 | 73 | 149.32 | 6 | 8 | 0 | 0 | |
| 42 | Shakib Al Hasan | 21 | 21 | 3 | 443 | 22.15 | 335 | 132.24 | 41 | 13 | 4 | 0 | |
| 43 | Najibullah Zadran | 20 | 20 | 3 | 366 | 21.53 | 266 | 137.59 | 17 | 23 | 2 | 0 | |
| 44 | Will Jacks | 19 | 19 | 3 | 500 | 27.78 | 351 | 142.45 | 52 | 20 | 5 | 0 | |
| 45 | Gareth Delany | 19 | 15 | 3 | 108 | 8.31 | 103 | 104.85 | 10 | 1 | 0 | 0 | |
| 46 | Pat Cummins | 18 | 14 | 3 | 119 | 14.88 | 73 | 163.01 | 8 | 8 | 1 | 0 | |
| 47 | Mosaddek Hossain | 18 | 16 | 3 | 189 | 17.18 | 152 | 124.34 | 15 | 5 | 0 | 0 | |
| 48 | George Dockrell | 18 | 18 | 3 | 350 | 35.00 | 250 | 140.00 | 33 | 12 | 1 | 0 | |
| 49 | Grant Stewart | 15 | 13 | 3 | 264 | 26.40 | 150 | 176.00 | 20 | 21 | 2 | 0 | |
| 50 | Simon Harmer | 14 | 11 | 3 | 86 | 12.29 | 55 | 156.36 | 10 | 1 | 0 | 0 | |
| 51 | Matt Parkinson | 14 | 4 | 3 | 12 | 4.00 | 13 | 92.31 | 2 | 0 | 0 | 0 | |
| 52 | Ned Eckersley | 13 | 13 | 3 | 213 | 26.63 | 153 | 139.22 | 8 | 8 | 0 | 0 | |
| 53 | Nic Maddinson | 11 | 11 | 3 | 165 | 16.50 | 136 | 121.32 | 12 | 8 | 1 | 0 | |
| 54 | Sam Harper | 11 | 11 | 3 | 58 | 5.80 | 58 | 100.00 | 4 | 2 | 0 | 0 | |
| 55 | Anuj Rawat | 9 | 8 | 3 | 129 | 16.13 | 118 | 109.32 | 10 | 7 | 1 | 0 | |
| 56 | Daniel Bell-Drummond | 8 | 8 | 3 | 57 | 7.13 | 57 | 100.00 | 7 | 0 | 0 | 0 | |
| 57 | Matthew Waite | 8 | 7 | 3 | 51 | 8.50 | 39 | 130.77 | 6 | 1 | 0 | 0 | |
| 58 | Edward Byrom | 8 | 7 | 3 | 67 | 9.57 | 59 | 113.56 | 7 | 3 | 0 | 0 | |
| 59 | Wintley Burton | 6 | 6 | 3 | 168 | 28.00 | 82 | 204.88 | 15 | 16 | 1 | 0 | |
| 60 | Tim David | 63 | 61 | 2 | 1,377 | 28.69 | 799 | 172.34 | 92 | 91 | 5 | 0 | |
| 61 | Rovman Powell | 47 | 45 | 2 | 1,044 | 29.83 | 738 | 141.46 | 50 | 81 | 5 | 1 | |
| 62 | Jason Holder | 43 | 30 | 2 | 373 | 17.76 | 310 | 120.32 | 21 | 22 | 0 | 0 | |
| 63 | Shan Masood | 43 | 43 | 2 | 1,424 | 38.49 | 1,061 | 134.21 | 148 | 24 | 12 | 0 | |
| 64 | Dinesh Karthik | 40 | 38 | 2 | 617 | 30.85 | 383 | 161.10 | 56 | 35 | 2 | 0 | |
| 65 | Liam Livingstone | 40 | 38 | 2 | 811 | 25.34 | 528 | 153.60 | 56 | 53 | 5 | 0 | |
| 66 | Chris Jordan | 39 | 28 | 2 | 316 | 17.56 | 209 | 151.20 | 25 | 15 | 1 | 0 | |
| 67 | Suryakumar Yadav | 39 | 39 | 2 | 1,467 | 45.84 | 829 | 176.96 | 129 | 84 | 12 | 2 | |
| 68 | Chris Green | 38 | 26 | 2 | 302 | 20.13 | 220 | 137.27 | 29 | 5 | 1 | 0 | |
| 69 | Babar Azam | 36 | 36 | 2 | 1,078 | 33.69 | 885 | 121.81 | 123 | 12 | 7 | 1 | |
| 70 | Arshdeep Singh | 35 | 10 | 2 | 27 | 9.00 | 33 | 81.82 | 3 | 0 | 0 | 0 | |
| 71 | Wanindu Hasaranga | 35 | 23 | 2 | 192 | 9.60 | 171 | 112.28 | 24 | 2 | 0 | 0 | |
| 72 | Asif Ali | 34 | 31 | 2 | 306 | 11.33 | 224 | 136.61 | 18 | 20 | 0 | 0 | |
| 73 | Jos Buttler | 33 | 33 | 2 | 1,367 | 47.14 | 896 | 152.57 | 134 | 66 | 8 | 4 | |
| 74 | Adil Rashid | 31 | 8 | 2 | 38 | 7.60 | 34 | 111.76 | 4 | 0 | 0 | 0 | |
| 75 | Shreyas Iyer | 31 | 31 | 2 | 864 | 33.23 | 626 | 138.02 | 80 | 31 | 7 | 0 | |
| 76 | Deepak Hooda | 31 | 26 | 2 | 753 | 32.74 | 531 | 141.81 | 63 | 31 | 4 | 1 | |
| 77 | Maheesh Theekshana | 31 | 11 | 2 | 29 | 5.80 | 33 | 87.88 | 0 | 3 | 0 | 0 | |
| 78 | Mohammad Nawaz | 30 | 25 | 2 | 377 | 19.84 | 270 | 139.63 | 31 | 19 | 0 | 0 | |
| 79 | Brandon King | 30 | 29 | 2 | 902 | 34.69 | 718 | 125.63 | 98 | 31 | 7 | 1 | |
| 80 | Dawid Malan | 28 | 27 | 2 | 743 | 32.30 | 556 | 133.63 | 76 | 24 | 5 | 0 | |
| 81 | Daniel Christian | 28 | 25 | 2 | 437 | 21.85 | 357 | 122.41 | 33 | 17 | 2 | 0 | |
| 82 | Peter Siddle | 27 | 8 | 2 | 29 | 7.25 | 25 | 116.00 | 2 | 1 | 0 | 0 | |
| 83 | Adam Zampa | 26 | 7 | 2 | 11 | 3.67 | 22 | 50.00 | 0 | 0 | 0 | 0 | |
| 84 | Andre Russell | 26 | 25 | 2 | 555 | 27.75 | 354 | 156.78 | 30 | 48 | 2 | 0 | |
| 85 | Jason Roy | 26 | 26 | 2 | 790 | 30.38 | 554 | 142.60 | 90 | 31 | 6 | 1 | |
| 86 | Dwayne Bravo | 26 | 19 | 2 | 120 | 9.23 | 120 | 100.00 | 4 | 7 | 0 | 0 | |
| 87 | Naveen ul Haq | 25 | 11 | 2 | 44 | 5.50 | 54 | 81.48 | 5 | 0 | 0 | 0 | |
| 88 | Luke Wood | 24 | 12 | 2 | 68 | 9.71 | 63 | 107.94 | 4 | 2 | 0 | 0 | |
| 89 | Pathum Nissanka | 24 | 24 | 2 | 713 | 31.00 | 631 | 113.00 | 62 | 17 | 6 | 0 | |
| 90 | Fazalhaq Farooqi | 23 | 5 | 2 | 3 | 1.50 | 13 | 23.08 | 0 | 0 | 0 | 0 | |
| 91 | Harry Tector | 23 | 22 | 2 | 353 | 19.61 | 304 | 116.12 | 30 | 7 | 1 | 0 | |
| 92 | Samit Patel | 22 | 18 | 2 | 267 | 20.54 | 228 | 117.11 | 26 | 5 | 1 | 0 | |
| 93 | Colin Ackermann | 22 | 21 | 2 | 532 | 28.00 | 423 | 125.77 | 54 | 9 | 4 | 0 | |
| 94 | Jordan Thompson | 22 | 18 | 2 | 185 | 14.23 | 129 | 143.41 | 8 | 13 | 1 | 0 | |
| 95 | Mitchell Marsh | 21 | 20 | 2 | 545 | 27.25 | 403 | 135.24 | 46 | 27 | 3 | 0 | |
| 96 | Shaheen Afridi | 21 | 9 | 2 | 66 | 11.00 | 42 | 157.14 | 5 | 5 | 0 | 0 | |
| 97 | Hazratullah Zazai | 21 | 21 | 2 | 476 | 25.05 | 396 | 120.20 | 58 | 14 | 2 | 0 | |
| 98 | Adam Lyth | 21 | 21 | 2 | 585 | 29.25 | 349 | 167.62 | 66 | 23 | 5 | 0 | |
| 99 | Imad Wasim | 21 | 18 | 2 | 279 | 19.93 | 213 | 130.99 | 24 | 13 | 1 | 0 | |
| 100 | Tom Banton | 21 | 21 | 2 | 481 | 22.90 | 356 | 135.11 | 47 | 22 | 3 | 0 |
More T20 Cricket 2022 Leaderboards
T20 Cricket 2022 Most Ducks
Rashid Khan topped T20 Cricket 2022 with 8 ducks (Afghanistan). Paul Stirling (6) and Rilee Rossouw (6) followed. The T20 Cricket 2022 ducks leaderboard ranks all 507 players who have contributed ducks this season. These are the final standings from the T20 Cricket 2022 season.
T20 Cricket 2022 Ducks Questions
Who had the most ducks in T20 Cricket 2022?
Rashid Khan led T20 Cricket 2022 with 8 ducks from 64 matches, averaging 16.42 at a strike rate of 149.3. Paul Stirling was second on 6 and Rilee Rossouw third on 6. The table ranks every player in T20 Cricket 2022 by ducks, with their team and matches.
Who were the top batters in T20 Cricket 2022?
The top three batters in T20 Cricket 2022 were Rashid Khan (8 in 64 matches), Paul Stirling (6 in 43 matches) and Rilee Rossouw (6 in 43 matches). Rashid Khan was 2 ducks clear of Paul Stirling. Every other player follows in the table, with their team and matches.