Sheffield Shield 2026 most maidens
Sean Abbott leads Sheffield Shield 2026 with 46 maidens (New South Wales). Cameron Gannon (43) and Harry Hoekstra (30) are next.
Updated , after Queensland vs Tasmania| # | Player | Last 3 | Mat | Inns | Maidens | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Abbott | 3/771/483/72 | 4 | 7 | 46 | 135.0 | 280 | 12 | 23.33 | 2.07 | 1 | 0 |
| 2 | Cameron Gannon | 7/817/913/69 | 4 | 8 | 43 | 138.0 | 333 | 21 | 15.86 | 2.41 | 0 | 2 |
| 3 | Harry Hoekstra | 6/1039/971/44 | 3 | 4 | 30 | 93.3 | 244 | 16 | 15.25 | 2.61 | 1 | 2 |
| 4 | Gabe Bell | 7/1092/570/65 | 4 | 6 | 29 | 121.0 | 360 | 11 | 32.73 | 2.98 | 0 | 1 |
| 5 | Jack Edwards | 1/776/69 | 2 | 4 | 27 | 58.0 | 146 | 7 | 20.86 | 2.52 | 1 | 0 |
| 6 | Fergus O'Neil | 0/744/920/46 | 3 | 5 | 25 | 93.2 | 212 | 4 | 53.00 | 2.27 | 0 | 0 |
| 7 | Hayden Kerr | 0/422/740/32 | 4 | 7 | 24 | 69.0 | 198 | 3 | 66.00 | 2.87 | 0 | 0 |
| 8 | Jake Scott | 1/332/806/76 | 4 | 7 | 24 | 97.3 | 293 | 14 | 20.93 | 3.01 | 1 | 1 |
| 9 | Mitchell Swepson | 2/655/914/92 | 4 | 8 | 23 | 118.3 | 280 | 13 | 21.54 | 2.36 | 0 | 0 |
| 10 | Brendan Doggett | 4/1014/706/129 | 3 | 6 | 22 | 107.3 | 300 | 14 | 21.43 | 2.79 | 1 | 0 |
| 11 | Will Sutherland | 3 | 5 | 22 | 88.5 | 244 | 8 | 30.50 | 2.75 | 0 | 0 | |
| 12 | Kieran Elliott | 4 | 8 | 21 | 116.0 | 400 | 8 | 50.00 | 3.45 | 0 | 0 | |
| 13 | Jhye Richardson | 3 | 6 | 20 | 88.4 | 288 | 14 | 20.57 | 3.25 | 0 | 1 | |
| 14 | Todd Murphy | 3 | 5 | 19 | 99.0 | 227 | 4 | 56.75 | 2.29 | 0 | 0 | |
| 15 | Tom Straker | 2 | 4 | 19 | 57.0 | 152 | 5 | 30.40 | 2.67 | 1 | 0 | |
| 16 | Jem Ryan | 3 | 6 | 18 | 80.1 | 243 | 12 | 20.25 | 3.03 | 0 | 0 | |
| 17 | Benjamin Manenti | 4 | 8 | 17 | 105.0 | 300 | 8 | 37.50 | 2.86 | 0 | 0 | |
| 18 | Corey Rocchiccioli | 4 | 7 | 17 | 136.2 | 458 | 12 | 38.17 | 3.36 | 0 | 0 | |
| 19 | Riley Meredith | 3 | 5 | 17 | 77.1 | 240 | 10 | 24.00 | 3.11 | 1 | 0 | |
| 20 | Ben Dwarshuis | 3 | 5 | 17 | 78.5 | 308 | 11 | 28.00 | 3.91 | 2 | 0 | |
| 21 | Nathan McAndrew | 4 | 6 | 16 | 96.0 | 319 | 8 | 39.88 | 3.32 | 0 | 0 | |
| 22 | Liam Hatcher | 3 | 5 | 16 | 81.1 | 260 | 8 | 32.50 | 3.20 | 0 | 0 | |
| 23 | Noah McFadyen | 2 | 4 | 16 | 68.4 | 189 | 8 | 23.63 | 2.75 | 0 | 0 | |
| 24 | Ashton Agar | 2 | 4 | 15 | 74.3 | 217 | 7 | 31.00 | 2.91 | 0 | 0 | |
| 25 | Nivethan Radhakrishnan | 2 | 4 | 15 | 40.0 | 70 | 2 | 35.00 | 1.75 | 0 | 0 | |
| 26 | Xavier Bartlett | 2 | 4 | 14 | 73.3 | 189 | 16 | 11.81 | 2.57 | 1 | 2 | |
| 27 | Joel Paris | 2 | 4 | 12 | 53.0 | 173 | 4 | 43.25 | 3.26 | 0 | 0 | |
| 28 | Bryce Jackson | 2 | 3 | 11 | 54.0 | 178 | 4 | 44.50 | 3.30 | 0 | 0 | |
| 29 | Charlie Stobo | 1 | 2 | 11 | 36.0 | 72 | 0 | - | 2.00 | 0 | 0 | |
| 30 | Liam Scott | 2 | 4 | 10 | 48.0 | 117 | 5 | 23.40 | 2.44 | 0 | 0 | |
| 31 | Wes Agar | 2 | 4 | 9 | 63.0 | 264 | 4 | 66.00 | 4.19 | 0 | 0 | |
| 32 | Jackson Bird | 2 | 3 | 9 | 45.0 | 120 | 8 | 15.00 | 2.67 | 1 | 0 | |
| 33 | Michael Neser | 1 | 2 | 9 | 22.0 | 55 | 3 | 18.33 | 2.50 | 0 | 0 | |
| 34 | Henry Thornton | 3 | 6 | 8 | 75.5 | 232 | 12 | 19.33 | 3.06 | 1 | 0 | |
| 35 | Marcus Bean | 3 | 4 | 8 | 54.0 | 214 | 10 | 21.40 | 3.96 | 0 | 1 | |
| 36 | Austin Anlezark | 1 | 1 | 8 | 29.0 | 75 | 2 | 37.50 | 2.59 | 0 | 0 | |
| 37 | Reiley Mark | 1 | 2 | 8 | 43.0 | 113 | 0 | - | 2.63 | 0 | 0 | |
| 38 | Tanveer Sangha | 1 | 2 | 7 | 19.0 | 101 | 3 | 33.67 | 5.32 | 0 | 0 | |
| 39 | Mitchell Perry | 1 | 2 | 7 | 30.0 | 83 | 4 | 20.75 | 2.77 | 0 | 0 | |
| 40 | David Moody | 3 | 4 | 6 | 74.0 | 258 | 7 | 36.86 | 3.49 | 0 | 0 | |
| 41 | Liam Haskett | 3 | 6 | 6 | 69.1 | 317 | 6 | 52.83 | 4.58 | 0 | 0 | |
| 42 | Mitchell Owen | 2 | 4 | 6 | 42.2 | 159 | 9 | 17.67 | 3.76 | 1 | 0 | |
| 43 | William Salzmann | 2 | 3 | 5 | 23.0 | 60 | 0 | - | 2.61 | 0 | 0 | |
| 44 | Oliver Davies | 4 | 5 | 4 | 27.0 | 90 | 0 | - | 3.33 | 0 | 0 | |
| 45 | Jordan Buckingham | 1 | 2 | 4 | 35.2 | 131 | 5 | 26.20 | 3.71 | 0 | 1 | |
| 46 | Jason Sangha | 4 | 7 | 3 | 23.4 | 65 | 3 | 21.67 | 2.75 | 0 | 0 | |
| 47 | Beau Webster | 1 | 2 | 3 | 22.1 | 60 | 1 | 60.00 | 2.71 | 0 | 0 | |
| 48 | Matt Hennig | 1 | 2 | 3 | 21.0 | 67 | 4 | 16.75 | 3.19 | 1 | 0 | |
| 49 | Nathan McSweeney | 3 | 4 | 2 | 10.3 | 30 | 1 | 30.00 | 2.86 | 0 | 0 | |
| 50 | Nic Maddinson | 2 | 2 | 2 | 9.0 | 31 | 0 | - | 3.44 | 0 | 0 | |
| 51 | Matthew Short | 2 | 2 | 2 | 14.0 | 42 | 0 | - | 3.00 | 0 | 0 | |
| 52 | Albert Esterhuysen | 2 | 4 | 2 | 35.3 | 137 | 6 | 22.83 | 3.86 | 1 | 0 | |
| 53 | Nathan Lyon | 1 | 2 | 2 | 42.0 | 133 | 3 | 44.33 | 3.17 | 0 | 0 | |
| 54 | Samuel Elliott | 1 | 1 | 2 | 22.3 | 108 | 1 | 108.00 | 4.80 | 0 | 0 | |
| 55 | Marnus Labuschagne | 1 | 2 | 1 | 16.2 | 40 | 4 | 10.00 | 2.45 | 0 | 0 | |
| 56 | Ashley Chandrasinghe | 1 | 1 | 1 | 5.5 | 30 | 2 | 15.00 | 5.14 | 0 | 0 | |
| 57 | Doug Warren | 1 | 1 | 1 | 25.0 | 109 | 0 | - | 4.36 | 0 | 0 | |
| 58 | Caelan Maladay | 1 | 1 | 1 | 18.0 | 81 | 0 | - | 4.50 | 0 | 0 |
More Sheffield Shield Leaderboards
Sheffield Shield 2026 Most Maidens
Sean Abbott leads Sheffield Shield 2026 with 46 maidens (New South Wales). Cameron Gannon (43) and Harry Hoekstra (30) are next. The Sheffield Shield 2026 maidens leaderboard ranks all 58 players who have contributed maidens this season. The leading bowler can change after every match as the season progresses. Filter by team to analyse maidens depth across squads.
Sheffield Shield Maidens Questions
Who has the most maidens in Sheffield Shield 2026?
Sean Abbott leads Sheffield Shield 2026 with 46 maidens from 4 matches, at an economy of 2.07 and an average of 23.33. Cameron Gannon is second on 43 and Harry Hoekstra third on 30. The table ranks every player in Sheffield Shield 2026 by maidens, with their team and matches.
Who are the top bowlers in Sheffield Shield 2026?
The top three bowlers in Sheffield Shield 2026 are Sean Abbott (46 in 4 matches), Cameron Gannon (43 in 4 matches) and Harry Hoekstra (30 in 3 matches). Sean Abbott is 3 maidens clear of Cameron Gannon. Every other player follows in the table, with their team and matches.