PSL 2025 bowling averages
Salman Mirza topped PSL on bowling average: 15.00 from 5 matches (Lahore Qalandars). Arif Yaqoob (15.17) and Usman Tariq (15.90) followed.
Updated , after Quetta Gladiators vs Lahore Qalandars| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salman Mirza | 0/373/162/51 | 5 | 4 | 14.0 | 135 | 9 | 15.00 | 9.64 | 10.11 | 1 | 0 |
| 2 | Arif Yaqoob | 1/181/241/29 | 4 | 4 | 14.0 | 91 | 6 | 15.17 | 6.50 | 14.33 | 0 | 0 |
| 3 | Usman Tariq | 3/323/321/38 | 5 | 5 | 20.0 | 159 | 10 | 15.90 | 7.95 | 12.70 | 0 | 0 |
| 4 | Shaheen Afridi | 2/473/33/24 | 12 | 12 | 40.1 | 312 | 19 | 16.42 | 7.77 | 13.47 | 0 | 0 |
| 5 | Shadab Khan | 4/451/190/25 | 10 | 9 | 29.2 | 232 | 14 | 16.57 | 7.91 | - | 1 | 0 |
| 6 | Sikandar Raza | 0/211/71/43 | 10 | 10 | 22.1 | 172 | 10 | 17.20 | 7.76 | 13.70 | 0 | 0 |
| 7 | Rishad Hossain | 1/283/341/42 | 8 | 7 | 24.0 | 224 | 13 | 17.23 | 9.33 | 11.08 | 0 | 0 |
| 8 | Mohammad Amir | 3/62/311/41 | 9 | 9 | 30.1 | 235 | 13 | 18.08 | 7.79 | 13.92 | 0 | 0 |
| 9 | Jason Holder | 2/541/400/52 | 8 | 8 | 30.0 | 281 | 15 | 18.73 | 9.37 | 13.00 | 2 | 0 |
| 10 | Luke Wood | 2/182/190/35 | 8 | 8 | 29.1 | 208 | 11 | 18.91 | 7.13 | 16.55 | 0 | 0 |
| 11 | Abrar Ahmed | 12 | 12 | 44.3 | 327 | 17 | 19.24 | 7.35 | 16.00 | 1 | 0 | |
| 12 | Salman Irshad | 5 | 5 | 19.2 | 174 | 9 | 19.33 | 9.00 | 13.22 | 0 | 0 | |
| 13 | Saud Shakeel | 12 | 6 | 10.0 | 78 | 4 | 19.50 | 7.80 | 15.50 | 0 | 0 | |
| 14 | Khurram Shahzad | 8 | 8 | 29.0 | 234 | 12 | 19.50 | 8.07 | 14.83 | 1 | 0 | |
| 15 | Imad Wasim | 11 | 11 | 39.0 | 278 | 14 | 19.86 | 7.13 | 16.93 | 0 | 0 | |
| 16 | Hasan Ali | 10 | 10 | 38.3 | 348 | 17 | 20.47 | 9.04 | - | 1 | 0 | |
| 17 | Faheem Ashraf | 12 | 12 | 31.1 | 349 | 17 | 20.53 | 11.20 | - | 1 | 1 | |
| 18 | Mohammad Wasim Jr | 8 | 8 | 28.1 | 208 | 10 | 20.80 | 7.38 | 17.60 | 0 | 0 | |
| 19 | Alzarri Joseph | 8 | 8 | 30.0 | 265 | 12 | 22.08 | 8.83 | 15.50 | 0 | 0 | |
| 20 | Ahmed Daniyal | 4 | 4 | 15.0 | 134 | 6 | 22.33 | 8.93 | 16.17 | 0 | 0 | |
| 21 | Mir Hamza | 9 | 9 | 31.5 | 234 | 10 | 23.40 | 7.35 | - | 0 | 0 | |
| 22 | Abbas Afridi | 11 | 11 | 39.0 | 400 | 17 | 23.53 | 10.26 | 14.53 | 1 | 0 | |
| 23 | Hussain Talat | 8 | 6 | 11.5 | 122 | 5 | 24.40 | 10.31 | 15.40 | 0 | 0 | |
| 24 | Asif Afridi | 8 | 8 | 23.2 | 173 | 7 | 24.71 | 7.41 | 20.29 | 0 | 0 | |
| 25 | Ali Raza | 9 | 9 | 33.0 | 303 | 12 | 25.25 | 9.18 | 17.58 | 1 | 0 | |
| 26 | Haris Rauf | 12 | 12 | 42.3 | 437 | 17 | 25.71 | 10.28 | 15.82 | 1 | 0 | |
| 27 | Ubaid Shah | 9 | 9 | 31.1 | 321 | 12 | 26.75 | 10.30 | 16.08 | 0 | 0 | |
| 28 | Mohammad Nabi | 9 | 8 | 28.1 | 192 | 7 | 27.43 | 6.82 | 24.57 | 0 | 0 | |
| 29 | Riley Meredith | 4 | 4 | 14.0 | 124 | 4 | 31.00 | 8.86 | 22.00 | 0 | 0 | |
| 30 | Saim Ayub | 10 | 9 | 19.0 | 163 | 5 | 32.60 | 8.58 | 22.80 | 0 | 0 | |
| 31 | Akif Javed | 3 | 3 | 11.0 | 137 | 4 | 34.25 | 12.45 | 18.00 | 0 | 0 | |
| 32 | David Willey | 7 | 7 | 20.0 | 208 | 6 | 34.67 | 10.40 | 20.50 | 0 | 0 | |
| 33 | Khushdil Shah | 11 | 9 | 27.0 | 244 | 7 | 34.86 | 9.04 | 24.00 | 0 | 0 | |
| 34 | Ben Dwarshuis | 7 | 7 | 21.0 | 216 | 6 | 36.00 | 10.29 | 22.50 | 0 | 0 | |
| 35 | Michael Bracewell | 8 | 7 | 22.0 | 226 | 6 | 37.67 | 10.27 | 22.33 | 0 | 0 | |
| 36 | Aamer Jamal | 8 | 7 | 18.0 | 197 | 5 | 39.40 | 10.94 | 24.00 | 0 | 0 | |
| 37 | Naseem Shah | 10 | 10 | 39.0 | 363 | 9 | 40.33 | 9.31 | 27.67 | 0 | 0 | |
| 38 | Mohammad Ali | 4 | 4 | 13.0 | 155 | 3 | 51.67 | 11.92 | 26.67 | 0 | 0 | |
| 39 | Mohammad Hasnain | 5 | 5 | 16.0 | 156 | 3 | 52.00 | 9.75 | 33.67 | 0 | 0 | |
| 40 | Joshua Little | 3 | 3 | 10.0 | 104 | 2 | 52.00 | 10.40 | 31.00 | 0 | 0 | |
| 41 | Chris Jordan | 4 | 4 | 13.2 | 159 | 3 | 53.00 | 11.93 | 29.33 | 0 | 0 | |
| 42 | Fawad Ali | 5 | 5 | 12.0 | 108 | 2 | 54.00 | 9.00 | 39.00 | 0 | 0 | |
| 43 | Usama Mir | 7 | 7 | 23.5 | 222 | 4 | 55.50 | 9.31 | 36.00 | 0 | 0 | |
| 44 | Zaman Khan | 4 | 4 | 10.0 | 93 | 1 | 93.00 | 9.30 | 67.00 | 0 | 0 | |
| 45 | Sufiyan Muqeem | 3 | 3 | 11.0 | 107 | 1 | 107.00 | 9.73 | 68.00 | 0 | 0 |
More PSL 2025 Leaderboards
PSL 2025 Bowling Averages
Salman Mirza topped PSL on bowling average: 15.00 from 5 matches (Lahore Qalandars). Arif Yaqoob (15.17) and Usman Tariq (15.90) followed. The PSL 2025 bowling average leaderboard ranks the 45 players who meet the qualifying threshold this season. These are the final standings from the PSL 2025 season. Qualification: minimum 1 wickets.
PSL 2025 Bowling average Questions
Who had the best bowling average in PSL 2025?
Salman Mirza led PSL 2025 with a bowling average of 15 from 5 matches, at an economy of 9.64. Arif Yaqoob was second on 15.17 and Usman Tariq third on 15.9. A player needs a minimum 1 wickets to be ranked. The table ranks every player in PSL 2025 by bowling average, with their team and matches.
Who were the top bowlers in PSL 2025?
The top three bowlers in PSL 2025 were Salman Mirza (15 in 5 matches), Arif Yaqoob (15.17 in 4 matches) and Usman Tariq (15.9 in 5 matches). Every other player follows in the table, with their team and matches.