County Championship Division One 2026 most fifties
Nick Gubbins topped Division One 2026 with 7 fifties (Hampshire). Jack Haynes (6) and George Hill (6) followed.
Updated , after Hampshire vs Sussex| # | Player | Last 3 | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gubbins | 4013768 | 14 | 28 | 886 | 31.64 | 1,852 | 47.84 | 130 | 1 | 7 | 1 |
| 2 | Jack Haynes | 545575 | 14 | 23 | 975 | 46.43 | 1,561 | 62.46 | 121 | 4 | 6 | 4 |
| 3 | George Hill | 4013462 | 14 | 24 | 748 | 34.00 | 1,371 | 54.56 | 89 | 9 | 6 | 1 |
| 4 | Asa Tribe | 36186184 | 14 | 26 | 940 | 37.60 | 1,907 | 49.29 | 121 | 0 | 6 | 2 |
| 5 | Sam Hain | 76110*142 | 13 | 20 | 1,048 | 74.86 | 2,197 | 47.70 | 114 | 5 | 6 | 3 |
| 6 | Ben Kellaway | 3652 | 13 | 21 | 642 | 33.79 | 1,256 | 51.11 | 88 | 2 | 6 | 1 |
| 7 | Ben Cox | 638535 | 12 | 20 | 728 | 42.82 | 1,253 | 58.10 | 90 | 2 | 6 | 2 |
| 8 | Tom Prest | 62156 | 11 | 21 | 447 | 21.29 | 888 | 50.34 | 56 | 1 | 6 | 0 |
| 9 | Dominic Bess | 80*770 | 14 | 24 | 602 | 31.68 | 1,110 | 54.23 | 76 | 4 | 5 | 0 |
| 10 | Haseeb Hameed | 117475 | 14 | 25 | 691 | 30.04 | 1,400 | 49.36 | 87 | 2 | 5 | 2 |
| 11 | Charlie Allison | 14 | 26 | 848 | 35.33 | 1,545 | 54.89 | 108 | 10 | 5 | 2 | |
| 12 | James Rew | 13 | 21 | 803 | 40.15 | 1,380 | 58.19 | 98 | 7 | 5 | 2 | |
| 13 | Sean Dickson | 12 | 21 | 491 | 25.84 | 950 | 51.68 | 64 | 2 | 5 | 0 | |
| 14 | Tom Lammonby | 12 | 20 | 876 | 46.11 | 1,494 | 58.63 | 105 | 3 | 5 | 2 | |
| 15 | Toby Albert | 12 | 24 | 448 | 18.67 | 1,065 | 42.07 | 59 | 3 | 5 | 0 | |
| 16 | Tom Scriven | 10 | 15 | 373 | 28.69 | 704 | 52.98 | 51 | 0 | 5 | 0 | |
| 17 | Rory Burns | 14 | 25 | 592 | 23.68 | 1,259 | 47.02 | 84 | 4 | 4 | 1 | |
| 18 | Dominic Sibley | 14 | 25 | 868 | 37.74 | 2,035 | 42.65 | 95 | 5 | 4 | 3 | |
| 19 | Ed Barnard | 14 | 19 | 679 | 37.72 | 1,094 | 62.07 | 79 | 10 | 4 | 2 | |
| 20 | Kiran Carlson | 14 | 26 | 942 | 37.68 | 1,767 | 53.31 | 122 | 5 | 4 | 4 | |
| 21 | Paul Walter | 14 | 26 | 626 | 24.08 | 1,270 | 49.29 | 83 | 2 | 4 | 2 | |
| 22 | Rishi Patel | 14 | 23 | 747 | 33.95 | 1,193 | 62.62 | 114 | 4 | 4 | 2 | |
| 23 | Robert Yates | 14 | 22 | 740 | 37.00 | 1,472 | 50.27 | 108 | 2 | 4 | 2 | |
| 24 | Dan Mousley | 14 | 22 | 664 | 31.62 | 1,047 | 63.42 | 108 | 1 | 4 | 1 | |
| 25 | Jack Carson | 14 | 22 | 582 | 27.71 | 978 | 59.51 | 71 | 11 | 4 | 1 | |
| 26 | Ollie Pope | 13 | 23 | 785 | 39.25 | 1,210 | 64.88 | 107 | 7 | 4 | 2 | |
| 27 | Ben Slater | 13 | 23 | 713 | 32.41 | 1,367 | 52.16 | 96 | 4 | 4 | 1 | |
| 28 | Thomas Haines | 13 | 25 | 727 | 31.61 | 1,191 | 61.04 | 113 | 1 | 4 | 2 | |
| 29 | Tom Westley | 12 | 21 | 519 | 25.95 | 1,064 | 48.78 | 79 | 2 | 4 | 1 | |
| 30 | James Wharton | 12 | 22 | 509 | 23.14 | 1,249 | 40.75 | 58 | 0 | 4 | 0 | |
| 31 | Daniel Hughes | 11 | 20 | 746 | 37.30 | 1,252 | 59.58 | 113 | 2 | 4 | 3 | |
| 32 | Jack Leaning | 11 | 20 | 505 | 28.06 | 1,030 | 49.03 | 59 | 7 | 4 | 1 | |
| 33 | Tom Clark | 11 | 22 | 655 | 31.19 | 1,064 | 61.56 | 93 | 10 | 4 | 2 | |
| 34 | Ben Foakes | 9 | 16 | 636 | 53.00 | 1,198 | 53.09 | 82 | 3 | 4 | 2 | |
| 35 | Tom Lawes | 9 | 13 | 403 | 33.58 | 644 | 62.58 | 63 | 3 | 4 | 0 | |
| 36 | Jake Weatherald | 6 | 9 | 483 | 60.38 | 598 | 80.77 | 67 | 3 | 4 | 2 | |
| 37 | Dean Elgar | 14 | 26 | 817 | 32.68 | 1,756 | 46.53 | 117 | 2 | 3 | 3 | |
| 38 | Adam Lyth | 14 | 24 | 609 | 25.38 | 1,405 | 43.35 | 84 | 0 | 3 | 2 | |
| 39 | Ben Brown | 14 | 27 | 740 | 33.64 | 1,279 | 57.86 | 89 | 8 | 3 | 2 | |
| 40 | Mason Crane | 14 | 23 | 595 | 33.06 | 1,193 | 49.87 | 67 | 3 | 3 | 2 | |
| 41 | Joshua Thomas | 14 | 25 | 843 | 35.13 | 1,398 | 60.30 | 148 | 3 | 3 | 3 | |
| 42 | Craig Overton | 13 | 22 | 734 | 38.63 | 1,146 | 64.05 | 97 | 11 | 3 | 3 | |
| 43 | James Coles | 13 | 24 | 694 | 33.05 | 1,098 | 63.21 | 80 | 13 | 3 | 2 | |
| 44 | Archie Vaughan | 13 | 21 | 448 | 23.58 | 902 | 49.67 | 56 | 5 | 3 | 0 | |
| 45 | Simon Harmer | 12 | 18 | 480 | 32.00 | 954 | 50.31 | 61 | 4 | 3 | 0 | |
| 46 | Tom Abell | 12 | 19 | 1,287 | 71.50 | 2,179 | 59.06 | 133 | 18 | 3 | 6 | |
| 47 | Charlie Tear | 9 | 16 | 456 | 28.50 | 1,107 | 41.19 | 46 | 2 | 3 | 1 | |
| 48 | Stephen Eskinazi | 9 | 15 | 415 | 27.67 | 1,025 | 40.49 | 45 | 3 | 3 | 2 | |
| 49 | Ben Mayes | 9 | 18 | 385 | 22.65 | 760 | 50.66 | 46 | 4 | 3 | 0 | |
| 50 | Beau Webster | 8 | 12 | 403 | 33.58 | 680 | 59.26 | 53 | 4 | 3 | 1 | |
| 51 | Jordan Clark | 8 | 11 | 246 | 24.60 | 373 | 65.95 | 25 | 4 | 3 | 0 | |
| 52 | Felix Organ | 8 | 15 | 293 | 20.93 | 665 | 44.06 | 33 | 1 | 3 | 0 | |
| 53 | Ryan Patel | 7 | 12 | 393 | 32.75 | 743 | 52.89 | 57 | 1 | 3 | 1 | |
| 54 | Fynn Hudson-Prentice | 7 | 11 | 227 | 25.22 | 404 | 56.19 | 27 | 1 | 3 | 0 | |
| 55 | Fergus O'Neil | 5 | 7 | 285 | 57.00 | 494 | 57.69 | 38 | 3 | 3 | 0 | |
| 56 | Michael Booth | 5 | 7 | 219 | 36.50 | 332 | 65.96 | 30 | 5 | 3 | 0 | |
| 57 | Andrew Neal | 5 | 10 | 200 | 20.00 | 350 | 57.14 | 24 | 7 | 3 | 0 | |
| 58 | George Bell | 4 | 6 | 244 | 61.00 | 349 | 69.91 | 28 | 1 | 3 | 0 | |
| 59 | Joe Clarke | 14 | 23 | 1,288 | 56.00 | 2,214 | 58.18 | 151 | 2 | 2 | 6 | |
| 60 | Timm van der Gugten | 14 | 22 | 371 | 19.53 | 845 | 43.91 | 47 | 2 | 2 | 0 | |
| 61 | John Simpson | 14 | 23 | 581 | 29.05 | 1,165 | 49.87 | 68 | 6 | 2 | 2 | |
| 62 | Liam Patterson-White | 14 | 21 | 474 | 24.95 | 760 | 62.37 | 58 | 6 | 2 | 1 | |
| 63 | Matthew Revis | 14 | 24 | 519 | 21.63 | 1,151 | 45.09 | 71 | 1 | 2 | 0 | |
| 64 | Jonny Bairstow | 13 | 20 | 534 | 28.11 | 787 | 67.85 | 69 | 9 | 2 | 2 | |
| 65 | Migael Pretorius | 13 | 16 | 240 | 16.00 | 324 | 74.07 | 29 | 4 | 2 | 0 | |
| 66 | Jake Lehmann | 12 | 24 | 965 | 48.25 | 1,780 | 54.21 | 122 | 2 | 2 | 5 | |
| 67 | Sam Whiteman | 11 | 19 | 401 | 21.11 | 810 | 49.51 | 51 | 1 | 2 | 1 | |
| 68 | Ian Holland | 11 | 17 | 304 | 19.00 | 783 | 38.83 | 32 | 0 | 2 | 0 | |
| 69 | Alex Davies | 10 | 16 | 226 | 14.13 | 481 | 46.99 | 33 | 3 | 2 | 0 | |
| 70 | William Luxton | 10 | 17 | 480 | 28.24 | 765 | 62.75 | 64 | 5 | 2 | 1 | |
| 71 | Adam Thomas | 10 | 16 | 435 | 29.00 | 817 | 53.24 | 52 | 3 | 2 | 1 | |
| 72 | Rehan Ahmed | 9 | 13 | 375 | 28.85 | 570 | 65.79 | 56 | 1 | 2 | 1 | |
| 73 | Freddie McCann | 9 | 15 | 261 | 20.08 | 671 | 38.90 | 35 | 0 | 2 | 0 | |
| 74 | Chris Woakes | 8 | 10 | 228 | 25.33 | 341 | 66.86 | 37 | 1 | 2 | 0 | |
| 75 | Jonathan Tattersall | 8 | 11 | 327 | 29.73 | 739 | 44.25 | 29 | 0 | 2 | 1 | |
| 76 | Nick Kelly | 8 | 11 | 405 | 36.82 | 691 | 58.61 | 60 | 5 | 2 | 1 | |
| 77 | Zen Malik | 8 | 14 | 234 | 18.00 | 502 | 46.61 | 27 | 5 | 2 | 0 | |
| 78 | Sean Abbott | 7 | 9 | 233 | 29.13 | 344 | 67.73 | 23 | 5 | 2 | 0 | |
| 79 | Tom Price | 7 | 12 | 416 | 46.22 | 738 | 56.37 | 57 | 1 | 2 | 2 | |
| 80 | Kai Smith | 6 | 7 | 245 | 40.83 | 467 | 52.46 | 32 | 3 | 2 | 0 | |
| 81 | Ali Orr | 5 | 10 | 215 | 23.89 | 466 | 46.14 | 25 | 1 | 2 | 0 | |
| 82 | Wiaan Mulder | 4 | 6 | 196 | 49.00 | 342 | 57.31 | 24 | 1 | 2 | 0 | |
| 83 | Joe Root | 3 | 4 | 237 | 59.25 | 337 | 70.33 | 34 | 0 | 2 | 0 | |
| 84 | Delano Potgieter | 3 | 5 | 173 | 43.25 | 444 | 38.96 | 17 | 2 | 2 | 0 | |
| 85 | Sol Budinger | 3 | 6 | 185 | 30.83 | 272 | 68.01 | 25 | 2 | 2 | 0 | |
| 86 | Matthew Critchley | 14 | 25 | 901 | 42.90 | 1,476 | 61.04 | 112 | 8 | 1 | 5 | |
| 87 | Chris Cooke | 14 | 22 | 427 | 20.33 | 1,005 | 42.49 | 43 | 4 | 1 | 1 | |
| 88 | James Porter | 12 | 15 | 74 | 9.25 | 274 | 27.01 | 11 | 0 | 1 | 0 | |
| 89 | Lewis Gregory | 11 | 16 | 293 | 20.93 | 432 | 67.82 | 40 | 5 | 1 | 0 | |
| 90 | Kyle Verreynne | 10 | 15 | 368 | 28.31 | 736 | 50.00 | 40 | 0 | 1 | 1 | |
| 91 | Ajaz Patel | 10 | 16 | 214 | 16.46 | 399 | 53.63 | 33 | 0 | 1 | 0 | |
| 92 | Ben Green | 10 | 16 | 213 | 14.20 | 558 | 38.17 | 22 | 1 | 1 | 0 | |
| 93 | Daniel Lawrence | 10 | 16 | 982 | 65.47 | 1,221 | 80.43 | 114 | 21 | 1 | 5 | |
| 94 | Lyndon James | 10 | 12 | 250 | 25.00 | 483 | 51.76 | 32 | 4 | 1 | 0 | |
| 95 | Zain Ul Hassan | 10 | 17 | 381 | 22.41 | 1,015 | 37.54 | 48 | 1 | 1 | 1 | |
| 96 | Brett Hutton | 9 | 15 | 181 | 12.93 | 382 | 47.38 | 21 | 2 | 1 | 0 | |
| 97 | Jordan Thompson | 9 | 11 | 250 | 25.00 | 342 | 73.10 | 26 | 8 | 1 | 0 | |
| 98 | Josh Hull | 9 | 12 | 149 | 37.25 | 507 | 29.39 | 20 | 2 | 1 | 0 | |
| 99 | Sheridon Gumbs | 8 | 13 | 289 | 24.08 | 787 | 36.72 | 40 | 1 | 1 | 1 | |
| 100 | Ryan Hadley | 8 | 11 | 90 | 22.50 | 378 | 23.81 | 9 | 2 | 1 | 0 |
More County Championship Division One Leaderboards
County Championship Division One 2026 Most Fifties
Nick Gubbins topped Division One 2026 with 7 fifties (Hampshire). Jack Haynes (6) and George Hill (6) followed. The County Championship Division One 2026 fifties leaderboard ranks all 127 players who have contributed fifties this season. These are the final standings from the County Championship Division One 2026 season.
County Championship Division One Fifties Questions
Who had the most fifties in County Championship Division One 2026?
Nick Gubbins led County Championship Division One 2026 with 7 fifties from 14 matches, averaging 31.64 at a strike rate of 47.84. Jack Haynes was second on 6 and George Hill third on 6. The table ranks every player in County Championship Division One 2026 by fifties, with their team and matches.
Who were the top fifty scorers in County Championship Division One 2026?
The top three fifty scorers in County Championship Division One 2026 were Nick Gubbins (7 in 14 matches), Jack Haynes (6 in 14 matches) and George Hill (6 in 14 matches). Nick Gubbins was 1 fifty clear of Jack Haynes. Every other player follows in the table, with their team and matches.