ODI 2026 most fifties
Updated , after Namibia vs IrelandJoe Root leads ODI 2026 with 6 fifties (England) · Tanzid Hasan (5) and Shubman Gill (5) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fifties | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Root ENG 56933 | ENG | 56933 | 6 | 13 | 12 | 13 | 12 | 680 | 85.00 | 759 | 89.59 | 61 | 2 | 1 |
| 2 | Tanzid Hasan BAN 14694 | BAN | 14694 | 5 | 14 | 14 | 14 | 14 | 533 | 41.00 | 512 | 104.10 | 55 | 23 | 1 |
| 3 | Shubman Gill IND 1223*110 | IND | 1223*110 | 5 | 12 | 11 | 12 | 11 | 895 | 111.88 | 754 | 118.70 | 115 | 18 | 3 |
| 4 | Tom Banton ENG 74450 | ENG | 74450 | 4 | 8 | 7 | 8 | 7 | 394 | 56.29 | 363 | 108.54 | 48 | 12 | 1 |
| 5 | Mitchell Marsh AUS 568460 | AUS | 568460 | 4 | 6 | 6 | 6 | 6 | 297 | 49.50 | 227 | 130.84 | 32 | 18 | 0 |
| 6 | Towhid Hridoy BAN 0130 | BAN | 0130 | 3 | 13 | 13 | 13 | 13 | 446 | 49.56 | 570 | 78.25 | 32 | 4 | 0 |
| 7 | Kusal Mendis SL 8980 | SL | 8980 | 3 | 11 | 11 | 11 | 11 | 524 | 52.40 | 530 | 98.87 | 52 | 16 | 1 |
| 8 | Ibrahim Zadran AFG 70*3490 | AFG | 70*3490 | 3 | 10 | 10 | 10 | 10 | 435 | 48.33 | 544 | 79.96 | 41 | 6 | 1 |
| 9 | Virat Kohli IND 029139* | IND | 029139* | 3 | 9 | 9 | 9 | 9 | 552 | 69.00 | 468 | 117.95 | 46 | 17 | 2 |
| 10 | Sikandar Raza ZIM 68484 | ZIM | 68484 | 3 | 9 | 9 | 9 | 9 | 348 | 43.50 | 455 | 76.48 | 27 | 6 | 0 |
| Our projections for every player's next match Cricket Pro › | |||||||||||||||
| 11 | Curtis Campher | IRE | 3 | 8 | 8 | 8 | 8 | 441 | 55.13 | 360 | 122.50 | 33 | 20 | 1 | |
| 12 | Craig Ervine | ZIM | 3 | 7 | 7 | 7 | 7 | 263 | 37.57 | 325 | 80.92 | 24 | 1 | 0 | |
| 13 | Amir Jangoo | WI | 3 | 6 | 5 | 6 | 5 | 314 | 78.50 | 290 | 108.28 | 30 | 5 | 1 | |
| 14 | Nick Kelly | NZ | 3 | 5 | 5 | 5 | 5 | 216 | 43.20 | 292 | 73.97 | 26 | 3 | 0 | |
| 15 | Najmul Hossain Shanto | BAN | 2 | 14 | 14 | 14 | 14 | 390 | 32.50 | 531 | 73.45 | 46 | 5 | 1 | |
| 16 | Ben Duckett | ENG | 2 | 13 | 13 | 13 | 13 | 737 | 56.69 | 751 | 98.14 | 89 | 7 | 3 | |
| 17 | Harry Brook | ENG | 2 | 13 | 13 | 13 | 13 | 612 | 51.00 | 489 | 125.15 | 55 | 24 | 2 | |
| 18 | Rohit Sharma | IND | 2 | 12 | 12 | 12 | 12 | 604 | 50.33 | 577 | 104.68 | 67 | 26 | 2 | |
| 19 | Will Jacks | ENG | 2 | 12 | 10 | 12 | 10 | 309 | 44.14 | 291 | 106.19 | 30 | 7 | 0 | |
| 20 | Henry Nicholls | NZ | 2 | 11 | 11 | 11 | 11 | 235 | 21.36 | 352 | 66.76 | 28 | 0 | 0 | |
| 21 | Will Young | NZ | 2 | 11 | 11 | 11 | 11 | 356 | 32.36 | 450 | 79.11 | 38 | 2 | 0 | |
| 22 | Janith Liyanage | SL | 2 | 11 | 10 | 11 | 10 | 327 | 40.88 | 301 | 108.64 | 30 | 10 | 0 | |
| 23 | Rahmat Shah | AFG | 2 | 10 | 10 | 10 | 10 | 383 | 47.88 | 455 | 84.18 | 33 | 3 | 1 | |
| 24 | Josh Inglis | AUS | 2 | 10 | 10 | 10 | 10 | 334 | 33.40 | 384 | 86.98 | 38 | 2 | 1 | |
| 25 | Cooper Connolly | AUS | 2 | 10 | 10 | 10 | 10 | 408 | 40.80 | 433 | 94.23 | 37 | 14 | 1 | |
| 26 | Shai Hope | WI | 2 | 9 | 9 | 9 | 9 | 477 | 68.14 | 495 | 96.36 | 35 | 13 | 2 | |
| 27 | Litton Das | BAN | 2 | 9 | 9 | 9 | 9 | 300 | 42.86 | 365 | 82.19 | 19 | 6 | 0 | |
| 28 | Cameron Green | AUS | 2 | 9 | 9 | 9 | 9 | 209 | 26.13 | 323 | 64.71 | 9 | 7 | 0 | |
| 29 | Brad Evans | ZIM | 2 | 9 | 9 | 9 | 9 | 172 | 21.50 | 157 | 109.55 | 10 | 10 | 0 | |
| 30 | Kamindu Mendis | SL | 2 | 8 | 8 | 8 | 8 | 220 | 31.43 | 261 | 84.29 | 26 | 7 | 0 | |
| 31 | Paul Stirling | IRE | 2 | 7 | 7 | 7 | 7 | 208 | 29.71 | 229 | 90.83 | 27 | 6 | 0 | |
| 32 | Xavier Bartlett | AUS | 2 | 7 | 7 | 7 | 7 | 113 | 16.14 | 104 | 108.65 | 6 | 7 | 0 | |
| 33 | Pathum Nissanka | SL | 2 | 7 | 7 | 7 | 7 | 229 | 32.71 | 268 | 85.45 | 25 | 6 | 0 | |
| 34 | Gerhard Erasmus | NAM | 2 | 7 | 7 | 7 | 7 | 325 | 54.17 | 327 | 99.39 | 29 | 8 | 1 | |
| 35 | Mosaddek Hossain | BAN | 2 | 6 | 6 | 6 | 6 | 178 | 44.50 | 169 | 105.33 | 17 | 4 | 0 | |
| 36 | Daryl Mitchell | NZ | 2 | 6 | 6 | 6 | 6 | 473 | 94.60 | 484 | 97.73 | 45 | 9 | 2 | |
| 37 | Jacob Bethell | ENG | 2 | 6 | 6 | 6 | 6 | 195 | 32.50 | 253 | 77.08 | 22 | 2 | 0 | |
| 38 | Dean Foxcroft | NZ | 2 | 5 | 5 | 5 | 5 | 171 | 42.75 | 197 | 86.80 | 10 | 7 | 0 | |
| 39 | Tony de Zorzi | SA | 2 | 3 | 3 | 3 | 3 | 151 | 50.33 | 178 | 84.83 | 13 | 2 | 0 | |
| 40 | Matt Renshaw | AUS | 1 | 12 | 12 | 12 | 12 | 344 | 28.67 | 357 | 96.36 | 28 | 5 | 1 | |
| 41 | Alex Carey | AUS | 1 | 11 | 11 | 11 | 11 | 278 | 25.27 | 374 | 74.33 | 23 | 2 | 0 | |
| 42 | Pavan Rathnayake | SL | 1 | 11 | 11 | 11 | 11 | 615 | 61.50 | 571 | 107.71 | 58 | 9 | 3 | |
| 43 | Soumya Sarkar | BAN | 1 | 10 | 9 | 10 | 9 | 159 | 17.67 | 208 | 76.44 | 16 | 5 | 0 | |
| 44 | Rahmanullah Gurbaz | AFG | 1 | 10 | 10 | 10 | 10 | 344 | 34.40 | 282 | 121.99 | 37 | 18 | 1 | |
| 45 | Salman Agha | PAK | 1 | 10 | 10 | 10 | 10 | 361 | 36.10 | 378 | 95.50 | 35 | 7 | 2 | |
| 46 | Sediqullah Atal | AFG | 1 | 10 | 9 | 10 | 9 | 467 | 51.89 | 494 | 94.53 | 48 | 10 | 2 | |
| 47 | Azmatullah Omarzai | AFG | 1 | 9 | 7 | 9 | 7 | 169 | 24.14 | 160 | 105.63 | 13 | 10 | 0 | |
| 48 | Shreyas Iyer | IND | 1 | 9 | 9 | 9 | 9 | 219 | 27.38 | 259 | 84.56 | 13 | 6 | 0 | |
| 49 | Saif Hassan | BAN | 1 | 9 | 9 | 9 | 9 | 189 | 21.00 | 285 | 66.32 | 21 | 2 | 0 | |
| 50 | Wesley Madhevere | ZIM | 1 | 9 | 9 | 9 | 9 | 164 | 18.22 | 187 | 87.70 | 16 | 1 | 0 | |
| 51 | Sherfane Rutherford | WI | 1 | 8 | 8 | 8 | 8 | 130 | 18.57 | 144 | 90.28 | 7 | 6 | 0 | |
| 52 | Jos Buttler | ENG | 1 | 8 | 7 | 8 | 7 | 215 | 43.00 | 168 | 127.98 | 15 | 11 | 0 | |
| 53 | Liam Dawson | ENG | 1 | 8 | 4 | 8 | 4 | 75 | 18.75 | 99 | 75.76 | 6 | 1 | 0 | |
| 54 | Tom Latham | NZ | 1 | 8 | 8 | 8 | 8 | 200 | 33.33 | 292 | 68.49 | 14 | 1 | 0 | |
| 55 | Harry Tector | IRE | 1 | 8 | 8 | 8 | 8 | 161 | 20.13 | 267 | 60.30 | 9 | 1 | 0 | |
| 56 | Keacy Carty | WI | 1 | 8 | 8 | 8 | 8 | 243 | 30.38 | 372 | 65.32 | 21 | 3 | 0 | |
| 57 | Cade Carmichael | IRE | 1 | 8 | 8 | 8 | 8 | 185 | 23.13 | 270 | 68.52 | 20 | 2 | 0 | |
| 58 | Babar Azam | PAK | 1 | 7 | 7 | 7 | 7 | 243 | 34.71 | 348 | 69.83 | 26 | 1 | 0 | |
| 59 | John Campbell | WI | 1 | 7 | 7 | 7 | 7 | 250 | 35.71 | 222 | 112.61 | 25 | 10 | 1 | |
| 60 | Jan Frylinck | NAM | 1 | 7 | 7 | 7 | 7 | 224 | 32.00 | 260 | 86.15 | 18 | 6 | 1 | |
| 61 | Ruben Trumpelmann | NAM | 1 | 7 | 6 | 7 | 6 | 156 | 39.00 | 131 | 119.08 | 14 | 9 | 0 | |
| 62 | Maaz Sadaqat | PAK | 1 | 7 | 7 | 7 | 7 | 142 | 20.29 | 131 | 108.40 | 16 | 6 | 0 | |
| 63 | Arafat Minhas | PAK | 1 | 7 | 7 | 7 | 7 | 148 | 24.67 | 179 | 82.68 | 19 | 1 | 0 | |
| 64 | Travis Head | AUS | 1 | 6 | 6 | 6 | 6 | 266 | 44.33 | 228 | 116.67 | 39 | 4 | 1 | |
| 65 | Marnus Labuschagne | AUS | 1 | 6 | 6 | 6 | 6 | 109 | 21.80 | 189 | 57.67 | 7 | 0 | 0 | |
| 66 | Brendan Taylor | ZIM | 1 | 6 | 6 | 6 | 6 | 141 | 23.50 | 185 | 76.22 | 14 | 0 | 0 | |
| 67 | Washington Sundar | IND | 1 | 6 | 4 | 6 | 4 | 80 | 40.00 | 94 | 85.11 | 5 | 1 | 0 | |
| 68 | Nitish Kumar Reddy | IND | 1 | 6 | 3 | 6 | 3 | 82 | 27.33 | 94 | 87.23 | 2 | 3 | 0 | |
| 69 | Innocent Kaia | ZIM | 1 | 6 | 6 | 6 | 6 | 162 | 32.40 | 245 | 66.12 | 16 | 1 | 0 | |
| 70 | Shadab Khan | PAK | 1 | 5 | 4 | 5 | 4 | 215 | 107.50 | 247 | 87.04 | 16 | 8 | 1 | |
| 71 | Mark Chapman | NZ | 1 | 5 | 5 | 5 | 5 | 125 | 25.00 | 139 | 89.93 | 11 | 5 | 0 | |
| 72 | Matthew Short | AUS | 1 | 5 | 5 | 5 | 5 | 70 | 14.00 | 107 | 65.42 | 8 | 0 | 0 | |
| 73 | Ghazi Ghori | PAK | 1 | 5 | 4 | 5 | 4 | 139 | 34.75 | 192 | 72.40 | 16 | 1 | 0 | |
| 74 | Jordan Cox | ENG | 1 | 4 | 4 | 4 | 4 | 143 | 35.75 | 107 | 133.64 | 11 | 4 | 0 | |
| 75 | Avishka Fernando | SL | 1 | 4 | 4 | 4 | 4 | 166 | 41.50 | 159 | 104.40 | 22 | 3 | 0 | |
| 76 | Hasan Nawaz | PAK | 1 | 4 | 4 | 4 | 4 | 148 | 37.00 | 187 | 79.14 | 7 | 7 | 0 | |
| 77 | Dasun Shanaka | SL | 1 | 3 | 3 | 3 | 3 | 129 | 43.00 | 79 | 163.29 | 9 | 9 | 0 | |
| 78 | Axar Patel | IND | 1 | 3 | 3 | 3 | 3 | 60 | 30.00 | 60 | 100.00 | 5 | 1 | 0 | |
| 79 | Devon Conway | NZ | 1 | 3 | 3 | 3 | 3 | 77 | 25.67 | 92 | 83.70 | 10 | 1 | 0 | |
| 80 | Ruturaj Gaikwad | IND | 1 | 3 | 3 | 3 | 3 | 101 | 101.00 | 125 | 80.80 | 3 | 4 | 0 | |
| 81 | Connor Esterhuizen | SA | 1 | 3 | 3 | 3 | 3 | 197 | 98.50 | 197 | 100.00 | 13 | 9 | 1 | |
| 82 | Jordan Hermann | SA | 1 | 3 | 3 | 3 | 3 | 247 | 82.33 | 209 | 118.18 | 32 | 4 | 1 | |
| 83 | Harshit Rana | IND | 1 | 3 | 3 | 3 | 3 | 83 | 27.67 | 70 | 118.57 | 6 | 5 | 0 | |
| 84 | Shimron Hetmyer | WI | 1 | 2 | 2 | 2 | 2 | 95 | 95.00 | 92 | 103.26 | 2 | 6 | 0 | |
| 85 | Ryan Rickelton | SA | 1 | 2 | 2 | 2 | 2 | 98 | 98.00 | 107 | 91.59 | 9 | 2 | 0 | |
| 86 | Marco Jansen | SA | 1 | 2 | 2 | 2 | 2 | 94 | 47.00 | 74 | 127.03 | 8 | 6 | 0 | |
| 87 | Parvez Hossain Emon | BAN | 1 | 1 | 1 | 1 | 1 | 70 | 70.00 | 96 | 72.92 | 5 | 2 | 0 | |
| 88 | Tim Tector | IRE | 1 | 1 | 1 | 1 | 1 | 73 | 73.00 | 81 | 90.12 | 7 | 3 | 0 | |
Fifties: fifties · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More ODI leaderboards
ODI 2026 Most Fifties
Joe Root leads ODI 2026 with 6 fifties for England, ahead of Tanzid Hasan (5) and Shubman Gill (5). The ODI 2026 fifties leaderboard ranks all 88 players who have contributed fifties this season. The leading fifty scorer can change after every match as the season progresses. Filter by team to analyse fifties depth across squads.
Frequently asked questions
Who has the most fifties in ODI 2026?
Joe Root leads ODI 2026 with 6 fifties from 13 matches, averaging 85 at a strike rate of 89.59. Tanzid Hasan is second on 5 and Shubman Gill third on 5. The table ranks every player in ODI 2026 by fifties, with their team and matches.
Who are the top fifty scorers in ODI 2026?
The top three fifty scorers in ODI 2026 are Joe Root (6 in 13 matches), Tanzid Hasan (5 in 14 matches) and Shubman Gill (5 in 12 matches). Joe Root is 1 fifty clear of Tanzid Hasan. Every other player follows in the table, with their team and matches.









