ODI 2026 highest boundary %
Updated , after Namibia vs IrelandDasun Shanaka leads ODI on boundary percentage: 22.78 from 3 matches (Sri Lanka) · Mitchell Marsh (22.03) and Ishan Kishan (21.49) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Boundary % | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasun Shanaka SL 49728 | SL | 49728 | 22.78 | 3 | 3 | 3 | 3 | 129 | 43.00 | 79 | 163.29 | 9 | 9 | 0 |
| 2 | Mitchell Marsh AUS 568460 | AUS | 568460 | 22.03 | 6 | 6 | 6 | 6 | 297 | 49.50 | 227 | 130.84 | 32 | 18 | 0 |
| 3 | Ishan Kishan IND 141125 | IND | 141125 | 21.49 | 5 | 4 | 5 | 4 | 174 | 43.50 | 121 | 143.80 | 18 | 8 | 1 |
| 4 | Rahmanullah Gurbaz AFG 36625 | AFG | 36625 | 19.50 | 10 | 10 | 10 | 10 | 344 | 34.40 | 282 | 121.99 | 37 | 18 | 1 |
| 5 | Yashasvi Jaiswal IND 110*4 | IND | 110*4 | 18.95 | 3 | 2 | 3 | 2 | 114 | 114.00 | 95 | 120.00 | 15 | 3 | 1 |
| 6 | Marco Jansen SA 1975 | SA | 1975 | 18.92 | 2 | 2 | 2 | 2 | 94 | 47.00 | 74 | 127.03 | 8 | 6 | 0 |
| 7 | Travis Head AUS 248436 | AUS | 248436 | 18.86 | 6 | 6 | 6 | 6 | 266 | 44.33 | 228 | 116.67 | 39 | 4 | 1 |
| 8 | David Miller SA 1429 | SA | 1429 | 17.80 | 2 | 2 | 2 | 2 | 151 | 75.50 | 118 | 127.97 | 12 | 9 | 1 |
| 9 | Shubman Gill IND 1223*110 | IND | 1223*110 | 17.64 | 12 | 11 | 12 | 11 | 895 | 111.88 | 754 | 118.70 | 115 | 18 | 3 |
| 10 | Ruben Trumpelmann NAM 409*50 | NAM | 409*50 | 17.56 | 7 | 6 | 7 | 6 | 156 | 39.00 | 131 | 119.08 | 14 | 9 | 0 |
| Our projections for every player's next match Cricket Pro › | |||||||||||||||
| 11 | Jordan Hermann | SA | 17.22 | 3 | 3 | 3 | 3 | 247 | 82.33 | 209 | 118.18 | 32 | 4 | 1 | |
| 12 | Lokesh Rahul | IND | 16.88 | 8 | 8 | 8 | 8 | 323 | 80.75 | 237 | 136.29 | 29 | 11 | 2 | |
| 13 | Maaz Sadaqat | PAK | 16.79 | 7 | 7 | 7 | 7 | 142 | 20.29 | 131 | 108.40 | 16 | 6 | 0 | |
| 14 | Tom Banton | ENG | 16.53 | 8 | 7 | 8 | 7 | 394 | 56.29 | 363 | 108.54 | 48 | 12 | 1 | |
| 15 | Harry Brook | ENG | 16.16 | 13 | 13 | 13 | 13 | 612 | 51.00 | 489 | 125.15 | 55 | 24 | 2 | |
| 16 | Rohit Sharma | IND | 16.12 | 12 | 12 | 12 | 12 | 604 | 50.33 | 577 | 104.68 | 67 | 26 | 2 | |
| 17 | John Campbell | WI | 15.77 | 7 | 7 | 7 | 7 | 250 | 35.71 | 222 | 112.61 | 25 | 10 | 1 | |
| 18 | Avishka Fernando | SL | 15.72 | 4 | 4 | 4 | 4 | 166 | 41.50 | 159 | 104.40 | 22 | 3 | 0 | |
| 19 | Harshit Rana | IND | 15.71 | 3 | 3 | 3 | 3 | 83 | 27.67 | 70 | 118.57 | 6 | 5 | 0 | |
| 20 | Jos Buttler | ENG | 15.48 | 8 | 7 | 8 | 7 | 215 | 43.00 | 168 | 127.98 | 15 | 11 | 0 | |
| 21 | Tanzid Hasan | BAN | 15.23 | 14 | 14 | 14 | 14 | 533 | 41.00 | 512 | 104.10 | 55 | 23 | 1 | |
| 22 | Matthew Breetzke | SA | 14.88 | 4 | 4 | 4 | 4 | 175 | 43.75 | 168 | 104.17 | 23 | 2 | 1 | |
| 23 | Curtis Campher | IRE | 14.72 | 8 | 8 | 8 | 8 | 441 | 55.13 | 360 | 122.50 | 33 | 20 | 1 | |
| 24 | Dunith Wellalage | SL | 14.63 | 9 | 8 | 9 | 8 | 142 | 23.67 | 123 | 115.45 | 14 | 4 | 0 | |
| 25 | Paul Stirling | IRE | 14.41 | 7 | 7 | 7 | 7 | 208 | 29.71 | 229 | 90.83 | 27 | 6 | 0 | |
| 26 | Azmatullah Omarzai | AFG | 14.38 | 9 | 7 | 9 | 7 | 169 | 24.14 | 160 | 105.63 | 13 | 10 | 0 | |
| 27 | Jordan Cox | ENG | 14.02 | 4 | 4 | 4 | 4 | 143 | 35.75 | 107 | 133.64 | 11 | 4 | 0 | |
| 28 | Saad Baig | PAK | 13.71 | 4 | 4 | 4 | 4 | 111 | 27.75 | 124 | 89.52 | 15 | 2 | 0 | |
| 29 | Kamil Mishara | SL | 13.64 | 3 | 3 | 3 | 3 | 54 | 18.00 | 66 | 81.82 | 8 | 1 | 0 | |
| 30 | Shaheen Afridi | PAK | 13.46 | 10 | 8 | 10 | 8 | 97 | 16.17 | 104 | 93.27 | 10 | 4 | 0 | |
| 31 | Virat Kohli | IND | 13.46 | 9 | 9 | 9 | 9 | 552 | 69.00 | 468 | 117.95 | 46 | 17 | 2 | |
| 32 | Jamie Overton | ENG | 13.43 | 9 | 6 | 9 | 6 | 76 | 15.20 | 67 | 113.43 | 7 | 2 | 0 | |
| 33 | Dewald Brevis | SA | 13.33 | 3 | 3 | 3 | 3 | 76 | 38.00 | 60 | 126.67 | 3 | 5 | 0 | |
| 34 | Janith Liyanage | SL | 13.29 | 11 | 10 | 11 | 10 | 327 | 40.88 | 301 | 108.64 | 30 | 10 | 0 | |
| 35 | Justin Greaves | WI | 13.22 | 4 | 4 | 4 | 4 | 178 | 44.50 | 174 | 102.30 | 21 | 2 | 1 | |
| 36 | Faheem Ashraf | PAK | 13.16 | 5 | 5 | 5 | 5 | 105 | 21.00 | 114 | 92.11 | 13 | 2 | 0 | |
| 37 | Kusal Mendis | SL | 12.83 | 11 | 11 | 11 | 11 | 524 | 52.40 | 530 | 98.87 | 52 | 16 | 1 | |
| 38 | Ben Duckett | ENG | 12.78 | 13 | 13 | 13 | 13 | 737 | 56.69 | 751 | 98.14 | 89 | 7 | 3 | |
| 39 | Brad Evans | ZIM | 12.74 | 9 | 9 | 9 | 9 | 172 | 21.50 | 157 | 109.55 | 10 | 10 | 0 | |
| 40 | Will Jacks | ENG | 12.71 | 12 | 10 | 12 | 10 | 309 | 44.14 | 291 | 106.19 | 30 | 7 | 0 | |
| 41 | Kamindu Mendis | SL | 12.64 | 8 | 8 | 8 | 8 | 220 | 31.43 | 261 | 84.29 | 26 | 7 | 0 | |
| 42 | Xavier Bartlett | AUS | 12.50 | 7 | 7 | 7 | 7 | 113 | 16.14 | 104 | 108.65 | 6 | 7 | 0 | |
| 43 | Mosaddek Hossain | BAN | 12.43 | 6 | 6 | 6 | 6 | 178 | 44.50 | 169 | 105.33 | 17 | 4 | 0 | |
| 44 | Tim Tector | IRE | 12.35 | 1 | 1 | 1 | 1 | 73 | 73.00 | 81 | 90.12 | 7 | 3 | 0 | |
| 45 | Michael Bracewell | NZ | 12.21 | 8 | 6 | 8 | 6 | 130 | 32.50 | 131 | 99.24 | 12 | 4 | 0 | |
| 46 | Glenn Phillips | NZ | 12.12 | 3 | 3 | 3 | 3 | 150 | 75.00 | 132 | 113.64 | 12 | 4 | 1 | |
| 47 | Amir Jangoo | WI | 12.07 | 6 | 5 | 6 | 5 | 314 | 78.50 | 290 | 108.28 | 30 | 5 | 1 | |
| 48 | Corbin Bosch | SA | 12.00 | 4 | 3 | 4 | 3 | 61 | – | 50 | 122.00 | 3 | 3 | 0 | |
| 49 | Devon Conway | NZ | 11.96 | 3 | 3 | 3 | 3 | 77 | 25.67 | 92 | 83.70 | 10 | 1 | 0 | |
| 50 | Cooper Connolly | AUS | 11.78 | 10 | 10 | 10 | 10 | 408 | 40.80 | 433 | 94.23 | 37 | 14 | 1 | |
| 51 | Sediqullah Atal | AFG | 11.74 | 10 | 9 | 10 | 9 | 467 | 51.89 | 494 | 94.53 | 48 | 10 | 2 | |
| 52 | Pavan Rathnayake | SL | 11.73 | 11 | 11 | 11 | 11 | 615 | 61.50 | 571 | 107.71 | 58 | 9 | 3 | |
| 53 | Rashid Khan | AFG | 11.58 | 9 | 7 | 9 | 7 | 84 | 14.00 | 95 | 88.42 | 10 | 1 | 0 | |
| 54 | Pathum Nissanka | SL | 11.57 | 7 | 7 | 7 | 7 | 229 | 32.71 | 268 | 85.45 | 25 | 6 | 0 | |
| 55 | Mark Chapman | NZ | 11.51 | 5 | 5 | 5 | 5 | 125 | 25.00 | 139 | 89.93 | 11 | 5 | 0 | |
| 56 | Brian Bennett | ZIM | 11.43 | 9 | 9 | 9 | 9 | 141 | 15.67 | 210 | 67.14 | 21 | 3 | 0 | |
| 57 | Gerhard Erasmus | NAM | 11.31 | 7 | 7 | 7 | 7 | 325 | 54.17 | 327 | 99.39 | 29 | 8 | 1 | |
| 58 | Arafat Minhas | PAK | 11.17 | 7 | 7 | 7 | 7 | 148 | 24.67 | 179 | 82.68 | 19 | 1 | 0 | |
| 59 | Connor Esterhuizen | SA | 11.17 | 3 | 3 | 3 | 3 | 197 | 98.50 | 197 | 100.00 | 13 | 9 | 1 | |
| 60 | Daryl Mitchell | NZ | 11.16 | 6 | 6 | 6 | 6 | 473 | 94.60 | 484 | 97.73 | 45 | 9 | 2 | |
| 61 | Salman Agha | PAK | 11.11 | 10 | 10 | 10 | 10 | 361 | 36.10 | 378 | 95.50 | 35 | 7 | 2 | |
| 62 | Jai Moondra | IRE | 10.77 | 7 | 6 | 7 | 6 | 61 | 12.20 | 65 | 93.85 | 7 | 0 | 0 | |
| 63 | Louren Steenkamp | NAM | 10.69 | 7 | 7 | 7 | 7 | 104 | 14.86 | 159 | 65.41 | 16 | 1 | 0 | |
| 64 | Taskin Ahmed | BAN | 10.61 | 13 | 7 | 13 | 7 | 50 | 10.00 | 66 | 75.76 | 6 | 1 | 0 | |
| 65 | Josh Inglis | AUS | 10.42 | 10 | 10 | 10 | 10 | 334 | 33.40 | 384 | 86.98 | 38 | 2 | 1 | |
| 66 | Hashmatullah Shahidi | AFG | 10.29 | 10 | 10 | 10 | 10 | 278 | 55.60 | 311 | 89.39 | 29 | 3 | 1 | |
| 67 | Ryan Rickelton | SA | 10.28 | 2 | 2 | 2 | 2 | 98 | 98.00 | 107 | 91.59 | 9 | 2 | 0 | |
| 68 | Rehan Ahmed | ENG | 10.23 | 6 | 5 | 6 | 5 | 66 | 13.20 | 88 | 75.00 | 9 | 0 | 0 | |
| 69 | Ackeem Auguste | WI | 10.22 | 5 | 5 | 5 | 5 | 149 | 29.80 | 186 | 80.11 | 15 | 4 | 0 | |
| 70 | Soumya Sarkar | BAN | 10.10 | 10 | 9 | 10 | 9 | 159 | 17.67 | 208 | 76.44 | 16 | 5 | 0 | |
| 71 | Axar Patel | IND | 10.00 | 3 | 3 | 3 | 3 | 60 | 30.00 | 60 | 100.00 | 5 | 1 | 0 | |
| 72 | Nick Kelly | NZ | 9.93 | 5 | 5 | 5 | 5 | 216 | 43.20 | 292 | 73.97 | 26 | 3 | 0 | |
| 73 | Michael Van Lingen | NAM | 9.86 | 4 | 4 | 4 | 4 | 47 | 11.75 | 71 | 66.20 | 7 | 0 | 0 | |
| 74 | Fakhar Zaman | PAK | 9.80 | 4 | 4 | 4 | 4 | 31 | 7.75 | 51 | 60.78 | 4 | 1 | 0 | |
| 75 | Temba Bavuma | SA | 9.76 | 2 | 2 | 2 | 2 | 133 | 66.50 | 164 | 81.10 | 14 | 2 | 1 | |
| 76 | Shadab Khan | PAK | 9.72 | 5 | 4 | 5 | 4 | 215 | 107.50 | 247 | 87.04 | 16 | 8 | 1 | |
| 77 | Roston Chase | WI | 9.71 | 3 | 3 | 3 | 3 | 86 | 43.00 | 103 | 83.50 | 10 | 0 | 0 | |
| 78 | Shai Hope | WI | 9.70 | 9 | 9 | 9 | 9 | 477 | 68.14 | 495 | 96.36 | 35 | 13 | 2 | |
| 79 | Mohammad Rizwan | PAK | 9.64 | 3 | 3 | 3 | 3 | 58 | 19.33 | 83 | 69.88 | 8 | 0 | 0 | |
| 80 | Keemo Paul | WI | 9.62 | 3 | 3 | 3 | 3 | 51 | 17.00 | 52 | 98.08 | 5 | 0 | 0 | |
| 81 | Najmul Hossain Shanto | BAN | 9.60 | 14 | 14 | 14 | 14 | 390 | 32.50 | 531 | 73.45 | 46 | 5 | 1 | |
| 82 | Andrew Balbirnie | IRE | 9.60 | 8 | 8 | 8 | 8 | 246 | 30.75 | 323 | 76.16 | 27 | 4 | 1 | |
| 83 | Jacob Bethell | ENG | 9.49 | 6 | 6 | 6 | 6 | 195 | 32.50 | 253 | 77.08 | 22 | 2 | 0 | |
| 84 | Nurul Hasan | BAN | 9.38 | 5 | 4 | 5 | 4 | 74 | 24.67 | 96 | 77.08 | 8 | 1 | 0 | |
| 85 | JJ Smit | NAM | 9.38 | 5 | 5 | 5 | 5 | 58 | 14.50 | 64 | 90.63 | 4 | 2 | 0 | |
| 86 | George Dockrell | IRE | 9.30 | 5 | 5 | 5 | 5 | 151 | 37.75 | 172 | 87.79 | 12 | 4 | 0 | |
| 87 | Gus Atkinson | ENG | 9.28 | 9 | 5 | 9 | 5 | 96 | 32.00 | 97 | 98.97 | 5 | 4 | 0 | |
| 88 | Matt Renshaw | AUS | 9.24 | 12 | 12 | 12 | 12 | 344 | 28.67 | 357 | 96.36 | 28 | 5 | 1 | |
| 89 | Jan Frylinck | NAM | 9.23 | 7 | 7 | 7 | 7 | 224 | 32.00 | 260 | 86.15 | 18 | 6 | 1 | |
| 90 | Wesley Madhevere | ZIM | 9.09 | 9 | 9 | 9 | 9 | 164 | 18.22 | 187 | 87.70 | 16 | 1 | 0 | |
| 91 | Lorcan Tucker | IRE | 9.03 | 8 | 8 | 8 | 8 | 122 | 15.25 | 155 | 78.71 | 12 | 2 | 0 | |
| 92 | Sherfane Rutherford | WI | 9.03 | 8 | 8 | 8 | 8 | 130 | 18.57 | 144 | 90.28 | 7 | 6 | 0 | |
| 93 | Newman Nyamhuri | ZIM | 8.97 | 6 | 5 | 6 | 5 | 57 | 14.25 | 78 | 73.08 | 6 | 1 | 0 | |
| 94 | Oliver Peake | AUS | 8.90 | 8 | 8 | 8 | 8 | 210 | 30.00 | 236 | 88.98 | 13 | 8 | 0 | |
| 95 | Will Young | NZ | 8.89 | 11 | 11 | 11 | 11 | 356 | 32.36 | 450 | 79.11 | 38 | 2 | 0 | |
| 96 | Ghazi Ghori | PAK | 8.85 | 5 | 4 | 5 | 4 | 139 | 34.75 | 192 | 72.40 | 16 | 1 | 0 | |
| 97 | Shimron Hetmyer | WI | 8.70 | 2 | 2 | 2 | 2 | 95 | 95.00 | 92 | 103.26 | 2 | 6 | 0 | |
| 98 | Ibrahim Zadran | AFG | 8.64 | 10 | 10 | 10 | 10 | 435 | 48.33 | 544 | 79.96 | 41 | 6 | 1 | |
| 99 | Dean Foxcroft | NZ | 8.63 | 5 | 5 | 5 | 5 | 171 | 42.75 | 197 | 86.80 | 10 | 7 | 0 | |
| 100 | Darwish Rasooli | AFG | 8.62 | 5 | 5 | 5 | 5 | 60 | 12.00 | 58 | 103.45 | 3 | 2 | 0 | |
Boundary %: boundary percentage · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More ODI leaderboards
ODI 2026 Highest Boundary %
Dasun Shanaka leads ODI on boundary percentage (22.78) for Sri Lanka, ahead of Mitchell Marsh (22.03) and Ishan Kishan (21.49). The ODI 2026 boundary percentage leaderboard ranks the 156 players who meet the qualifying threshold this season. The leading batter can change after every match as the season progresses. Filter by team to analyse boundary percentage depth across squads. Qualification: minimum 50 balls faced.
Frequently asked questions
Who has the best boundary percentage in ODI 2026?
Dasun Shanaka leads ODI 2026 with a boundary percentage of 22.78 from 3 matches, at a strike rate of 163.29. Mitchell Marsh is second on 22.03 and Ishan Kishan third on 21.49. A player needs a minimum 50 balls faced to be ranked. The table ranks every player in ODI 2026 by boundary percentage, with their team and matches.
Who are the top batters in ODI 2026?
The top three batters in ODI 2026 are Dasun Shanaka (22.78 in 3 matches), Mitchell Marsh (22.03 in 6 matches) and Ishan Kishan (21.49 in 5 matches). Every other player follows in the table, with their team and matches.









