The Hundred 2021 most wickets
Updated , after Birmingham Phoenix vs Southern BraveRashid Khan and Adam Milne share the lead in The Hundred 2021 with 12 wickets · Adil Rashid (12) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Wickets | Mat | Inns | Mat | Inns | Ov | Runs | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 0/263/160/34 | 12 | 9 | 9 | 9 | 9 | 27.0 | 231 | 19.25 | 8.56 | 0 | 0 | |
| 2 | Adam Milne | 2/82/241/10 | 12 | 8 | 8 | 8 | 8 | 21.1 | 129 | 10.75 | 6.11 | 0 | 0 | |
| 3 | Adil Rashid | 0/302/282/19 | 12 | 7 | 7 | 7 | 7 | 21.5 | 173 | 14.42 | 8.05 | 0 | 0 | |
| 4 | Marchant de Lange | 2/161/241/35 | 12 | 7 | 7 | 7 | 7 | 18.7 | 156 | 13.00 | 8.34 | 0 | 1 | |
| 5 | Benny Howell | 1/342/181/31 | 11 | 9 | 9 | 9 | 9 | 27.0 | 204 | 18.55 | 7.56 | 0 | 0 | |
| 6 | Jake Lintott | 1/300/253/14 | 11 | 9 | 9 | 9 | 9 | 26.1 | 209 | 19.00 | 8.01 | 0 | 0 | |
| 7 | Imran Tahir | 1/330/182/26 | 10 | 9 | 9 | 9 | 9 | 27.8 | 245 | 24.50 | 8.81 | 0 | 1 | |
| 8 | George Garton | 1/273/182/22 | 10 | 9 | 9 | 9 | 9 | 24.3 | 230 | 23.00 | 9.47 | 0 | 0 | |
| 9 | Tom Curran | 1/82/332/21 | 10 | 7 | 7 | 7 | 7 | 19.0 | 179 | 17.90 | 9.42 | 0 | 0 | |
| 10 | Blake Cullen | 3/371/351/32 | 10 | 7 | 6 | 7 | 6 | 19.2 | 204 | 20.40 | 10.63 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Chris Jordan | SB | 9 | 10 | 10 | 10 | 10 | 28.4 | 280 | 31.11 | 9.86 | 0 | 0 | |
| 12 | Matthew Carter | TR | 9 | 8 | 8 | 8 | 8 | 20.2 | 188 | 20.89 | 9.31 | 0 | 0 | |
| 13 | Matt Parkinson | MSG | 9 | 6 | 6 | 6 | 6 | 17.3 | 127 | 14.11 | 7.34 | 1 | 0 | |
| 14 | Brad Wheal | LS | 9 | 3 | 3 | 3 | 3 | 9.4 | 70 | 7.78 | 7.45 | 1 | 0 | |
| 15 | Tymal Mills | SB | 8 | 10 | 10 | 10 | 10 | 29.5 | 208 | 26.00 | 7.05 | 0 | 0 | |
| 16 | Samit Patel | TR | 8 | 9 | 9 | 9 | 9 | 20.6 | 176 | 22.00 | 8.54 | 0 | 0 | |
| 17 | Qais Ahmad | WF | 8 | 8 | 8 | 8 | 8 | 24.7 | 189 | 23.63 | 7.65 | 1 | 0 | |
| 18 | Sunil Narine | MIL | 7 | 7 | 7 | 7 | 7 | 20.6 | 158 | 22.57 | 7.67 | 0 | 0 | |
| 19 | James Neesham | WF | 7 | 7 | 7 | 7 | 7 | 11.6 | 121 | 17.29 | 10.43 | 0 | 0 | |
| 20 | Tabraiz Shamsi | MIL | 7 | 6 | 6 | 6 | 6 | 18.3 | 167 | 23.86 | 9.13 | 0 | 0 | |
| 21 | Tom Hartley | MSG | 7 | 6 | 6 | 6 | 6 | 15.6 | 130 | 18.57 | 8.33 | 0 | 0 | |
| 22 | Danny Briggs | SB | 7 | 5 | 5 | 5 | 5 | 14.2 | 123 | 17.57 | 8.66 | 0 | 0 | |
| 23 | Mujeeb Ur Rahman | SL | 6 | 7 | 7 | 7 | 7 | 20.6 | 157 | 26.17 | 7.62 | 0 | 0 | |
| 24 | David Payne | WF | 6 | 7 | 7 | 7 | 7 | 20.1 | 222 | 37.00 | 11.04 | 0 | 0 | |
| 25 | Pat Brown | BP | 6 | 6 | 6 | 6 | 6 | 12.9 | 167 | 27.83 | 12.95 | 0 | 0 | |
| 26 | Mason Crane | LS | 6 | 6 | 6 | 6 | 6 | 18.3 | 138 | 23.00 | 7.54 | 0 | 0 | |
| 27 | Mohammad Nabi | LS | 6 | 5 | 5 | 5 | 5 | 15.1 | 107 | 17.83 | 7.09 | 0 | 0 | |
| 28 | Steven Finn | MSG | 6 | 4 | 4 | 4 | 4 | 8.3 | 111 | 18.50 | 13.37 | 0 | 0 | |
| 29 | Ben Raine | SL | 6 | 4 | 4 | 4 | 4 | 7.3 | 62 | 10.33 | 8.49 | 0 | 0 | |
| 30 | Liam Livingstone | BP | 5 | 9 | 6 | 9 | 6 | 10.0 | 112 | 22.40 | 11.20 | 0 | 0 | |
| 31 | David Willey | SL | 5 | 7 | 7 | 7 | 7 | 15.1 | 160 | 32.00 | 10.60 | 0 | 0 | |
| 32 | Roelof van der Merwe | LS | 5 | 7 | 7 | 7 | 7 | 15.2 | 178 | 35.60 | 11.71 | 0 | 0 | |
| 33 | Tom Helm | BP | 5 | 7 | 6 | 7 | 6 | 12.2 | 168 | 33.60 | 13.77 | 0 | 0 | |
| 34 | Saqib Mahmood | MIL | 5 | 7 | 7 | 7 | 7 | 18.8 | 173 | 34.60 | 9.20 | 0 | 0 | |
| 35 | Frederick Klaassen | MSG | 5 | 4 | 4 | 4 | 4 | 7.4 | 83 | 16.60 | 11.22 | 0 | 0 | |
| 36 | Moeen Ali | BP | 4 | 7 | 7 | 7 | 7 | 13.4 | 131 | 32.75 | 9.78 | 0 | 0 | |
| 37 | Reece Topley | MIL | 4 | 7 | 7 | 7 | 7 | 16.9 | 172 | 43.00 | 10.18 | 0 | 0 | |
| 38 | Matthew Critchley | WF | 4 | 5 | 5 | 5 | 5 | 13.3 | 138 | 34.50 | 10.38 | 0 | 0 | |
| 39 | Lockie Ferguson | MSG | 4 | 4 | 4 | 4 | 4 | 12.8 | 111 | 27.75 | 8.67 | 0 | 0 | |
| 40 | Samuel Cook | TR | 4 | 4 | 4 | 4 | 4 | 10.8 | 96 | 24.00 | 8.89 | 0 | 0 | |
| 41 | Ryan Higgins | WF | 4 | 3 | 3 | 3 | 3 | 9.6 | 37 | 9.25 | 3.85 | 0 | 0 | |
| 42 | Wahab Riaz | TR | 4 | 1 | 1 | 1 | 1 | 3.2 | 30 | 7.50 | 9.38 | 1 | 0 | |
| 43 | Carlos Brathwaite | MSG | 3 | 6 | 6 | 6 | 6 | 13.8 | 148 | 49.33 | 10.72 | 0 | 0 | |
| 44 | Brydon Carse | SL | 3 | 6 | 6 | 6 | 6 | 10.2 | 120 | 40.00 | 11.76 | 0 | 0 | |
| 45 | Matty Potts | SL | 3 | 5 | 5 | 5 | 5 | 12.4 | 110 | 36.67 | 8.87 | 0 | 0 | |
| 46 | Mohammad Amir | LS | 3 | 4 | 4 | 4 | 4 | 12.1 | 133 | 44.33 | 10.99 | 0 | 0 | |
| 47 | Matt Milnes | WF | 3 | 4 | 4 | 4 | 4 | 11.9 | 136 | 45.33 | 11.43 | 0 | 0 | |
| 48 | Craig Overton | SB | 3 | 3 | 3 | 3 | 3 | 9.6 | 73 | 24.33 | 7.60 | 0 | 0 | |
| 49 | Ben Stokes | SL | 3 | 2 | 2 | 2 | 2 | 4.6 | 32 | 10.67 | 6.96 | 0 | 0 | |
| 50 | Callum Parkinson | SL | 3 | 2 | 2 | 2 | 2 | 5.5 | 55 | 18.33 | 10.00 | 0 | 0 | |
| 51 | Lewis Gregory | TR | 2 | 9 | 2 | 9 | 2 | 3.7 | 36 | 18.00 | 9.73 | 0 | 0 | |
| 52 | Adam Lyth | SL | 2 | 5 | 1 | 5 | 1 | 3.2 | 23 | 11.50 | 7.19 | 0 | 0 | |
| 53 | Steven Mullaney | TR | 2 | 5 | 2 | 5 | 2 | 3.7 | 31 | 15.50 | 8.38 | 0 | 0 | |
| 54 | Luke Wood | TR | 2 | 5 | 5 | 5 | 5 | 6.1 | 71 | 35.50 | 11.64 | 0 | 0 | |
| 55 | Calvin Harrison | MSG | 2 | 5 | 5 | 5 | 5 | 7.0 | 70 | 35.00 | 10.00 | 0 | 0 | |
| 56 | Luke Fletcher | WF | 2 | 4 | 4 | 4 | 4 | 10.1 | 96 | 48.00 | 9.50 | 0 | 0 | |
| 57 | Jake Ball | WF | 2 | 3 | 3 | 3 | 3 | 7.8 | 70 | 35.00 | 8.97 | 0 | 0 | |
| 58 | Dillon Pennington | BP | 2 | 3 | 3 | 3 | 3 | 6.0 | 71 | 35.50 | 11.83 | 0 | 0 | |
| 59 | Chris Wood | LS | 2 | 3 | 3 | 3 | 3 | 9.6 | 74 | 37.00 | 7.71 | 0 | 0 | |
| 60 | Sam Curran | MIL | 2 | 1 | 1 | 1 | 1 | 3.2 | 27 | 13.50 | 8.44 | 0 | 0 | |
| 61 | Nathan Sowter | MIL | 2 | 1 | 1 | 1 | 1 | 2.3 | 18 | 9.00 | 7.83 | 0 | 0 | |
| 62 | Ravi Bopara | LS | 1 | 7 | 3 | 7 | 3 | 1.5 | 20 | 20.00 | 13.33 | 0 | 0 | |
| 63 | Colin Ackermann | MSG | 1 | 5 | 4 | 5 | 4 | 6.5 | 61 | 61.00 | 9.38 | 0 | 0 | |
| 64 | Joe Root | TR | 1 | 2 | 2 | 2 | 2 | 5.5 | 39 | 39.00 | 7.09 | 0 | 0 | |
| 65 | Timm van der Gugten | TR | 1 | 2 | 2 | 2 | 2 | 1.9 | 51 | 51.00 | 26.84 | 0 | 0 | |
Wickets: wickets · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More The Hundred 2021 leaderboards
The Hundred 2021 Most Wickets
Rashid Khan topped The Hundred 2021 with 12 wickets for Trent Rockets, ahead of Adam Milne (12) and Adil Rashid (12). The The Hundred 2021 wickets leaderboard ranks all 65 players who have contributed wickets this season. These are the final standings from the The Hundred 2021 season.
Frequently asked questions
Who had the most wickets in The Hundred 2021?
Rashid Khan led The Hundred 2021 with 12 wickets from 9 matches, at an economy of 8.56 and an average of 19.25. Adam Milne was second on 12 and Adil Rashid third on 12. The table ranks every player in The Hundred 2021 by wickets, with their team and matches.
Who were the top wicket takers in The Hundred 2021?
The top three wicket takers in The Hundred 2021 were Rashid Khan (12 in 9 matches), Adam Milne (12 in 8 matches) and Adil Rashid (12 in 7 matches). Every other player follows in the table, with their team and matches.







