The Hundred 2023 most runs
Updated , after Manchester Super Giants vs MI LondonJos Buttler leads The Hundred 2023 with 391 runs (Manchester Super Giants) · Finn Allen (240) and Harry Brook (238) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs | Mat | Inns | Mat | Inns | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | 118245 | 391 | 10 | 10 | 10 | 10 | 43.44 | 269 | 145.35 | 30 | 17 | 0 | |
| 2 | Finn Allen | 691432 | 240 | 9 | 9 | 9 | 9 | 26.67 | 166 | 144.58 | 27 | 11 | 0 | |
| 3 | Harry Brook | 105*244 | 238 | 7 | 7 | 7 | 7 | 47.60 | 121 | 196.69 | 23 | 14 | 1 | |
| 4 | Philip Salt | 254717 | 232 | 10 | 10 | 10 | 10 | 23.20 | 119 | 194.96 | 25 | 16 | 0 | |
| 5 | Will Jacks | 143113 | 227 | 9 | 9 | 9 | 9 | 25.22 | 147 | 154.42 | 21 | 12 | 0 | |
| 6 | Colin Munro | 363436 | 221 | 7 | 7 | 7 | 7 | 36.83 | 139 | 158.99 | 11 | 13 | 0 | |
| 7 | Devon Conway | 51*54*16 | 215 | 9 | 9 | 9 | 9 | 35.83 | 177 | 121.47 | 22 | 3 | 0 | |
| 8 | Stevie Eskinazi | 58925 | 208 | 8 | 8 | 8 | 8 | 29.71 | 134 | 155.22 | 19 | 8 | 0 | |
| 9 | Jamie Overton | 28*7*10 | 202 | 10 | 9 | 10 | 9 | 40.40 | 111 | 181.98 | 17 | 12 | 0 | |
| 10 | James Vince | 56*3311 | 191 | 8 | 8 | 8 | 8 | 27.29 | 136 | 140.44 | 17 | 7 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Jamie Smith | BP | 191 | 7 | 7 | 7 | 7 | 27.29 | 119 | 160.50 | 15 | 11 | 0 | |
| 12 | Heinrich Klaasen | MIL | 189 | 7 | 7 | 7 | 7 | 31.50 | 106 | 178.30 | 6 | 17 | 0 | |
| 13 | Joe Clarke | WF | 183 | 8 | 8 | 8 | 8 | 30.50 | 132 | 138.64 | 17 | 6 | 0 | |
| 14 | Tom Curran | MIL | 175 | 5 | 5 | 5 | 5 | 175.00 | 99 | 176.77 | 13 | 11 | 0 | |
| 15 | Ben Duckett | BP | 170 | 7 | 7 | 7 | 7 | 28.33 | 123 | 138.21 | 24 | 1 | 0 | |
| 16 | Jordan Cox | MIL | 168 | 5 | 5 | 5 | 5 | 56.00 | 117 | 143.59 | 19 | 5 | 0 | |
| 17 | Adam Rossington | LS | 156 | 6 | 5 | 6 | 5 | 31.20 | 89 | 175.28 | 13 | 10 | 0 | |
| 18 | Jason Roy | MIL | 154 | 9 | 9 | 9 | 9 | 17.11 | 120 | 128.33 | 20 | 3 | 0 | |
| 19 | Max Holden | MSG | 154 | 8 | 8 | 8 | 8 | 19.25 | 97 | 158.76 | 18 | 4 | 0 | |
| 20 | Daniel Lawrence | LS | 151 | 6 | 6 | 6 | 6 | 25.17 | 92 | 164.13 | 15 | 7 | 0 | |
| 21 | Matthew Short | SL | 150 | 8 | 7 | 8 | 7 | 21.43 | 90 | 166.67 | 15 | 7 | 0 | |
| 22 | Tom Kohler-Cadmore | TR | 147 | 7 | 7 | 7 | 7 | 21.00 | 117 | 125.64 | 12 | 5 | 0 | |
| 23 | Tom Banton | SL | 145 | 7 | 7 | 7 | 7 | 20.71 | 107 | 135.51 | 14 | 6 | 0 | |
| 24 | Joe Root | TR | 142 | 6 | 6 | 6 | 6 | 28.40 | 92 | 154.35 | 16 | 4 | 0 | |
| 25 | Sam Billings | MIL | 136 | 9 | 9 | 9 | 9 | 27.20 | 85 | 160.00 | 11 | 7 | 0 | |
| 26 | Daryl Mitchell | LS | 136 | 7 | 6 | 7 | 6 | 27.20 | 104 | 130.77 | 10 | 4 | 0 | |
| 27 | Adam Hose | SL | 134 | 7 | 7 | 7 | 7 | 22.33 | 91 | 147.25 | 16 | 5 | 0 | |
| 28 | Sam Hain | TR | 132 | 6 | 5 | 6 | 5 | 33.00 | 85 | 155.29 | 12 | 3 | 0 | |
| 29 | Daniel Sams | TR | 128 | 7 | 7 | 7 | 7 | 21.33 | 73 | 175.34 | 9 | 8 | 0 | |
| 30 | Paul Walter | MSG | 121 | 10 | 9 | 10 | 9 | 15.13 | 94 | 128.72 | 11 | 4 | 0 | |
| 31 | Sam Curran | MIL | 120 | 9 | 9 | 9 | 9 | 13.33 | 98 | 122.45 | 11 | 4 | 0 | |
| 32 | Matthew Wade | LS | 117 | 7 | 6 | 7 | 6 | 19.50 | 81 | 144.44 | 13 | 2 | 0 | |
| 33 | Laurie Evans | MSG | 114 | 10 | 10 | 10 | 10 | 12.67 | 86 | 132.56 | 8 | 7 | 0 | |
| 34 | Leus du Plooy | SB | 112 | 7 | 7 | 7 | 7 | 18.67 | 94 | 119.15 | 11 | 1 | 0 | |
| 35 | Luke Wells | WF | 109 | 7 | 7 | 7 | 7 | 18.17 | 67 | 162.69 | 12 | 5 | 0 | |
| 36 | Chris Jordan | SB | 107 | 6 | 4 | 6 | 4 | 53.50 | 53 | 201.89 | 5 | 10 | 0 | |
| 37 | Tom Abell | WF | 104 | 7 | 6 | 7 | 6 | 26.00 | 86 | 120.93 | 8 | 3 | 0 | |
| 38 | Liam Livingstone | BP | 100 | 6 | 6 | 6 | 6 | 16.67 | 96 | 104.17 | 4 | 5 | 0 | |
| 39 | Glenn Phillips | WF | 98 | 7 | 7 | 7 | 7 | 16.33 | 78 | 125.64 | 9 | 4 | 0 | |
| 40 | Tim David | SB | 97 | 6 | 6 | 6 | 6 | 24.25 | 52 | 186.54 | 5 | 9 | 0 | |
| 41 | Alex Hales | TR | 88 | 7 | 7 | 7 | 7 | 12.57 | 66 | 133.33 | 15 | 1 | 0 | |
| 42 | Moeen Ali | BP | 88 | 6 | 6 | 6 | 6 | 14.67 | 69 | 127.54 | 2 | 7 | 0 | |
| 43 | Jonny Bairstow | WF | 87 | 4 | 4 | 4 | 4 | 21.75 | 90 | 96.67 | 4 | 3 | 0 | |
| 44 | Will Smeed | BP | 83 | 7 | 7 | 7 | 7 | 11.86 | 68 | 122.06 | 13 | 1 | 0 | |
| 45 | David Wiese | SL | 80 | 8 | 7 | 8 | 7 | 13.33 | 54 | 148.15 | 4 | 4 | 0 | |
| 46 | David Willey | WF | 78 | 8 | 6 | 8 | 6 | 26.00 | 69 | 113.04 | 4 | 2 | 0 | |
| 47 | Ashton Turner | MSG | 78 | 8 | 8 | 8 | 8 | 19.50 | 52 | 150.00 | 3 | 4 | 0 | |
| 48 | Lewis Gregory | TR | 72 | 7 | 5 | 7 | 5 | 36.00 | 47 | 153.19 | 5 | 1 | 0 | |
| 49 | Matthew Critchley | LS | 67 | 8 | 5 | 8 | 5 | 22.33 | 49 | 136.73 | 2 | 4 | 0 | |
| 50 | Zak Crawley | LS | 65 | 6 | 5 | 6 | 5 | 13.00 | 63 | 103.17 | 10 | 1 | 0 | |
| 51 | Brydon Carse | SL | 62 | 7 | 5 | 7 | 5 | 15.50 | 51 | 121.57 | 6 | 1 | 0 | |
| 52 | James Neesham | MIL | 61 | 2 | 2 | 2 | 2 | 61.00 | 38 | 160.53 | 7 | 1 | 0 | |
| 53 | Ravi Bopara | LS | 60 | 5 | 4 | 5 | 4 | 30.00 | 47 | 127.66 | 4 | 2 | 0 | |
| 54 | Saif Zaib | SL | 60 | 4 | 4 | 4 | 4 | 15.00 | 51 | 117.65 | 4 | 2 | 0 | |
| 55 | Benny Howell | BP | 58 | 6 | 6 | 6 | 6 | 19.33 | 42 | 138.10 | 2 | 3 | 0 | |
| 56 | Ben Green | WF | 51 | 4 | 3 | 4 | 3 | 17.00 | 42 | 121.43 | 1 | 3 | 0 | |
| 57 | Dan Mousley | BP | 50 | 5 | 5 | 5 | 5 | 10.00 | 49 | 102.04 | 4 | 1 | 0 | |
| 58 | George Garton | SB | 41 | 8 | 5 | 8 | 5 | 10.25 | 36 | 113.89 | 5 | 1 | 0 | |
| 59 | Usama Mir | MSG | 41 | 5 | 4 | 5 | 4 | 20.50 | 23 | 178.26 | 6 | 1 | 0 | |
| 60 | Ross Whiteley | MIL | 38 | 5 | 5 | 5 | 5 | 9.50 | 37 | 102.70 | 3 | 2 | 0 | |
| 61 | Wayne Parnell | SL | 36 | 7 | 4 | 7 | 4 | 18.00 | 24 | 150.00 | 3 | 2 | 0 | |
| 62 | Sunil Narine | MIL | 35 | 5 | 3 | 5 | 3 | 17.50 | 20 | 175.00 | 1 | 4 | 0 | |
| 63 | Colin Ackermann | SB | 32 | 3 | 3 | 3 | 3 | 32.00 | 32 | 100.00 | 4 | 0 | 0 | |
| 64 | Liam Dawson | LS | 30 | 8 | 4 | 8 | 4 | 7.50 | 23 | 130.43 | 2 | 1 | 0 | |
| 65 | Chris Benjamin | BP | 30 | 4 | 4 | 4 | 4 | 15.00 | 19 | 157.89 | 1 | 2 | 0 | |
| 66 | Adam Lyth | SL | 29 | 3 | 3 | 3 | 3 | 9.67 | 26 | 111.54 | 2 | 2 | 0 | |
| 67 | Tom Hartley | MSG | 28 | 8 | 5 | 8 | 5 | 9.33 | 21 | 133.33 | 1 | 2 | 0 | |
| 68 | Dawid Malan | TR | 28 | 4 | 4 | 4 | 4 | 7.00 | 32 | 87.50 | 5 | 0 | 0 | |
| 69 | Adil Rashid | SL | 27 | 8 | 4 | 8 | 4 | 6.75 | 31 | 87.10 | 3 | 1 | 0 | |
| 70 | Imad Wasim | TR | 27 | 2 | 2 | 2 | 2 | 27.00 | 26 | 103.85 | 3 | 0 | 0 | |
| 71 | Wayne Madsen | MSG | 26 | 2 | 2 | 2 | 2 | 13.00 | 19 | 136.84 | 2 | 1 | 0 | |
| 72 | Reece Topley | SL | 23 | 8 | 2 | 8 | 2 | – | 11 | 209.09 | 5 | 0 | 0 | |
| 73 | Adam Milne | BP | 23 | 6 | 5 | 6 | 5 | 11.50 | 27 | 85.19 | 0 | 1 | 0 | |
| 74 | Daniel Bell-Drummond | LS | 23 | 1 | 1 | 1 | 1 | 23.00 | 14 | 164.29 | 4 | 0 | 0 | |
| 75 | Chris Woakes | BP | 20 | 3 | 3 | 3 | 3 | 10.00 | 20 | 100.00 | 0 | 1 | 0 | |
| 76 | Samit Patel | TR | 16 | 2 | 1 | 2 | 1 | 16.00 | 14 | 114.29 | 0 | 1 | 0 | |
| 77 | Luke Wood | TR | 14 | 7 | 3 | 7 | 3 | – | 12 | 116.67 | 1 | 0 | 0 | |
| 78 | Roelof van der Merwe | WF | 11 | 7 | 3 | 7 | 3 | 11.00 | 8 | 137.50 | 1 | 0 | 0 | |
| 79 | Tawanda Muyeye | MIL | 11 | 2 | 2 | 2 | 2 | 5.50 | 13 | 84.62 | 1 | 0 | 0 | |
| 80 | Nathan Sowter | MIL | 10 | 9 | 2 | 9 | 2 | 10.00 | 7 | 142.86 | 1 | 0 | 0 | |
| 81 | Kane Richardson | BP | 10 | 6 | 3 | 6 | 3 | 10.00 | 11 | 90.91 | 0 | 1 | 0 | |
| 82 | Matty Potts | SL | 9 | 2 | 2 | 2 | 2 | – | 8 | 112.50 | 1 | 0 | 0 | |
| 83 | James Fuller | SB | 8 | 4 | 2 | 4 | 2 | 4.00 | 9 | 88.89 | 1 | 0 | 0 | |
| 84 | Joe Weatherley | SB | 8 | 4 | 2 | 4 | 2 | 8.00 | 7 | 114.29 | 1 | 0 | 0 | |
| 85 | Craig Overton | SB | 7 | 7 | 2 | 7 | 2 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | |
| 86 | Jordan Thompson | LS | 6 | 6 | 3 | 6 | 3 | 2.00 | 12 | 50.00 | 0 | 0 | 0 | |
| 87 | Shadab Khan | BP | 6 | 3 | 3 | 3 | 3 | 2.00 | 13 | 46.15 | 0 | 0 | 0 | |
| 88 | Shaheen Afridi | WF | 5 | 6 | 2 | 6 | 2 | – | 7 | 71.43 | 0 | 0 | 0 | |
| 89 | Chris Wood | LS | 5 | 2 | 1 | 2 | 1 | – | 3 | 166.67 | 1 | 0 | 0 | |
| 90 | Paul Stirling | MIL | 5 | 1 | 1 | 1 | 1 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | |
| 91 | Michael-Kyle Pepper | LS | 4 | 3 | 3 | 3 | 3 | 1.33 | 5 | 80.00 | 1 | 0 | 0 | |
| 92 | Rehan Ahmed | SB | 3 | 8 | 3 | 8 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | |
| 93 | Callum Parkinson | SL | 3 | 6 | 3 | 6 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | |
| 94 | Gus Atkinson | MIL | 3 | 6 | 2 | 6 | 2 | – | 4 | 75.00 | 0 | 0 | 0 | |
| 95 | Nathan Ellis | LS | 3 | 6 | 2 | 6 | 2 | 1.50 | 6 | 50.00 | 0 | 0 | 0 | |
| 96 | Tim Southee | LS | 3 | 1 | 1 | 1 | 1 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | |
| 97 | Mason Crane | LS | 3 | 1 | 1 | 1 | 1 | – | 3 | 100.00 | 0 | 0 | 0 | |
| 98 | Tom Helm | BP | 2 | 3 | 1 | 3 | 1 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | |
| 99 | Tanveer Sangha | BP | 2 | 3 | 1 | 3 | 1 | – | 2 | 100.00 | 0 | 0 | 0 | |
| 100 | Spencer Johnson | MIL | 1 | 6 | 1 | 6 | 1 | – | 1 | 100.00 | 0 | 0 | 0 | |
Runs: runs · Mat: matches · Inns: innings · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More The Hundred 2023 leaderboards
The Hundred 2023 Most Runs
Jos Buttler topped The Hundred 2023 with 391 runs for Manchester Super Giants, ahead of Finn Allen (240) and Harry Brook (238). The The Hundred 2023 runs leaderboard ranks all 103 players who have contributed runs this season. These are the final standings from the The Hundred 2023 season.
Frequently asked questions
Who had the most runs in The Hundred 2023?
Jos Buttler led The Hundred 2023 with 391 runs from 10 matches, averaging 43.44 at a strike rate of 145.35. Finn Allen was second on 240 and Harry Brook third on 238. The table ranks every player in The Hundred 2023 by runs, with their team and matches.
Who were the top run scorers in The Hundred 2023?
The top three run scorers in The Hundred 2023 were Jos Buttler (391 in 10 matches), Finn Allen (240 in 9 matches) and Harry Brook (238 in 7 matches). Jos Buttler was 151 runs clear of Finn Allen. Every other player follows in the table, with their team and matches.









