Nottinghamshire vs Hampshire - Nottinghamshire won by 54 runs
Nottinghamshire · Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | c Ben Brown b Kyle Abbott | 6 | 15 | 1 | 0 | 40 |
| Ben Slater | c Ben Brown b Scott Currie | 8 | 22 | 1 | 0 | 36.36 |
| Freddie McCann | c Ben Brown b Kyle Abbott | 1 | 11 | 0 | 0 | 9.09 |
| Joe Clarke | c Ben Brown b Scott Currie | 105 | 166 | 12 | 0 | 63.25 |
| Jack Haynes | lbw b Kyle Abbott | 48 | 46 | 8 | 2 | 104.35 |
| Mitchell Hay (wk) | c Ben Brown b Eddie Jack | 49 | 96 | 4 | 1 | 51.04 |
| Liam Patterson-White | c Scott Currie b Scott Currie | 92 | 91 | 10 | 4 | 101.1 |
| Fraser Sheat | lbw b Kyle Abbott | 5 | 18 | 0 | 0 | 27.78 |
| Olly Stone | c Ben Brown b Manny Lumsden | 17 | 44 | 2 | 0 | 38.64 |
| Dillon Pennington | c Toby Albert b Scott Currie | 20 | 24 | 4 | 0 | 83.33 |
| Tom Giles | not out | 1* | 7 | 0 | 0 | 14.29 |
Hampshire · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 3.73 | 0 | 0 |
| Eddie Jack | 16 | 1 | 82 | 1 | 5.13 | 1 | 1 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.61 | 0 | 0 |
| Manny Lumsden | 12 | 0 | 80 | 1 | 6.67 | 5 | 1 |
| Felix Organ | 16 | 1 | 58 | 0 | 3.63 | 0 | 0 |
Hampshire · Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Felix Organ | c Mitchell Hay b Olly Stone | 6 | 18 | 0 | 0 | 33.33 |
| Nick Gubbins | lbw b Dillon Pennington | 35 | 52 | 6 | 0 | 67.31 |
| Toby Albert | lbw b Tom Giles | 31 | 65 | 5 | 0 | 47.69 |
| Jake Lehmann | not out | 133* | 247 | 14 | 0 | 53.85 |
| Joe Weatherley | lbw b Olly Stone | 25 | 57 | 2 | 0 | 43.86 |
| Ben Brown (c) (wk) | c Liam Patterson-White b Fraser Sheat | 14 | 45 | 1 | 0 | 31.11 |
| Ben Mayes | c Mitchell Hay b Fraser Sheat | 1 | 6 | 0 | 0 | 16.67 |
| Scott Currie | b Fraser Sheat | 35 | 143 | 4 | 0 | 24.48 |
| Eddie Jack | lbw b Dillon Pennington | 3 | 25 | 0 | 0 | 12 |
| Kyle Abbott | lbw b Dillon Pennington | 11 | 25 | 0 | 1 | 44 |
| Manny Lumsden | b Olly Stone | 4 | 17 | 1 | 0 | 23.53 |
Nottinghamshire · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Olly Stone | 21.4 | 4 | 67 | 3 | 3.13 | 0 | 0 |
| Dillon Pennington | 26 | 2 | 60 | 3 | 2.31 | 1 | 0 |
| Fraser Sheat | 25 | 6 | 78 | 3 | 3.12 | 0 | 0 |
| Tom Giles | 17 | 2 | 61 | 1 | 3.59 | 0 | 0 |
| Liam Patterson-White | 25 | 6 | 31 | 0 | 1.24 | 0 | 0 |
| Freddie McCann | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Nottinghamshire · Innings 3 104/10 (31.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | c Ben Brown b Eddie Jack | 5 | 17 | 1 | 0 | 29.41 |
| Ben Slater | b Eddie Jack | 2 | 28 | 0 | 0 | 7.14 |
| Freddie McCann | c Manny Lumsden b Eddie Jack | 4 | 9 | 1 | 0 | 44.44 |
| Joe Clarke | c Nick Gubbins b Manny Lumsden | 37 | 65 | 5 | 0 | 56.92 |
| Jack Haynes | c Ben Brown b Manny Lumsden | 6 | 15 | 1 | 0 | 40 |
| Mitchell Hay (wk) | c Ben Brown b Manny Lumsden | 1 | 5 | 0 | 0 | 20 |
| Liam Patterson-White | c Joe Weatherley b Scott Currie | 1 | 6 | 0 | 0 | 16.67 |
| Fraser Sheat | b Scott Currie | 16 | 25 | 1 | 0 | 64 |
| Olly Stone | c Ben Brown b Manny Lumsden | 2 | 10 | 0 | 0 | 20 |
| Dillon Pennington | c Felix Organ b Manny Lumsden | 10 | 11 | 1 | 1 | 90.91 |
| Tom Giles | not out | 1* | 4 | 0 | 0 | 25 |
Hampshire · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 2.11 | 0 | 0 |
| Eddie Jack | 7 | 3 | 17 | 3 | 2.43 | 0 | 0 |
| Scott Currie | 7 | 1 | 21 | 2 | 3 | 0 | 0 |
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4.24 | 0 | 4 |
Hampshire · Innings 4 123/10 (49.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Felix Organ | c Dillon Pennington b Olly Stone | 3 | 11 | 0 | 0 | 27.27 |
| Nick Gubbins | c Mitchell Hay b Dillon Pennington | 5 | 6 | 1 | 0 | 83.33 |
| Toby Albert | c Samuel Seecharan b Dillon Pennington | 1 | 12 | 0 | 0 | 8.33 |
| Jake Lehmann | c Mitchell Hay b Olly Stone | 2 | 17 | 0 | 0 | 11.76 |
| Joe Weatherley | c Mitchell Hay b Dillon Pennington | 8 | 17 | 1 | 0 | 47.06 |
| Ben Brown (c) (wk) | c Freddie McCann b Olly Stone | 8 | 7 | 2 | 0 | 114.29 |
| Ben Mayes | c Mitchell Hay b Olly Stone | 25 | 43 | 4 | 0 | 58.14 |
| Scott Currie | not out | 44* | 105 | 4 | 0 | 41.9 |
| Eddie Jack | c Mitchell Hay b Olly Stone | 0 | 2 | 0 | 0 | 0 |
| Kyle Abbott | lbw b Olly Stone | 1 | 4 | 0 | 0 | 25 |
| Manny Lumsden | c Benjamin Martindale b Fraser Sheat | 21 | 72 | 1 | 0 | 29.17 |
Nottinghamshire · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 2 | 0 | 0 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.06 | 0 | 0 |
| Fraser Sheat | 10.2 | 1 | 32 | 1 | 3.14 | 0 | 0 |
| Tom Giles | 8 | 0 | 25 | 0 | 3.13 | 0 | 0 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |