150/4
(19.2)
149/5
(20)
Date & Time:
Sunday, July 09, 2023 • 10:00 AM Day
📍 Venue:
King William;s College, Castletown
Toss:
Austria won the toss and chose to bat
Isle of Man won by 6 wickets (with 4 balls remaining)
Austria - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Simpson Parker | c George Burrows b Joseph Burrows c George Burrows b Joseph Burrows | 49 | 44 | 3 | 1 | 111.36 |
| Iqbal Hossain | c JJ Griffin b Fraser Clarke c JJ Griffin b Fraser Clarke | 27 | 27 | 3 | 0 | 100 |
| Razmal Shigiwal (c) | c Edward Beard b JJ Griffin c Edward Beard b JJ Griffin | 21 | 15 | 2 | 0 | 140 |
| Shahil Momin | c Edward Beard b Chris Langford c Edward Beard b Chris Langford | 17 | 13 | 0 | 0 | 130.77 |
| Navin Wijesekera | b JJ Griffin b JJ Griffin | 7 | 10 | 0 | 0 | 70 |
| Mirza Ahsan | not out not out | 13 | 10 | 0 | 0 | 130 |
| Aqib Iqbal | not out not out | 1 | 1 | 0 | 0 | 100 |
Did Not Bat
Daniel Eckstein, Jaweed Sadran, Mehar Cheema (wk), Umair Tariq
Extras: (lb 2, nb 1, w 4) = 7
Total: 149/5 (20 overs)
Fall of Wickets
1-109 (Mark Simpson Parker, 0.0 ov), 2-55 (Iqbal Hossain, 0.0 ov), 3-103 (Razmal Shigiwal, 0.0 ov), 4-141 (Shahil Momin, 0.0 ov), 5-127 (Navin Wijesekera, 0.0 ov)
Isle of Man
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Matthew Ansell (c) | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| Chris Langford | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Fraser Clarke | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Joseph Burrows | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| JJ Griffin | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Isle of Man - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam McAuley | c Daniel Eckstein b Iqbal Hossain c Daniel Eckstein b Iqbal Hossain | 50 | 51 | 2 | 0 | 98.04 |
| Nathan Knights | c Shahil Momin b Jaweed Sadran c Shahil Momin b Jaweed Sadran | 53 | 28 | 4 | 3 | 189.29 |
| Dollin Jansen | c Mehar Cheema b Iqbal Hossain c Mehar Cheema b Iqbal Hossain | 5 | 9 | 0 | 0 | 55.56 |
| George Burrows | not out not out | 18 | 14 | 2 | 0 | 128.57 |
| Carl Hartman (wk) | c Navin Wijesekera b Umair Tariq c Navin Wijesekera b Umair Tariq | 11 | 6 | 1 | 0 | 183.33 |
| Edward Beard | not out not out | 7 | 8 | 0 | 0 | 87.5 |
Did Not Bat
Chris Langford, Fraser Clarke, JJ Griffin, Joseph Burrows, Matthew Ansell (c)
Extras: (lb 2, nb 1, w 4) = 7
Total: 150/4 (19.2 overs)
Fall of Wickets
1-106 (Adam McAuley, 0.0 ov), 2-91 (Nathan Knights, 0.0 ov), 3-116 (Dollin Jansen, 0.0 ov), 4-133 (Carl Hartman, 0.0 ov)
Austria
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Jaweed Sadran | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Umair Tariq | 3.2 | 0 | 23 | 1 | 7.19 | 0 | 0 |
| Shahil Momin | 4 | 0 | 36 | 0 | 9 | 0 | 0 |
| Iqbal Hossain | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Playing XI
Isle of Man
- 1. Adam McAuley
- 2. Carl Hartman (wk)
- 3. Chris Langford
- 4. Dollin Jansen
- 5. Edward Beard
- 6. Fraser Clarke
- 7. George Burrows
- 8. JJ Griffin
- 9. Joseph Burrows
- 10. Matthew Ansell (c)
- 11. Nathan Knights
Austria
- 1. Aqib Iqbal
- 2. Daniel Eckstein
- 3. Iqbal Hossain
- 4. Jaweed Sadran
- 5. Mark Simpson Parker
- 6. Mehar Cheema (wk)
- 7. Mirza Ahsan
- 8. Navin Wijesekera
- 9. Razmal Shigiwal (c)
- 10. Shahil Momin
- 11. Umair Tariq