200/3
(20)
111/10
(17.1)
Date & Time:
Saturday, October 22, 2022 • 07:00 AM Day
Toss:
Australia won the toss and chose to field
New Zealand won by 89 runs
New Zealand - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Finn Allen | b Josh Hazlewood b Josh Hazlewood | 42 | 16 | 5 | 3 | 262.5 |
| Devon Conway (wk) | not out not out | 92 | 58 | 7 | 2 | 158.62 |
| Kane Williamson (c) | lbw b Adam Zampa lbw b Adam Zampa | 23 | 23 | 1 | 1 | 100 |
| Glenn Phillips | c Josh Hazlewood b Josh Hazlewood c Josh Hazlewood b Josh Hazlewood | 12 | 10 | 2 | 0 | 120 |
| James Neesham | not out not out | 26 | 13 | 0 | 2 | 200 |
Did Not Bat
Ish Sodhi, Lockie Ferguson, Mark Chapman, Mitchell Santner, Tim Southee, Trent Boult
Extras: (lb 2, nb 1, w 4) = 7
Total: 200/3 (20 overs)
Fall of Wickets
1-56 (Finn Allen, 4.1 ov), 2-125 (Kane Williamson, 12.6 ov), 3-152 (Glenn Phillips, 15.6 ov)
Australia
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 36 | 0 | 9 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 41 | 2 | 10.25 | 1 | 0 |
| Pat Cummins | 4 | 0 | 46 | 0 | 11.5 | 2 | 0 |
| Marcus Stoinis | 4 | 0 | 38 | 0 | 9.5 | 1 | 0 |
| Adam Zampa | 4 | 0 | 39 | 1 | 9.75 | 1 | 0 |
Australia - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Tim Southee b Tim Southee | 5 | 6 | 1 | 0 | 83.33 |
| Aaron Finch (c) | c Kane Williamson b Mitchell Santner c Kane Williamson b Mitchell Santner | 13 | 11 | 1 | 1 | 118.18 |
| Mitchell Marsh | c James Neesham b Tim Southee c James Neesham b Tim Southee | 16 | 12 | 2 | 1 | 133.33 |
| Marcus Stoinis | c Glenn Phillips b Mitchell Santner c Glenn Phillips b Mitchell Santner | 7 | 14 | 0 | 0 | 50 |
| Glenn Maxwell | b Ish Sodhi b Ish Sodhi | 28 | 20 | 3 | 1 | 140 |
| Tim David | c James Neesham b Mitchell Santner c James Neesham b Mitchell Santner | 11 | 8 | 0 | 1 | 137.5 |
| Matthew Wade (wk) | c Devon Conway b Lockie Ferguson c Devon Conway b Lockie Ferguson | 2 | 4 | 0 | 0 | 50 |
| Pat Cummins | c Devon Conway b Tim Southee c Devon Conway b Tim Southee | 21 | 18 | 2 | 1 | 116.67 |
| Mitchell Starc | b Trent Boult b Trent Boult | 4 | 7 | 0 | 0 | 57.14 |
| Adam Zampa | b Trent Boult b Trent Boult | 0 | 2 | 0 | 0 | 0 |
| Josh Hazlewood | not out not out | 1 | 1 | 0 | 0 | 100 |
Extras: (lb 2, nb 1, w 4) = 7
Total: 111/10 (17.1 overs)
Fall of Wickets
1-5 (David Warner, 1.1 ov), 2-30 (Aaron Finch, 3.6 ov), 3-34 (Mitchell Marsh, 4.5 ov), 4-50 (Marcus Stoinis, 8.2 ov), 5-68 (Tim David, 10.2 ov), 6-82 (Matthew Wade, 12.2 ov), 7-89 (Glenn Maxwell, 13.3 ov), 8-109 (Mitchell Starc, 16.1 ov), 9-109 (Adam Zampa, 16.3 ov), 10-111 (Pat Cummins, 17.1 ov)
New Zealand
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 24 | 2 | 6 | 1 | 0 |
| Tim Southee | 2.1 | 0 | 6 | 3 | 2.86 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
| Lockie Ferguson | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Ish Sodhi | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
Playing XI
New Zealand
- 1. Devon Conway (wk)
- 2. Finn Allen
- 3. Glenn Phillips
- 4. Ish Sodhi
- 5. James Neesham
- 6. Kane Williamson (c)
- 7. Lockie Ferguson
- 8. Mark Chapman
- 9. Mitchell Santner
- 10. Tim Southee
- 11. Trent Boult
Australia
- 1. Aaron Finch (c)
- 2. Adam Zampa
- 3. David Warner
- 4. Glenn Maxwell
- 5. Josh Hazlewood
- 6. Marcus Stoinis
- 7. Matthew Wade (wk)
- 8. Mitchell Marsh
- 9. Mitchell Starc
- 10. Pat Cummins
- 11. Tim David