Derbyshire fours leaders
First-Class · 29 matches · the top player each match Updated , after Derbyshire vs Worcestershire
Fours by match
| Player | Total | Avg | Leads | Odds | 24 Sep 2026 Match WOR CC2 | 15 Sep 2026 Match NOR CC2 | 08 Sep 2026 Match KEN CC2 | 02 Sep 2026 Match GLO CC2 | 27 Aug 2026 Match MID CC2 | 20 Aug 2026 Match DUR CC2 | 19 Jun 2026 Match LAN CC2 | 12 Jun 2026 Match DUR CC2 | 15 May 2026 Match MID CC2 | 08 May 2026 Match NOR CC2 | 01 May 2026 Match KEN CC2 | 24 Apr 2026 Match GLO CC2 | 10 Apr 2026 Match LAN CC2 | 03 Apr 2026 Match WOR CC2 | 24 Sep 2025 Match KEN CC2 | 15 Sep 2025 Match GLA CC2 | 08 Sep 2025 Match MID CC2 | 29 Jul 2025 Match NOR CC2 | 22 Jul 2025 Match LEI CC2 | 29 Jun 2025 Match LAN CC2 | 22 Jun 2025 Match GLO CC2 | 23 May 2025 Match KEN CC2 | 16 May 2025 Match LAN CC2 | 02 May 2025 Match GLA CC2 | 25 Apr 2025 Match MID CC2 | 18 Apr 2025 Match NOR CC2 | 11 Apr 2025 Match LEI CC2 | 04 Apr 2025 Match GLO CC2 | 05 Apr 2024 Match GLO CC2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Madsen | 239 | 9.19 | 6 | – | 5 & 0 | 17 & 2 | 5 & 0 | 0 & 0 | 0 & 5 | 4 & 0 | 6 | 3 & 2 | 11 & 5 | 5 | 3 & 1 | 12 & 3 | – | – | 20 | 0 | 4 & 1 | 0 & 2 | 1 & 1 | 9 & 14 | 15 | 14 | 0 & 2 | 1 & 4 | 8 | 14 & 9 | 4 & 13 | 14 | – |
| Martin Andersson | 194 | 7.19 | 7 | – | 0 & 2 | 0 & 6 | 15 & 6 | 0 & 7 | 0 & 2 | 3 & 3 | 1 | 2 & 1 | 0 | 9 | 3 & 3 | 1 & 0 | 7 & 2 | 26 | 8 | 0 | 1 & 4 | 14 | – | 11 & 0 | 1 | 0 | 0 & 9 | 6 & 11 | 15 | 1 | 13 | 1 | – |
| Harry Came | 169 | 6.04 | 4 | – | 2 & 1 | 0 & 1 | 0 & 6 | 5 & 0 | 1 & 1 | 2 & 1 | 1 & 0 | 0 & 13 | 2 & 3 | 7 | 4 & 3 | 2 & 1 | 7 & 4 | 9 | 3 | 0 | 10 & 1 | 2 & 0 | 8 & 0 | 3 & 6 | 12 | 7 | 5 & 10 | 2 & 0 | 7 | 0 & 4 | 0 & 0 | 12 & 1 | – |
| Caleb Jewell | 163 | 7.41 | 4 | – | – | – | – | – | 3 & 1 | 4 & 0 | 4 | 8 & 1 | 3 & 1 | 8 | 1 & 0 | 3 & 1 | 0 & 1 | 10 | – | – | 8 & 1 | 2 & 2 | 7 & 4 | 1 & 1 | 4 | 21 | 4 & 2 | 5 & 5 | 0 | 2 & 8 | 13 & 6 | 12 & 6 | – |
| Luis Reece | 133 | 6.05 | 2 | – | 0 & 4 | 2 & 5 | 1 & 0 | – | – | – | 2 & 3 | 1 & 2 | 4 & 1 | 4 | 8 & 7 | 2 & 5 | 4 & 1 | 14 | 23 | 1 | 1 & 1 | 5 & 6 | 0 & 1 | – | – | 3 | – | 6 & 3 | 6 | 2 | 2 & 3 | 0 | – |
| Brooke Guest | 123 | 4.39 | 1 | – | 1 & 0 | 0 & 2 | 1 & 6 | 0 & 0 | 0 | 0 & 2 | 2 | 0 & 0 | 0 | 12 | 5 & 0 | 1 & 0 | 9 & 1 | 6 | 1 | 0 | 1 & 9 | 0 & 10 | 1 & 4 | 2 & 5 | 0 | 0 | 7 & 0 | 6 & 8 | 3 | 12 & 0 | 0 & 6 | 0 | – |
| Matthew Montgomery | 86 | 6.14 | 4 | – | 2 & 0 | 2 & 0 | 0 & 4 | 7 & 0 | 5 & 6 | 3 & 2 | 16 & 0 | 1 & 1 | 3 & 3 | 6 | 3 & 0 | 5 & 10 | 5 & 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ben Aitchison | 83 | 4.15 | 0 | – | – | 15 | 0 & 1 | 1 & 1 | 2 | 2 & 0 | 10 | 1 & 3 | 14 | 0 | 4 & 1 | 2 & 1 | 0 & 3 | 2 | 0 | 0 | 5 | 7 | – | 0 & 0 | 2 | – | 6 & 0 | – | – | – | – | – | – |
| Zak Chappell | 64 | 3.37 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | 2 & 2 | 3 & 3 | 0 & 0 | 4 | 0 | 0 | 3 | 4 & 3 | 0 & 10 | 3 & 0 | 4 | 0 | 4 & 3 | 2 & 0 | 2 | 0 | 5 | 6 | – |
| David Lloyd | 51 | 5.67 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 & 0 | – | 3 | 7 | 6 & 3 | 0 & 8 | 12 | 2 & 2 | 1 & 3 | 3 & 1 | – |
| Anuj Dal | 48 | 2.82 | 0 | – | – | – | – | – | 0 | 3 & 0 | 6 | – | – | – | – | 0 | 5 & 0 | 5 | 5 | 0 | 6 | – | – | 4 & 2 | 1 | 0 | 3 & 1 | 0 & 3 | – | 0 | 4 | 0 | – |
| Nick Potts | 29 | 4.83 | 0 | – | 0 & 4 | 9 | – | – | 2 | 0 & 1 | – | 2 & 6 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aneurin Donald | 25 | 5.00 | 1 | – | – | – | – | 3 & 0 | – | – | – | – | – | – | – | – | – | – | 11 | 2 | – | 2 | 5 & 2 | – | – | – | – | – | – | – | – | – | – |
| Jack Morley | 22 | 1.69 | 0 | – | – | – | 1 & 1 | 6 & 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | – | 0 & 1 | 0 & 0 | 0 | 0 | 7 & 0 | – | 0 | 0 | 3 | 2 | – |
| Alex Thomson | 18 | 4.50 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 & 8 | – | 0 | – | – | 9 & 1 | 0 | – | – | – | – |
| Blair Tickner | 15 | 1.88 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 & 0 | 0 & 0 | – | – | 2 | 2 & 0 | 2 | 3 | 4 | – | – |
| Brett Randell | 15 | 3.75 | 0 | – | – | 6 & 4 | 2 & 0 | 0 & 2 | – | 0 & 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yousaf Bin Naeem | 14 | 3.50 | 1 | – | 0 & 0 | 3 & 2 | 1 & 1 | 7 & 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amrit Basra | 10 | 3.33 | 1 | – | 2 & 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mohammad Abbas | 8 | 1.14 | 0 | – | 0 & 0 | 0 & 2 | – | – | – | – | 0 | 0 & 0 | – | – | – | 1 & 3 | 2 & 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Hawkins | 4 | 4.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 & 0 | – | – | – | – | – | – | – | – | – | – | – |
| Mitchell Wagstaff | 3 | 3.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 & 3 | – | – | – | – | – | – | – | – | – |
| Shoaib Bashir | 3 | 0.23 | 0 | – | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 & 0 | – | 0 & 0 | 0 | 0 | 2 & 0 | 0 & 0 | 1 & 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| William Rogers | 1 | 1.00 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Derbyshire Fours Leaders: All First-Class Cricket
In Derbyshire's last 29 All First-Class Cricket games (2024–2026), Wayne Madsen leads for fours with 239 at an average of 9.19 per game.
Derbyshire Fours Leaders
The top fours contributors for Derbyshire are: Wayne Madsen (239), Martin Andersson (194), Harry Came (169). These rankings are based on 29 games (2024–2026). Wayne Madsen has led the team in fours in 6 of these matches.
Fours distribution
Across the squad, 24 players have contributed fours totalling 1,520 over these 29 games. Wayne Madsen accounts for 16% of the team's fours.
Frequently asked questions
Who has the most fours for Derbyshire in the last 29 matches?
Wayne Madsen leads Derbyshire with 239 fours in the last 29 matches, 9.19 a match, ahead of Martin Andersson (194) and Harry Came (169). Wayne Madsen has been Derbyshire's leading boundary hitter in 6 of those matches.
How many fours does Wayne Madsen average per game?
Wayne Madsen averages 9.19 fours a game for Derbyshire, based on 29 games (2024–2026), with a best of 23 in one match. Every match is in the matrix on this page, with each player's fours in it.
What is the most fours by a Derbyshire player in one match in the last 29 matches?
Martin Andersson's 26 against Worcestershire on 03 Apr 2026 is the most fours by a Derbyshire player in one match in the last 29 matches. Next is Wayne Madsen's 23 against Lancashire on 29 Jun 2025.















