Tri-Nation Series 2024
InternationalTri-Nation Series Table 2024
Netherlands won the Tri-Nation Series 2024 final, beating Nepal.
Scrolls sideways · indigo = Qualifier 1 winner straight to the Final; the loser drops into Qualifier 2 · tap a match for its preview
| # | Team · next match | P | W | L | NR | T | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 0 | 5 | +0.310 | ||
| 1 | 2 | 1 | 0 | 1 | 0 | 3 | +4.250 | ||
| 1 | 4 | 3 | 0 | 1 | 0 | 7 | +0.149 | ||
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | +1.631 | ||
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | −0.026 | ||
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | +1.074 | ||
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | +0.309 | ||
| 2 | 4 | 2 | 2 | 0 | 0 | 4 | +0.293 | ||
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | −0.720 | ||
| 2 | 4 | 1 | 2 | 1 | 0 | 3 | +0.426 | ||
| 2 | 4 | 1 | 2 | 1 | 0 | 3 | −0.723 | ||
| 2 | 4 | 2 | 2 | 0 | 0 | 4 | +0.218 | ||
| 2 | 4 | 3 | 1 | 0 | 0 | 6 | +0.843 | ||
| 2 | 4 | 2 | 2 | 0 | 0 | 4 | +0.935 | ||
| 3 | 4 | 1 | 2 | 1 | 0 | 3 | −0.700 | ||
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | −3.739 | ||
| 3 | 4 | 1 | 3 | 0 | 0 | 2 | −0.425 | ||
| 3 | 4 | 1 | 2 | 1 | 0 | 3 | −1.433 | ||
| 3 | 4 | 1 | 3 | 0 | 0 | 2 | −0.205 | ||
| 3 | 4 | 0 | 4 | 0 | 0 | 0 | −1.996 | ||
| 3 | 4 | 1 | 3 | 0 | 0 | 2 | −1.318 |
Tri-Nation Series Table Questions
Statz tracks Tri-Nation Series 2024 across the points table, season leaderboards and venue scoring trends, updated after every completed match.