Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2021

International

T20 Internationals Player Sixes 2021

Every player ranked on sixes. Sorted on at least 3 matches.

Updated 24 December 2021, after United States of America vs Ireland

#Player M Inns Runs Avg SR 4s 6s 50s 100s Ducks HS
1 New Zealand Martin Guptill Batter 11 11 42.7 42.73 159.9 2.9 3.0 0.36 0.0 0.09 97
2 India Rohit Sharma Batter 6 6 41.7 41.67 150.6 3.0 2.7 0.50 0.0 0.0 64
3 Afghanistan Rahmanullah Gurbaz Keeper 3 3 38.0 38.00 154.1 3.3 2.7 0.33 0.0 0.0 87
4 West Indies Evin Lewis Batter 12 12 31.5 34.36 165.8 2.5 2.5 0.25 0.0 0.08 79
5 England Liam Livingstone All-rounder 6 5 31.7 47.50 182.7 1.7 2.3 0.17 0.17 0.0 103
6 H Belgium Hadisullah Tarakhel Batter 5 5 30.8 38.50 183.3 3.2 2.2 0.20 0.0 0.0 78
7 Scotland Richie Berrington All-rounder 5 5 54.0 90.00 124.4 3.8 2.0 0.40 0.0 0.0 82
8 Spain Hamza Saleem Dar All-rounder 3 3 40.0 120.00 111.1 2.3 2.0 0.33 0.0 0.0 59
9 I Switzerland Idrees Ul Haque Batter 3 3 26.3 26.33 164.6 2.3 2.0 0.0 0.0 0.0 42
10 S Belgium Saber Zakhil All-rounder 6 6 21.8 26.20 161.7 1.2 1.8 0.17 0.0 0.33 64
11 India Virat Kohli Batter 5 5 46.2 115.50 147.1 4.0 1.8 0.60 0.0 0.20 80
12 Bulgaria Omar Rasool Bowler 4 4 21.8 29.00 170.6 1.3 1.8 0.25 0.0 0.0 63
13 A Bulgaria Aravinda De Silva Keeper 4 4 33.0 33.00 129.4 2.8 1.8 0.25 0.0 0.0 62
14 Afghanistan Asghar Afghan Batter 3 3 31.0 46.50 163.2 2.7 1.7 0.33 0.0 0.0 55
15 Afghanistan Karim Janat All-rounder 3 3 33.3 33.33 135.1 2.7 1.7 0.33 0.0 0.0 53
16 Afghanistan Najibullah Zadran Batter 3 3 28.0 84.00 164.7 2.0 1.7 0.33 0.0 0.0 72
17 West Indies Brandon King Batter 3 3 37.0 37.00 168.2 4.3 1.7 0.33 0.0 0.0 67
18 West Indies Shamarh Brooks Batter 3 3 21.3 21.33 128.0 1.0 1.7 0.0 0.0 0.0 49
19 R Uganda Riazat Ali Shah All-rounder 3 2 18.7 28.00 180.6 0.67 1.7 0.0 0.0 0.0 33
20 England Jos Buttler Keeper 8 8 40.0 53.33 137.3 3.4 1.6 0.50 0.0 0.13 83
21 West Indies Andre Russell All-rounder 10 10 16.9 28.17 177.9 0.90 1.6 0.10 0.0 0.10 51
22 Namibia JJ Smit All-rounder 5 5 31.4 52.33 149.5 1.8 1.6 0.0 0.0 0.0 48
23 West Indies Nicholas Pooran Keeper 16 15 23.1 28.38 129.9 1.3 1.6 0.13 0.0 0.06 64
24 West Indies Lendl Simmons Batter 11 11 28.3 28.27 124.9 2.7 1.5 0.09 0.0 0.0 72
25 Pakistan Mohammad Rizwan Keeper 20 20 52.3 74.64 137.0 4.8 1.5 0.50 0.05 0.10 104
26 United Arab Emirates Muhammad Waseem Batter 4 4 36.8 49.00 141.3 4.3 1.5 0.25 0.25 0.25 107
27 West Indies Kieron Pollard All-rounder 9 8 14.4 18.57 146.1 0.22 1.4 0.11 0.0 0.11 51
28 India Suryakumar Yadav Batter 7 6 28.9 33.67 157.8 2.9 1.4 0.43 0.0 0.14 62
29 Australia Marcus Stoinis All-rounder 5 5 28.0 35.00 147.4 2.6 1.4 0.20 0.0 0.0 78
30 South Africa Aiden Markram Batter 13 11 31.4 40.80 150.0 2.7 1.4 0.31 0.0 0.0 70
31 New Zealand Glenn Phillips Keeper 11 11 19.6 27.00 166.2 1.3 1.4 0.09 0.0 0.18 58
32 South Africa David Miller Batter 12 12 27.8 47.57 152.1 1.8 1.3 0.17 0.0 0.0 85
33 West Indies Shimron Hetmyer Batter 6 6 25.8 25.83 117.4 0.83 1.3 0.17 0.0 0.0 61
34 Afghanistan Mohammad Nabi All-rounder 3 3 16.3 16.33 158.1 0.67 1.3 0.0 0.0 0.0 40
35 New Zealand Finn Allen Batter 6 6 26.0 26.00 190.2 3.2 1.3 0.17 0.0 0.17 71
36 D Germany Dylan Alexander Blignaut Bowler 3 3 27.3 41.00 117.1 2.7 1.3 0.0 0.0 0.0 47
37 A Switzerland Asad Mahmood All-rounder 3 3 17.3 17.33 144.4 1.0 1.3 0.0 0.0 0.0 33
38 India Ishan Kishan Keeper 4 4 27.3 36.33 143.4 3.0 1.3 0.25 0.0 0.0 56
39 Finland Amjad Sher All-rounder 4 4 22.5 30.00 200.0 1.5 1.3 0.0 0.0 0.0 37
40 Sweden Rahel khan Batter 4 4 20.0 20.00 156.9 1.8 1.3 0.0 0.0 0.0 37
41 United Arab Emirates Basil Hameed Batter 4 4 18.5 37.00 157.4 0.75 1.3 0.0 0.0 0.0 39
42 Ireland Paul Stirling All-rounder 13 13 31.3 33.92 129.6 3.4 1.2 0.15 0.08 0.0 115
43 Malta Heinrich Gericke Keeper 9 9 24.2 24.22 175.8 2.1 1.2 0.22 0.0 0.0 64
44 Australia Glenn Maxwell All-rounder 5 5 18.6 18.60 178.8 2.0 1.2 0.20 0.0 0.0 70
45 South Africa Quinton de Kock Keeper 10 10 45.5 56.88 135.8 4.4 1.2 0.50 0.0 0.0 72
46 England Jason Roy Batter 10 10 30.3 30.30 150.7 3.7 1.2 0.10 0.0 0.10 64
47 Gibraltar Balaji Avanish Pai All-rounder 5 5 42.0 52.50 164.1 3.8 1.2 0.40 0.20 0.0 107
48 West Indies Fabian Allen All-rounder 12 9 11.5 27.60 164.3 0.42 1.2 0.0 0.0 0.08 34
49 Namibia Craig Williams Batter 6 6 43.0 43.00 138.7 5.3 1.2 0.67 0.0 0.0 81
50 West Indies Chris Gayle All-rounder 13 13 15.9 17.25 116.3 1.2 1.2 0.08 0.0 0.08 67
51 Australia Aaron Finch Batter 10 10 32.4 36.00 129.1 3.2 1.0 0.30 0.0 0.0 79
52 Australia Mitchell Marsh All-rounder 15 15 29.5 31.57 123.8 2.8 1.0 0.27 0.0 0.07 75
53 Bangladesh Afif Hossain All-rounder 17 17 19.8 24.00 117.9 1.2 1.0 0.0 0.0 0.06 49
54 India Hardik Pandya All-rounder 6 5 16.0 24.00 131.5 0.83 1.0 0.0 0.0 0.0 39
55 Afghanistan Usman Ghani Batter 3 3 29.3 44.00 135.4 3.0 1.0 0.0 0.0 0.0 49
56 South Africa Pite van Biljon Batter 4 4 23.5 23.50 128.8 1.8 1.0 0.0 0.0 0.0 42
57 Zimbabwe Regis Chakabva Keeper 14 14 17.9 17.93 138.7 1.0 1.0 0.0 0.0 0.14 48
58 Scotland George Munsey Batter 5 5 26.2 26.20 147.2 3.6 1.0 0.40 0.0 0.0 54
59 New Zealand James Neesham All-rounder 6 6 13.3 16.00 142.9 0.67 1.0 0.0 0.0 0.17 45
60 New Zealand Devon Conway Keeper 8 7 37.4 59.80 151.0 4.0 1.0 0.25 0.0 0.0 99
61 West Indies Odean Smith All-rounder 3 2 12.0 18.00 163.6 1.0 1.0 0.0 0.0 0.0 24
62 Sri Lanka Chamika Karunaratne Bowler 8 6 13.0 52.00 128.4 0.13 1.0 0.0 0.0 0.0 35
63 Ireland Lorcan Tucker Keeper 5 5 35.4 44.25 129.2 3.2 1.0 0.40 0.0 0.0 84
64 Spain Awais Ahmed Keeper 3 3 26.7 26.67 129.0 3.3 1.0 0.0 0.0 0.0 47
65 J Spain Jack Perman Batter 3 3 14.0 21.00 140.0 1.0 1.0 0.0 0.0 0.0 30
66 Malta Samuel Stanislaus Batter 4 4 18.0 36.00 163.6 1.5 1.0 0.0 0.0 0.0 42
67 Malta Bilal Muhammad All-rounder 10 7 12.0 40.00 193.5 0.40 1.0 0.0 0.0 0.0 35
68 A Finland Aravind Mohan Keeper 4 4 20.3 20.25 94.2 1.5 1.0 0.0 0.0 0.0 36
69 P Gibraltar Philip Raikes Batter 4 4 20.5 27.33 136.7 1.3 1.0 0.0 0.0 0.0 45
70 O Switzerland Osama Mahmood All-rounder 4 3 25.5 51.00 129.1 2.8 1.0 0.25 0.0 0.0 58
71 A Switzerland Anser Mehmood Bowler 3 3 23.3 35.00 111.1 1.3 1.0 0.0 0.0 0.0 29
72 A Switzerland Arjun Vinod All-rounder 4 3 21.0 42.00 152.7 1.5 1.0 0.0 0.0 0.0 43
73 Zimbabwe Ryan Burl Batter 15 14 17.5 32.75 124.2 1.0 0.93 0.0 0.0 0.0 40
74 South Africa Janneman Malan Batter 10 9 20.6 22.89 138.3 2.2 0.90 0.10 0.0 0.10 55
75 Zimbabwe Milton Shumba Batter 10 9 19.9 39.80 124.4 1.3 0.90 0.10 0.0 0.0 66
76 Pakistan Shadab Khan All-rounder 9 6 10.2 46.00 173.6 0.44 0.89 0.0 0.0 0.0 36
77 Sri Lanka Avishka Fernando Batter 9 9 21.6 24.25 116.2 1.2 0.89 0.11 0.0 0.11 83
78 West Indies Jason Holder All-rounder 7 6 12.6 44.00 106.0 0.29 0.86 0.0 0.0 0.0 29
79 Australia Daniel Christian All-rounder 7 7 13.0 22.75 140.0 0.71 0.86 0.0 0.0 0.0 39
80 Pakistan Haider Ali Batter 12 12 19.2 20.91 118.6 1.8 0.83 0.08 0.0 0.08 68
81 England Dawid Malan Batter 11 11 24.4 26.80 114.5 2.1 0.82 0.18 0.0 0.0 76
82 Sri Lanka Dasun Shanaka All-rounder 11 10 16.3 19.89 107.2 0.82 0.82 0.18 0.0 0.09 51
83 Pakistan Fakhar Zaman Batter 15 15 20.4 23.54 130.8 1.9 0.80 0.13 0.0 0.07 60
84 South Africa Rassie van der Dussen Batter 10 9 21.4 30.57 130.5 1.4 0.80 0.20 0.0 0.0 56
85 New Zealand Kane Williamson Batter 5 5 16.4 16.40 122.4 0.80 0.80 0.20 0.0 0.20 53
86 Malta Samuel Mangat Stanislaus Batter 5 5 17.2 17.20 83.5 1.0 0.80 0.0 0.0 0.0 35
87 Malta Varun Prasath Thamotharam All-rounder 10 10 15.6 15.60 121.9 1.3 0.80 0.10 0.0 0.10 50
88 West Indies Rovman Powell Batter 4 4 10.0 13.33 100.0 0.25 0.75 0.0 0.0 0.0 23
89 Pakistan Sohaib Maqsood Batter 4 4 13.0 13.00 157.6 1.3 0.75 0.0 0.0 0.0 19
90 Scotland Michael Leask All-rounder 4 4 14.5 19.33 123.4 0.50 0.75 0.0 0.0 0.0 25
91 United Arab Emirates Muhammad Usman United Arab Emirates 4 4 26.3 26.25 96.3 1.8 0.75 0.0 0.0 0.0 35
92 New Zealand Will Young Batter 8 7 20.8 23.71 102.5 1.9 0.75 0.13 0.0 0.0 53
93 West Indies Romario Shepherd All-rounder 4 2 14.0 56.00 160.0 1.0 0.75 0.0 0.0 0.0 35
94 Sri Lanka Ashen Bandara Batter 4 4 21.0 28.00 106.3 1.0 0.75 0.0 0.0 0.0 44
95 Finland Peter Gallagher Batter 4 4 9.3 9.25 100.0 0.75 0.75 0.0 0.0 0.25 16
96 Sweden Dipanjan Dey Batter 4 4 27.3 54.50 141.6 1.8 0.75 0.25 0.0 0.0 75
97 Bulgaria Kevin D'Souza Batter 4 4 16.3 32.50 144.4 1.0 0.75 0.0 0.0 0.25 27
98 Sri Lanka Charith Asalanka All-rounder 4 4 17.3 17.25 100.0 0.75 0.75 0.0 0.0 0.0 44
99 Switzerland Ali Nayyer All-rounder 4 3 10.8 21.50 116.2 0.75 0.75 0.0 0.0 0.0 27
100 Australia Matthew Wade Keeper 15 15 15.2 15.20 122.6 1.1 0.73 0.0 0.0 0.07 44
101 South Africa Reeza Hendricks Batter 11 11 32.5 35.70 131.3 3.5 0.73 0.27 0.0 0.0 69
102 Sri Lanka Dinesh Chandimal Keeper 7 7 22.4 31.40 117.2 1.3 0.71 0.29 0.0 0.14 66
103 West Indies Andre Fletcher Keeper 7 7 13.7 13.71 99.0 1.0 0.71 0.0 0.0 0.14 35
104 Zimbabwe Craig Ervine Batter 9 9 30.6 34.38 115.5 3.0 0.67 0.11 0.0 0.0 67
105 Sri Lanka Kusal Mendis Keeper 3 3 18.0 18.00 98.2 1.0 0.67 0.0 0.0 0.0 39
106 Bangladesh Soumya Sarkar Batter 12 12 18.7 18.67 113.7 1.9 0.67 0.25 0.0 0.08 68
107 Pakistan Sharjeel Khan Batter 3 3 15.3 15.33 107.0 1.7 0.67 0.0 0.0 0.0 20
108 Namibia Gerhard Erasmus Batter 6 6 19.2 28.75 147.4 1.7 0.67 0.17 0.0 0.17 62
109 Namibia Jean-Pierre Kotze Keeper 3 3 14.0 14.00 100.0 0.67 0.67 0.0 0.0 0.0 37
110 England Jonny Bairstow Keeper 11 11 19.2 26.38 127.1 1.7 0.64 0.09 0.0 0.09 51
111 India Rishabh Pant Keeper 8 7 16.9 27.00 125.0 1.6 0.63 0.0 0.0 0.0 30
112 Pakistan Babar Azam Batter 20 20 31.8 31.80 128.2 3.6 0.60 0.30 0.05 0.10 122
113 Australia Ben McDermott Keeper 5 5 13.2 13.20 81.5 0.20 0.60 0.0 0.0 0.0 35
114 England Ben Stokes All-rounder 5 3 16.8 28.00 150.0 1.4 0.60 0.0 0.0 0.0 46
115 New Zealand Tom Latham Keeper 5 5 32.2 53.67 110.3 2.0 0.60 0.40 0.0 0.0 67
116 Australia Moises Henriques All-rounder 10 10 13.5 13.50 109.8 0.70 0.60 0.0 0.0 0.0 33
117 Ireland Shane Getkate Batter 10 9 11.2 14.00 103.7 0.40 0.60 0.0 0.0 0.0 24
118 Sri Lanka Bhanuka Rajapaksa Batter 5 5 15.0 18.75 121.0 1.0 0.60 0.0 0.0 0.20 35
119 Gibraltar Louis Bruce All-rounder 5 5 44.8 56.00 125.8 2.6 0.60 0.60 0.0 0.0 73
120 Pakistan Hasan Ali Bowler 9 7 6.4 29.00 207.1 0.33 0.56 0.0 0.0 0.11 20
121 Ireland Kevin O'Brien All-rounder 11 11 23.8 23.82 109.2 2.1 0.55 0.18 0.0 0.18 60
122 New Zealand Lockie Ferguson Bowler 4 1 3.5 14.00 175.0 0.0 0.50 0.0 0.0 0.0 14
123 Pakistan Asif Ali Batter 6 6 7.3 8.80 115.8 0.33 0.50 0.0 0.0 0.0 21
124 Pakistan Mohammad Nawaz All-rounder 14 11 7.9 22.00 152.8 0.57 0.50 0.0 0.0 0.14 30
125 Australia Josh Philippe Keeper 10 10 13.8 13.80 109.5 0.80 0.50 0.0 0.0 0.10 45
126 South Africa Sisanda Magala Bowler 4 2 4.0 16.00 123.1 0.0 0.50 0.0 0.0 0.0 9
127 Pakistan Iftikhar Ahmed All-rounder 6 6 11.7 14.00 125.0 0.67 0.50 0.0 0.0 0.0 32
128 Pakistan Khushdil Shah Batter 4 4 15.3 20.33 93.8 1.3 0.50 0.0 0.0 0.0 34
129 Malta Niraj Khanna Keeper 8 8 15.1 24.20 149.4 1.5 0.50 0.0 0.0 0.0 37
130 Namibia Stephan Baard Batter 4 4 27.3 27.25 106.9 2.3 0.50 0.0 0.0 0.0 39
131 Finland Nathan Collins Batter 4 4 28.5 38.00 128.1 3.5 0.50 0.25 0.0 0.0 64
132 United Arab Emirates Kashif Daud All-rounder 4 3 10.0 40.00 181.8 0.75 0.50 0.0 0.0 0.0 17
133 Bulgaria Prakash Mishra All-rounder 4 4 8.0 8.00 100.0 0.75 0.50 0.0 0.0 0.0 13
134 Sweden Khalid Zahid All-rounder 4 3 13.8 27.50 203.7 1.3 0.50 0.0 0.0 0.0 47
135 South Africa Heinrich Klaasen Keeper 11 11 15.0 20.63 134.1 1.4 0.45 0.09 0.0 0.09 50
136 India Lokesh Rahul Keeper 7 6 13.6 15.83 101.1 1.3 0.43 0.14 0.0 0.29 65
137 England Eoin Morgan Batter 7 7 11.7 11.71 120.6 1.0 0.43 0.0 0.0 0.0 28
138 Bangladesh Mohammad Naim Batter 19 19 21.1 22.28 96.4 1.7 0.42 0.05 0.0 0.0 63
139 Pakistan Faheem Ashraf All-rounder 10 8 8.9 12.71 134.8 0.70 0.40 0.0 0.0 0.0 30
140 Sri Lanka Kusal Perera Batter 5 5 24.6 24.60 107.0 1.2 0.40 0.0 0.0 0.0 39
141 South Africa Dwaine Pretorius All-rounder 5 3 6.8 34.00 154.5 0.40 0.40 0.0 0.0 0.0 15
142 South Africa Wiaan Mulder All-rounder 5 3 10.2 25.50 115.9 0.60 0.40 0.0 0.0 0.0 36
143 Malta Bikram Arora Batter 10 10 15.9 17.67 73.3 1.3 0.40 0.0 0.0 0.10 42
144 Sri Lanka Pathum Nissanka Batter 5 5 23.0 23.00 101.8 2.2 0.40 0.0 0.0 0.0 39
145 Malta Basil George All-rounder 5 5 12.0 12.00 111.1 1.2 0.40 0.0 0.0 0.0 41
146 England Sam Curran All-rounder 8 5 6.0 48.00 184.6 0.38 0.38 0.0 0.0 0.0 16
147 New Zealand Mark Chapman All-rounder 8 7 13.8 22.00 123.6 1.4 0.38 0.13 0.0 0.13 63
148 Zimbabwe Sean Williams Batter 8 8 19.0 21.71 110.9 1.9 0.38 0.13 0.0 0.0 60
149 South Africa Temba Bavuma Batter 8 8 20.1 20.13 118.4 2.1 0.38 0.13 0.0 0.25 72
150 Ireland George Dockrell Bowler 8 7 11.9 19.00 113.1 0.63 0.38 0.0 0.0 0.0 33
151 South Africa George Linde All-rounder 11 9 6.4 8.75 118.6 0.27 0.36 0.0 0.0 0.18 22
152 Sri Lanka Danushka Gunathilaka All-rounder 6 6 15.8 15.83 120.3 1.5 0.33 0.17 0.0 0.0 56
153 Australia Mitchell Swepson Bowler 3 2 5.0 - 115.4 0.0 0.33 0.0 0.0 0.0 14
154 Bangladesh Mohammad Mahmudullah All-rounder 18 18 18.2 21.80 98.8 1.3 0.33 0.06 0.0 0.11 52
155 Afghanistan Rashid Khan Bowler 3 3 5.3 8.00 177.8 0.33 0.33 0.0 0.0 0.33 9
156 West Indies Dwayne Bravo All-rounder 12 9 6.5 15.60 104.0 0.33 0.33 0.0 0.0 0.08 47
157 Pakistan Imad Wasim All-rounder 3 3 8.7 8.67 152.9 0.33 0.33 0.0 0.0 0.0 20
158 India Shreyas Iyer Batter 6 6 25.2 30.20 136.0 2.7 0.33 0.17 0.0 0.0 67
159 India Sanju Samson Keeper 3 3 11.3 11.33 94.4 0.67 0.33 0.0 0.0 0.33 27
160 Spain Yasir Ali All-rounder 3 3 7.7 7.67 50.0 0.0 0.33 0.0 0.0 0.33 19
161 V Germany Vijayshankar Chikkannaiah Batter 3 3 12.0 12.00 58.1 0.33 0.33 0.0 0.0 0.0 19
162 R Uganda Roger Mukasa Keeper 3 3 10.7 10.67 94.1 1.0 0.33 0.0 0.0 0.0 26
163 Sweden Rahul Gowthaman Batter 3 3 19.3 19.33 82.9 0.67 0.33 0.0 0.0 0.0 29
164 Ireland Curtis Campher All-rounder 6 6 12.3 14.80 139.6 1.0 0.33 0.0 0.0 0.0 22
165 Sri Lanka Binura Fernando Bowler 3 1 6.7 20.00 142.9 0.33 0.33 0.0 0.0 0.0 20
166 India Venkatesh Iyer All-rounder 3 3 12.0 18.00 128.6 1.3 0.33 0.0 0.0 0.0 20
167 D Uganda Dinesh Nakrani Bowler 3 3 6.0 6.00 64.3 0.33 0.33 0.0 0.0 0.0 12
168 Zimbabwe Wesley Madhevere All-rounder 16 16 21.3 21.31 119.2 2.1 0.31 0.19 0.0 0.06 73
169 Pakistan Mohammad Hafeez All-rounder 10 9 10.6 11.78 114.0 0.90 0.30 0.0 0.0 0.0 32
170 Bangladesh Mahedi Hasan All-rounder 17 13 8.1 15.33 104.5 0.41 0.29 0.0 0.0 0.12 30
171 Bangladesh Nurul Hasan Keeper 15 14 9.2 12.55 113.1 0.60 0.27 0.0 0.0 0.07 28
172 Australia Andrew Tye Bowler 4 4 5.5 11.00 104.8 0.25 0.25 0.0 0.0 0.25 15
173 Zimbabwe Tarisai Musakanda Batter 8 6 12.4 16.50 117.9 1.3 0.25 0.0 0.0 0.0 30
174 England Moeen Ali All-rounder 4 4 11.3 11.25 150.0 1.8 0.25 0.0 0.0 0.0 36
175 England David Willey All-rounder 4 2 4.0 16.00 145.5 0.50 0.25 0.0 0.0 0.0 16
176 Sri Lanka Niroshan Dickwella Keeper 4 4 12.8 12.75 89.5 1.0 0.25 0.0 0.0 0.0 33
177 New Zealand Adam Milne Bowler 4 2 3.0 12.00 120.0 0.0 0.25 0.0 0.0 0.0 7
178 India Deepak Chahar Bowler 4 1 5.3 - 262.5 0.50 0.25 0.0 0.0 0.0 21
179 India Shikhar Dhawan Batter 4 4 22.5 22.50 98.9 2.3 0.25 0.0 0.0 0.25 46
180 Scotland Calum MacLeod Batter 4 4 18.0 36.00 100.0 1.3 0.25 0.0 0.0 0.25 39
181 United Arab Emirates Chirag Suri Batter 4 4 20.5 20.50 97.6 1.8 0.25 0.25 0.0 0.0 51
182 United Arab Emirates Ahmed Raza Bowler 4 2 4.3 - 154.5 0.0 0.25 0.0 0.0 0.0 12
183 Ireland Craig Young Bowler 8 5 4.9 9.75 97.5 0.50 0.25 0.0 0.0 0.25 22
184 Scotland Ollie Hairs Batter 4 4 7.0 9.33 140.0 0.75 0.25 0.0 0.0 0.25 15
185 S Bangladesh Shamim Hossain All-rounder 8 7 11.8 15.67 128.8 1.6 0.25 0.0 0.0 0.0 31
186 Zimbabwe Dion Myers Batter 8 8 17.4 17.38 119.8 1.5 0.25 0.0 0.0 0.0 35
187 Zimbabwe Tadiwanashe Marumani Bowler 12 11 9.8 10.73 92.2 0.75 0.25 0.0 0.0 0.08 35
188 Bulgaria Hristo Lakov Batter 4 4 41.3 55.00 100.0 2.5 0.25 0.50 0.0 0.0 80
189 United Arab Emirates Vriitya Aravind Keeper 4 4 15.5 15.50 121.6 2.0 0.25 0.0 0.0 0.0 23
190 A Malta Affy Khan Keeper 4 4 4.3 5.67 100.0 0.25 0.25 0.0 0.0 0.25 8
191 J Gibraltar James Fitzgerald All-rounder 4 3 4.5 6.00 90.0 0.0 0.25 0.0 0.0 0.25 17
192 A Sweden Abhijit Venkatesh Batter 4 4 28.8 28.75 136.9 3.3 0.25 0.25 0.0 0.0 54
193 A Switzerland Ashwin Vinod Batter 4 2 5.8 - 143.8 0.25 0.25 0.0 0.0 0.0 15
194 Zimbabwe Donald Tiripano Bowler 5 3 7.0 17.50 106.1 0.60 0.20 0.0 0.0 0.0 24
195 West Indies Obed McCoy Bowler 10 3 2.5 12.50 166.7 0.20 0.20 0.0 0.0 0.0 23
196 England Chris Jordan Bowler 10 6 4.9 16.33 158.1 0.40 0.20 0.0 0.0 0.0 14
197 Sri Lanka Isuru Udana All-rounder 5 4 5.2 13.00 96.3 0.20 0.20 0.0 0.0 0.20 19
198 Australia Jhye Richardson Bowler 5 4 4.6 11.50 92.0 0.20 0.20 0.0 0.0 0.0 11
199 New Zealand Colin de Grandhomme All-rounder 5 5 3.6 3.60 72.0 0.0 0.20 0.0 0.0 0.40 9
200 Bangladesh Mohammad Saifuddin All-rounder 10 5 6.4 16.00 97.0 0.50 0.20 0.0 0.0 0.0 34
201 England Jofra Archer Bowler 5 2 3.8 19.00 190.0 0.40 0.20 0.0 0.0 0.0 18
202 Scotland Matthew Cross Keeper 5 3 11.2 18.67 103.7 0.80 0.20 0.0 0.0 0.20 42
203 C Gibraltar Chris Delany Batter 5 5 11.0 18.33 84.6 0.40 0.20 0.0 0.0 0.0 18
204 Malta Waseem Abbas All-rounder 10 6 2.0 4.00 87.0 0.0 0.20 0.0 0.0 0.10 9
205 P Gibraltar Patrick Hatchman Bowler 5 3 3.2 8.00 88.9 0.0 0.20 0.0 0.0 0.0 13
206 Australia Ashton Agar Bowler 12 10 5.6 6.70 90.5 0.33 0.17 0.0 0.0 0.25 27
207 Bangladesh Shakib Al Hasan All-rounder 12 11 16.3 17.82 105.4 1.7 0.17 0.0 0.0 0.08 36
208 Zimbabwe Sikandar Raza All-rounder 6 6 13.7 16.40 122.4 1.2 0.17 0.0 0.0 0.33 41
209 New Zealand Rachin Ravindra All-rounder 6 6 9.0 9.00 98.2 1.0 0.17 0.0 0.0 0.33 20
210 Namibia Jan Frylinck All-rounder 6 4 4.0 24.00 160.0 0.33 0.17 0.0 0.0 0.0 10
211 M Belgium Muhammad Sheraz Sheikh All-rounder 6 4 7.3 14.67 89.8 0.67 0.17 0.0 0.0 0.0 19
212 Ireland Andrew Balbirnie Batter 13 13 13.7 14.83 111.3 1.5 0.15 0.0 0.0 0.0 36
213 South Africa Andile Phehlukwayo All-rounder 7 5 5.0 8.75 134.6 0.43 0.14 0.0 0.0 0.14 14
214 Sri Lanka Dhananjaya de Silva All-rounder 7 7 11.6 16.20 102.5 0.57 0.14 0.0 0.0 0.0 40
215 Ireland Joshua Little Bowler 7 4 4.1 14.50 74.4 0.14 0.14 0.0 0.0 0.0 15
216 Zimbabwe Luke Jongwe All-rounder 14 10 7.0 16.33 108.9 0.64 0.14 0.0 0.0 0.0 30
217 Ireland Barry McCarthy Bowler 7 4 6.7 23.50 102.2 0.71 0.14 0.0 0.0 0.14 30
218 Australia Alex Carey Keeper 8 8 7.1 8.14 89.1 0.75 0.13 0.0 0.0 0.25 20
219 Australia Josh Hazlewood Bowler 8 4 2.4 9.50 172.7 0.25 0.13 0.0 0.0 0.13 13
220 Bangladesh Taskin Ahmed Bowler 8 5 3.6 9.67 126.1 0.38 0.13 0.0 0.0 0.0 9
221 Bangladesh Litton Das Keeper 8 8 9.4 9.38 97.4 1.3 0.13 0.0 0.0 0.13 33
222 West Indies Hayden Walsh Bowler 8 3 1.5 12.00 133.3 0.13 0.13 0.0 0.0 0.13 12
223 South Africa Kagiso Rabada Bowler 9 6 5.8 - 148.6 0.67 0.11 0.0 0.0 0.0 19
224 New Zealand Tim Southee Bowler 10 4 1.7 5.67 121.4 0.10 0.10 0.0 0.0 0.0 6
225 Ireland Mark Adair Bowler 10 7 5.1 10.20 89.5 0.30 0.10 0.0 0.0 0.10 15
226 Ireland Simi Singh Batter 12 7 4.7 11.20 101.8 0.33 0.08 0.0 0.0 0.0 28
227 Bangladesh Shoriful Islam Bowler 13 5 0.85 3.67 100.0 0.08 0.08 0.0 0.0 0.08 6
228 Pakistan Haris Rauf Bowler 15 3 0.40 3.00 100.0 0.0 0.07 0.0 0.0 0.07 6
229 Australia Mitchell Starc Bowler 6 5 7.7 23.00 97.9 0.50 0.0 0.0 0.0 0.0 14
230 Australia Adam Zampa Bowler 14 6 1.5 5.25 110.5 0.14 0.0 0.0 0.0 0.07 13
231 India Shardul Thakur Bowler 5 2 2.0 10.00 200.0 0.40 0.0 0.0 0.0 0.20 10
232 South Africa Lungi Ngidi Bowler 7 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.14 0
233 South Africa Tabraiz Shamsi Bowler 17 3 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.12 0
234 Zimbabwe Richard Ngarava Bowler 15 6 0.87 6.50 108.3 0.13 0.0 0.0 0.0 0.07 11
235 Zimbabwe Tinashe Kamunhukamwe Batter 6 6 18.0 18.00 90.0 1.8 0.0 0.0 0.0 0.33 44
236 Zimbabwe Wellington Masakadza Bowler 15 8 2.3 8.50 89.5 0.07 0.0 0.0 0.0 0.07 19
