Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2023

International

T20 Internationals Player Ducks 2023

Every player ranked on ducks. Sorted on at least 3 matches.

Updated 31 December 2023, after New Zealand vs Bangladesh

#Player M Inns Runs Avg SR 4s 6s 50s 100s Ducks HS
1 Pakistan Abdullah Shafique Batter 3 3 7.7 7.67 143.8 0.33 0.67 0.0 0.0 0.67 23
2 New Zealand Lockie Ferguson Bowler 5 4 0.40 0.67 25.0 0.0 0.0 0.0 0.0 0.60 2
3 C Isle of Man Carl Hartman Keeper 5 5 4.2 4.20 61.8 0.20 0.20 0.0 0.0 0.60 17
4 N Isle of Man Nathan Knights Batter 4 4 3.5 3.50 41.2 0.25 0.25 0.0 0.0 0.50 13
5 C Isle of Man Christian Webster Bowler 4 4 12.8 12.75 150.0 0.75 1.0 0.0 0.0 0.50 41
6 K Isle of Man Kieran Cawte Bowler 4 2 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.50 0
7 F Isle of Man Fraser Clarke All-rounder 5 5 2.4 4.00 41.4 0.0 0.20 0.0 0.0 0.40 9
8 E Isle of Man Edward Beard Batter 5 5 7.6 7.60 79.2 0.60 0.20 0.0 0.0 0.40 33
9 England Tymal Mills Bowler 3 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.33 0
10 West Indies Johnson Charles Keeper 3 3 48.7 48.67 239.3 3.7 4.7 0.33 0.33 0.33 118
11 England Jofra Archer Bowler 3 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.33 0
12 B Uganda Brian Masaba All-rounder 3 2 7.0 10.50 87.5 0.33 0.33 0.0 0.0 0.33 21
13 Guernsey Ben Ferbrache Batter 3 2 5.3 8.00 64.0 0.0 0.0 0.0 0.0 0.33 16
14 Isle of Man Matthew Ansell Bowler 3 3 1.0 1.00 33.3 0.0 0.0 0.0 0.0 0.33 2
15 Romania Sivakumar Periyalwar Keeper 3 3 12.7 19.00 95.0 1.0 0.33 0.0 0.0 0.33 37
16 Romania Rajesh Kumar All-rounder 3 2 5.3 8.00 145.5 0.67 0.0 0.0 0.0 0.33 16
17 Pakistan Saim Ayub Batter 3 3 22.0 22.00 115.8 2.0 1.0 0.0 0.0 0.33 49
18 R France Rahmatullah Mangal Bowler 3 3 1.3 2.00 30.8 0.0 0.0 0.0 0.0 0.33 4
19 D France Dawood Ahmadzai Batter 3 2 0.33 0.50 20.0 0.0 0.0 0.0 0.0 0.33 1
20 C Uganda Cyrus Kakuru Keeper 3 3 12.7 38.00 140.7 0.67 0.67 0.0 0.0 0.33 32
21 A Luxembourg Amit Halbhavi Batter 6 6 20.0 20.00 123.7 2.7 0.50 0.0 0.0 0.33 48
22 R France Rohullah Mangal All-rounder 3 2 0.67 2.00 50.0 0.0 0.0 0.0 0.0 0.33 2
23 G France Gustav Mckeon All-rounder 3 3 29.0 29.00 126.1 3.7 0.33 0.0 0.0 0.33 44
24 S France Shayam Warnakulasuriya All-rounder 3 3 6.0 6.00 94.7 0.33 0.0 0.0 0.0 0.33 10
25 A Switzerland Abdullah Rana Bowler 3 2 1.7 5.00 166.7 0.33 0.0 0.0 0.0 0.33 5
26 G Guernsey Gh Smit Bowler 3 3 20.7 20.67 108.8 1.7 0.33 0.33 0.0 0.33 56
27 India Kuldeep Yadav Bowler 4 2 0.75 1.50 30.0 0.0 0.0 0.0 0.0 0.25 3
28 New Zealand Tom Latham Keeper 4 4 25.8 25.75 109.6 2.5 0.50 0.25 0.0 0.25 64
29 Sri Lanka Chamika Karunaratne Bowler 4 3 8.5 34.00 121.4 0.25 0.50 0.0 0.0 0.25 23
30 W Luxembourg William Cope Batter 4 4 1.5 1.50 46.2 0.25 0.0 0.0 0.0 0.25 4
31 Romania Shantanu Vashisht All-rounder 4 4 10.5 10.50 175.0 1.5 0.25 0.0 0.0 0.25 23
32 A Luxembourg Amit Dhingra All-rounder 4 3 1.5 6.00 120.0 0.25 0.0 0.0 0.0 0.25 5
33 R Uganda Ronald Lutaaya Batter 4 4 20.3 27.00 124.6 1.8 0.50 0.25 0.0 0.25 54
34 New Zealand Matt Henry Bowler 5 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.20 0
35 Sri Lanka Dilshan Madushanka Bowler 5 3 0.20 0.33 25.0 0.0 0.0 0.0 0.0 0.20 1
36 Namibia Tangeni Lungameni Bowler 5 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.20 0
37 J Luxembourg Joost Mees Keeper 5 5 20.8 20.80 133.3 1.4 1.2 0.20 0.0 0.20 85
38 J Isle of Man Joseph Burrows Batter 5 5 8.0 8.00 97.6 1.2 0.0 0.0 0.0 0.20 28
39 A Isle of Man Adam McAuley Batter 5 5 17.8 17.80 89.0 2.0 0.0 0.0 0.0 0.20 30
40 Namibia Michael Van Lingen Batter 5 5 25.8 25.80 150.0 3.8 1.2 0.20 0.0 0.20 67
41 A Guernsey Adam Martel All-rounder 5 4 6.2 10.33 103.3 0.60 0.20 0.0 0.0 0.20 17
42 M Guernsey Matthew Stokes Batter 5 5 22.6 37.67 139.5 1.8 1.0 0.20 0.0 0.20 56
43 Ireland Paul Stirling All-rounder 6 6 20.7 20.67 167.6 3.2 0.67 0.17 0.0 0.17 77
44 Sri Lanka Wanindu Hasaranga All-rounder 6 6 10.0 15.00 166.7 0.33 0.83 0.0 0.0 0.17 21
45 Sri Lanka Pathum Nissanka Batter 6 6 13.8 13.83 92.2 2.2 0.0 0.0 0.0 0.17 33
46 A Luxembourg Ankush Nanda Bowler 6 3 0.33 1.00 25.0 0.0 0.0 0.0 0.0 0.17 1
47 Sri Lanka Maheesh Theekshana Bowler 6 4 0.50 1.00 20.0 0.0 0.0 0.0 0.0 0.17 2
48 T Luxembourg Timothy Barker Batter 6 6 12.2 12.17 115.9 1.2 0.50 0.0 0.0 0.17 41
49 England Rehan Ahmed All-rounder 6 4 3.7 7.33 122.2 0.50 0.17 0.0 0.0 0.17 11
50 Switzerland Ali Nayyer All-rounder 6 3 4.5 13.50 96.4 0.17 0.0 0.0 0.0 0.17 14
51 England Chris Woakes All-rounder 7 6 3.0 5.25 67.7 0.29 0.0 0.0 0.0 0.14 13
52 New Zealand Mark Chapman All-rounder 14 14 31.1 48.44 143.0 2.5 1.3 0.29 0.07 0.14 104
53 Australia Matthew Short All-rounder 7 7 22.3 22.29 167.7 2.7 0.86 0.14 0.0 0.14 66
54 Australia Tim David Batter 7 7 22.4 26.17 152.4 1.9 1.3 0.14 0.0 0.14 64
55 New Zealand Chad Bowes Batter 7 7 11.9 11.86 101.2 1.6 0.14 0.0 0.0 0.14 26
56 India Tilak Varma Batter 7 7 24.9 34.80 138.1 2.1 1.0 0.14 0.0 0.14 51
57 New Zealand Benjamin Lister Bowler 7 2 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.14 0
58 England Adil Rashid Bowler 8 3 0.25 1.00 40.0 0.0 0.0 0.0 0.0 0.13 1
59 England Philip Salt Keeper 8 8 49.3 56.29 169.1 3.9 3.0 0.25 0.25 0.13 119
60 Ireland George Dockrell Bowler 9 8 13.1 23.60 134.1 0.78 0.56 0.0 0.0 0.11 49
61 New Zealand Ish Sodhi Bowler 10 6 1.9 6.33 100.0 0.10 0.10 0.0 0.0 0.10 16
62 New Zealand Daryl Mitchell All-rounder 11 11 18.1 19.90 134.5 1.0 0.91 0.09 0.0 0.09 59
63 Pakistan Shadab Khan All-rounder 3 3 24.0 24.00 120.0 2.7 0.0 0.0 0.0 0.0 32
64 Australia Travis Head Batter 6 6 34.8 34.83 174.2 5.0 1.5 0.17 0.0 0.0 91
65 Australia Mitchell Marsh All-rounder 3 3 62.0 186.00 186.0 8.0 2.7 0.67 0.0 0.0 92
66 West Indies Rovman Powell Batter 3 3 27.3 41.00 200.0 1.0 2.7 0.0 0.0 0.0 43
67 England Moeen Ali All-rounder 7 5 11.0 25.67 113.2 0.43 0.71 0.0 0.0 0.0 23
68 England Sam Curran All-rounder 8 6 12.1 16.17 103.2 0.75 0.38 0.13 0.0 0.0 50
69 England Dawid Malan Batter 3 3 20.7 20.67 100.0 2.3 0.67 0.33 0.0 0.0 53
70 England Jos Buttler Keeper 8 8 34.0 34.00 142.4 3.4 1.4 0.38 0.0 0.0 67
71 England Chris Jordan Bowler 3 3 3.3 10.00 58.8 0.33 0.0 0.0 0.0 0.0 5
72 Sri Lanka Kusal Mendis Keeper 6 6 35.2 35.17 158.6 3.3 2.3 0.33 0.0 0.0 73
73 Sri Lanka Kusal Perera Batter 3 3 40.3 60.50 123.5 2.7 1.3 0.33 0.0 0.0 53
74 Sri Lanka Dhananjaya de Silva All-rounder 6 6 17.5 17.50 147.9 1.5 1.0 0.0 0.0 0.0 37
75 Sri Lanka Dasun Shanaka All-rounder 6 6 24.5 29.40 172.9 1.3 1.8 0.17 0.0 0.0 56
76 Sri Lanka Kasun Rajitha Bowler 5 3 3.0 15.00 166.7 0.40 0.0 0.0 0.0 0.0 9
77 Australia Marcus Stoinis All-rounder 5 5 22.4 37.33 136.6 1.2 1.6 0.0 0.0 0.0 45
78 New Zealand Tim Seifert Keeper 7 7 27.1 27.14 138.7 2.4 0.86 0.14 0.0 0.0 55
79 New Zealand Adam Milne Bowler 5 3 3.0 5.00 88.2 0.0 0.20 0.0 0.0 0.0 10
80 New Zealand Glenn Phillips Keeper 7 7 28.3 28.29 129.4 2.1 1.1 0.14 0.0 0.0 69
81 New Zealand Mitchell Santner All-rounder 10 9 7.8 13.00 104.0 0.70 0.10 0.0 0.0 0.0 20
82 New Zealand Tim Southee Bowler 7 3 2.7 19.00 237.5 0.14 0.14 0.0 0.0 0.0 8
83 India Yuzvendra Chahal Bowler 5 2 0.20 - 50.0 0.0 0.0 0.0 0.0 0.0 1
84 India Hardik Pandya All-rounder 5 4 15.4 25.67 110.0 0.80 0.80 0.0 0.0 0.0 24
85 Afghanistan Mujeeb Ur Rahman Bowler 4 2 0.25 - 50.0 0.0 0.0 0.0 0.0 0.0 1
86 Afghanistan Rashid Khan Bowler 5 2 1.8 9.00 180.0 0.0 0.20 0.0 0.0 0.0 6
87 Afghanistan Karim Janat All-rounder 5 3 15.8 39.50 171.7 1.0 1.2 0.20 0.0 0.0 56
88 Afghanistan Najibullah Zadran Batter 3 3 9.7 9.67 103.6 1.3 0.0 0.0 0.0 0.0 23
89 Afghanistan Azmatullah Omarzai All-rounder 5 2 11.6 29.00 148.7 0.40 1.0 0.0 0.0 0.0 33
90 Afghanistan Rahmanullah Gurbaz Keeper 3 3 14.7 14.67 141.9 1.7 0.67 0.0 0.0 0.0 20
91 Afghanistan Ibrahim Zadran Batter 3 3 30.0 45.00 107.1 2.0 1.0 0.33 0.0 0.0 60
92 Australia Matthew Wade Keeper 5 4 25.6 128.00 166.2 2.0 1.4 0.0 0.0 0.0 42
93 Australia Josh Inglis Keeper 6 6 27.8 33.40 189.8 2.3 2.0 0.17 0.17 0.0 110
94 Australia Jason Behrendorff Bowler 5 1 0.40 - 100.0 0.0 0.0 0.0 0.0 0.0 2
95 England Ben Duckett Keeper 4 4 18.3 18.25 114.1 2.0 0.0 0.0 0.0 0.0 28
96 West Indies Brandon King Batter 3 3 20.0 20.00 171.4 2.0 1.3 0.0 0.0 0.0 36
97 West Indies Nicholas Pooran Keeper 3 3 19.7 19.67 203.4 1.7 1.3 0.0 0.0 0.0 41
98 England Liam Livingstone All-rounder 5 5 31.2 39.00 162.5 1.4 2.4 0.20 0.0 0.0 54
99 Pakistan Imad Wasim All-rounder 3 3 31.7 47.50 99.0 1.7 0.67 0.33 0.0 0.0 64
100 India Axar Patel All-rounder 5 3 8.0 13.33 121.2 0.20 0.40 0.0 0.0 0.0 14
101 Australia Sean Abbott Bowler 5 2 0.80 4.00 80.0 0.0 0.0 0.0 0.0 0.0 3
102 Ireland Andrew Balbirnie Batter 6 6 16.7 16.67 101.0 2.0 0.50 0.0 0.0 0.0 33
103 Ireland Craig Young Bowler 4 1 1.3 - 83.3 0.0 0.0 0.0 0.0 0.0 5
104 England Reece Topley Bowler 3 1 0.0 - - 0.0 0.0 0.0 0.0 0.0 0
105 New Zealand James Neesham All-rounder 6 6 19.5 23.40 146.3 2.0 0.50 0.0 0.0 0.0 45
106 India Suryakumar Yadav Batter 5 4 33.2 41.50 146.9 3.2 1.6 0.40 0.0 0.0 83
107 India Sanju Samson Keeper 7 5 10.4 18.25 132.7 1.1 0.29 0.0 0.0 0.0 40
108 India Shubman Gill Batter 5 5 20.4 20.40 120.0 1.0 1.2 0.20 0.0 0.0 77
109 Ireland Barry McCarthy Bowler 4 3 3.8 5.00 150.0 0.25 0.25 0.0 0.0 0.0 8
110 England Harry Brook Batter 5 5 10.0 16.67 185.2 0.40 0.80 0.0 0.0 0.0 31
111 England Will Jacks Batter 5 5 14.6 14.60 146.0 1.2 1.0 0.0 0.0 0.0 24
112 New Zealand Will Young Batter 5 5 17.6 17.60 104.8 2.2 0.40 0.20 0.0 0.0 56
113 New Zealand Kyle Jamieson Bowler 5 1 1.6 - 133.3 0.0 0.0 0.0 0.0 0.0 8
114 New Zealand Cole McConchie All-rounder 3 3 17.3 26.00 110.6 1.0 0.0 0.0 0.0 0.0 31
115 New Zealand Blair Tickner Bowler 4 1 0.25 1.00 20.0 0.0 0.0 0.0 0.0 0.0 1
116 New Zealand Michael Bracewell All-rounder 3 3 7.7 7.67 71.9 0.0 0.33 0.0 0.0 0.0 14
117 New Zealand Devon Conway Keeper 6 6 13.0 13.00 109.9 1.5 0.17 0.17 0.0 0.0 52
118 India Arshdeep Singh Bowler 7 3 3.7 13.00 185.7 0.43 0.14 0.0 0.0 0.0 12
119 Australia Aaron Hardie All-rounder 7 4 7.6 13.25 117.8 1.1 0.14 0.0 0.0 0.0 23
120 West Indies Romario Shepherd All-rounder 3 3 29.3 88.00 191.3 1.0 2.3 0.0 0.0 0.0 44
121 New Zealand Rachin Ravindra All-rounder 8 7 6.9 18.33 131.0 0.50 0.13 0.0 0.0 0.0 21
122 Ireland Harry Tector Batter 9 9 28.8 37.00 115.1 2.1 0.67 0.11 0.0 0.0 54
123 Ireland Lorcan Tucker Keeper 6 6 8.5 8.50 96.2 0.67 0.0 0.0 0.0 0.0 21
124 Ireland Mark Adair Bowler 9 5 5.3 9.60 94.1 0.33 0.11 0.0 0.0 0.0 19
125 India Yashasvi Jaiswal Batter 5 5 26.4 33.00 145.1 3.4 1.0 0.20 0.0 0.0 84
126 Ireland Gareth Delany All-rounder 8 5 9.8 39.00 152.9 0.88 0.38 0.0 0.0 0.0 26
127 Namibia JJ Smit All-rounder 5 4 16.8 84.00 133.3 0.80 1.0 0.0 0.0 0.0 29
128 Pakistan Mohammad Haris Keeper 3 3 7.3 7.33 95.7 1.0 0.33 0.0 0.0 0.0 15
129 Namibia Gerhard Erasmus Batter 5 5 17.4 21.75 102.4 2.0 0.40 0.0 0.0 0.0 38
130 Namibia Jan Frylinck All-rounder 5 4 20.0 25.00 102.0 1.8 0.40 0.0 0.0 0.0 41
131 Namibia Bernard Scholtz Bowler 5 2 2.2 - 157.1 0.40 0.0 0.0 0.0 0.0 6
132 Namibia Zane Green Keeper 5 3 3.6 9.00 120.0 0.40 0.0 0.0 0.0 0.0 17
133 Namibia Jean-Pierre Kotze Keeper 3 3 14.7 22.00 102.3 1.0 0.67 0.0 0.0 0.0 31
134 Namibia Nikolaas Davin Batter 5 5 40.6 50.75 144.0 4.4 1.6 0.40 0.0 0.0 80
135 India Ravi Bishnoi Bowler 3 1 2.7 - 200.0 0.0 0.33 0.0 0.0 0.0 8
136 Australia Nathan Ellis Bowler 7 2 0.71 5.00 50.0 0.0 0.0 0.0 0.0 0.0 4
137 Australia Tanveer Sangha Bowler 7 1 0.29 - 50.0 0.0 0.0 0.0 0.0 0.0 2
138 New Zealand Finn Allen Batter 7 7 24.6 24.57 147.0 1.9 1.6 0.14 0.0 0.0 83
139 K Uganda Kenneth Waiswa All-rounder 4 4 13.5 13.50 94.7 1.3 0.25 0.0 0.0 0.0 26
140 West Indies Kyle Mayers All-rounder 3 3 24.7 24.67 189.7 2.0 2.3 0.33 0.0 0.0 51
141 Ireland Curtis Campher All-rounder 9 9 18.9 28.33 126.9 1.7 0.44 0.11 0.0 0.0 50
142 J Luxembourg James Barker Batter 4 4 17.0 34.00 97.1 1.0 0.25 0.0 0.0 0.0 41
143 M Luxembourg Mohit Dixit All-rounder 4 1 2.0 - 114.3 0.0 0.0 0.0 0.0 0.0 8
144 P Luxembourg Pankaj Malav Bowler 4 2 0.75 1.50 50.0 0.0 0.0 0.0 0.0 0.0 2
145 V Luxembourg Vikram Vijh All-rounder 6 6 32.3 48.50 141.6 2.0 1.5 0.17 0.0 0.0 53
146 Guernsey Josh Butler Batter 4 4 39.5 39.50 122.5 2.5 2.0 0.50 0.0 0.0 87
147 L Guernsey Luke Bichard Bowler 5 2 0.80 - 66.7 0.0 0.0 0.0 0.0 0.0 2
148 T Guernsey Tom Nightingale All-rounder 5 5 16.0 16.00 115.9 1.4 0.60 0.0 0.0 0.0 28
149 J Isle of Man Jacob Butler All-rounder 4 4 3.5 4.67 56.0 0.0 0.0 0.0 0.0 0.0 8
150 E Isle of Man Edward Walker Bowler 4 4 0.75 - 15.8 0.0 0.0 0.0 0.0 0.0 2
151 Switzerland Hassan Ahmad Keeper 5 4 25.2 63.00 141.6 1.6 1.8 0.20 0.0 0.0 58
152 G Luxembourg Girish Venkateswaran All-rounder 3 3 6.3 6.33 105.6 0.0 0.33 0.0 0.0 0.0 10
153 Romania Satwik Nadigotla Keeper 3 3 11.0 11.00 82.5 0.67 0.0 0.0 0.0 0.0 18
154 Romania Taranjeet Singh Batter 4 4 23.5 23.50 162.1 2.5 1.5 0.0 0.0 0.0 42
155 Romania Gaurav Mishra All-rounder 3 2 2.7 8.00 88.9 0.0 0.0 0.0 0.0 0.0 7
156 Romania Vasu Saini All-rounder 4 4 38.3 51.00 148.5 3.0 1.8 0.25 0.0 0.0 91
157 Romania Ramesh Satheesan Batter 4 4 12.3 12.25 102.1 1.0 0.50 0.0 0.0 0.0 31
158 Sri Lanka Charith Asalanka All-rounder 6 6 27.0 27.00 142.1 0.83 2.3 0.17 0.0 0.0 67
159 India Mukesh Kumar Bowler 5 2 1.0 - 250.0 0.20 0.0 0.0 0.0 0.0 4
160 D Uganda Dinesh Nakrani Bowler 4 4 39.0 39.00 188.0 2.0 3.3 0.25 0.25 0.0 110
161 Namibia Jan Nicol Loftie-Eaton All-rounder 4 1 0.25 1.00 33.3 0.0 0.0 0.0 0.0 0.0 1
162 Ireland Benjamin White Bowler 4 2 0.75 - 75.0 0.0 0.0 0.0 0.0 0.0 2
163 M Romania Manmeet Koli Bowler 4 3 12.0 48.00 114.3 0.50 0.25 0.0 0.0 0.0 32
164 Ireland Stephen Doheny Batter 3 3 6.3 6.33 90.5 0.67 0.0 0.0 0.0 0.0 15
165 N France Noman Amjad All-rounder 3 3 15.0 45.00 150.0 1.0 0.33 0.0 0.0 0.0 24
166 H France Hevit Alodin Jackson Keeper 3 3 17.0 17.00 98.1 2.0 0.33 0.0 0.0 0.0 22
167 L France Lingeswaran Canessane Keeper 3 3 7.3 7.33 78.6 1.0 0.0 0.0 0.0 0.0 9
168 Z Pakistan Zaman Khan All-rounder 3 1 2.7 - 100.0 0.0 0.33 0.0 0.0 0.0 8
169 T Pakistan Tayyab Tahir All-rounder 3 3 13.0 13.00 95.1 1.7 0.0 0.0 0.0 0.0 16
170 D Isle of Man Dollin Jansen Bowler 4 4 19.3 19.25 92.8 1.5 0.50 0.0 0.0 0.0 27
171 O Switzerland Osama Mahmood All-rounder 6 6 27.5 33.00 114.6 2.7 0.33 0.17 0.0 0.0 53
172 F Switzerland Faheem Nazir All-rounder 6 6 54.0 81.00 152.8 5.3 2.5 0.67 0.0 0.0 77
173 A Switzerland Arjun Vinod All-rounder 6 4 7.2 21.50 104.9 0.67 0.0 0.0 0.0 0.0 21
174 A Switzerland Ashwin Vinod Batter 6 2 8.5 25.50 98.1 1.2 0.17 0.0 0.0 0.0 42
175 Sri Lanka Pramod Madushan Bowler 3 1 0.33 1.00 33.3 0.0 0.0 0.0 0.0 0.0 1
176 P Uganda Pascal Murungi Bowler 3 3 14.7 22.00 104.8 1.3 0.33 0.0 0.0 0.0 29
177 Luxembourg Shiv Karan Gill Batter 6 6 19.0 19.00 91.9 1.5 0.50 0.0 0.0 0.0 47
178 D Guernsey Dane Mullen Bowler 5 2 2.4 12.00 92.3 0.0 0.0 0.0 0.0 0.0 9
179 B Uganda Bilal Hassan All-rounder 4 1 1.8 - 87.5 0.0 0.0 0.0 0.0 0.0 7
180 O Guernsey Ollie Nightingale Batter 4 4 20.5 27.33 95.3 1.5 0.0 0.0 0.0 0.0 35
181 Ireland Graham Hume Bowler 3 1 6.7 - 117.6 0.0 0.67 0.0 0.0 0.0 20
182 Ireland Fionn Hand All-rounder 5 3 2.2 11.00 91.7 0.40 0.0 0.0 0.0 0.0 9
183 E Luxembourg Eliyas Jabarkhel Bowler 6 6 6.3 7.60 95.0 0.83 0.0 0.0 0.0 0.0 16
184 M Switzerland Muralitharan Gnanasekaram Batter 5 2 0.60 - 100.0 0.0 0.0 0.0 0.0 0.0 2
185 Ireland Ross Adair Batter 6 6 16.2 16.17 121.3 1.3 0.67 0.17 0.0 0.0 65
186 I Pakistan Ihsanullah Khan Bowler 3 1 2.0 - 75.0 0.33 0.0 0.0 0.0 0.0 6
187 U France Usman Khan All-rounder 3 3 36.3 36.33 128.2 3.3 1.3 0.33 0.0 0.0 58
188 R Uganda Robinson Obuya Batter 3 3 40.0 40.00 137.9 2.0 3.0 0.33 0.0 0.0 71
189 A Uganda Alpesh Ramjani All-rounder 4 4 22.8 22.75 142.2 2.3 0.75 0.25 0.0 0.0 55
190 M France Mukhtar Ghulami Batter 3 3 8.3 8.33 64.1 0.33 0.33 0.0 0.0 0.0 22
191 A Guernsey Alex Bushell Keeper 3 1 1.7 5.00 62.5 0.0 0.0 0.0 0.0 0.0 5
192 H Namibia Handre Klazinge Bowler 3 1 0.33 1.00 50.0 0.0 0.0 0.0 0.0 0.0 1

T20 Internationals Stats Questions

T20 Internationals 2023 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Internationals 2023 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Internationals on Statz

Frequently asked questions

Who scored the most runs in the T20 Internationals 2023?

Suryakumar Yadav (India) with 577 runs in 16 matches, at a strike rate of 152.6.

Who took the most wickets in the T20 Internationals 2023?

Arshdeep Singh (India) with 21 wickets at 8.72 an over.

Who hit the most sixes in the T20 Internationals 2023?

Suryakumar Yadav with 32 sixes.