Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2023

International

T20 Internationals Player Dot Balls 2023

Every player ranked on dot balls. Sorted on at least 3 matches.

Updated 31 December 2023, after New Zealand vs Bangladesh

#Player M Overs Wkts Econ Avg SR Dots Dot % Mdns Best
1 U France Usman Khan All-rounder 3 11.1 3.3 4.84 5.40 6.7 12.3 55.2% 0.33 4
2 R France Rahmatullah Mangal Bowler 3 10.2 0.67 4.65 24.00 31.0 12.0 58.1% 0.33 2
3 D France Dawood Ahmadzai Batter 3 11 2.0 6.45 11.83 11.0 12.0 54.5% 0.0 3
4 Z Pakistan Zaman Khan All-rounder 3 10.4 0.67 5.72 30.50 32.0 12.0 56.3% 0.0 1
5 England Reece Topley Bowler 3 11.3 2.0 7.48 14.33 11.5 11.7 50.7% 0.0 3
6 England Adil Rashid Bowler 8 32.2 1.4 6.19 18.18 17.6 11.1 45.9% 0.0 2
7 India Kuldeep Yadav Bowler 4 16.4 1.5 5.52 15.33 16.7 11.0 44.0% 0.0 3
8 Romania Shantanu Vashisht All-rounder 4 16 1.5 6.75 18.00 16.0 11.0 45.8% 0.0 3
9 Australia Jason Behrendorff Bowler 5 20.2 1.6 6.49 16.50 15.3 10.8 44.3% 0.40 2
10 Ireland Joshua Little Bowler 3 12.4 1.3 5.61 17.75 19.0 10.7 42.1% 0.0 2
11 New Zealand Matt Henry Bowler 5 21 1.6 6.67 17.50 15.8 10.4 41.3% 0.0 3
12 I Pakistan Ihsanullah Khan Bowler 3 11.3 2.0 6.00 11.50 11.5 10.3 44.9% 0.0 3
13 Afghanistan Mujeeb Ur Rahman Bowler 4 15.4 0.75 6.96 36.33 31.3 10.0 42.6% 0.0 2
14 Afghanistan Fazalhaq Farooqi Bowler 4 16.5 0.25 6.06 102.00 101.0 10.0 39.6% 0.0 1
15 India Ravi Bishnoi Bowler 3 12.2 1.3 7.38 22.75 18.5 10.0 40.5% 0.0 2
16 New Zealand Mitchell Santner All-rounder 10 38.5 1.1 6.52 23.00 21.2 9.9 42.5% 0.10 3
17 A Luxembourg Ankush Nanda Bowler 6 20.3 0.83 7.46 30.60 24.6 9.7 47.2% 0.0 2
18 E Luxembourg Eliyas Jabarkhel Bowler 6 24.4 0.83 7.58 37.40 29.6 9.7 39.2% 0.0 2
19 New Zealand Tim Southee Bowler 7 26.5 1.4 8.31 22.30 16.1 9.6 41.6% 0.29 5
20 New Zealand Adam Milne Bowler 5 20.1 0.80 8.53 43.00 30.3 9.4 38.8% 0.0 2
21 Namibia Gerhard Erasmus Batter 5 15.2 1.8 6.26 10.67 10.2 9.4 51.1% 0.0 3
22 S France Shayam Warnakulasuriya All-rounder 3 9.1 1.3 6.65 15.25 13.8 9.3 50.9% 0.0 2
23 India Arshdeep Singh Bowler 7 27.1 1.3 8.10 24.44 18.1 9.3 39.9% 0.0 3
24 Ireland Barry McCarthy Bowler 4 14.2 1.3 8.44 24.20 17.2 9.0 41.9% 0.0 2
25 Sri Lanka Maheesh Theekshana Bowler 6 25.2 0.50 6.79 57.33 50.7 9.0 35.5% 0.0 1
26 M Romania Manmeet Koli Bowler 4 17.4 1.3 7.64 27.00 21.2 9.0 34.0% 0.0 2
27 Sri Lanka Kasun Rajitha Bowler 5 19.2 0.80 8.43 40.75 29.0 8.8 37.9% 0.20 2
28 Namibia Bernard Scholtz Bowler 5 15.3 0.80 8.06 31.25 23.3 8.8 47.3% 0.0 3
29 Ireland Craig Young Bowler 4 16.2 1.8 7.65 17.86 14.0 8.8 35.7% 0.0 2
30 M Luxembourg Mohit Dixit All-rounder 4 15.4 1.3 8.04 25.20 18.8 8.8 37.2% 0.0 2
31 D Uganda Dinesh Nakrani Bowler 4 16.2 1.0 8.08 33.00 24.5 8.8 35.7% 0.25 3
32 Romania Gaurav Mishra All-rounder 3 9.5 1.0 6.92 22.67 19.7 8.7 44.1% 0.0 2
33 Ireland Mark Adair Bowler 9 34.2 1.4 7.92 20.92 15.8 8.6 37.4% 0.0 3
34 Afghanistan Rashid Khan Bowler 5 20 1.0 5.45 21.80 24.0 8.4 35.0% 0.0 2
35 Australia Sean Abbott Bowler 5 18 1.8 9.39 18.78 12.0 8.4 38.9% 0.20 4
36 England Jofra Archer Bowler 3 11.2 1.3 6.44 18.25 17.0 8.3 36.8% 0.0 3
37 Pakistan Imad Wasim All-rounder 3 8.1 0.67 5.02 20.50 24.5 8.0 49.0% 0.33 1
38 New Zealand Michael Bracewell All-rounder 3 9.2 1.3 5.57 13.00 14.0 8.0 42.9% 0.0 2
39 Australia Nathan Ellis Bowler 7 28.5 1.0 8.77 36.14 24.7 7.9 31.8% 0.14 3
40 New Zealand Lockie Ferguson Bowler 5 17.2 0.60 9.87 57.00 34.7 7.8 37.5% 0.20 2
41 Romania Taranjeet Singh Batter 4 14.2 0.75 8.23 39.33 28.7 7.8 36.0% 0.0 3
42 A Uganda Alpesh Ramjani All-rounder 4 16 1.5 8.00 21.33 16.0 7.8 32.3% 0.0 3
43 N France Noman Amjad All-rounder 3 7.3 0.33 7.87 59.00 45.0 7.7 51.1% 0.0 1
44 New Zealand Benjamin Lister Bowler 7 24 0.71 8.33 40.00 28.8 7.6 36.8% 0.0 3
45 A Switzerland Ashwin Vinod Batter 6 13.5 0.67 8.46 29.25 20.8 7.5 54.2% 0.17 2
46 India Hardik Pandya All-rounder 5 15.1 0.80 8.31 31.50 22.8 7.4 40.7% 0.0 3
47 New Zealand Ish Sodhi Bowler 10 36 1.4 7.64 19.64 15.4 7.3 33.8% 0.0 3
48 Afghanistan Azmatullah Omarzai All-rounder 5 15 0.80 8.73 32.75 22.5 7.2 40.0% 0.0 2
49 Sri Lanka Dilshan Madushanka Bowler 5 17.1 1.2 11.53 33.00 17.2 7.0 34.0% 0.0 2
50 Ireland Benjamin White Bowler 4 12.2 1.3 8.59 21.20 14.8 7.0 37.8% 0.0 2
51 K Switzerland Kenardo Fletcher Bowler 6 14.4 1.3 7.23 13.25 11.0 7.0 47.7% 0.0 4
52 Ireland Harry Tector Batter 9 23.3 0.78 5.70 19.14 20.1 6.9 44.0% 0.0 2
53 New Zealand Kyle Jamieson Bowler 5 17 1.2 7.71 21.83 17.0 6.8 33.3% 0.0 3
54 B Uganda Bilal Hassan All-rounder 4 16.2 0.75 10.04 54.67 32.7 6.8 27.6% 0.0 2
55 Switzerland Ali Nayyer All-rounder 6 15.3 0.67 10.52 40.75 23.3 6.7 43.0% 0.0 1
56 Australia Tanveer Sangha Bowler 7 28.3 1.4 8.74 24.90 17.1 6.4 26.3% 0.0 4
57 India Yuzvendra Chahal Bowler 5 18.1 1.0 8.97 32.60 21.8 6.4 29.4% 0.0 2
58 New Zealand James Neesham All-rounder 6 21 1.2 8.81 26.43 18.0 6.3 30.2% 0.0 3
59 Sri Lanka Wanindu Hasaranga All-rounder 6 22.1 0.83 8.66 38.40 26.6 6.2 27.8% 0.0 2
60 England Tymal Mills Bowler 3 9.4 0.67 10.34 50.00 29.0 6.0 31.0% 0.0 2
61 Sri Lanka Chamika Karunaratne Bowler 4 14.2 0.75 10.53 50.33 28.7 6.0 27.9% 0.0 1
62 Ireland Graham Hume Bowler 3 11.3 1.3 8.78 25.25 17.3 6.0 26.1% 0.0 3
63 R France Rohullah Mangal All-rounder 3 6.1 1.3 6.00 9.25 9.3 6.0 48.6% 0.33 3
64 A Switzerland Abdullah Rana Bowler 3 8.4 2.0 7.62 11.00 8.7 6.0 34.6% 0.0 3
65 England Rehan Ahmed All-rounder 6 20 1.2 10.05 28.71 17.1 5.8 29.2% 0.0 3
66 England Moeen Ali All-rounder 7 17 0.57 8.12 34.50 25.5 5.7 39.2% 0.0 1
67 Afghanistan Naveen ul Haq Bowler 3 9.1 0.33 10.15 93.00 55.0 5.7 30.9% 0.0 1
68 India Axar Patel All-rounder 5 11.1 0.40 8.33 46.50 33.5 5.6 41.8% 0.0 1
69 Namibia Jan Frylinck All-rounder 5 13.3 1.0 8.89 24.00 16.2 5.6 34.6% 0.0 1
70 K Uganda Kenneth Waiswa All-rounder 4 13.1 0.75 10.18 44.67 26.3 5.5 27.8% 0.0 3
71 Namibia JJ Smit All-rounder 5 11.1 1.0 7.70 17.20 13.4 5.4 40.3% 0.0 3
72 Ireland Gareth Delany All-rounder 8 22 0.63 7.23 31.80 26.4 5.4 32.6% 0.0 2
73 H Namibia Handre Klazinge Bowler 3 6.3 1.0 8.00 17.33 13.0 5.3 41.0% 0.0 2
74 England Sam Curran All-rounder 8 21.5 0.88 8.89 27.71 18.7 5.3 32.1% 0.0 2
75 P Luxembourg Pankaj Malav Bowler 4 13.4 1.0 9.00 30.75 20.5 5.3 25.6% 0.0 2
76 Australia Marcus Stoinis All-rounder 5 13.5 1.2 8.67 20.00 13.8 5.2 31.3% 0.0 3
77 A Switzerland Aneesh Kumar Bowler 6 12.1 0.67 13.48 41.00 18.3 5.2 42.5% 0.0 2
78 England Chris Woakes All-rounder 7 15.3 0.57 9.16 35.50 23.3 5.1 38.7% 0.0 1
79 West Indies Sheldon Cottrell Bowler 3 8 0.67 10.50 42.00 24.0 5.0 31.3% 0.0 2
80 Australia Aaron Hardie All-rounder 7 15.5 0.43 8.78 46.33 31.7 4.7 34.7% 0.14 1
81 West Indies Romario Shepherd All-rounder 3 11.1 0.33 9.67 108.00 67.0 4.7 20.9% 0.0 1
82 Romania Vasu Saini All-rounder 4 11.3 0.75 10.00 38.33 23.0 4.5 26.1% 0.0 2
83 A Luxembourg Amit Dhingra All-rounder 4 12.3 0.50 9.28 58.00 37.5 4.5 24.0% 0.0 2
84 England Chris Jordan Bowler 3 5.5 0.33 8.91 52.00 35.0 4.3 37.1% 0.0 1
85 Namibia Tangeni Lungameni Bowler 5 11.5 0.40 10.23 60.50 35.5 4.0 28.2% 0.0 1
86 Ireland Curtis Campher All-rounder 9 16.3 0.22 7.45 61.50 49.5 4.0 36.4% 0.0 1
87 V Luxembourg Vikram Vijh All-rounder 6 17.5 0.50 8.80 52.33 35.7 3.8 21.5% 0.0 1
88 F Switzerland Faheem Nazir All-rounder 6 8.1 1.5 11.88 10.78 5.4 3.8 46.9% 0.0 3
89 India Mukesh Kumar Bowler 5 13.3 0.60 8.37 37.67 27.0 3.8 23.5% 0.0 1
90 New Zealand Blair Tickner Bowler 4 10.2 1.0 10.94 28.25 15.5 3.8 24.2% 0.0 3
91 Namibia Ben Shikongo Bowler 3 4.4 0.67 13.93 32.50 14.0 3.7 39.3% 0.0 1
92 Afghanistan Karim Janat All-rounder 5 9 0.80 7.00 15.75 13.5 3.6 33.3% 0.0 3
93 D Guernsey Dane Mullen Bowler 5 8.3 1.0 15.18 25.80 10.2 3.6 35.3% 0.0 3
94 T Guernsey Tom Nightingale All-rounder 5 8.3 0.60 9.18 26.00 17.0 3.4 33.3% 0.0 2
95 New Zealand Rachin Ravindra All-rounder 8 13.2 0.50 8.48 28.25 20.0 3.4 33.8% 0.0 2
96 Sri Lanka Pramod Madushan Bowler 3 10.5 1.0 8.86 32.00 21.7 3.3 15.4% 0.0 2
97 L Guernsey Luke Bichard Bowler 5 8.2 1.4 17.28 20.57 7.1 3.2 32.0% 0.0 2
98 A Guernsey Adam Martel All-rounder 5 8.1 0.80 17.76 36.25 12.3 2.6 26.5% 0.0 2
99 A Switzerland Arjun Vinod All-rounder 6 8.1 0.0 11.88 - - 2.5 30.6% 0.0 0
100 Ireland Fionn Hand All-rounder 5 6.3 0.20 9.54 62.00 39.0 2.2 28.2% 0.0 1
101 New Zealand Glenn Phillips Keeper 7 4.1 0.0 4.08 - - 2.1 60.0% 0.0 0
102 B Uganda Brian Masaba All-rounder 3 4 0.67 9.75 19.50 12.0 1.7 20.8% 0.0 2
103 M Guernsey Matthew Stokes Batter 5 4 0.20 16.25 65.00 24.0 1.6 33.3% 0.0 1
104 West Indies Rovman Powell Batter 3 2.3 0.33 10.80 27.00 15.0 1.3 26.7% 0.0 1
105 New Zealand Cole McConchie All-rounder 3 4 0.0 10.50 - - 1.3 16.7% 0.0 0
106 G Luxembourg Girish Venkateswaran All-rounder 3 4 0.0 11.50 - - 1.3 16.7% 0.0 0
107 Sri Lanka Dasun Shanaka All-rounder 6 4.1 0.67 8.16 8.50 6.3 1.2 28.0% 0.0 2
108 Luxembourg Shiv Karan Gill Batter 6 5.3 0.17 11.27 62.00 33.0 1.2 21.2% 0.0 1
109 Australia Matthew Short All-rounder 7 3.1 0.14 11.37 36.00 19.0 0.71 26.3% 0.0 1
110 India Tilak Varma Batter 7 2 0.14 8.50 17.00 12.0 0.71 41.7% 0.0 1
111 Ireland George Dockrell Bowler 9 7.1 0.11 8.65 62.00 43.0 0.67 14.0% 0.0 1
112 Romania Rajesh Kumar All-rounder 3 4.1 0.0 13.68 - - 0.67 8.0% 0.0 0
113 England Liam Livingstone All-rounder 5 4.2 0.0 11.08 - - 0.60 11.5% 0.0 0
114 Sri Lanka Dhananjaya de Silva All-rounder 6 2.4 0.17 13.88 37.00 16.0 0.50 18.8% 0.0 1
115 Namibia Jan Nicol Loftie-Eaton All-rounder 4 2 0.50 17.00 17.00 6.0 0.50 16.7% 0.0 1
116 England Will Jacks Batter 5 1 0.0 14.00 - - 0.40 33.3% 0.0 0
117 New Zealand Mark Chapman All-rounder 14 1 0.0 4.00 - - 0.21 50.0% 0.0 0
118 India Yashasvi Jaiswal Batter 5 1 0.0 11.00 - - 0.20 16.7% 0.0 0
119 New Zealand Daryl Mitchell All-rounder 11 1.1 0.09 5.14 6.00 7.0 0.18 28.6% 0.0 1

T20 Internationals Stats Questions

T20 Internationals 2023 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Internationals 2023 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Internationals on Statz

Frequently asked questions

Who scored the most runs in the T20 Internationals 2023?

Suryakumar Yadav (India) with 577 runs in 16 matches, at a strike rate of 152.6.

Who took the most wickets in the T20 Internationals 2023?

Arshdeep Singh (India) with 21 wickets at 8.72 an over.

Who hit the most sixes in the T20 Internationals 2023?

Suryakumar Yadav with 32 sixes.