Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2023

International

T20 Internationals Player Dot Balls 2023

Every player ranked on dot balls. Sorted on at least 3 matches.

Updated 31 December 2023, after New Zealand vs Bangladesh

#Player M Overs Wkts Econ Avg SR Dots Dot % Mdns Best
1 Afghanistan Fazalhaq Farooqi Bowler 3 12.1 1.7 4.68 11.40 14.6 14.0 57.5% 0.33 2
2 Zimbabwe Blessing Muzarabani Bowler 3 12 1.3 5.67 17.00 18.0 12.3 51.4% 0.0 2
3 Bangladesh Taskin Ahmed Bowler 8 31.3 2.0 7.02 13.81 11.8 11.5 48.7% 0.0 4
4 New Zealand Adam Milne Bowler 5 21.2 2.0 7.50 16.00 12.8 10.6 41.4% 0.20 5
5 Malta Fanyan Mughal All-rounder 7 27.1 0.86 6.26 28.33 27.2 10.6 45.4% 0.14 3
6 N France Noman Amjad All-rounder 6 15.4 1.0 6.06 19.00 18.8 10.4 55.3% 0.0 2
7 Namibia Ben Shikongo Bowler 4 14.2 1.0 6.49 23.25 21.5 10.0 46.5% 0.25 2
8 Malta Justin Shaju Bowler 4 14.4 2.0 5.45 10.00 11.0 10.0 45.5% 0.0 4
9 India Hardik Pandya All-rounder 6 21 1.2 6.14 18.43 18.0 9.8 46.8% 0.0 4
10 United Arab Emirates Junaid Siddique Bowler 5 21 1.6 7.19 18.88 15.8 9.8 38.9% 0.0 3
11 Zimbabwe Richard Ngarava Bowler 9 29.5 1.4 6.37 14.62 13.8 9.8 49.2% 0.11 2
12 India Mukesh Kumar Bowler 4 17.1 1.0 8.50 36.50 25.8 9.8 37.9% 0.0 3
13 W Malta Waqar Afridi Batter 8 30.4 1.6 6.75 15.92 14.2 9.8 42.4% 0.13 3
14 Malta Waseem Abbas All-rounder 7 28 1.1 7.11 24.88 21.0 9.7 40.5% 0.14 3
15 United Arab Emirates Zahoor Khan Bowler 6 25 1.3 6.88 21.50 18.8 9.7 38.7% 0.0 2
16 M United Arab Emirates Muhammad Jawad Ullah Bowler 3 12.2 1.3 6.16 19.00 18.5 9.7 39.2% 0.0 2
17 Pakistan Haris Rauf Bowler 4 16.3 2.5 6.91 11.40 9.9 9.5 38.4% 0.0 4
18 Bangladesh Mustafizur Rahman Bowler 7 25.1 0.86 6.56 27.50 25.2 9.4 43.7% 0.0 2
19 India Axar Patel All-rounder 8 30.3 1.1 6.49 22.00 20.3 9.4 41.0% 0.0 3
20 Namibia Gerhard Erasmus Batter 4 13.4 1.8 6.95 13.57 11.7 9.3 45.1% 0.0 5
21 Afghanistan Mujeeb Ur Rahman Bowler 3 10.1 1.3 5.51 14.00 15.3 9.0 44.3% 0.0 2
22 West Indies Akeal Hosein Bowler 10 40.1 1.1 7.17 26.18 21.9 9.0 37.3% 0.0 2
23 India Ravi Bishnoi Bowler 5 20.4 1.8 7.94 18.22 13.8 9.0 36.3% 0.0 3
24 West Indies Gudakesh Motie Bowler 4 16 1.3 7.38 23.60 19.2 9.0 37.5% 0.0 3
25 S France Shayam Warnakulasuriya All-rounder 5 15.5 1.2 7.33 19.33 15.8 9.0 47.4% 0.40 5
26 Zimbabwe Ainsley Ndlovu Bowler 4 14 0.25 7.43 104.00 84.0 8.8 41.7% 0.25 1
27 West Indies Alzarri Joseph Bowler 7 29.1 1.4 9.46 27.60 17.5 8.7 34.9% 0.0 3
28 Afghanistan Rashid Khan Bowler 3 12.2 1.0 5.03 20.67 24.7 8.7 35.1% 0.0 1
29 Namibia Pikky Ya France Batter 3 12.1 1.0 7.81 31.67 24.3 8.7 35.6% 0.0 1
30 Zimbabwe Carl Mumba Bowler 3 9.3 0.33 9.16 87.00 57.0 8.7 45.6% 0.0 1
31 Zimbabwe Tendai Chatara Bowler 7 22 1.4 7.18 15.80 13.2 8.6 45.5% 0.0 3
32 Afghanistan Mohammad Nabi All-rounder 3 6.2 1.5 6.95 14.67 12.7 8.5 44.7% 0.0 2
33 E Malta Eldhose Mathew All-rounder 8 16.1 1.8 7.86 18.14 13.9 8.5 35.1% 0.0 3
34 India Avesh Khan Bowler 3 12.4 0.67 8.61 54.50 38.0 8.3 32.9% 0.0 1
35 Zimbabwe Wellington Masakadza Bowler 4 14.2 1.0 6.07 21.75 21.5 8.3 38.4% 0.0 2
36 India Arshdeep Singh Bowler 9 32.4 1.3 9.24 25.17 16.3 8.2 37.8% 0.0 3
37 England Luke Wood All-rounder 3 10.1 1.7 9.93 20.20 12.2 8.0 39.3% 0.0 3
38 New Zealand Benjamin Lister Bowler 3 12.5 1.7 8.26 21.20 15.4 8.0 31.2% 0.0 2
39 G France Gustav Mckeon All-rounder 3 2.2 1.0 3.00 7.00 14.0 8.0 57.1% 0.0 1
40 West Indies Jason Holder All-rounder 9 38.3 1.1 8.26 31.80 23.1 7.9 30.7% 0.11 2
41 Bangladesh Shakib Al Hasan All-rounder 8 25.1 1.5 6.08 12.75 12.6 7.9 41.7% 0.0 5
42 West Indies Obed McCoy Bowler 4 13.4 0.75 8.56 39.00 27.3 7.8 37.8% 0.0 2
43 I France Ibrahim Jabarkhel Batter 4 7 0.33 4.71 33.00 42.0 7.7 54.8% 0.0 1
44 Pakistan Shaheen Afridi Bowler 4 14.3 1.3 8.07 23.40 17.4 7.5 34.5% 0.0 2
45 West Indies Andre Russell All-rounder 5 19 1.4 10.37 28.14 16.3 7.4 32.5% 0.0 3
46 India Umran Malik Bowler 5 15.3 1.8 8.45 14.56 10.3 7.4 39.8% 0.0 3
47 India Kuldeep Yadav Bowler 3 9 0.67 5.44 24.50 27.0 7.0 38.9% 0.0 1
48 Bangladesh Hasan Mahmud All-rounder 7 19.5 0.71 6.91 27.40 23.8 7.0 41.2% 0.0 2
49 Z France Zain Ahmad All-rounder 4 8.2 1.3 6.00 12.50 12.5 7.0 42.0% 0.0 2
50 Namibia Ruben Trumpelmann Bowler 4 14.3 1.0 9.10 33.00 21.8 6.8 31.0% 0.0 3
51 Malta Imran Ameer Keeper 4 12 0.75 6.83 27.33 24.0 6.8 37.5% 0.0 2
52 England Sam Curran All-rounder 3 9.3 0.33 7.68 73.00 57.0 6.7 35.1% 0.0 1
53 West Indies Romario Shepherd All-rounder 6 21.4 1.8 8.54 16.82 11.8 6.7 30.8% 0.0 4
54 D France Dawood Ahmadzai Batter 6 18 0.83 6.67 24.00 21.6 6.7 37.0% 0.17 3
55 South Africa Aiden Markram Batter 6 10.2 0.50 9.00 46.50 31.0 6.5 41.9% 0.0 1
56 England Adil Rashid Bowler 4 14 0.75 8.57 40.00 28.0 6.5 31.0% 0.0 2
57 Bangladesh Mehidy Hasan Miraz All-rounder 5 9 1.3 5.78 10.40 10.8 6.5 48.1% 0.0 4
58 India Deepak Hooda All-rounder 6 6 0.50 5.17 31.00 36.0 6.5 36.1% 0.0 1
59 India Prasidh Krishna Bowler 3 12.4 1.3 12.55 39.75 19.0 6.3 25.0% 0.0 3
60 R France Rohullah Mangal All-rounder 6 17.2 1.7 7.96 13.80 10.4 6.3 36.5% 0.0 4
61 R France Rahmatullah Mangal Bowler 4 10.1 0.75 6.69 22.67 20.3 6.3 41.0% 0.0 1
62 E Luxembourg Eliyas Jabarkhel Bowler 4 9 0.25 9.89 89.00 54.0 6.3 46.3% 0.25 1
63 U France Usman Khan All-rounder 6 12 0.75 6.25 25.00 24.0 6.3 34.7% 0.0 2
64 New Zealand Ish Sodhi Bowler 5 17.3 0.20 6.63 116.00 105.0 6.2 29.5% 0.0 1
65 Zimbabwe Ryan Burl Batter 11 29.4 1.1 7.89 21.27 16.2 6.1 34.3% 0.0 3
66 Zimbabwe Sikandar Raza All-rounder 6 18.2 1.2 9.22 24.14 15.7 6.0 32.7% 0.0 4
67 South Africa Lizaad Williams Bowler 3 8.1 1.3 10.41 21.25 12.3 6.0 36.7% 0.0 3
68 Pakistan Imad Wasim All-rounder 4 10.2 1.3 6.19 12.80 12.4 6.0 38.7% 0.0 2
69 England Brydon Carse Bowler 3 8.2 1.3 7.92 16.50 12.5 6.0 36.0% 0.0 3
70 South Africa Gerald Coetzee All-rounder 3 10.2 1.0 10.45 36.00 20.7 6.0 29.0% 0.33 2
71 United Arab Emirates Zawar Farid Bowler 3 9.4 1.3 6.72 16.25 14.5 6.0 31.0% 0.0 2
72 F Germany Fayaz Khan Nasseri Bowler 3 8.5 1.7 9.85 17.40 10.6 6.0 34.0% 0.0 3
73 United Arab Emirates Aayan Khan All-rounder 5 15 0.60 6.20 31.00 30.0 5.8 32.2% 0.0 3
74 India Yuzvendra Chahal Bowler 4 11.2 1.0 7.94 22.50 17.0 5.8 33.8% 0.25 2
75 Namibia Jan Frylinck All-rounder 3 9.5 0.67 9.76 48.00 29.5 5.7 28.8% 0.0 1
76 G Germany Ghulam Rasul Ahmadi Bowler 3 7.1 2.0 12.28 14.67 7.2 5.7 39.5% 0.0 4
77 P France Pirakajan Pirabakaran Bowler 3 6.4 1.3 7.05 11.75 10.0 5.7 42.5% 0.0 2
78 South Africa Tabraiz Shamsi Bowler 4 12.2 0.75 11.51 47.33 24.7 5.5 29.7% 0.0 1
79 Afghanistan Azmatullah Omarzai All-rounder 3 6 0.50 9.00 54.00 36.0 5.5 30.6% 0.0 1
80 India Shivam Mavi Bowler 6 15 1.2 8.20 17.57 12.9 5.5 36.7% 0.0 4
81 A Luxembourg Ankush Nanda Bowler 4 9.4 0.75 10.34 33.33 19.3 5.5 37.9% 0.0 1
82 England Liam Livingstone All-rounder 4 9.1 1.0 10.47 32.00 18.3 5.3 29.1% 0.0 1
83 M Germany Muslim Ashraf Bowler 3 7 1.3 9.29 16.25 10.5 5.3 38.1% 0.0 2
84 Bangladesh Nasum Ahmed Bowler 7 17.2 0.29 8.42 73.00 52.0 5.3 35.6% 0.0 1
85 South Africa Lungi Ngidi Bowler 4 12.4 0.50 12.08 76.50 38.0 5.3 27.6% 0.0 2
86 Malta Bikram Arora Batter 8 11.2 0.60 7.94 30.00 22.7 5.2 38.2% 0.0 2
87 Afghanistan Karim Janat All-rounder 3 6.1 1.0 7.30 22.50 18.5 5.0 27.0% 0.0 1
88 Pakistan Iftikhar Ahmed All-rounder 4 2 0.0 5.00 - - 5.0 41.7% 0.0 0
89 New Zealand Rachin Ravindra All-rounder 3 5.2 0.50 9.56 51.00 32.0 5.0 31.3% 0.0 1
90 South Africa Bjorn Fortuin Bowler 4 10.1 0.75 12.30 41.67 20.3 4.8 31.1% 0.0 2
91 United Arab Emirates Rohan Mustafa Batter 3 7.2 0.0 8.86 - - 4.7 31.8% 0.0 0
92 V Germany Vishnu Elam Bharathi All-rounder 3 8 0.0 7.38 - - 4.7 29.2% 0.0 0
93 New Zealand James Neesham All-rounder 5 9.3 1.0 8.32 19.75 14.3 4.5 31.6% 0.0 2
94 A Luxembourg Amit Dhingra All-rounder 3 5.4 0.67 13.76 39.00 17.0 4.3 38.2% 0.0 1
95 P Luxembourg Pankaj Malav Bowler 4 7.1 0.0 9.77 - - 4.0 37.2% 0.0 0
96 Malta Varun Prasath Thamotharam All-rounder 8 7.4 0.25 7.17 55.00 46.0 3.8 32.6% 0.0 1
97 South Africa Wayne Parnell Bowler 3 10.2 0.67 10.74 55.50 31.0 3.7 17.7% 0.0 2
98 Zimbabwe Luke Jongwe All-rounder 8 14.5 1.0 10.04 24.83 14.8 3.5 23.6% 0.0 2
99 United Arab Emirates Basil Hameed Batter 5 8.2 0.50 8.52 35.50 25.0 3.5 28.0% 0.0 2
100 G Namibia Gerhard Janse Van Rensburg Batter 4 6.1 1.0 8.43 17.33 12.3 3.3 27.0% 0.0 2
101 Zimbabwe Sean Williams Batter 4 8.1 0.25 7.10 58.00 49.0 3.3 26.5% 0.0 1
102 M Luxembourg Mohit Dixit All-rounder 5 9.3 1.0 13.37 25.40 11.4 3.2 28.1% 0.0 2
103 V Luxembourg Vikram Vijh All-rounder 5 9.5 0.80 14.14 34.75 14.8 3.2 27.1% 0.0 2
104 I Zimbabwe Innocent Kaia Batter 6 1 0.0 4.00 - - 3.0 50.0% 0.0 0
105 M United Arab Emirates Mohammed Faraazuddin Bowler 3 8 0.67 8.75 35.00 24.0 3.0 18.8% 0.0 1
106 England Moeen Ali All-rounder 4 5.2 0.33 8.06 43.00 32.0 2.7 25.0% 0.0 1
107 Zimbabwe Wesley Madhevere All-rounder 11 9 0.50 7.44 22.33 18.0 2.7 29.6% 0.0 2
108 West Indies Kyle Mayers All-rounder 9 3.1 0.0 7.26 - - 2.0 31.6% 0.0 0
109 Zimbabwe Brian Bennett Bowler 3 1 1.0 4.00 4.00 6.0 2.0 33.3% 0.0 1
110 J Namibia Jack Brussell All-rounder 3 4.3 0.0 9.78 - - 2.0 14.8% 0.0 0
111 West Indies Sherfane Rutherford Batter 3 1 0.0 23.00 - - 1.0 16.7% 0.0 0
112 Bangladesh Afif Hossain All-rounder 3 1.1 0.0 6.00 - - 1.0 14.3% 0.0 0
113 England Will Jacks Batter 4 1 1.0 5.00 5.00 6.0 1.0 16.7% 0.0 1
114 S Germany Shahid Afridi All-rounder 3 1 0.0 14.00 - - 1.0 16.7% 0.0 0
115 West Indies Rovman Powell Batter 9 2.1 0.0 10.62 - - 0.50 7.7% 0.0 0
116 Bangladesh Najmul Hossain Shanto Batter 8 1 0.0 9.00 - - 0.0 0.0% 0.0 0

T20 Internationals Stats Questions

T20 Internationals 2023 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Internationals 2023 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Internationals on Statz

Frequently asked questions

Who scored the most runs in the T20 Internationals 2023?

Suryakumar Yadav (India) with 577 runs in 16 matches, at a strike rate of 152.6.

Who took the most wickets in the T20 Internationals 2023?

Arshdeep Singh (India) with 21 wickets at 8.72 an over.

Who hit the most sixes in the T20 Internationals 2023?

Suryakumar Yadav with 32 sixes.