Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2019

International

T20 Internationals Player Centuries 2019

Every player ranked on hundreds.

Updated 11 December 2019, after India vs West Indies

#Player M Inns Runs Avg SR 4s 6s 50s 100s Ducks HS
1 Australia Glenn Maxwell All-rounder 2 2 169 169.00 172.4 13 11 2 1 0 113
2 England Dawid Malan Batter 4 4 208 69.33 163.8 21 9 2 1 0 103
3 Ireland Kevin O'Brien All-rounder 5 5 279 55.80 174.4 21 16 2 1 0 124
4 Vanuatu Patrick Matautaava All-rounder 5 5 197 39.40 180.7 18 13 2 1 0 103
5 Pakistan Fakhar Zaman Batter 3 3 9 3.00 64.3 1 0 0 0 1 7
6 Pakistan Imam ul Haq Batter 2 2 21 10.50 84.0 2 0 0 0 0 14
7 Pakistan Babar Azam Batter 4 4 180 60.00 144.0 17 5 3 0 0 65
8 Pakistan Haris Sohail All-rounder 4 4 68 17.00 101.5 6 1 1 0 0 50
9 Pakistan Shadab Khan All-rounder 2 1 1 1.00 12.5 0 0 0 0 0 1
10 Pakistan Hasan Ali Bowler 1 1 0 - - 0 0 0 0 0 0
11 Pakistan Wahab Riaz Bowler 1 1 0 - - 0 0 0 0 0 0
12 Pakistan Faheem Ashraf All-rounder 1 1 17 17.00 170.0 1 1 0 0 0 17
13 Pakistan Mohammad Rizwan Keeper 3 3 45 15.00 90.0 2 1 0 0 1 31
14 Australia Aaron Finch Batter 2 2 8 4.00 100.0 1 0 0 0 1 8
15 Australia Nathan Coulter-Nile All-rounder 2 1 4 4.00 50.0 0 0 0 0 0 4
16 Australia D'Arcy Short Batter 2 2 77 38.50 118.5 11 0 0 0 0 40
17 India Virat Kohli Batter 3 3 106 35.33 109.3 8 1 1 0 0 59
18 India Lokesh Rahul Keeper 1 1 20 20.00 111.1 2 1 0 0 0 20
19 India Rishabh Pant Keeper 6 6 141 35.25 143.9 9 8 1 0 1 65
20 India Ravindra Jadeja All-rounder 2 2 19 - 146.2 0 1 0 0 0 10
21 South Africa Reeza Hendricks Batter 2 2 34 17.00 91.9 5 0 0 0 0 28
22 South Africa Andile Phehlukwayo All-rounder 2 1 8 - 160.0 0 1 0 0 0 8
23 South Africa Quinton de Kock Keeper 2 2 131 131.00 147.2 14 5 2 0 0 79
24 South Africa David Miller Batter 2 1 18 18.00 120.0 0 1 0 0 0 18
25 South Africa Rassie van der Dussen Batter 1 1 1 1.00 50.0 0 0 0 0 0 1
26 Zimbabwe Hamilton Masakadza All-rounder 4 4 13 3.25 54.2 0 1 0 0 1 8
27 Zimbabwe Solomon Mire All-rounder 2 1 4 4.00 100.0 1 0 0 0 0 4
28 Zimbabwe Craig Ervine Batter 4 4 211 70.33 147.6 20 11 3 0 0 68
29 Zimbabwe Brendan Taylor Keeper 4 4 106 26.50 151.4 17 2 0 0 0 40
30 Zimbabwe Peter Moor Keeper 3 3 13 4.33 68.4 1 0 0 0 0 7
31 Zimbabwe Elton Chigumbura All-rounder 1 1 29 29.00 161.1 0 3 0 0 0 29
32 Zimbabwe Donald Tiripano Bowler 1 1 14 14.00 116.7 0 1 0 0 0 14
33 Zimbabwe Kyle Jarvis Bowler 4 3 3 3.00 42.9 0 0 0 0 0 2
34 Zimbabwe Tendai Chatara Bowler 3 1 0 0.00 0.0 0 0 0 0 1 0
35 Zimbabwe Chris Mpofu Bowler 4 2 17 17.00 170.0 3 0 0 0 1 17
36 West Indies Jason Holder All-rounder 6 4 51 17.00 182.1 5 2 0 0 0 24
37 West Indies Shimron Hetmyer Batter 6 6 163 27.17 132.5 5 13 1 0 0 56
38 West Indies Shai Hope Keeper 1 1 52 52.00 113.0 3 1 1 0 0 52
39 West Indies Keemo Paul All-rounder 3 2 15 15.00 93.8 0 1 0 0 0 11
40 West Indies Evin Lewis Batter 5 5 186 37.20 134.8 15 13 1 0 0 68
41 West Indies Fabian Allen All-rounder 1 1 5 - 71.4 0 0 0 0 0 5
42 West Indies Kieron Pollard All-rounder 6 5 155 38.75 156.6 9 11 1 0 0 68
43 West Indies Denesh Ramdin Keeper 3 3 55 55.00 103.8 3 1 0 0 0 24
44 West Indies Sherfane Rutherford Batter 2 2 15 7.50 88.2 1 0 0 0 0 9
45 West Indies Khary Pierre All-rounder 4 2 7 7.00 50.0 0 0 0 0 0 6
46 England Sam Curran All-rounder 5 3 35 11.67 152.2 3 2 0 0 0 24
47 England Joe Root Batter 3 3 59 29.50 111.3 7 0 1 0 1 55
48 England David Willey All-rounder 3 2 14 - 116.7 0 1 0 0 0 13
49 England Chris Jordan Bowler 7 2 48 48.00 218.2 4 4 0 0 0 36
50 England Eoin Morgan Batter 8 8 211 35.17 167.5 17 16 1 0 0 91
51 England Jonny Bairstow Keeper 7 7 207 29.57 153.3 23 10 1 0 1 68
52 England Sam Billings Keeper 7 7 139 34.75 143.3 14 3 1 0 0 87
53 England Alex Hales Batter 3 3 39 13.00 156.0 4 3 0 0 0 20
54 England Adil Rashid Bowler 6 1 4 4.00 66.7 0 0 0 0 0 4
55 England James Vince Batter 4 4 110 27.50 132.5 11 3 1 0 0 59
56 Sri Lanka Akila Dananjaya All-rounder 3 3 18 9.00 105.9 3 0 0 0 0 9
57 Sri Lanka Nuwan Pradeep Bowler 5 2 10 - 111.1 1 0 0 0 0 8
58 Sri Lanka Kusal Mendis Keeper 5 5 18 3.60 52.9 1 1 0 0 2 13
59 Sri Lanka Kusal Perera Batter 3 3 100 33.33 125.0 7 2 1 0 0 57
60 Sri Lanka Lakshan Sandakan Bowler 6 2 16 8.00 76.2 2 0 0 0 0 10
61 Sri Lanka Dhananjaya de Silva All-rounder 3 3 32 10.67 78.0 1 0 0 0 0 14
62 Sri Lanka Shehan Jayasuriya All-rounder 3 3 48 16.00 98.0 4 0 0 0 0 34
63 Sri Lanka Lasith Malinga Bowler 6 5 38 12.67 105.6 5 1 0 0 1 13
64 Sri Lanka Thisara Perera All-rounder 3 3 49 16.33 111.4 2 2 0 0 0 22
65 Sri Lanka Dasun Shanaka All-rounder 5 5 74 18.50 104.2 4 4 0 0 0 27
66 Sri Lanka Isuru Udana All-rounder 6 6 155 51.67 153.5 10 10 1 0 0 84
67 Sri Lanka Niroshan Dickwella Keeper 5 5 63 12.60 146.5 10 1 0 0 2 38
68 Sri Lanka Danushka Gunathilaka All-rounder 5 5 112 22.40 121.7 16 2 1 0 0 57
69 Sri Lanka Suranga Lakmal Bowler 1 1 0 0.00 0.0 0 0 0 0 1 0
70 Sri Lanka Kasun Rajitha Bowler 4 1 0 0.00 0.0 0 0 0 0 1 0
71 Australia Pat Cummins Bowler 2 1 7 - 233.3 1 0 0 0 0 7
72 Australia Jhye Richardson Bowler 2 1 7 - 233.3 1 0 0 0 0 7
73 Australia Marcus Stoinis All-rounder 2 2 8 4.00 50.0 1 0 0 0 0 7
74 New Zealand Todd Astle Bowler 1 1 3 3.00 60.0 0 0 0 0 0 3
75 New Zealand Martin Guptill Batter 1 1 11 11.00 91.7 1 0 0 0 0 11
76 New Zealand Tim Seifert Keeper 3 3 38 12.67 88.4 5 0 0 0 0 15
77 New Zealand Ross Taylor Batter 2 2 48 24.00 160.0 3 2 0 0 1 48
78 New Zealand Colin de Grandhomme All-rounder 3 3 103 34.33 137.3 6 5 1 0 1 59
79 New Zealand Tom Bruce Batter 1 1 54 54.00 117.4 3 0 1 0 0 54
80 New Zealand Colin Munro Batter 3 3 25 8.33 125.0 4 1 0 0 1 13
81 New Zealand Seth Rance Bowler 3 1 8 8.00 47.1 0 0 0 0 0 8
82 New Zealand Mitchell Santner All-rounder 3 3 40 40.00 160.0 2 2 0 0 0 16
83 New Zealand Tim Southee Bowler 3 2 28 - 121.7 0 3 0 0 0 28
84 Bangladesh Afif Hossain All-rounder 3 2 6 3.00 66.7 0 0 0 0 1 6
85 Bangladesh Mustafizur Rahman Bowler 3 1 1 1.00 33.3 0 0 0 0 0 1
86 Bangladesh Mohammad Mahmudullah All-rounder 3 3 53 26.50 139.5 5 1 0 0 0 30
87 Bangladesh Mohammad Mithun Batter 2 1 27 27.00 93.1 2 1 0 0 0 27
88 Bangladesh Mosaddek Hossain Batter 2 1 7 - 87.5 0 0 0 0 0 7
89 Bangladesh Soumya Sarkar Batter 3 3 69 23.00 123.2 3 3 0 0 1 39
90 Bangladesh Litton Das Keeper 3 3 45 15.00 136.4 7 0 0 0 0 29
91 Bangladesh Mushfiqur Rahim Keeper 3 3 64 32.00 128.0 8 1 1 0 1 60
92 Pakistan Asif Ali Batter 3 3 18 6.00 100.0 0 1 0 0 0 11
93 Pakistan Mohammad Amir Bowler 3 1 9 - 100.0 0 1 0 0 0 9
94 India Yuzvendra Chahal Bowler 2 1 1 1.00 33.3 0 0 0 0 0 1
95 India Mahendra Singh Dhoni Keeper 3 3 61 30.50 117.3 6 1 0 0 0 39
96 India Dinesh Karthik Keeper 2 2 38 38.00 172.7 0 4 0 0 0 33
97 India Manish Pandey Batter 3 3 27 13.50 100.0 2 0 0 0 0 19
98 India Rohit Sharma Batter 5 5 180 36.00 126.8 13 10 2 0 0 67
99 India Bhuvneshwar Kumar Bowler 6 1 1 1.00 33.3 0 0 0 0 0 1
100 India Hardik Pandya All-rounder 3 2 25 12.50 166.7 2 2 0 0 0 21
101 India Shikhar Dhawan Batter 6 6 92 15.33 113.6 8 3 0 0 0 31
102 Zimbabwe Sean Williams Batter 4 4 103 34.33 190.7 11 5 1 0 0 58
103 India Khaleel Ahmed Bowler 5 1 1 - 100.0 0 0 0 0 0 1
104 Sri Lanka Sadeera Samarawickrama Keeper 1 1 12 12.00 100.0 1 0 0 0 0 12
105 England Tom Curran All-rounder 7 3 28 28.00 133.3 0 2 0 0 0 14
106 England Joe Denly Bowler 3 2 32 16.00 91.4 4 0 0 0 0 30
107 Zimbabwe Sikandar Raza All-rounder 3 3 24 8.00 88.9 1 4 0 0 0 14
108 United Arab Emirates Mohammad Naveed Bowler 3 1 0 - - 0 0 0 0 0 0
109 Ireland Paul Stirling All-rounder 5 5 164 32.80 140.2 24 2 1 0 0 91
110 Nepal Sandeep Lamichhane Bowler 8 4 5 2.50 55.6 0 0 0 0 0 2
111 Australia Peter Handscomb Batter 2 2 33 33.00 100.0 1 0 0 0 0 20
112 Australia Ashton Turner All-rounder 1 1 0 0.00 0.0 0 0 0 0 1 0
113 South Africa Temba Bavuma Batter 2 2 76 76.00 115.2 5 2 0 0 0 49
114 South Africa Dwaine Pretorius All-rounder 2 1 10 - 142.9 0 1 0 0 0 10
115 United Arab Emirates Rohan Mustafa Batter 3 3 23 7.67 82.1 4 0 0 0 0 11
116 United Arab Emirates Ashfaq Ahmed Batter 4 4 210 52.50 140.0 29 5 3 0 0 75
117 United Arab Emirates Rameez Shahzad Batter 4 3 82 27.33 109.3 7 2 0 0 0 49
118 United Arab Emirates Ahmed Raza Bowler 4 1 2 - 200.0 0 0 0 0 0 2
119 United Arab Emirates Ghulam Shabber Keeper 4 4 104 34.67 119.5 14 1 1 0 0 58
120 West Indies Sheldon Cottrell Bowler 6 1 4 - 100.0 1 0 0 0 0 4
121 West Indies Brandon King Batter 6 5 53 10.60 106.0 6 1 0 0 0 31
122 West Indies Nicholas Pooran Keeper 2 2 38 38.00 200.0 4 2 0 0 1 38
123 West Indies Lendl Simmons Batter 3 3 76 38.00 126.7 5 4 1 0 0 67
124 West Indies Kesrick Williams Batter 6 1 13 - 185.7 1 1 0 0 0 13
125 Hong Kong Nizakat Khan Bowler 3 3 55 18.33 134.1 9 1 0 0 0 23
126 Netherlands Roelof van der Merwe All-rounder 2 2 22 22.00 104.8 1 0 0 0 1 22
127 Pakistan Imad Wasim All-rounder 4 4 35 11.67 112.9 4 0 0 0 1 18
128 Zimbabwe Ryan Burl Batter 4 3 40 13.33 153.8 4 1 0 0 0 23
129 Hong Kong Ehsan Khan Bowler 3 2 19 19.00 67.9 1 0 0 0 0 10
130 Hong Kong Haroon Arshad All-rounder 2 2 87 87.00 138.1 6 3 1 0 0 68
131 Hong Kong Kinchit Shah Batter 3 3 43 14.33 91.5 2 2 0 0 0 31
132 Hong Kong Raag Kapur Bowler 2 2 9 9.00 81.8 1 0 0 0 0 6
133 Hong Kong Scott McKechnie Keeper 2 2 12 6.00 75.0 0 0 0 0 0 10
134 Sri Lanka Kamindu Mendis All-rounder 3 3 42 14.00 131.3 3 2 0 0 1 41
135 Bangladesh Mohammad Naim Batter 3 3 143 47.67 133.6 17 3 1 0 0 81
136 Bangladesh Shafiul Islam Bowler 3 1 4 4.00 66.7 0 0 0 0 0 4
137 Bangladesh Al-Amin Hossain Bowler 3 1 0 - - 0 0 0 0 0 0
138 Ireland Gary Wilson Keeper 2 2 6 6.00 75.0 0 0 0 0 0 5
139 Ireland Andrew Balbirnie Batter 5 5 83 16.60 133.9 12 1 0 0 0 47
140 Ireland George Dockrell Bowler 4 4 57 19.00 126.7 3 2 0 0 1 34
141 Ireland Joshua Little Bowler 3 1 6 6.00 120.0 1 0 0 0 0 6
142 Ireland Stuart Poynter Keeper 3 3 56 - 130.2 4 2 0 0 0 31
143 Ireland Boyd Rankin Bowler 4 1 2 - 100.0 0 0 0 0 0 2
144 Ireland Simi Singh Batter 4 3 26 13.00 130.0 1 2 0 0 1 17
145 Ireland Stuart Thompson Bowler 4 3 29 9.67 111.5 3 0 0 0 0 18
146 India Washington Sundar All-rounder 3 1 8 - 160.0 0 1 0 0 0 8
147 Pakistan Iftikhar Ahmed All-rounder 3 3 108 108.00 150.0 11 3 1 0 0 62
148 Pakistan Mohammad Hasnain Bowler 2 1 4 - 40.0 1 0 0 0 0 4
149 Pakistan Khushdil Shah Batter 1 1 8 8.00 72.7 0 0 0 0 0 8
150 Netherlands Pieter Seelaar Bowler 2 2 4 2.00 50.0 0 0 0 0 0 2
151 Ireland Craig Young Bowler 1 1 0 - - 0 0 0 0 0 0
152 Hong Kong Waqas Barkat Keeper 3 3 55 18.33 68.8 4 0 0 0 0 37
153 Netherlands Ben Cooper Batter 1 1 65 65.00 144.4 8 1 1 0 0 65
154 Netherlands Max O'Dowd Batter 2 2 62 31.00 151.2 7 3 0 0 0 38
155 Netherlands Paul van Meekeren All-rounder 2 1 3 - 42.9 0 0 0 0 0 3
156 Sri Lanka Jeffrey Vandersay Bowler 3 2 0 - - 0 0 0 0 0 0
157 Zimbabwe Richmond Mutumbami Keeper 2 1 5 5.00 166.7 1 0 0 0 0 5
158 Nepal Paras Khadka All-rounder 8 8 226 32.29 135.3 22 11 1 0 1 86
159 Nepal Gyanendra Malla All-rounder 5 5 39 7.80 70.9 2 1 0 0 0 11
160 Nepal Pradeep Airee All-rounder 3 3 16 5.33 61.5 1 1 0 0 1 8
161 Nepal Binod Bhandari Keeper 6 5 103 25.75 158.5 6 7 1 0 0 51
162 Nepal Sompal Kami All-rounder 8 7 46 11.50 107.0 2 1 0 0 1 27
163 Nepal Sharad Vesawkar Batter 2 2 56 56.00 116.7 4 3 0 0 0 40
164 India Krunal Pandya All-rounder 6 4 78 39.00 134.5 4 5 0 0 0 26
165 India Vijay Shankar All-rounder 3 3 84 28.00 155.6 8 5 0 0 0 43
166 England Lewis Gregory All-rounder 3 3 21 7.00 110.5 0 2 0 0 1 15
167 England Tom Banton Batter 3 3 56 18.67 164.7 6 3 0 0 0 31
168 Netherlands Colin Ackermann All-rounder 2 2 42 21.00 135.5 5 0 0 0 0 27
169 England Saqib Mahmood All-rounder 3 2 7 7.00 100.0 1 0 0 0 0 4
170 United Arab Emirates Muhammad Usman United Arab Emirates 4 4 88 22.00 122.2 6 4 1 0 0 51
171 Netherlands Shane Snater Bowler 2 2 0 0.00 0.0 0 0 0 0 1 0
172 New Zealand Scott Kuggeleijn All-rounder 3 2 8 4.00 133.3 0 1 0 0 1 8
173 New Zealand Hamish Rutherford Batter 1 1 0 0.00 0.0 0 0 0 0 1 0
174 Sri Lanka Wanindu Hasaranga All-rounder 5 5 30 10.00 90.9 2 0 0 0 0 10
175 Netherlands Frederick Klaassen Bowler 1 1 5 5.00 71.4 0 0 0 0 0 5
176 USA Elmore Hutchinson Bowler 1 1 16 16.00 200.0 3 0 0 0 0 16
177 USA Steven Taylor Batter 2 2 121 60.50 153.2 13 4 1 0 0 72
178 USA Jaskaran Malhotra Keeper 2 2 49 24.50 116.7 7 0 0 0 0 28
179 USA Hayden Walsh Bowler 7 4 29 9.67 82.9 3 0 0 0 0 11
180 United Arab Emirates Mohammad Boota Keeper 3 3 27 27.00 180.0 1 2 0 0 0 15
181 Nepal Aarif Sheikh Batter 3 3 48 16.00 106.7 4 1 0 0 0 26
182 Nepal Dipendra Singh Airee Batter 6 6 91 18.20 111.0 7 2 0 0 0 47
183 Nepal Sundeep Jora All-rounder 5 5 84 21.00 121.7 3 4 1 0 1 53
184 Nepal Karan KC All-rounder 8 7 105 17.50 138.2 6 7 0 0 0 31
185 Nepal Rohit Kumar Paudel Batter 4 4 33 8.25 76.7 3 0 0 0 0 19
186 Nepal Lalit Rajbanshi Bowler 6 1 3 3.00 42.9 0 0 0 0 0 3
187 Nepal Pawan Sarraf Bowler 4 4 37 9.25 66.1 6 0 0 0 1 18
188 New Zealand Daryl Mitchell All-rounder 3 3 32 16.00 110.3 0 2 0 0 0 25
189 Netherlands Scott Edwards Keeper 2 2 14 7.00 107.7 1 0 0 0 0 13
190 Netherlands Tobias Visee Keeper 2 2 20 10.00 142.9 4 0 0 0 0 11
191 Ireland Shane Getkate Batter 4 4 30 7.50 111.1 1 2 0 0 1 24
192 Ireland Harry Tector Batter 2 2 17 17.00 170.0 2 0 0 0 0 12
193 Ireland Lorcan Tucker Keeper 2 1 2 2.00 40.0 0 0 0 0 0 2
194 Sri Lanka Oshada Fernando Batter 3 3 97 48.50 132.9 10 3 1 0 0 78
195 Nepal Sushan Bhari Bowler 1 1 0 - 0.0 0 0 0 0 0 0
196 Sri Lanka Avishka Fernando Batter 7 7 95 13.57 93.1 5 2 0 0 1 33
197 Sri Lanka Angelo Perera Batter 4 4 55 13.75 96.5 5 1 0 0 0 16
198 USA Xavier Marshall Batter 2 2 32 16.00 97.0 1 1 0 0 0 31
199 USA Jasdeep Singh All-rounder 2 1 0 0.00 0.0 0 0 0 0 1 0
200 USA Roy Silva All-rounder 2 2 32 16.00 266.7 2 3 0 0 0 25
201 USA Monank Patel Keeper 2 2 17 8.50 85.0 2 0 0 0 0 9
202 USA Aaron Jones Batter 2 2 2 - 100.0 0 0 0 0 0 1
203 Sri Lanka Bhanuka Rajapaksa Batter 5 5 131 32.75 137.9 7 9 1 0 0 77
204 Sri Lanka Lahiru Madushanka All-rounder 1 1 1 1.00 33.3 0 0 0 0 0 1
205 Sri Lanka Minod Bhanuka Keeper 2 1 0 0.00 0.0 0 0 0 0 1 0
206 Ireland Mark Adair Bowler 2 2 26 13.00 89.7 0 0 0 0 0 18
207 Germany Daniel Weston Keeper 2 2 18 9.00 85.7 3 0 0 0 1 18
208 T Germany Talha Khan Bowler 1 1 42 - 100.0 4 0 0 0 0 42
209 H Germany Harmanjot Singh Batter 2 2 46 46.00 124.3 2 1 0 0 0 39
210 A Germany Amith Sarma Batter 2 2 29 14.50 93.5 1 0 0 0 0 27
211 S Germany Sajid Liaqat All-rounder 2 1 0 - - 0 0 0 0 0 0
212 Germany Mudassar Muhammad Batter 3 3 42 14.00 93.3 2 1 0 0 0 29
213 Germany Venkatraman Ganesan Bowler 2 2 12 6.00 66.7 0 0 0 0 0 9
214 V Germany Vijayshankar Chikkannaiah Batter 3 3 101 50.50 99.0 8 2 1 0 0 70
215 A Germany Asad Mohammad Bowler 2 1 2 - 100.0 0 0 0 0 0 2
216 A Germany Ahmed Wardak Bowler 2 1 6 6.00 85.7 0 0 0 0 0 6
217 A Germany Abdul-Shakoor Rahimzei Germany 2 1 2 2.00 50.0 0 0 0 0 0 2
218 S Germany Sahir Naqash Batter 2 2 17 8.50 81.0 1 0 0 0 1 17
219 A Germany Amir Khan Mangal Bowler 2 2 56 56.00 224.0 7 2 0 0 0 38
220 Italy Fida Hussain Bowler 1 1 3 - 75.0 0 0 0 0 0 3
221 Italy Gian Meade Batter 2 1 13 13.00 100.0 1 0 0 0 0 13
222 Italy Bentota Joy Perera Batter 2 2 88 44.00 200.0 12 4 1 0 0 67
223 A Italy Abdul Rehman Keeper 2 2 46 - 93.9 3 1 0 0 0 28
224 M Italy Michael Ross All-rounder 2 1 8 - 114.3 0 1 0 0 0 8
225 Italy Manpreet Singh Sr. Keeper 1 1 4 4.00 57.1 1 0 0 0 0 4
226 N Italy Nicholas Maiolo Bowler 2 2 6 3.00 40.0 1 0 0 0 0 5
227 R Italy Rakibul Hasan Bowler 2 1 4 4.00 57.1 0 0 0 0 0 4
228 Netherlands Brandon Glover Bowler 2 1 0 0.00 0.0 0 0 0 0 1 0
229 Ireland Gareth Delany All-rounder 2 2 30 15.00 142.9 2 1 0 0 0 19
230 Nepal Abinash Bohara Bowler 7 2 2 2.00 40.0 0 0 0 0 0 2
231 A Netherlands Antonius Staal Bowler 2 2 19 9.50 100.0 1 1 0 0 1 19
232 United Arab Emirates Waheed Ahmed Keeper 2 1 2 - 100.0 0 0 0 0 0 2
233 United Arab Emirates Darius D'Silva All-rounder 3 3 48 48.00 102.1 5 0 0 0 0 24
234 United Arab Emirates Zawar Farid Bowler 2 2 7 3.50 116.7 1 0 0 0 0 6
235 Bangladesh Aminul Islam Bangladesh 3 2 14 14.00 93.3 2 0 0 0 0 9
236 Nepal Ishan Pandey Batter 2 2 24 12.00 66.7 3 0 0 0 0 22
237 Hong Kong Ahsan Abbasi Batter 2 2 30 15.00 88.2 2 2 0 0 0 17
238 Hong Kong Aarush Bhagwat Keeper 3 3 4 1.33 36.4 0 0 0 0 1 3
239 Hong Kong Kyle Christie All-rounder 3 1 1 1.00 50.0 0 0 0 0 0 1
240 Hong Kong Nasrulla Rana All-rounder 2 1 3 - 100.0 0 0 0 0 0 3
241 Hong Kong Shahid Wasif Batter 3 3 24 12.00 100.0 0 0 0 0 1 22
242 Vanuatu Andrew Mansale Batter 5 5 61 12.20 98.4 4 1 0 0 3 38
243 Vanuatu Joshua Rasu Batter 5 5 191 38.20 114.4 16 8 2 0 0 74
244 Vanuatu Ronald Tari Batter 5 5 43 14.33 138.7 2 2 0 0 2 28
245 Vanuatu Clement Tommy Batter 5 5 72 14.40 105.9 2 2 0 0 0 24
246 T Vanuatu Trevor Langa Keeper 1 1 14 14.00 155.6 2 0 0 0 0 14
247 Vanuatu Jamal Vira Keeper 5 4 30 15.00 150.0 3 1 0 0 0 19
248 Vanuatu Apolinaire Stephen Bowler 2 1 1 1.00 50.0 0 0 0 0 0 1
249 J Vanuatu Jelany Chilia Bowler 5 2 4 - 66.7 0 0 0 0 0 3
250 W Vanuatu Williamsing Nalisa Bowler 3 1 0 0.00 0.0 0 0 0 0 1 0
251 Vanuatu Nalin Nipiko Bowler 5 5 121 30.25 127.4 3 7 0 0 0 43
252 Vanuatu Simpson Obed Bowler 4 1 3 3.00 100.0 0 0 0 0 0 3
253 W Vanuatu Wesley Viraliliu Bowler 4 2 5 5.00 83.3 0 0 0 0 0 4

T20 Internationals Stats Questions

T20 Internationals 2019 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Internationals 2019 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Internationals on Statz

Frequently asked questions

Who scored the most runs in the T20 Internationals 2019?

Virat Kohli (India) with 465 runs in 10 matches, at a strike rate of 148.1.

Who took the most wickets in the T20 Internationals 2019?

Mitchell Santner (New Zealand) with 19 wickets at 6.97 an over.

Who hit the most sixes in the T20 Internationals 2019?

Virat Kohli with 23 sixes.