Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2020

International

T20 Internationals MVP 2020

The Statz MVP: Match Impact rates every match out of 100 from the runs, wickets and the moments they came in. Everyone who played.

#Player M BtI avg BtI total
1 England Dawid Malan Batter 9 86.6 779.5
2 India Lokesh Rahul Keeper 7 82.3 576.1
3 Pakistan Babar Azam Batter 6 90.8 544.9
4 Pakistan Mohammad Hafeez All-rounder 5 108.6 542.9
5 Australia Aaron Finch Batter 6 85.6 513.4
6 West Indies Kieron Pollard All-rounder 6 82.4 494.5
7 South Africa Rassie van der Dussen Batter 6 79.4 476.6
8 Ireland Paul Stirling All-rounder 6 72.9 437.5
9 England Jonny Bairstow Keeper 8 54.3 434.4
10 Ireland Kevin O'Brien All-rounder 6 71.8 431.0
11 England Jos Buttler Keeper 5 85.3 426.6
12 West Indies Lendl Simmons Batter 5 81.1 405.6
13 India Shreyas Iyer Batter 7 57.6 403.2
14 England Eoin Morgan Batter 7 53.2 372.1
15 New Zealand Ross Taylor Batter 6 61.3 367.8
16 South Africa Quinton de Kock Keeper 6 59.0 353.9
17 India Virat Kohli Batter 6 58.8 352.8
18 Australia Steven Smith Batter 6 57.0 342.0
19 South Africa Faf du Plessis Batter 6 56.2 337.5
20 Australia David Warner Batter 5 66.9 334.4
21 England Tom Banton Batter 6 53.7 322.4
22 India Manish Pandey Batter 5 64.4 321.8
23 Pakistan Haider Ali Batter 4 79.9 319.8
24 Ireland Gareth Delany All-rounder 6 52.8 316.7
25 New Zealand Tim Seifert Keeper 7 45.0 314.8
26 New Zealand Glenn Phillips Keeper 2 156.7 313.4
27 Ireland Andrew Balbirnie Batter 6 50.3 302.1
28 Sri Lanka Kusal Perera Batter 4 73.3 293.1
29 England Moeen Ali All-rounder 6 46.5 279.1
30 West Indies Andre Russell All-rounder 2 134.1 268.2
31 Bangladesh Litton Das Keeper 4 66.5 265.9
32 West Indies Brandon King Batter 5 53.1 265.7
33 New Zealand Martin Guptill Batter 7 37.6 263.3
34 Bangladesh Tamim Iqbal Batter 3 87.7 263.0
35 New Zealand Colin Munro Batter 5 52.2 260.9
36 India Rohit Sharma Batter 4 63.6 254.4
37 Ireland Harry Tector Batter 6 39.2 235.2
38 Bangladesh Soumya Sarkar Batter 4 57.1 228.5
39 West Indies Evin Lewis Batter 3 73.0 219.1
40 Zimbabwe Wesley Madhevere All-rounder 5 43.4 216.8
41 Zimbabwe Brendan Taylor Keeper 5 43.1 215.6
42 Australia Marcus Stoinis All-rounder 3 69.8 209.4
43 New Zealand Kane Williamson Batter 3 67.2 201.6
44 Pakistan Fakhar Zaman Batter 5 39.3 196.7
45 Sri Lanka Dhananjaya de Silva All-rounder 2 97.2 194.4
46 Afghanistan Najibullah Zadran Batter 3 64.6 193.8
47 New Zealand Devon Conway Keeper 2 95.3 190.5
48 West Indies Andre Fletcher Keeper 3 62.6 187.9
49 Afghanistan Asghar Afghan Batter 2 93.0 186.0
50 Australia Ashton Agar Bowler 6 30.5 183.2
51 Zimbabwe Donald Tiripano Bowler 3 59.8 179.5
52 Afghanistan Rahmanullah Gurbaz Keeper 3 57.2 171.5
53 Zimbabwe Sean Williams Batter 4 42.6 170.5
54 Sri Lanka Angelo Mathews All-rounder 3 55.4 166.2
55 Sri Lanka Wanindu Hasaranga All-rounder 4 41.4 165.4
56 Pakistan Khushdil Shah Batter 3 55.1 165.3
57 West Indies Shimron Hetmyer Batter 5 32.6 162.9
58 Australia Mitchell Marsh All-rounder 4 40.7 162.6
59 India Shardul Thakur Bowler 7 21.4 149.6
60 South Africa Heinrich Klaasen Keeper 3 49.4 148.1
61 Pakistan Shoaib Malik All-rounder 3 49.1 147.2
62 India Shikhar Dhawan Batter 2 71.2 142.4
63 Zimbabwe Chamu Chibhabha All-rounder 3 45.5 136.5
64 Bangladesh Mohammad Mahmudullah All-rounder 3 44.5 133.4
65 Australia Matthew Wade Keeper 4 32.8 131.3
66 South Africa George Linde All-rounder 3 43.6 130.8
67 Sri Lanka Avishka Fernando Batter 4 31.9 127.7
68 New Zealand James Neesham All-rounder 2 63.8 127.6
69 Bangladesh Mohammad Naim Batter 3 42.5 127.5
70 Australia Alex Carey Keeper 5 24.0 120.2
71 England Ben Stokes All-rounder 3 39.8 119.3
72 Sri Lanka Dasun Shanaka All-rounder 4 29.5 118.2
73 Zimbabwe Elton Chigumbura All-rounder 3 37.7 113.2
74 New Zealand Mitchell Santner All-rounder 8 14.1 112.6
75 Zimbabwe Ryan Burl Batter 3 36.0 108.0
76 Sri Lanka Thisara Perera All-rounder 2 53.7 107.4
77 India Shivam Dube All-rounder 5 21.4 107.0
78 South Africa Temba Bavuma Batter 3 35.5 106.6
79 Zimbabwe Tinashe Kamunhukamwe Batter 2 52.5 105.0
80 Afghanistan Hazratullah Zazai Batter 2 52.4 104.8
81 Ireland Simi Singh Batter 6 16.8 100.7
82 West Indies Fabian Allen All-rounder 4 25.1 100.2
83 Zimbabwe Sikandar Raza All-rounder 4 23.5 94.0
84 West Indies Nicholas Pooran Keeper 5 18.4 92.0
85 Afghanistan Gulbadin Naib All-rounder 3 30.1 90.4
86 England Joe Denly Bowler 1 87.9 87.9
87 South Africa Kagiso Rabada Bowler 5 17.5 87.3
88 England Sam Billings Keeper 4 21.6 86.2
89 West Indies Sherfane Rutherford Batter 2 43.1 86.1
90 South Africa Pite van Biljon Batter 4 21.1 84.5
91 Afghanistan Mohammad Nabi All-rounder 3 28.0 83.9
92 South Africa Reeza Hendricks Batter 3 26.8 80.5
93 Zimbabwe Carl Mumba Bowler 2 40.2 80.3
94 Australia Glenn Maxwell All-rounder 3 26.7 80.0
95 Pakistan Abdullah Shafique Batter 1 76.5 76.5
96 Afghanistan Karim Janat All-rounder 3 25.1 75.4
97 Zimbabwe Craig Ervine Batter 3 24.9 74.7
98 Bangladesh Mushfiqur Rahim Keeper 1 71.8 71.8
99 West Indies Keemo Paul All-rounder 2 35.7 71.4
100 Bangladesh Afif Hossain All-rounder 4 17.8 71.1
101 West Indies Kyle Mayers All-rounder 2 34.8 69.7
102 England Chris Jordan Bowler 9 7.7 69.1
103 Zimbabwe Richmond Mutumbami Keeper 2 34.3 68.6
104 Pakistan Ahsan Ali Batter 2 34.0 67.9
105 Ireland Gary Wilson Keeper 3 22.5 67.4
106 Afghanistan Rashid Khan Bowler 3 21.6 64.7
107 Ireland Lorcan Tucker Keeper 3 21.0 63.1
108 Pakistan Iftikhar Ahmed All-rounder 4 15.6 62.3
109 New Zealand Ish Sodhi Bowler 6 10.1 60.9
110 Australia Pat Cummins Bowler 5 12.0 60.1
111 Ireland Barry McCarthy Bowler 4 14.8 59.2
112 South Africa David Miller Batter 3 18.8 56.4
113 England Jason Roy Batter 3 18.3 54.8
114 West Indies Rovman Powell Batter 4 13.4 53.4
115 Afghanistan Samiullah Shinwari All-rounder 1 42.2 42.2
116 Pakistan Shadab Khan All-rounder 5 8.0 40.1
117 Sri Lanka Danushka Gunathilaka All-rounder 2 19.9 39.8
118 South Africa Dwaine Pretorius All-rounder 2 19.5 39.0
119 Ireland George Dockrell Bowler 4 9.5 38.2
120 Zimbabwe Wellington Masakadza Bowler 1 37.6 37.6
121 England Lewis Gregory All-rounder 3 11.9 35.8
122 England Tom Curran All-rounder 8 4.3 34.5
123 India Ravindra Jadeja All-rounder 3 11.5 34.4
124 Ireland Craig Young Bowler 5 6.5 32.5
125 Sri Lanka Shehan Jayasuriya All-rounder 2 15.8 31.6
126 Sri Lanka Oshada Fernando Batter 2 15.5 31.1
127 Zimbabwe Milton Shumba Batter 1 30.6 30.6
128 India Navdeep Saini Bowler 4 7.6 30.5
129 Afghanistan Usman Ghani Batter 1 27.9 27.9
130 Australia Mitchell Starc Bowler 6 4.4 26.3
131 Bangladesh Aminul Islam Bangladesh 3 8.2 24.7
132 Pakistan Imad Wasim All-rounder 6 4.0 24.1
133 Sri Lanka Kusal Mendis Keeper 2 11.8 23.7
134 England Sam Curran All-rounder 3 7.6 22.7
135 India Sanju Samson Keeper 3 7.2 21.7
136 Bangladesh Mahedi Hasan All-rounder 3 6.2 18.7
137 South Africa JJ Smuts All-rounder 1 18.6 18.6
138 Sri Lanka Bhanuka Rajapaksa Batter 1 18.4 18.4
139 Sri Lanka Lasith Malinga Bowler 4 4.6 18.3
140 West Indies Dwayne Bravo All-rounder 5 3.6 18.2
141 New Zealand Colin de Grandhomme All-rounder 3 4.7 14.2
142 Ireland Mark Adair Bowler 1 12.4 12.4
143 New Zealand Tim Southee Bowler 7 1.7 11.8
144 Bangladesh Mohammad Mithun Batter 1 10.8 10.8
145 Ireland Shane Getkate Batter 1 10.8 10.8
146 Zimbabwe Blessing Muzarabani Bowler 3 3.4 10.3
147 Ireland Joshua Little Bowler 6 1.7 10.3
148 Pakistan Mohammad Rizwan Keeper 2 4.4 8.9
149 New Zealand Daryl Mitchell All-rounder 2 4.5 8.9
150 Zimbabwe Tinotenda Mutombodzi All-rounder 2 4.0 7.9
151 South Africa Tabraiz Shamsi Bowler 6 0.9 5.3
152 Sri Lanka Isuru Udana All-rounder 2 2.7 5.3
153 England Adil Rashid Bowler 8 0.6 4.7
154 Zimbabwe Tendai Chisoro All-rounder 2 2.2 4.5
155 South Africa Anrich Nortje Bowler 4 0.8 3.2
156 F Zimbabwe Faraz Akram Bowler 1 2.6 2.6
157 Zimbabwe Chris Mpofu Bowler 2 1.1 2.3
158 West Indies Sheldon Cottrell Bowler 7 0.3 2.2
159 Sri Lanka Lakshan Sandakan Bowler 3 0.5 1.6
160 South Africa Lungi Ngidi Bowler 6 0.2 1.5
161 New Zealand Hamish Bennett Bowler 6 0.2 0.9
162 India Yuzvendra Chahal Bowler 6 0.2 0.9
163 Sri Lanka Lahiru Kumara Bowler 3 0.2 0.7
164 India Rishabh Pant Keeper 1 0.7 0.7
Match Impact (MI) is each match's 0 to 100 rating, averaged or summed over the season. Batting and Bowling Impact (BtI, BwI) are raw totals, so MI is not BtI plus BwI.

T20 Internationals MVP Questions

The Statz MVP for the T20 Internationals 2020: every player's Match Impact, a 0 to 100 rating of each match built from runs, wickets and the moments they came in, with Batting and Bowling Impact. Statz tracks T20 Internationals 2020 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Internationals on Statz

Frequently asked questions

Who was the MVP of the T20 Internationals 2020?

Kieron Pollard (West Indies), with the best Match Impact a match of the qualified players: 106.7 over 6 matches.

Who had the most Batting Impact in the T20 Internationals 2020?

Mohammad Hafeez, 108.6 a match.

Who had the most Bowling Impact in the T20 Internationals 2020?

Rashid Khan, 99.5 a match.