Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Blast

T20 Blast 2024

England

T20 Blast Player Stumpings 2024

Every player ranked on stumpings.

Updated 14 September 2024, after Somerset vs Gloucestershire

#Player M Ct St RO
1 Warwickshire Alex Davies Keeper 8 5 3 1
2 Yorkshire Donovan Ferreira Keeper 6 6 2 2
3 Hampshire Ben McDermott Keeper 6 6 1 0
4 Kent Sam Billings Keeper 7 3 1 1
5 Somerset Tom Banton Batter 7 2 1 4
6 Leicestershire Ben Cox Keeper 6 2 1 1
7 Essex Adam Rossington Keeper 6 3 1 0
8 Derbyshire Brooke Guest Keeper 5 2 1 0
9 Gloucestershire James Bracey Keeper 8 3 1 0
10 Middlesex Jack Davies Keeper 5 1 1 0
11 B Glamorgan Ben Kellaway All-rounder 4 0 1 0
12 Warwickshire Hasan Ali Bowler 3 0 0 0
13 Northamptonshire Ashton Agar Bowler 3 1 0 0
14 Glamorgan Marnus Labuschagne Batter 6 6 0 0
15 Hampshire Michael Neser All-rounder 3 0 0 0
16 Essex Dean Elgar Batter 6 2 0 0
17 Warwickshire Moeen Ali All-rounder 4 1 0 0
18 Somerset Jake Ball Bowler 7 5 0 0
19 Surrey Sam Curran All-rounder 2 0 0 2
20 Lancashire Keaton Jennings Batter 5 1 0 1
21 Yorkshire Dawid Malan Batter 6 2 0 0
22 Yorkshire Joe Root Batter 4 2 0 0
23 Nottinghamshire Olly Stone Bowler 5 0 0 0
24 Northamptonshire David Willey All-rounder 7 4 0 0
25 Yorkshire Dominic Bess Bowler 7 3 0 0
26 Hampshire Liam Dawson Bowler 6 4 0 1
27 Surrey Chris Jordan Bowler 4 2 0 0
28 Surrey Ollie Pope Keeper 4 2 0 0
29 Surrey Jason Roy Batter 3 4 0 0
30 Warwickshire Chris Woakes All-rounder 1 0 0 0
31 Nottinghamshire Alex Hales Batter 4 1 0 0
32 Somerset Jack Leach Bowler 2 2 0 0
33 Somerset Craig Overton Bowler 6 4 0 0
34 Hampshire James Vince Batter 6 2 0 0
35 Lancashire Tom Bruce Batter 4 2 0 0
36 Derbyshire Mohammad Amir Bowler 2 1 0 0
37 Surrey Tom Curran All-rounder 5 0 0 0
38 Kent Joe Denly Bowler 3 0 0 0
39 Surrey Rory Burns Batter 4 1 0 3
40 Surrey Laurie Evans Batter 8 3 0 1
41 Glamorgan Colin Ingram Batter 6 1 0 0
42 Northamptonshire Sikandar Raza All-rounder 4 3 0 0
43 Leicestershire Paul Stirling All-rounder 1 0 0 0
44 Sussex Tymal Mills Bowler 8 0 0 1
45 Nottinghamshire Fazalhaq Farooqi Bowler 1 0 0 0
46 Northamptonshire Ravi Bopara All-rounder 6 1 0 0
47 Sussex Jofra Archer Bowler 1 1 0 0
48 Kent Thomas Stewart Rogers All-rounder 3 0 0 0
49 Somerset Riley Meredith Bowler 7 0 0 0
50 Gloucestershire Beau Webster All-rounder 7 4 0 0
51 Leicestershire Peter Handscomb Batter 6 1 0 0
52 Surrey Daniel Worrall Bowler 4 2 0 0
53 Gloucestershire Cameron Bancroft Keeper 8 3 0 0
54 Durham Ashton Turner All-rounder 6 3 0 1
55 Gloucestershire Marchant de Lange Bowler 4 0 0 0
56 Essex Simon Harmer Bowler 5 0 0 0
57 Essex Eathan Bosch Bowler 2 1 0 0
58 Hampshire Benny Howell All-rounder 6 2 0 0
59 Lancashire Liam Livingstone All-rounder 2 3 0 0
60 Yorkshire Adam Lyth Batter 7 3 0 0
61 Somerset Roelof van der Merwe All-rounder 5 2 0 0
62 Warwickshire Richard Gleeson Bowler 4 1 0 0
63 Nottinghamshire Tom Moores Keeper 5 0 0 0
64 Nottinghamshire Joe Clarke Batter 5 2 0 0
65 Lancashire Chris Green All-rounder 6 4 0 0
66 Derbyshire Samit Patel All-rounder 6 2 0 0
67 Yorkshire Shan Masood Batter 6 3 0 2
68 Surrey Sean Abbott Bowler 4 1 0 1
69 Sussex Daniel Hughes Batter 8 7 0 0
70 Essex Daniel Sams All-rounder 3 2 0 0
71 Surrey Spencer Johnson Bowler 4 3 0 0
72 Kent Xavier Bartlett Bowler 4 1 0 0
73 Durham Ben Dwarshuis Bowler 5 0 0 0
74 Sussex Nathan McAndrew Bowler 6 2 0 0
75 Derbyshire Pat Brown Bowler 6 1 0 0
76 Lancashire George Dockrell Bowler 2 1 0 0
77 Derbyshire Ross Whiteley Batter 5 1 0 0
78 Somerset Tom Kohler-Cadmore Batter 8 2 0 0
79 Somerset Josh Davey All-rounder 3 1 0 0
80 Surrey Reece Topley Bowler 2 0 0 0
81 Glamorgan Timm van der Gugten All-rounder 6 0 0 0
82 Leicestershire James Neesham All-rounder 3 1 0 0
83 Warwickshire Danny Briggs All-rounder 8 5 0 0
84 Warwickshire George Garton Bowler 7 1 0 2
85 Sussex Ollie Edward Robinson All-rounder 7 4 0 2
86 Lancashire Philip Salt Keeper 2 1 0 0
87 Hampshire James Fuller Bowler 5 4 0 0
88 Hampshire Nick Gubbins Bowler 1 0 0 0
89 Middlesex Tom Helm Bowler 6 6 0 0
90 Sussex John Simpson Keeper 6 3 0 1
91 Durham Nathan Sowter All-rounder 7 1 0 1
92 Middlesex Max Holden Bowler 6 0 0 0
93 Somerset Tom Abell Batter 8 5 0 2
94 Somerset Ben Green Keeper 8 2 0 0
95 Somerset Lewis Gregory All-rounder 8 3 0 0
96 Surrey Jamie Overton Bowler 2 1 0 1
97 Worcestershire Jake Libby All-rounder 2 1 0 0
98 Durham Paul Coughlin All-rounder 2 3 0 0
99 Surrey Dominic Sibley Batter 6 2 0 0
100 Warwickshire Sam Hain Batter 7 8 0 0
101 Worcestershire Adam Hose Batter 5 1 0 0
102 Worcestershire Ed Pollock Batter 7 1 0 0
103 Middlesex Henry Brookes All-rounder 4 0 0 0
104 Derbyshire Alex Thomson All-rounder 2 0 0 0
105 Durham Graham Clark All-rounder 7 3 0 0
106 Worcestershire Joshua Cobb All-rounder 6 1 0 0
107 Northamptonshire Ben Sanderson Bowler 6 2 0 0
108 Northamptonshire Ricardo Vasconcelos Keeper 7 3 0 0
109 Northamptonshire Saif Zaib All-rounder 7 4 0 0
110 Surrey Jordan Clark All-rounder 7 2 0 1
111 Lancashire Steven Croft All-rounder 6 6 0 0
112 Lancashire Josh Bohannon Batter 3 2 0 0
113 Sussex Danny Lamb All-rounder 7 3 0 0
114 Nottinghamshire Ben Slater Batter 1 0 0 0
115 Essex Matthew Critchley All-rounder 6 5 0 0
116 Derbyshire Wayne Madsen Batter 6 5 0 0
117 Durham Colin Ackermann All-rounder 4 3 0 0
118 Derbyshire Zak Chappell All-rounder 5 1 0 0
119 Durham Callum Parkinson Bowler 7 0 0 0
120 Durham Ben Raine Bowler 7 0 0 1
121 Leicestershire Harry Swindells Keeper 1 1 0 0
122 Kent Jack Leaning All-rounder 3 4 0 0
123 Gloucestershire Josh Shaw Bowler 6 2 0 0
124 Yorkshire Jordan Thompson All-rounder 7 4 0 0
125 Worcestershire Brett D'Oliveira All-rounder 6 1 0 0
126 Warwickshire Ed Barnard Bowler 2 4 0 0
127 Lancashire Luke Wood All-rounder 6 0 0 0
128 Nottinghamshire Dillon Pennington Bowler 2 1 0 0
129 Surrey Matt Dunn Bowler 1 1 0 0
130 Surrey Will Jacks Batter 2 0 0 0
131 Surrey Ryan Patel All-rounder 1 0 0 0
132 Surrey Jamie Smith Keeper 5 5 0 0
133 Derbyshire David Lloyd Batter 6 1 0 0
134 Glamorgan Kiran Carlson Batter 6 2 0 0
135 Glamorgan Chris Cooke Keeper 6 4 0 0
136 Derbyshire Aneurin Donald Keeper 5 3 0 1
137 Kent Daniel Bell-Drummond Batter 7 0 0 0
138 Somerset Sean Dickson Batter 8 4 0 2
139 Kent Zak Crawley Batter 4 4 0 0
140 Gloucestershire Miles Hammond Batter 8 8 0 1
141 Gloucestershire Jack Taylor Batter 7 5 0 1
142 Middlesex Ryan Higgins All-rounder 6 3 0 1
143 Gloucestershire Graeme van Buuren All-rounder 3 1 0 0
144 Worcestershire Gareth Roderick Keeper 6 6 0 0
145 Gloucestershire David Payne Bowler 8 2 0 0
146 Gloucestershire Thomas Smith All-rounder 2 0 0 0
147 Warwickshire Craig Miles All-rounder 3 2 0 0
148 Essex Samuel Cook Bowler 2 1 0 0
149 Surrey Daniel Lawrence All-rounder 5 2 0 0
150 Essex Paul Walter All-rounder 6 0 0 0
151 Essex Michael Pepper Keeper 6 2 0 0
152 Northamptonshire Lewis McManus Keeper 7 9 0 0
153 Hampshire Chris Wood All-rounder 6 2 0 0
154 Glamorgan Sam Northeast Batter 3 2 0 1
155 Hampshire Joe Weatherley All-rounder 6 1 0 0
156 Sussex Tom Alsop Keeper 7 6 0 0
157 Middlesex Stevie Eskinazi Batter 5 2 0 0
158 Surrey Cameron Steel All-rounder 6 2 0 1
159 Durham Matty Potts All-rounder 3 0 0 0
160 Lancashire Saqib Mahmood All-rounder 4 0 0 0
161 Derbyshire Luis Reece All-rounder 3 4 0 0
162 Worcestershire Matthew Waite Bowler 4 0 0 0
163 Glamorgan Mason Crane Bowler 6 1 0 0
164 Hampshire Brad Wheal Bowler 4 1 0 1
165 Kent Harry Finch All-rounder 2 3 0 0
166 Kent Grant Stewart All-rounder 3 1 0 0
167 Middlesex Martin Andersson All-rounder 5 1 0 0
168 Essex Shane Snater Bowler 5 3 0 0
169 Leicestershire Tom Scriven All-rounder 1 1 0 0
170 Durham Alex Lees Batter 7 3 0 0
171 Leicestershire Ian Holland All-rounder 2 0 0 0
172 Northamptonshire George Scrimshaw Bowler 2 0 0 0
173 Worcestershire Rob Jones Batter 4 2 0 0
174 Nottinghamshire Will Young Batter 3 1 0 0
175 Derbyshire Cam Fletcher Keeper 3 3 0 0
176 Derbyshire Blair Tickner Bowler 1 1 0 0
177 Worcestershire Nathan Smith All-rounder 4 2 0 0
178 Lancashire George Lavelle Keeper 1 0 0 0
179 Kent Matt Parkinson Bowler 7 1 0 0
180 Leicestershire Ben Mike All-rounder 7 2 0 0
181 Worcestershire Tom Taylor All-rounder 7 6 0 0
182 Nottinghamshire Lyndon James All-rounder 5 3 0 0
183 Lancashire Jack Blatherwick All-rounder 3 4 0 0
184 Nottinghamshire Jack Haynes Batter 5 2 0 1
185 Worcestershire Adam Finch Bowler 4 1 0 0
186 Kent Feroze Khushi Batter 1 0 0 0
187 Essex Aaron Beard Bowler 3 0 0 0
188 Gloucestershire Ben Charlesworth Batter 7 2 0 0
189 Durham George Drissell Bowler 1 1 0 0
190 Gloucestershire Matthew Taylor All-rounder 7 5 0 0
191 Derbyshire Harry Came All-rounder 1 1 0 0
192 Essex Jordan Cox Keeper 4 1 0 0
193 Northamptonshire George Bartlett Batter 3 3 0 0
194 Glamorgan Edward Byrom Batter 2 1 0 0
195 Somerset Tom Lammonby All-rounder 1 1 0 0
196 Kent Nathan Gilchrist Bowler 5 2 0 0
197 Surrey Gus Atkinson All-rounder 4 0 0 0
198 Yorkshire Conor McKerr Bowler 3 0 0 1
199 Lancashire Luke Wells Batter 6 3 0 0
200 Worcestershire Hayden Walsh Bowler 6 0 0 0
201 Durham David Bedingham Keeper 3 0 0 0
202 Northamptonshire Matthew Breetzke Batter 6 3 0 0
203 Leicestershire Wiaan Mulder All-rounder 4 0 0 0
204 Derbyshire Daryn Dupavillon Bowler 4 0 0 0
205 Middlesex Leus du Plooy Batter 3 1 0 1
206 Leicestershire Rishi Patel Batter 7 2 0 0
207 Glamorgan Daniel Douthwaite All-rounder 6 0 0 0
208 Warwickshire Robert Yates Batter 4 7 0 0
209 Durham Bas de Leede Batter 4 4 0 0
210 Nottinghamshire Liam Patterson-White Bowler 3 0 0 0
211 Warwickshire Dan Mousley Batter 8 3 0 1
212 Durham Michael Jones Batter 5 1 0 0
213 Sussex Fynn Hudson-Prentice All-rounder 4 5 0 0
214 M Kent Marcus O'Riordan Bowler 7 2 0 0
215 Worcestershire Ethan Brookes All-rounder 7 1 0 0
216 Yorkshire Matthew Revis Batter 5 3 0 0
217 Kent Joey Evison Batter 7 1 0 0
218 Sussex Tom Clark Batter 5 9 0 0
219 Yorkshire George Hill All-rounder 2 1 0 0
220 Somerset All-rounder 1 0 0 1
221 Middlesex Luke Hollman All-rounder 6 3 0 0
222 B Middlesex Blake Cullen Keeper 5 1 0 0
223 Leicestershire Lewis Goldsworthy Bowler 5 4 0 1
224 Leicestershire Scott Currie Bowler 6 4 0 0
225 Nottinghamshire Benjamin Lister Bowler 4 0 0 0
226 S Leicestershire Sol Budinger Batter 6 0 0 0
227 J Yorkshire James Wharton Batter 3 2 0 0
228 D Yorkshire Dominic Leech Bowler 1 0 0 0
229 Lancashire Tom Hartley Bowler 3 0 0 0
230 M Lancashire Mitchell Stanley Bowler 3 0 0 0
231 Glamorgan Jamie McIlroy Bowler 4 0 0 0
232 J Northamptonshire Jack White Bowler 2 1 0 0
233 D Yorkshire Daniel Moriarty Bowler 7 1 0 0
234 J Middlesex Joe Cracknell Keeper 5 4 0 0
235 A Gloucestershire Ajeet Dale Bowler 3 1 0 1
236 B Essex Ben Allison All-rounder 3 2 0 0
237 Durham Ollie George Robinson Keeper 7 6 0 0
238 T Gloucestershire Tom Price Batter 1 0 0 0
239 J Sussex Jack Carson All-rounder 6 1 0 0
240 J Sussex James Coles All-rounder 8 1 0 0
241 C Nottinghamshire Calvin Harrison All-rounder 5 2 0 0
242 W Somerset Will Smeed Batter 6 3 0 0
243 Warwickshire Jacob Bethell All-rounder 8 3 0 0
244 J Warwickshire Jake Lintott Batter 8 6 0 0
245 T Kent Tawanda Muyeye Bowler 7 2 0 0
246 F Hampshire Fletcha Middleton Batter 1 0 0 0
247 O Gloucestershire Oliver Joseph Price All-rounder 7 4 0 0
248 J Middlesex Josh de Caires Batter 3 1 0 0
249 A Sussex Archie Lenham Bowler 1 0 0 0
250 L Leicestershire Louis Kimber Keeper 7 3 0 0
251 B Surrey Ben Geddes Batter 1 1 0 0
252 F Northamptonshire Freddie Heldreich All-rounder 7 0 0 0
253 T Hampshire Tom Prest Batter 3 1 0 0
254 O Sussex Oliver Carter Batter 1 0 0 0
255 H Sussex Harrison Ward Batter 7 0 0 0
256 T Hampshire Toby Albert Batter 5 2 0 0
257 Warwickshire Chris Benjamin Keeper 8 8 0 0
258 J Hampshire John Turner Bowler 4 2 0 0
259 T Lancashire Thomas Aspinwall All-rounder 3 1 0 0
260 M Nottinghamshire Matthew Montgomery All-rounder 5 1 0 0
261 A Glamorgan Andy Gorvin All-rounder 2 0 0 0
262 Leicestershire Rehan Ahmed All-rounder 6 2 0 0
263 W Yorkshire William Luxton Batter 1 1 0 0
264 H Worcestershire Henry Cullen Bowler 1 1 0 0
265 M Derbyshire Mitchell Wagstaff All-rounder 4 1 0 0
266 J Somerset James Rew Keeper 1 0 0 0
267 L Essex Luc Benkenstein Bowler 5 3 0 0
268 G Somerset George Thomas Batter 2 1 0 0
269 G Lancashire George Bell Batter 1 0 0 0
270 Glamorgan Christopher Sole Bowler 1 0 0 0
271 T Glamorgan Thomas Bevan Batter 5 3 0 0
272 Warwickshire Aamer Jamal All-rounder 1 0 0 0
273 B Yorkshire Benjamin Cliff Bowler 3 0 0 0
274 J Northamptonshire Justin Broad All-rounder 1 0 0 0
275 A Sussex Aristides Karvelas Bowler 1 0 0 0
276 G Northamptonshire Gus Miller All-rounder 2 0 0 0
277 T Surrey Tom Lawes All-rounder 1 1 0 0
278 J Kent Jaskaran Singh Bowler 3 0 0 0
279 A Hampshire Ali Orr Batter 1 0 0 0
280 J Durham Jonathan Bushnell All-rounder 1 0 0 0
281 Sussex Bradley Currie Bowler 2 0 0 0
282 B Nottinghamshire Benjamin Martindale Batter 2 2 0 0
283 B Durham Ben McKinney Batter 1 1 0 0
284 Lancashire Matthew Hurst Keeper 4 3 0 0
285 E Hampshire Eddie Jack Bowler 2 0 0 0
286 Yorkshire Jafer Chohan Bowler 5 1 0 0
287 Kent Beyers Swanepoel All-rounder 3 0 0 0
288 Worcestershire Shoaib Bashir Bowler 1 0 0 0
289 K Worcestershire Kashif Ali Batter 2 0 0 0
290 J Leicestershire Josh Hull Bowler 7 4 0 0
291 W Glamorgan Will Smale Bowler 3 3 0 0
292 Kent Kent 1 3 0 2
293 C Essex Charlie Allison Batter 2 3 0 0
294 Z Warwickshire Zakary Foulkes Bowler 4 0 0 0
295 S Leicestershire Samuel Wood All-rounder 1 0 0 0
296 R Northamptonshire Raphael Weatherall Bowler 4 0 0 0
297 N Middlesex Noah Cornwell Bowler 6 1 0 0
298 Worcestershire Worcestershire 1 1 0 0
299 H Worcestershire Harry Darley Bowler 3 0 0 0
300 J Worcestershire Jack Home Bowler 1 0 0 0

T20 Blast Stats Questions

T20 Blast 2024 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Blast 2024 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Blast on Statz

Frequently asked questions

Who scored the most runs in the T20 Blast 2024?

Daniel Hughes (Sussex) with 596 runs in 16 matches, at a strike rate of 167.9.

Who took the most wickets in the T20 Blast 2024?

David Payne (Gloucestershire) with 33 wickets at 6.07 an over.

Who hit the most sixes in the T20 Blast 2024?

Michael Pepper with 32 sixes.