Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Blast

T20 Blast 2023

England

T20 Blast MVP 2023

The Statz MVP: Match Impact rates every match out of 100 from the runs, wickets and the moments they came in. Everyone who played.

#Player M BwI avg BwI total
1 Durham Nathan Sowter All-rounder 14 116.7 1,633.4
2 Somerset Matt Henry Bowler 14 105.6 1,478.4
3 Essex Daniel Sams All-rounder 17 76.7 1,304.7
4 Essex Matthew Critchley All-rounder 17 70.5 1,199.2
5 Z Derbyshire Zaman Khan All-rounder 14 84.8 1,186.8
6 Lancashire Luke Wood All-rounder 14 84.3 1,180.7
7 Somerset Craig Overton Bowler 14 83.9 1,175.0
8 J Hampshire John Turner Bowler 11 104.8 1,152.4
9 Warwickshire Dan Mousley Batter 15 75.5 1,132.0
10 Leicestershire Callum Parkinson Bowler 14 80.7 1,130.4
11 Surrey Sunil Narine Bowler 15 74.6 1,119.4
12 Hampshire Nathan Ellis Bowler 16 67.7 1,082.8
13 Worcestershire Usama Mir Bowler 11 96.9 1,065.7
14 Glamorgan Peter Hatzoglou All-rounder 13 79.4 1,032.7
15 Derbyshire Zak Chappell All-rounder 14 72.5 1,014.9
16 Nottinghamshire Shaheen Afridi Bowler 14 71.9 1,006.8
17 Derbyshire George Scrimshaw Bowler 14 71.9 1,006.3
18 Kent Michael Hogan Bowler 14 71.3 998.3
19 Northamptonshire David Willey All-rounder 14 69.1 967.5
20 Gloucestershire Thomas Smith All-rounder 13 74.3 965.6
21 Essex Simon Harmer Bowler 17 56.3 956.3
22 Glamorgan Jamie McIlroy Bowler 13 73.1 950.3
23 Gloucestershire David Payne Bowler 14 67.2 941.4
24 Somerset Ben Green Keeper 17 55.3 939.9
25 Essex Samuel Cook Bowler 15 62.2 933.4
26 Sussex Tymal Mills Bowler 12 76.3 915.8
27 Surrey Sam Curran All-rounder 16 56.9 911.2
28 Durham Ben Raine Bowler 13 68.4 888.6
29 Surrey Chris Jordan Bowler 13 68.2 887.0
30 Nottinghamshire Steven Mullaney All-rounder 14 62.0 868.6
31 Kent Grant Stewart All-rounder 13 66.5 864.1
32 Kent George Linde All-rounder 14 60.7 850.0
33 Worcestershire Mitchell Santner All-rounder 12 70.7 848.0
34 Yorkshire Jordan Thompson All-rounder 12 70.3 843.4
35 Essex Shane Snater Bowler 15 55.6 833.4
36 Worcestershire Brett D'Oliveira All-rounder 15 53.1 796.3
37 Northamptonshire Ben Sanderson Bowler 9 88.3 794.5
38 Hampshire Liam Dawson Bowler 14 56.3 788.3
39 Warwickshire Danny Briggs All-rounder 12 65.6 787.5
40 Worcestershire Dillon Pennington Bowler 14 55.6 778.6
41 Somerset Lewis Gregory All-rounder 14 54.7 766.3
42 F Northamptonshire Freddie Heldreich All-rounder 11 68.3 750.9
43 Nottinghamshire Matthew Carter All-rounder 14 50.7 709.6
44 Yorkshire David Wiese All-rounder 11 63.9 702.9
45 Northamptonshire Tom Taylor All-rounder 14 50.2 702.3
46 Somerset Roelof van der Merwe All-rounder 9 77.0 692.6
47 Middlesex Ryan Higgins All-rounder 14 47.4 663.9
48 Worcestershire Pat Brown Bowler 15 43.6 653.4
49 Nottinghamshire Samit Patel All-rounder 12 54.4 652.8
50 Leicestershire Rehan Ahmed All-rounder 12 53.9 646.6
51 Northamptonshire Andrew Tye Bowler 14 46.0 644.0
52 Middlesex Tom Helm Bowler 13 48.9 635.3
53 Middlesex Luke Hollman All-rounder 14 45.2 633.2
54 Durham Wayne Parnell Bowler 9 68.8 619.3
55 Hampshire Chris Wood All-rounder 15 40.7 611.1
56 Surrey Gus Atkinson All-rounder 13 46.7 607.4
57 Warwickshire Glenn Maxwell All-rounder 14 43.2 604.9
58 Glamorgan Ruaidhri Smith All-rounder 12 49.8 597.9
59 Somerset Josh Davey All-rounder 9 65.7 591.0
60 Lancashire Luke Wells Batter 12 48.5 582.5
61 Middlesex Martin Andersson All-rounder 12 48.4 581.0
62 J Warwickshire Jake Lintott Batter 13 43.9 570.7
63 Surrey Sean Abbott Bowler 14 39.9 559.2
64 Essex Paul Walter All-rounder 17 32.7 556.3
65 Nottinghamshire Jake Ball Bowler 9 61.6 554.4
66 Sussex Shadab Khan All-rounder 12 45.2 542.7
67 Lancashire Daryl Mitchell All-rounder 14 38.0 532.3
68 C Nottinghamshire Calvin Harrison All-rounder 9 58.1 523.3
69 Warwickshire Henry Brookes All-rounder 12 42.7 512.9
70 Warwickshire Hasan Ali Bowler 5 101.3 506.5
71 Sussex Ravi Bopara All-rounder 13 38.7 503.5
72 B Middlesex Blake Cullen Keeper 8 62.7 501.6
73 Yorkshire Matthew Revis Batter 12 39.4 472.6
74 Gloucestershire Matthew Taylor All-rounder 10 47.2 472.1
75 Surrey Will Jacks Batter 16 29.4 469.8
76 Derbyshire Mattie McKiernan All-rounder 13 35.9 466.9
77 Glamorgan Prem Sisodiya Bowler 8 57.1 457.0
78 Yorkshire Ben Mike All-rounder 11 41.5 456.0
79 Glamorgan Timm van der Gugten All-rounder 8 56.6 453.2
80 Yorkshire Jafer Chohan Bowler 12 37.3 448.0
81 J Middlesex Josh de Caires Batter 9 49.5 445.2
82 Glamorgan Daniel Douthwaite All-rounder 6 73.3 439.5
83 Leicestershire Tom Scriven All-rounder 6 72.2 433.3
84 Durham Liam Trevaskis Bowler 13 32.7 425.1
85 Lancashire Liam Livingstone All-rounder 12 35.3 424.0
86 Warwickshire Craig Miles All-rounder 7 58.8 411.3
87 Warwickshire Chris Woakes All-rounder 6 68.4 410.5
88 Kent Wes Agar Bowler 5 81.5 407.7
89 Gloucestershire Zafar Gohar Bowler 9 45.1 406.0
90 Worcestershire Michael Bracewell All-rounder 7 57.4 401.6
91 Yorkshire Dominic Bess Bowler 12 33.1 396.9
92 Kent Frederick Klaassen Bowler 5 78.2 391.0
93 Kent Jack Leaning All-rounder 14 27.8 389.4
94 Worcestershire Adam Finch Bowler 10 37.4 374.1
95 Lancashire Tom Hartley Bowler 13 28.7 372.5
96 Somerset Ish Sodhi Bowler 5 74.5 372.3
97 O Gloucestershire Oliver Joseph Price All-rounder 11 33.8 371.9
98 H Sussex Henry Crocombe Bowler 8 46.4 370.8
99 Lancashire Colin de Grandhomme All-rounder 9 40.6 365.1
100 A Sussex Aristides Karvelas Bowler 7 51.2 358.6
101 M Leicestershire Michael Finan Bowler 7 49.3 345.1
102 Hampshire James Fuller Bowler 12 28.1 336.9
103 Durham Ashton Turner All-rounder 14 23.9 334.9
104 Somerset Jack Brooks Bowler 5 60.7 303.6
105 J Leicestershire Josh Hull Bowler 5 60.6 303.2
106 Sussex Nathan McAndrew Bowler 7 43.0 301.2
107 Kent Kane Richardson Bowler 7 42.6 298.3
108 Kent Joey Evison Batter 7 42.1 294.8
109 Leicestershire Naseem Shah Bowler 5 58.8 294.0
110 Derbyshire Alex Thomson All-rounder 5 57.3 286.6
111 Warwickshire Moeen Ali All-rounder 4 70.7 283.0
112 Hampshire Mason Crane Bowler 6 45.9 275.6
113 Leicestershire Colin Ackermann All-rounder 13 20.6 268.1
114 T Surrey Tom Lawes All-rounder 8 33.2 265.8
115 Durham Bas de Leede Batter 9 28.6 257.1
116 Lancashire Jack Blatherwick All-rounder 5 51.3 256.7
117 Somerset Peter Siddle Bowler 7 36.0 252.0
118 Lancashire Tom Bailey Bowler 7 35.8 250.7
119 Derbyshire Mark Watt Bowler 9 27.5 247.6
120 Gloucestershire Graeme van Buuren All-rounder 9 27.3 245.3
121 Hampshire Benny Howell All-rounder 8 30.5 243.6
122 Leicestershire Naveen ul Haq Bowler 5 47.6 238.1
123 Hampshire Scott Currie Bowler 5 45.6 227.9
124 Nottinghamshire Imad Wasim All-rounder 3 69.6 208.7
125 Sussex George Garton Bowler 7 29.7 208.2
126 A Glamorgan Andy Gorvin All-rounder 5 39.9 199.4
127 Nottinghamshire Conor McKerr Bowler 4 45.7 182.7
128 N Middlesex Nathan Fernandes Batter 7 25.8 180.6
129 Warwickshire Dominic Drakes Bowler 2 86.3 172.5
130 A Gloucestershire Ajeet Dale Bowler 2 85.7 171.4
131 Somerset Shoaib Bashir Bowler 4 42.8 171.3
132 Z Gloucestershire Zaman Akhter All-rounder 3 56.9 170.6
133 Gloucestershire Danny Lamb All-rounder 5 33.3 166.6
134 Middlesex Ethan Bamber Bowler 2 82.6 165.2
135 Northamptonshire Saif Zaib All-rounder 14 11.8 165.2
136 J Northamptonshire James Sales Batter 7 22.3 156.0
137 Sussex Fynn Hudson-Prentice All-rounder 11 14.2 155.9
138 Leicestershire Wiaan Mulder All-rounder 12 12.1 144.9
139 Essex Aaron Beard Bowler 6 24.0 143.9
140 Lancashire Matt Parkinson Bowler 6 24.0 143.9
141 Derbyshire Luis Reece All-rounder 12 11.7 140.3
142 Kent Matthew Quinn Bowler 2 68.0 136.0
143 Kent Joe Denly Bowler 12 11.2 134.9
144 Durham Brandon Glover Bowler 7 19.2 134.4
145 Leicestershire Matt Salisbury All-rounder 4 33.5 134.0
146 Surrey Cameron Steel All-rounder 4 32.8 131.4
147 Lancashire Saqib Mahmood All-rounder 3 43.7 131.1
148 Worcestershire Josh Tongue Bowler 3 42.6 127.7
149 Yorkshire Matthew Fisher Bowler 3 40.2 120.7
150 M Middlesex Max Harris Bowler 2 57.1 114.3
151 J Northamptonshire Justin Broad All-rounder 6 17.5 105.2
152 Sussex Bradley Currie Bowler 6 17.4 104.2
153 Glamorgan Kiran Carlson Batter 14 7.3 101.6
154 L Durham Luke Stephen Robinson Bowler 3 33.6 100.8
155 Gloucestershire Josh Shaw Bowler 2 47.2 94.5
156 Leicestershire Roman Walker Bowler 1 92.2 92.2
157 J Sussex James Coles All-rounder 11 7.8 85.4
158 B Essex Ben Allison All-rounder 4 20.7 82.6
159 M Nottinghamshire Matthew Montgomery All-rounder 15 5.3 79.4
160 Leicestershire Will Davis Bowler 4 19.4 77.5
161 Surrey Daniel Worrall Bowler 1 73.1 73.1
162 Essex Daniel Lawrence All-rounder 13 5.6 73.0
163 Gloucestershire Marchant de Lange Bowler 2 36.4 72.9
164 Warwickshire Ed Barnard Bowler 8 8.9 71.2
165 Northamptonshire Graeme White Bowler 3 23.2 69.6
166 Durham George Drissell Bowler 3 23.1 69.4
167 Durham Paul Coughlin All-rounder 1 68.7 68.7
168 Derbyshire Thomas Wood Batter 7 9.6 66.9
169 T Gloucestershire Tom Price Batter 4 16.3 65.0
170 A Sussex Archie Lenham Bowler 1 45.5 45.5
171 M Worcestershire Mitchell Stanley Bowler 1 43.9 43.9
172 A Northamptonshire Alex Russell Bowler 1 43.9 43.9
173 Gloucestershire Ben Charlesworth Batter 13 3.3 42.9
174 Nottinghamshire Lyndon James All-rounder 8 5.3 42.8
175 T Middlesex Thilan Walallawita Bowler 1 40.5 40.5
176 D Surrey Daniel Moriarty Bowler 1 40.5 40.5
177 Northamptonshire Joshua Cobb All-rounder 7 5.8 40.3
178 D Yorkshire Dominic Leech Bowler 1 39.1 39.1
179 Z Glamorgan Zain Ul Hassan Bowler 3 12.3 37.0
180 Warwickshire Oliver Hannon-Dalby Bowler 3 9.5 28.6
181 Essex Aron Nijjar Bowler 2 12.5 24.9
182 K Somerset Kasey Aldridge All-rounder 4 5.3 21.4
183 J Durham Jonathan Bushnell All-rounder 1 19.5 19.5
184 Worcestershire Matthew Waite Bowler 2 9.4 18.8
185 Glamorgan Andrew Salter Bowler 2 8.2 16.5
186 Surrey Tom Curran All-rounder 14 1.1 15.5
187 Glamorgan Harry Podmore Bowler 1 14.9 14.9
188 B Glamorgan Ben Kellaway All-rounder 2 6.6 13.2
189 Warwickshire Robert Yates Batter 12 1.0 12.2
190 E Leicestershire Ed Barnes Bowler 1 11.9 11.9
191 T Middlesex Toby Greatwood All-rounder 1 10.9 10.9
192 T Glamorgan Thomas Bevan Batter 1 10.2 10.2
193 Nottinghamshire Luke Fletcher Bowler 1 9.5 9.5
194 Middlesex Toby Roland-Jones All-rounder 1 9.5 9.5
195 Glamorgan Callum Taylor All-rounder 3 3.1 9.3
196 Gloucestershire Jack Taylor Batter 10 0.9 9.0
197 Gloucestershire Paul van Meekeren All-rounder 1 7.6 7.6
198 H Sussex Harrison Ward Batter 6 0.9 5.1
199 Derbyshire Leus du Plooy Batter 14 0.3 4.7
200 L Leicestershire Louis Kimber Keeper 8 0.6 4.4
201 Surrey Jordan Clark All-rounder 4 1.1 4.4
202 Hampshire Ross Whiteley Batter 12 0.3 4.0
203 Hampshire James Vince Batter 16 0.2 3.8
Match Impact (MI) is each match's 0 to 100 rating, averaged or summed over the season. Batting and Bowling Impact (BtI, BwI) are raw totals, so MI is not BtI plus BwI.

T20 Blast MVP Questions

The Statz MVP for the T20 Blast 2023: every player's Match Impact, a 0 to 100 rating of each match built from runs, wickets and the moments they came in, with Batting and Bowling Impact. Statz tracks T20 Blast 2023 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Blast on Statz

Frequently asked questions

Who was the MVP of the T20 Blast 2023?

Mitchell Santner (Worcestershire), with the best Match Impact a match of the qualified players: 84.9 over 12 matches.

Who had the most Match Impact in the T20 Blast 2023?

Daniel Sams, 1367.7 over the season.

Who had the most Batting Impact in the T20 Blast 2023?

Sam Hain, 101.1 a match.

Who had the most Bowling Impact in the T20 Blast 2023?

Nathan Sowter, 116.7 a match.