Menu

Account

Create a free account Go Pro

Already have an account? Log in

Indian Premier League

Indian Premier League 2022

IndiaIndia

Indian Premier League Player Dream11 Points 2022

Every player ranked on Dream11 points. Sorted on at least 3 matches.

Updated 29 May 2022, after Gujarat Titans vs Rajasthan Royals

#Player M Pts Avg
1 Royal Challengers Bengaluru Rajat Patidar Batter 4 135.5 135.5
2 Chennai Super Kings Moeen Ali All-rounder 4 120.3 120.3
3 Delhi Capitals Mitchell Marsh All-rounder 4 110.3 110.3
4 Lucknow Super Giants Mohsin Khan Bowler 4 109.0 109.0
5 Chennai Super Kings Devon Conway Keeper 3 104.3 104.3
6 Sunrisers Hyderabad Umran Malik Bowler 7 102.9 102.9
7 Gujarat Titans Hardik Pandya All-rounder 7 101.7 101.7
8 Rajasthan Royals Jos Buttler Keeper 9 101.7 101.7
9 Lucknow Super Giants Lokesh Rahul Keeper 7 90.0 90.0
10 Punjab Kings Liam Livingstone All-rounder 7 88.7 88.7
11 Royal Challengers Bengaluru Josh Hazlewood Bowler 7 87.3 87.3
12 Lucknow Super Giants Quinton de Kock Keeper 7 86.9 86.9
13 Rajasthan Royals Sanju Samson Keeper 9 84.7 84.7
14 Punjab Kings Odean Smith All-rounder 3 84.7 84.7
15 Gujarat Titans Rashid Khan Bowler 7 83.4 83.4
16 Gujarat Titans Wriddhiman Saha Keeper 4 83.0 83.0
17 Chennai Super Kings Dwayne Bravo All-rounder 4 81.0 81.0
18 Punjab Kings Kagiso Rabada Bowler 7 80.9 80.9
19 Kolkata Knight Riders Andre Russell All-rounder 7 80.1 80.1
20 Delhi Capitals Prithvi Shaw Batter 4 80.0 80.0
21 Royal Challengers Bengaluru Glenn Maxwell All-rounder 7 79.7 79.7
22 Mumbai Indians Suryakumar Yadav Batter 5 78.2 78.2
23 Kolkata Knight Riders Umesh Yadav Bowler 5 77.4 77.4
24 Rajasthan Royals Kuldeep Sen Bowler 3 76.0 76.0
25 Sunrisers Hyderabad Abhishek Sharma All-rounder 7 74.9 74.9
26 Lucknow Super Giants Deepak Hooda All-rounder 7 73.6 73.6
27 Delhi Capitals Shardul Thakur Bowler 7 72.1 72.1
28 Punjab Kings Harpreet Brar Bowler 3 72.0 72.0
29 Punjab Kings Shikhar Dhawan Batter 7 71.7 71.7
30 Royal Challengers Bengaluru Dinesh Karthik Keeper 9 69.6 69.6
31 Chennai Super Kings Ambati Rayudu Keeper 6 69.0 69.0
32 Royal Challengers Bengaluru Faf du Plessis Batter 9 68.8 68.8
33 Lucknow Super Giants Dushmantha Chameera Bowler 5 68.4 68.4
34 Royal Challengers Bengaluru Wanindu Hasaranga All-rounder 9 68.0 68.0
35 Rajasthan Royals Prasidh Krishna Bowler 9 66.8 66.8
36 Kolkata Knight Riders Pat Cummins Bowler 3 66.7 66.7
37 Chennai Super Kings Ruturaj Gaikwad Batter 7 66.4 66.4
38 Mumbai Indians Ishan Kishan Keeper 7 65.4 65.4
39 Punjab Kings Rahul Chahar Bowler 6 65.2 65.2
40 Lucknow Super Giants Avesh Khan Bowler 6 64.8 64.8
41 Delhi Capitals Kuldeep Yadav Bowler 7 64.1 64.1
42 Lucknow Super Giants Marcus Stoinis All-rounder 5 63.0 63.0
43 Kolkata Knight Riders Nitish Rana Batter 7 62.3 62.3
44 Mumbai Indians Murugan Ashwin Bowler 4 62.0 62.0
45 Sunrisers Hyderabad Rahul Tripathi Batter 7 61.9 61.9
46 Mumbai Indians Riley Meredith Bowler 4 61.8 61.8
47 Lucknow Super Giants Krunal Pandya All-rounder 6 61.7 61.7
48 Delhi Capitals Rishabh Pant Keeper 7 61.6 61.6
49 Delhi Capitals Anrich Nortje Bowler 5 60.6 60.6
50 Sunrisers Hyderabad Bhuvneshwar Kumar Bowler 7 59.9 59.9
51 Kolkata Knight Riders Shreyas Iyer Batter 7 58.9 58.9
52 Chennai Super Kings Maheesh Theekshana Bowler 5 58.6 58.6
53 Rajasthan Royals Yuzvendra Chahal Bowler 9 57.2 57.2
54 Kolkata Knight Riders Sunil Narine Bowler 7 57.1 57.1
55 Gujarat Titans Abhinav Manohar All-rounder 3 56.7 56.7
56 Sunrisers Hyderabad Aiden Markram Batter 7 56.6 56.6
57 Gujarat Titans Shubman Gill Batter 7 56.4 56.4
58 Delhi Capitals Khaleel Ahmed Bowler 5 56.2 56.2
59 Rajasthan Royals Trent Boult Bowler 9 56.1 56.1
60 Kolkata Knight Riders Tim Southee Bowler 4 56.0 56.0
61 Punjab Kings Jitesh Sharma Keeper 6 55.7 55.7
62 Kolkata Knight Riders Ajinkya Rahane Batter 3 55.3 55.3
63 Mumbai Indians Daniel Sams All-rounder 6 55.2 55.2
64 Gujarat Titans Yash Dayal Bowler 5 54.4 54.4
65 Mumbai Indians Basil Thampi Bowler 3 54.3 54.3
66 Sunrisers Hyderabad Thangarasu Natarajan Bowler 6 53.8 53.8
67 Rajasthan Royals Yashasvi Jaiswal Batter 6 53.8 53.8
68 Mumbai Indians Rohit Sharma Batter 7 53.7 53.7
69 Sunrisers Hyderabad Marco Jansen All-rounder 5 53.6 53.6
70 Mumbai Indians Tilak Varma Batter 7 53.6 53.6
71 Chennai Super Kings Mukesh Choudhary Bowler 7 53.3 53.3
72 Sunrisers Hyderabad Jagadeesha Suchith Bowler 3 52.7 52.7
73 Royal Challengers Bengaluru Shahbaz Ahmed All-rounder 9 51.1 51.1
74 Rajasthan Royals Devdutt Padikkal Batter 9 51.0 51.0
75 Lucknow Super Giants Jason Holder All-rounder 6 50.3 50.3
76 Delhi Capitals David Warner Batter 6 50.2 50.2
77 Mumbai Indians Tim David Batter 4 49.5 49.5
78 Chennai Super Kings Mitchell Santner All-rounder 4 49.0 49.0
79 Delhi Capitals Mustafizur Rahman Bowler 3 49.0 49.0
80 Gujarat Titans Mohammed Shami Bowler 7 48.9 48.9
81 Gujarat Titans Lockie Ferguson Bowler 5 48.4 48.4
82 Rajasthan Royals Ravichandran Ashwin Bowler 9 48.2 48.2
83 Sunrisers Hyderabad Nicholas Pooran Keeper 7 47.9 47.9
84 Punjab Kings Jonny Bairstow Keeper 5 47.8 47.8
85 Punjab Kings Vaibhav Arora Bowler 3 47.3 47.3
86 Chennai Super Kings Dwaine Pretorius All-rounder 5 47.2 47.2
87 Chennai Super Kings Shivam Dube All-rounder 4 46.8 46.8
88 Gujarat Titans Sai Kishore Bowler 3 46.7 46.7
89 Mumbai Indians Dewald Brevis Batter 3 46.3 46.3
90 Delhi Capitals Axar Patel All-rounder 7 46.3 46.3
91 Punjab Kings Bhanuka Rajapaksa Batter 4 46.3 46.3
92 Mumbai Indians Kumar Kartikeya Bowler 3 46.0 46.0
93 Mumbai Indians Hrithik Shokeen Bowler 3 45.0 45.0
94 Gujarat Titans David Miller Batter 7 44.7 44.7
95 Kolkata Knight Riders Aaron Finch Batter 4 44.5 44.5
96 Royal Challengers Bengaluru Suyash Prabhudessai Batter 3 43.3 43.3
97 Lucknow Super Giants Krishnappa Gowtham All-rounder 4 43.0 43.0
98 Rajasthan Royals Shimron Hetmyer Batter 8 42.8 42.8
99 Rajasthan Royals Obed McCoy Bowler 4 42.8 42.8
100 Lucknow Super Giants Manish Pandey Batter 3 42.3 42.3
101 Delhi Capitals Sarfaraz Khan Batter 4 42.0 42.0
102 Kolkata Knight Riders Shivam Mavi Bowler 3 40.3 40.3
103 Chennai Super Kings Robin Uthappa Keeper 5 39.4 39.4
104 Kolkata Knight Riders Rinku Singh Batter 3 39.3 39.3
105 Chennai Super Kings Ravindra Jadeja All-rounder 6 39.0 39.0
106 Delhi Capitals Lalit Yadav All-rounder 5 39.0 39.0
107 Mumbai Indians Kieron Pollard All-rounder 6 38.8 38.8
108 Lucknow Super Giants Ayush Badoni Batter 5 38.8 38.8
109 Punjab Kings Mayank Agarwal Batter 7 38.1 38.1
110 Rajasthan Royals Riyan Parag Batter 9 37.9 37.9
111 Royal Challengers Bengaluru Harshal Patel Bowler 8 37.8 37.8
112 Sunrisers Hyderabad Shashank Singh All-rounder 3 37.3 37.3
113 Sunrisers Hyderabad Washington Sundar All-rounder 4 36.8 36.8
114 Royal Challengers Bengaluru Mohammed Siraj Bowler 9 36.1 36.1
115 Gujarat Titans Alzarri Joseph Bowler 3 35.0 35.0
116 Gujarat Titans Matthew Wade Keeper 6 34.8 34.8
117 Kolkata Knight Riders Varun Chakaravarthy Bowler 5 34.4 34.4
118 Punjab Kings Arshdeep Singh Bowler 7 34.0 34.0
119 Royal Challengers Bengaluru Virat Kohli Batter 9 33.7 33.7
120 Chennai Super Kings Mahendra Singh Dhoni Keeper 7 33.4 33.4
121 Lucknow Super Giants Ravi Bishnoi Bowler 7 32.1 32.1
122 Kolkata Knight Riders Venkatesh Iyer All-rounder 6 31.3 31.3
123 Delhi Capitals Rovman Powell Batter 7 28.1 28.1
124 Sunrisers Hyderabad Kane Williamson Batter 7 27.6 27.6
125 Royal Challengers Bengaluru Anuj Rawat Keeper 6 27.2 27.2
126 Gujarat Titans Rahul Tewatia All-rounder 6 25.8 25.8
127 Kolkata Knight Riders Sheldon Jackson Keeper 5 24.2 24.2
128 Chennai Super Kings Simarjeet Singh Bowler 3 23.7 23.7
129 Mumbai Indians Jasprit Bumrah Bowler 7 23.6 23.6
130 Royal Challengers Bengaluru Mahipal Lomror All-rounder 4 23.5 23.5
131 Punjab Kings Shahrukh Khan Batter 5 19.2 19.2
132 Royal Challengers Bengaluru Akash Deep All-rounder 3 14.0 14.0
133 Lucknow Super Giants Evin Lewis Batter 3 13.0 13.0

Indian Premier League Stats Questions

Indian Premier League 2022 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks Indian Premier League 2022 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

Indian Premier League on Statz

Frequently asked questions

Who scored the most runs in the Indian Premier League 2022?

Jos Buttler (Rajasthan Royals) with 863 runs in 17 matches, at a strike rate of 149.1.

Who took the most wickets in the Indian Premier League 2022?

Yuzvendra Chahal (Rajasthan Royals) with 27 wickets at 7.37 an over.

Who hit the most sixes in the Indian Premier League 2022?

Jos Buttler with 45 sixes.