Filter
Competition
Player Leaders
New Zealand • Catches
New Zealand
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
26 Jul 2025
Match
SA
TRI
|
24 Jul 2025
Match
ZIM
TRI
|
22 Jul 2025
Match
SA
TRI
|
18 Jul 2025
Match
ZIM
TRI
|
16 Jul 2025
Match
SA
TRI
|
14 Oct 2022
Match
PAK
TRI
|
12 Oct 2022
Match
BAN
TRI
|
11 Oct 2022
Match
PAK
TRI
|
09 Oct 2022
Match
BAN
TRI
|
08 Oct 2022
Match
PAK
TRI
|
21 Feb 2018
Match
AUS
TRI
|
18 Feb 2018
Match
ENG
TRI
|
16 Feb 2018
Match
AUS
TRI
|
13 Feb 2018
Match
ENG
TRI
|
03 Feb 2018
Match
AUS
TRI
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1.40 | 4 | - | - | - | - | 2 | - | 1 | - | - | 2 | - | 1 | 1 | - | - | - | |
| 7 | 1.17 | 2 | - | 1 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| 6 | 1.20 | 3 | - | 1 | - | - | - | 1 | - | 1 | 1 | - | 2 | - | - | - | - | - | |
| 6 | 1.20 | 3 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 2 | 1 | - | - | |
| 4 | 1.33 | 3 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | |
| 4 | 1.33 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | |
| 4 | 2.00 | 2 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 4 | 1.33 | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | |
| 4 | 1.33 | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 1 | - | |
| 3 | 1.50 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | |
| 2 | 1.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| 2 | 1.00 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 2 | 1.00 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2 | 1.00 | 0 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 1.00 | 0 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | 1.00 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 1 | 1.00 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 1 | 1.00 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 1 | 1.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | 1.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | 1.00 | 0 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 1 | 1.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| 1 | 1.00 | 0 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
In New Zealand's last 15 Cricket games (2018–2025), Mark Chapman leads for catches with 7 at an average of 1.40 per game.
New Zealand Catches Leaders
The top catches contributors for New Zealand are: Mark Chapman (7), Michael Bracewell (7), Devon Conway (6). These rankings are based on 15 games (2018–2025). Mark Chapman has led the team in catches in 4 of these matches.
Catches distribution
Across the squad, 23 players have contributed catches totalling 67 over these 15 games. Mark Chapman accounts for 10% of the team's catches.
Frequently Asked Questions
Who leads New Zealand in catches?
Mark Chapman leads New Zealand with 7 catches at an average of 1.40 per game, based on 15 games (2018–2025).
How many catches does Mark Chapman average per game?
Mark Chapman averages 1.40 catches per game for New Zealand, based on 15 games (2018–2025).