MI Emirates fours leaders
30 matches · the top player each match Updated , after MI Emirates vs Desert Vipers
Fours by match
| Player | Total | Avg | Leads | Odds | 04 Jan 2026 Match DV ILT20 | 02 Jan 2026 Match ADKR ILT20 | 30 Dec 2025 Match DV ILT20 | 27 Dec 2025 Match DC ILT20 | 23 Dec 2025 Match GG ILT20 | 21 Dec 2025 Match DV ILT20 | 20 Dec 2025 Match ADKR ILT20 | 17 Dec 2025 Match DC ILT20 | 14 Dec 2025 Match SW ILT20 | 11 Dec 2025 Match ADKR ILT20 | 09 Dec 2025 Match DV ILT20 | 07 Dec 2025 Match SW ILT20 | 04 Dec 2025 Match GG ILT20 | 06 Feb 2025 Match SW ILT20 | 02 Feb 2025 Match SW ILT20 | 31 Jan 2025 Match GG ILT20 | 27 Jan 2025 Match DV ILT20 | 25 Jan 2025 Match GG ILT20 | 24 Jan 2025 Match ADKR ILT20 | 21 Jan 2025 Match ADKR ILT20 | 19 Jan 2025 Match SW ILT20 | 16 Jan 2025 Match DV ILT20 | 13 Jan 2025 Match DC ILT20 | 11 Jan 2025 Match DC ILT20 | 17 Feb 2024 Match DC ILT20 | 14 Feb 2024 Match GG ILT20 | 10 Feb 2024 Match DC ILT20 | 08 Feb 2024 Match GG ILT20 | 04 Feb 2024 Match DV ILT20 | 02 Feb 2024 Match SW ILT20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Banton | 77 | 3.21 | 8 | – | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 4 | 6 | 1 | 9 | 8 | 0 | 1 | 10 | 0 | 9 | 1 | – | – | – | – | – | – |
| Muhammad Waseem | 58 | 2.00 | 4 | – | 3 | 1 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 0 | – | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
| Kusal Perera | 51 | 3.00 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 1 | 2 | 6 | 3 | 1 | 5 | 8 | 5 |
| Nicholas Pooran | 49 | 2.04 | 7 | – | – | – | – | – | 6 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 6 | 1 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | – | – | 3 | 1 |
| Andre Fletcher | 31 | 2.07 | 2 | – | 0 | 1 | 0 | 2 | – | – | – | – | – | – | – | – | – | 0 | 1 | 4 | 10 | – | – | – | – | – | – | 0 | 3 | 0 | 4 | 2 | 1 | 3 |
| Kieron Pollard | 30 | 1.20 | 1 | – | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | – | – | – | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | – | – |
| Jonny Bairstow | 28 | 3.11 | 5 | – | – | – | – | – | 0 | 0 | 5 | 8 | 4 | 7 | 0 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Romario Shepherd | 18 | 0.78 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | – | – | – | – | – | – | – |
| Shakib Al Hasan | 12 | 1.50 | 1 | – | 3 | 5 | 1 | 0 | 0 | 1 | 0 | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ambati Rayudu | 5 | 2.50 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 | – |
| Tajinder Singh | 5 | 0.83 | 0 | – | 1 | – | – | – | – | – | – | – | 2 | 0 | 1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim David | 4 | 1.33 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 0 | 0 |
| Dan Mousley | 3 | 0.30 | 0 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | 0 | 1 | – | – |
| Jordan Thompson | 3 | 1.50 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 3 | – | – |
| Will Jacks | 3 | 3.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dwayne Bravo | 2 | 0.67 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | 0 | – | – | – |
| Bevon Jacobs | 2 | 0.67 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Akeal Hosein | 1 | 0.07 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| AM Ghazanfar | 1 | 0.06 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – |
| Arab Gul | 1 | 0.14 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kamindu Mendis | 1 | 0.33 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rashid Khan | 1 | 0.20 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 1 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trent Boult | 0 | 0.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
MI Emirates Fours Leaders: Cricket
In MI Emirates's last 30 Cricket games (2024–2026), Tom Banton leads for fours with 77 at an average of 3.21 per game.
MI Emirates Fours Leaders
The top fours contributors for MI Emirates are: Tom Banton (77), Muhammad Waseem (58), Kusal Perera (51). These rankings are based on 30 games (2024–2026). Tom Banton has led the team in fours in 8 of these matches.
Fours distribution
Across the squad, 23 players have contributed fours totalling 386 over these 30 games. Tom Banton accounts for 20% of the team's fours.
Frequently asked questions
Who has the most fours for MI Emirates in the last 30 matches?
Tom Banton leads MI Emirates with 77 fours in the last 30 matches, 3.21 a match, ahead of Muhammad Waseem (58) and Kusal Perera (51). Tom Banton has been MI Emirates' leading boundary hitter in 8 of those matches.
How many fours does Tom Banton average per game?
Tom Banton averages 3.21 fours a game for MI Emirates, based on 30 games (2024–2026), with a best of 10 in one match. Every match is in the matrix on this page, with each player's fours in it.
What is the most fours by a MI Emirates player in one match in the last 30 matches?
Tom Banton's 10 against Sharjah Warriorz on 19 Jan 2025 is the most fours by a MI Emirates player in one match in the last 30 matches. Next is Andre Fletcher's 10 against Desert Vipers on 27 Jan 2025.





















