Tri-Nation Series 2024 best strike rate
Updated , after Namibia vs United States of AmericaKushal Bhurtel leads Tri-Nation Series on strike rate: 7.17 from 10 matches (Nepal) · Christopher Sole (10.00) and Ruben Trumpelmann (10.14) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Strike Rate | Mat | Inns | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kushal Bhurtel NPL 3/102/323/24 | NPL | 3/102/323/24 | 7.17 | 10 | 5 | 10 | 5 | 13.5 | 89 | 12 | 7.42 | 6.43 | 1 | 0 |
| 2 | Christopher Sole SCO 3/281/192/44 | SCO | 3/281/192/44 | 10.00 | 3 | 3 | 3 | 3 | 10.0 | 91 | 6 | 15.17 | 9.10 | 0 | 0 |
| 3 | Ruben Trumpelmann NAM 1/312/464/29 | NAM | 1/312/464/29 | 10.14 | 3 | 3 | 3 | 3 | 11.5 | 106 | 7 | 15.14 | 8.96 | 1 | 0 |
| 4 | Syed Aziz ML 3/332/280/7 | ML | 3/332/280/7 | 10.50 | 4 | 4 | 4 | 4 | 10.0 | 76 | 6 | 12.67 | 7.60 | 0 | 0 |
| 5 | Muhammad Jawad Ullah UAE 3/332/242/38 | UAE | 3/332/242/38 | 10.67 | 4 | 4 | 4 | 4 | 14.5 | 124 | 9 | 13.78 | 8.36 | 0 | 0 |
| 6 | Kushal Malla NPL 4/332/181/37 | NPL | 4/332/181/37 | 11.00 | 9 | 4 | 9 | 4 | 12.0 | 95 | 7 | 13.57 | 7.92 | 1 | 0 |
| 7 | Basil Hameed UAE 4/250/191/9 | UAE | 4/250/191/9 | 11.00 | 4 | 4 | 4 | 4 | 12.5 | 98 | 7 | 14.00 | 7.64 | 1 | 0 |
| 8 | Mark Adair IRE 2/213/362/34 | IRE | 2/213/362/34 | 11.00 | 3 | 3 | 3 | 3 | 12.0 | 91 | 7 | 13.00 | 7.58 | 0 | 0 |
| 9 | Aqib Ilyas Sulehri OMN 2/211/212/20 | OMN | 2/211/212/20 | 11.38 | 4 | 4 | 4 | 4 | 15.0 | 94 | 8 | 11.75 | 6.27 | 0 | 0 |
| 10 | Logan van Beek NLD 2/263/130/22 | NLD | 2/263/130/22 | 11.63 | 4 | 4 | 4 | 4 | 15.0 | 79 | 8 | 9.88 | 5.27 | 0 | 0 |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Kyle Klein | NLD | 12.10 | 6 | 6 | 6 | 6 | 20.0 | 142 | 10 | 14.20 | 7.10 | 0 | 0 | |
| 12 | Sandeep Lamichhane | NPL | 12.25 | 4 | 4 | 4 | 4 | 16.0 | 84 | 8 | 10.50 | 5.25 | 0 | 0 | |
| 13 | Fayyaz Butt | OMN | 12.33 | 3 | 3 | 3 | 3 | 12.0 | 77 | 6 | 12.83 | 6.42 | 0 | 0 | |
| 14 | Yasim Murtaza | HK | 12.45 | 6 | 6 | 6 | 6 | 22.0 | 143 | 11 | 13.00 | 6.50 | 1 | 0 | |
| 15 | Shadley van Schalkwyk | USA | 13.00 | 4 | 4 | 4 | 4 | 15.0 | 141 | 7 | 20.14 | 9.40 | 0 | 0 | |
| 16 | Paul van Meekeren | NLD | 13.18 | 7 | 7 | 7 | 7 | 23.1 | 184 | 11 | 16.73 | 7.94 | 0 | 0 | |
| 17 | Ehsan Khan | HK | 13.20 | 6 | 6 | 6 | 6 | 20.5 | 147 | 10 | 14.70 | 7.06 | 2 | 0 | |
| 18 | Gerhard Erasmus | NAM | 13.50 | 4 | 4 | 4 | 4 | 13.0 | 98 | 6 | 16.33 | 7.54 | 0 | 0 | |
| 19 | Gulsan Jha | NPL | 13.80 | 11 | 6 | 11 | 6 | 11.1 | 92 | 5 | 18.40 | 8.24 | 0 | 0 | |
| 20 | Abinash Bohara | NPL | 14.33 | 4 | 4 | 4 | 4 | 14.0 | 148 | 3 | 49.33 | 10.57 | 0 | 0 | |
| 21 | Mark Watt | SCO | 14.40 | 3 | 3 | 3 | 3 | 11.5 | 74 | 5 | 14.80 | 6.25 | 1 | 0 | |
| 22 | Saad Bin Zafar | CAN | 14.91 | 7 | 7 | 7 | 7 | 27.0 | 140 | 11 | 12.73 | 5.19 | 0 | 0 | |
| 23 | Tim Pringle | NLD | 15.00 | 3 | 3 | 3 | 3 | 10.0 | 78 | 4 | 19.50 | 7.80 | 0 | 0 | |
| 24 | Rijan Dhakal | NPL | 15.00 | 3 | 3 | 3 | 3 | 10.0 | 80 | 4 | 20.00 | 8.00 | 0 | 0 | |
| 25 | Ali Naseer | UAE | 15.17 | 4 | 4 | 4 | 4 | 15.0 | 116 | 6 | 19.33 | 7.73 | 1 | 0 | |
| 26 | Daniel Doram | NLD | 15.33 | 6 | 6 | 6 | 6 | 23.0 | 157 | 9 | 17.44 | 6.83 | 0 | 0 | |
| 27 | Pavandeep Singh | ML | 15.33 | 4 | 4 | 4 | 4 | 14.5 | 79 | 6 | 13.17 | 5.33 | 1 | 0 | |
| 28 | Akhil Kumar | CAN | 15.40 | 6 | 5 | 6 | 5 | 12.4 | 91 | 5 | 18.20 | 7.18 | 0 | 0 | |
| 29 | Adnan Idrees | KWT | 16.43 | 5 | 5 | 5 | 5 | 19.0 | 128 | 7 | 18.29 | 6.74 | 0 | 0 | |
| 30 | Zach Lion-Cachet | NLD | 17.50 | 4 | 4 | 4 | 4 | 11.4 | 80 | 4 | 20.00 | 6.86 | 0 | 0 | |
| 31 | Dillon Heyliger | CAN | 17.80 | 6 | 5 | 6 | 5 | 14.0 | 160 | 5 | 32.00 | 11.43 | 0 | 0 | |
| 32 | Kaleem Ullah | OMN | 17.80 | 4 | 4 | 4 | 4 | 13.5 | 105 | 5 | 21.00 | 7.59 | 0 | 0 | |
| 33 | Yasin Patel | KWT | 17.86 | 5 | 5 | 5 | 5 | 20.0 | 105 | 7 | 15.00 | 5.25 | 0 | 0 | |
| 34 | Timm van der Gugten | NLD | 18.00 | 5 | 5 | 5 | 5 | 17.2 | 149 | 6 | 24.83 | 8.60 | 0 | 0 | |
| 35 | Muhammad Amir Azim | ML | 18.00 | 4 | 4 | 4 | 4 | 12.0 | 104 | 4 | 26.00 | 8.67 | 0 | 0 | |
| 36 | Rohit Paudel | NPL | 18.75 | 11 | 6 | 11 | 6 | 12.0 | 79 | 4 | 19.75 | 6.58 | 0 | 0 | |
| 37 | Jack Brassell | NAM | 18.80 | 5 | 5 | 5 | 5 | 15.0 | 169 | 5 | 33.80 | 11.27 | 0 | 0 | |
| 38 | Vivian Kingma | NLD | 19.00 | 10 | 10 | 10 | 10 | 35.1 | 231 | 12 | 19.25 | 6.57 | 1 | 0 | |
| 39 | Shiraz Khan | KWT | 19.25 | 3 | 3 | 3 | 3 | 12.0 | 93 | 4 | 23.25 | 7.75 | 0 | 0 | |
| 40 | Kaleem Sana | CAN | 19.38 | 7 | 7 | 7 | 7 | 25.1 | 164 | 8 | 20.50 | 6.52 | 1 | 0 | |
| 41 | Nosthush Kenjige | USA | 19.67 | 8 | 8 | 8 | 8 | 29.0 | 215 | 9 | 23.89 | 7.41 | 0 | 0 | |
| 42 | Parveen Kumar | CAN | 19.86 | 6 | 6 | 6 | 6 | 23.0 | 102 | 7 | 14.57 | 4.43 | 0 | 0 | |
| 43 | Jan Frylinck | NAM | 20.00 | 8 | 3 | 8 | 3 | 10.0 | 114 | 3 | 38.00 | 11.40 | 0 | 0 | |
| 44 | Ahmed Aqeel Wahid | ML | 20.00 | 4 | 3 | 4 | 3 | 10.0 | 56 | 3 | 18.67 | 5.60 | 0 | 0 | |
| 45 | Karan KC | NPL | 20.18 | 11 | 11 | 11 | 11 | 35.3 | 322 | 11 | 29.27 | 9.07 | 0 | 0 | |
| 46 | Aryan Dutt | NLD | 20.63 | 8 | 8 | 8 | 8 | 27.0 | 206 | 8 | 25.75 | 7.63 | 0 | 0 | |
| 47 | Harsh Thaker | CAN | 21.17 | 8 | 7 | 8 | 7 | 21.0 | 132 | 6 | 22.00 | 6.29 | 0 | 0 | |
| 48 | Roelof van der Merwe | NLD | 21.25 | 5 | 5 | 5 | 5 | 14.0 | 114 | 4 | 28.50 | 8.14 | 0 | 0 | |
| 49 | Harmeet Singh | USA | 21.56 | 8 | 8 | 8 | 8 | 32.0 | 193 | 9 | 21.44 | 6.03 | 0 | 0 | |
| 50 | Bradley Currie | SCO | 22.00 | 3 | 3 | 3 | 3 | 11.0 | 68 | 3 | 22.67 | 6.18 | 0 | 0 | |
| 51 | Bernard Scholtz | NAM | 22.57 | 7 | 7 | 7 | 7 | 26.0 | 217 | 7 | 31.00 | 8.35 | 0 | 0 | |
| 52 | Sompal Kami | NPL | 23.83 | 8 | 8 | 8 | 8 | 23.0 | 203 | 6 | 33.83 | 8.83 | 0 | 0 | |
| 53 | Aayan Khan | UAE | 24.00 | 3 | 3 | 3 | 3 | 12.0 | 85 | 3 | 28.33 | 7.08 | 0 | 0 | |
| 54 | Jasdeep Singh | USA | 24.38 | 8 | 8 | 8 | 8 | 31.0 | 267 | 8 | 33.38 | 8.61 | 0 | 0 | |
| 55 | Ateeq Iqbal | HK | 24.75 | 6 | 6 | 6 | 6 | 16.0 | 124 | 4 | 31.00 | 7.75 | 0 | 0 | |
| 56 | Juanoy Drysdale | USA | 25.00 | 7 | 7 | 7 | 7 | 20.0 | 182 | 5 | 36.40 | 9.10 | 0 | 0 | |
| 57 | Zeeshan Maqsood | OMN | 26.33 | 4 | 4 | 4 | 4 | 13.0 | 59 | 3 | 19.67 | 4.54 | 0 | 0 | |
| 58 | Jan Nicol Loftie-Eaton | NAM | 28.33 | 6 | 5 | 6 | 5 | 14.0 | 144 | 3 | 48.00 | 10.29 | 0 | 0 | |
| 59 | Mohammed Aslam | KWT | 28.50 | 5 | 5 | 5 | 5 | 19.0 | 132 | 4 | 33.00 | 6.95 | 0 | 0 | |
| 60 | Shakeel Ahmed | OMN | 29.00 | 4 | 4 | 4 | 4 | 14.0 | 96 | 3 | 32.00 | 6.86 | 0 | 0 | |
| 61 | Pratis GC | NPL | 30.40 | 7 | 7 | 7 | 7 | 25.0 | 206 | 5 | 41.20 | 8.24 | 0 | 0 | |
| 62 | Anas Khan | HK | 31.00 | 3 | 3 | 3 | 3 | 10.0 | 74 | 2 | 37.00 | 7.40 | 0 | 0 | |
| 63 | Dipendra Singh Airee | NPL | 31.33 | 9 | 9 | 9 | 9 | 31.0 | 165 | 6 | 27.50 | 5.32 | 0 | 0 | |
| 64 | Junaid Siddique | UAE | 33.67 | 4 | 4 | 4 | 4 | 16.0 | 118 | 3 | 39.33 | 7.38 | 0 | 0 | |
| 65 | Khizar Hayat | ML | 36.50 | 3 | 3 | 3 | 3 | 12.0 | 62 | 2 | 31.00 | 5.17 | 0 | 0 | |
| 66 | Mohamed Shafeeq | KWT | 38.67 | 5 | 5 | 5 | 5 | 18.0 | 132 | 3 | 44.00 | 7.33 | 0 | 0 | |
Strike Rate: bowling strike rate · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More Tri-Nation Series 2024 leaderboards
Tri-Nation Series 2024 Best Strike Rate
Kushal Bhurtel topped Tri-Nation Series on strike rate (7.17) for Nepal, ahead of Christopher Sole (10.00) and Ruben Trumpelmann (10.14). The Tri-Nation Series 2024 bowling strike rate leaderboard ranks the 66 players who meet the qualifying threshold this season. These are the final standings from the Tri-Nation Series 2024 season. Qualification: minimum 1 wickets.
Frequently asked questions
Who had the best bowling strike rate in Tri-Nation Series 2024?
Kushal Bhurtel led Tri-Nation Series 2024 with a bowling strike rate of 7.17 from 10 matches, at an economy of 6.43 and an average of 7.42. Christopher Sole was second on 10 and Ruben Trumpelmann third on 10.14. A player needs a minimum 1 wickets to be ranked. The table ranks every player in Tri-Nation Series 2024 by bowling strike rate, with their team and matches.
Who were the top bowlers in Tri-Nation Series 2024?
The top three bowlers in Tri-Nation Series 2024 were Kushal Bhurtel (7.17 in 10 matches), Christopher Sole (10 in 3 matches) and Ruben Trumpelmann (10.14 in 3 matches). Every other player follows in the table, with their team and matches.