T20 Blast 2022 most dot balls
Updated , after Lancashire vs HampshireChris Wood leads T20 Blast 2022 with 153 dot balls (Hampshire) · Richard Gleeson (137) and George Scrimshaw (135) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Dot Balls | Mat | Inns | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wood | 1/381/320/17 | 153 | 16 | 16 | 16 | 16 | 60.2 | 479 | 21 | 22.81 | 7.96 | 0 | 0 | |
| 2 | Richard Gleeson | 1/271/542/23 | 137 | 15 | 15 | 15 | 15 | 56.0 | 457 | 25 | 18.28 | 8.16 | 1 | 1 | |
| 3 | George Scrimshaw | 2/161/381/53 | 135 | 15 | 15 | 15 | 15 | 57.0 | 517 | 23 | 22.48 | 9.07 | 0 | 0 | |
| 4 | James Fuller | 2/191/284/17 | 128 | 17 | 16 | 17 | 16 | 56.0 | 439 | 23 | 19.09 | 7.84 | 2 | 0 | |
| 5 | Liam Dawson | 2/231/200/15 | 124 | 17 | 16 | 17 | 16 | 58.0 | 410 | 20 | 20.50 | 7.07 | 0 | 0 | |
| 6 | Samuel Cook | 0/200/461/32 | 121 | 14 | 14 | 14 | 14 | 45.3 | 371 | 12 | 30.92 | 8.19 | 0 | 0 | |
| 7 | Simon Harmer | 1/291/473/18 | 117 | 14 | 14 | 14 | 14 | 53.4 | 363 | 17 | 21.35 | 6.80 | 0 | 0 | |
| 8 | Frederick Klaassen | 0/420/161/31 | 117 | 13 | 13 | 13 | 13 | 45.7 | 416 | 12 | 34.67 | 9.10 | 0 | 0 | |
| 9 | Nathan Ellis | 0/233/303/4 | 114 | 13 | 13 | 13 | 13 | 44.5 | 313 | 15 | 20.87 | 7.03 | 0 | 0 | |
| 10 | Mark Watt | 0/480/291/32 | 112 | 15 | 15 | 15 | 15 | 58.0 | 491 | 13 | 37.77 | 8.47 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Daniel Sams | ESS | 112 | 12 | 12 | 12 | 12 | 43.5 | 397 | 14 | 28.36 | 9.13 | 0 | 0 | |
| 12 | Callum Parkinson | LEI | 111 | 14 | 14 | 14 | 14 | 54.6 | 405 | 21 | 19.29 | 7.42 | 0 | 0 | |
| 13 | Naveen ul Haq | LEI | 110 | 14 | 14 | 14 | 14 | 49.4 | 388 | 24 | 16.17 | 7.85 | 2 | 1 | |
| 14 | Qais Ahmad | KEN | 108 | 14 | 14 | 14 | 14 | 55.0 | 410 | 14 | 29.29 | 7.45 | 0 | 0 | |
| 15 | Sunil Narine | SUR | 108 | 14 | 13 | 14 | 13 | 52.0 | 310 | 14 | 22.14 | 5.96 | 0 | 0 | |
| 16 | Jake Lintott | WAR | 103 | 15 | 15 | 15 | 15 | 54.3 | 460 | 22 | 20.91 | 8.47 | 1 | 0 | |
| 17 | Brydon Carse | DUR | 101 | 11 | 11 | 11 | 11 | 36.5 | 339 | 8 | 42.38 | 9.29 | 0 | 0 | |
| 18 | Michael Hogan | GLA | 100 | 11 | 11 | 11 | 11 | 41.0 | 332 | 20 | 16.60 | 8.10 | 0 | 1 | |
| 19 | Brad Wheal | HAM | 99 | 13 | 13 | 13 | 13 | 43.0 | 380 | 22 | 17.27 | 8.84 | 0 | 1 | |
| 20 | Chris Jordan | SUR | 98 | 14 | 13 | 14 | 13 | 47.0 | 376 | 17 | 22.12 | 8.00 | 1 | 0 | |
| 21 | Ben Raine | DUR | 96 | 14 | 14 | 14 | 14 | 41.3 | 313 | 14 | 22.36 | 7.58 | 0 | 0 | |
| 22 | Rehan Ahmed | LEI | 96 | 14 | 14 | 14 | 14 | 52.1 | 384 | 19 | 20.21 | 7.37 | 1 | 0 | |
| 23 | Olly Stone | WAR | 96 | 10 | 10 | 10 | 10 | 36.0 | 281 | 13 | 21.62 | 7.81 | 1 | 0 | |
| 24 | Luke Wood | LAN | 95 | 13 | 13 | 13 | 13 | 45.0 | 380 | 14 | 27.14 | 8.44 | 0 | 0 | |
| 25 | Craig Miles | WAR | 93 | 14 | 14 | 14 | 14 | 41.4 | 389 | 16 | 24.31 | 9.40 | 0 | 0 | |
| 26 | Ben Sanderson | NOR | 93 | 13 | 13 | 13 | 13 | 45.5 | 423 | 16 | 26.44 | 9.30 | 0 | 0 | |
| 27 | Tom Hartley | LAN | 91 | 16 | 16 | 16 | 16 | 52.0 | 438 | 17 | 25.76 | 8.42 | 0 | 0 | |
| 28 | Steven Finn | SUS | 91 | 14 | 14 | 14 | 14 | 41.0 | 379 | 14 | 27.07 | 9.24 | 0 | 0 | |
| 29 | Carlos Brathwaite | WAR | 90 | 15 | 15 | 15 | 15 | 46.7 | 444 | 19 | 23.37 | 9.51 | 1 | 0 | |
| 30 | Prem Sisodiya | GLA | 90 | 13 | 13 | 13 | 13 | 46.0 | 386 | 14 | 27.57 | 8.39 | 0 | 0 | |
| 31 | Samit Patel | NOT | 89 | 14 | 13 | 14 | 13 | 47.0 | 356 | 16 | 22.25 | 7.57 | 0 | 0 | |
| 32 | Delray Rawlins | SUS | 89 | 14 | 14 | 14 | 14 | 41.0 | 311 | 11 | 28.27 | 7.59 | 0 | 0 | |
| 33 | Jason Behrendorff | MID | 89 | 11 | 11 | 11 | 11 | 39.1 | 326 | 11 | 29.64 | 8.34 | 0 | 0 | |
| 34 | Reece Topley | SUR | 89 | 10 | 10 | 10 | 10 | 35.5 | 303 | 15 | 20.20 | 8.54 | 1 | 0 | |
| 35 | Jordan Thompson | YOR | 86 | 15 | 15 | 15 | 15 | 47.0 | 476 | 17 | 28.00 | 10.13 | 1 | 0 | |
| 36 | Danny Briggs | WAR | 86 | 14 | 14 | 14 | 14 | 47.0 | 405 | 18 | 22.50 | 8.62 | 1 | 0 | |
| 37 | Paul Coughlin | DUR | 85 | 14 | 13 | 14 | 13 | 42.0 | 409 | 13 | 31.46 | 9.74 | 1 | 0 | |
| 38 | Ben Mike | LEI | 85 | 14 | 14 | 14 | 14 | 41.0 | 368 | 15 | 24.53 | 8.98 | 0 | 0 | |
| 39 | George Linde | KEN | 84 | 13 | 13 | 13 | 13 | 42.6 | 349 | 12 | 29.08 | 8.19 | 0 | 0 | |
| 40 | Benny Howell | GLO | 83 | 12 | 12 | 12 | 12 | 46.0 | 319 | 11 | 29.00 | 6.93 | 0 | 0 | |
| 41 | David Payne | GLO | 83 | 9 | 9 | 9 | 9 | 32.4 | 250 | 18 | 13.89 | 7.72 | 1 | 0 | |
| 42 | Mattie McKiernan | DER | 82 | 14 | 14 | 14 | 14 | 48.0 | 431 | 17 | 25.35 | 8.98 | 0 | 0 | |
| 43 | Daniel Douthwaite | GLA | 82 | 13 | 13 | 13 | 13 | 42.2 | 390 | 11 | 35.45 | 9.24 | 0 | 0 | |
| 44 | Josh Davey | SOM | 82 | 11 | 11 | 11 | 11 | 36.0 | 317 | 15 | 21.13 | 8.81 | 0 | 0 | |
| 45 | Chris Green | MID | 81 | 14 | 14 | 14 | 14 | 46.4 | 380 | 14 | 27.14 | 8.19 | 0 | 0 | |
| 46 | Tymal Mills | SUS | 81 | 9 | 9 | 9 | 9 | 33.1 | 320 | 15 | 21.33 | 9.67 | 1 | 0 | |
| 47 | Matthew Revis | YOR | 80 | 16 | 16 | 16 | 16 | 41.6 | 410 | 14 | 29.29 | 9.86 | 0 | 0 | |
| 48 | Hayden Kerr | DER | 80 | 13 | 13 | 13 | 13 | 39.3 | 361 | 15 | 24.07 | 9.19 | 0 | 0 | |
| 49 | Liam Trevaskis | DUR | 79 | 13 | 13 | 13 | 13 | 47.4 | 396 | 13 | 30.46 | 8.35 | 0 | 0 | |
| 50 | Tom Taylor | NOR | 79 | 13 | 13 | 13 | 13 | 42.0 | 391 | 15 | 26.07 | 9.31 | 1 | 0 | |
| 51 | Mason Crane | HAM | 78 | 14 | 14 | 14 | 14 | 42.0 | 394 | 12 | 32.83 | 9.38 | 0 | 0 | |
| 52 | David Willey | YOR | 78 | 9 | 9 | 9 | 9 | 30.5 | 243 | 13 | 18.69 | 7.97 | 0 | 0 | |
| 53 | Peter Siddle | SOM | 75 | 11 | 11 | 11 | 11 | 36.1 | 304 | 17 | 17.88 | 8.42 | 0 | 0 | |
| 54 | Andrew Tye | DUR | 75 | 10 | 10 | 10 | 10 | 33.4 | 293 | 20 | 14.65 | 8.77 | 0 | 1 | |
| 55 | Matt Milnes | KEN | 74 | 12 | 12 | 12 | 12 | 40.4 | 402 | 8 | 50.25 | 9.95 | 0 | 0 | |
| 56 | Martin Andersson | MID | 74 | 12 | 12 | 12 | 12 | 37.5 | 376 | 17 | 22.12 | 10.03 | 0 | 0 | |
| 57 | Michael Neser | GLA | 71 | 9 | 9 | 9 | 9 | 30.6 | 241 | 13 | 18.54 | 7.88 | 0 | 0 | |
| 58 | Thomas Smith | GLO | 70 | 12 | 12 | 12 | 12 | 34.0 | 265 | 15 | 17.67 | 7.79 | 0 | 0 | |
| 59 | Daniel Worrall | SUR | 70 | 10 | 10 | 10 | 10 | 28.0 | 240 | 8 | 30.00 | 8.57 | 0 | 0 | |
| 60 | Ben Green | SOM | 69 | 16 | 16 | 16 | 16 | 50.2 | 457 | 21 | 21.76 | 9.10 | 0 | 1 | |
| 61 | Lewis Gregory | SOM | 69 | 16 | 15 | 16 | 15 | 34.0 | 304 | 15 | 20.27 | 8.94 | 0 | 0 | |
| 62 | Pat Brown | WOR | 68 | 12 | 12 | 12 | 12 | 38.4 | 381 | 14 | 27.21 | 9.92 | 0 | 0 | |
| 63 | Grant Stewart | KEN | 67 | 11 | 11 | 11 | 11 | 34.0 | 333 | 14 | 23.79 | 9.79 | 0 | 0 | |
| 64 | Matthew Critchley | ESS | 67 | 10 | 10 | 10 | 10 | 34.4 | 266 | 15 | 17.73 | 7.73 | 0 | 0 | |
| 65 | Dwayne Bravo | WOR | 66 | 9 | 9 | 9 | 9 | 33.7 | 280 | 9 | 31.11 | 8.31 | 0 | 0 | |
| 66 | Ben Allison | ESS | 65 | 14 | 13 | 14 | 13 | 34.2 | 328 | 11 | 29.82 | 9.59 | 0 | 0 | |
| 67 | Luke Fletcher | NOT | 65 | 9 | 9 | 9 | 9 | 32.0 | 305 | 12 | 25.42 | 9.53 | 0 | 1 | |
| 68 | Roelof van der Merwe | SOM | 64 | 16 | 16 | 16 | 16 | 41.0 | 317 | 9 | 35.22 | 7.73 | 0 | 0 | |
| 69 | Joshua Cobb | NOR | 64 | 12 | 11 | 12 | 11 | 29.4 | 205 | 12 | 17.08 | 6.97 | 0 | 1 | |
| 70 | Dominic Bess | YOR | 63 | 14 | 14 | 14 | 14 | 35.0 | 277 | 9 | 30.78 | 7.91 | 0 | 0 | |
| 71 | Matt Parkinson | LAN | 63 | 12 | 12 | 12 | 12 | 40.2 | 304 | 13 | 23.38 | 7.56 | 1 | 0 | |
| 72 | Graeme White | NOR | 62 | 12 | 12 | 12 | 12 | 39.0 | 317 | 13 | 24.38 | 8.13 | 0 | 0 | |
| 73 | Matthew Carter | NOT | 61 | 11 | 11 | 11 | 11 | 34.0 | 282 | 8 | 35.25 | 8.29 | 0 | 0 | |
| 74 | Thilan Walallawita | MID | 57 | 13 | 13 | 13 | 13 | 33.0 | 280 | 8 | 35.00 | 8.48 | 0 | 0 | |
| 75 | Ravi Bopara | SUS | 56 | 14 | 13 | 14 | 13 | 38.5 | 294 | 13 | 22.62 | 7.64 | 0 | 0 | |
| 76 | Jake Ball | NOT | 55 | 7 | 7 | 7 | 7 | 24.0 | 231 | 18 | 12.83 | 9.63 | 2 | 0 | |
| 77 | Toby Roland-Jones | MID | 55 | 6 | 6 | 6 | 6 | 21.0 | 178 | 10 | 17.80 | 8.48 | 1 | 0 | |
| 78 | Freddie Heldreich | NOR | 53 | 12 | 12 | 12 | 12 | 37.0 | 351 | 14 | 25.07 | 9.49 | 0 | 0 | |
| 79 | Tom Helm | MID | 53 | 7 | 7 | 7 | 7 | 24.5 | 251 | 8 | 31.38 | 10.24 | 0 | 0 | |
| 80 | Brett D'Oliveira | WOR | 52 | 13 | 10 | 13 | 10 | 29.0 | 215 | 12 | 17.92 | 7.41 | 1 | 0 | |
| 81 | Danny Lamb | LAN | 51 | 17 | 13 | 17 | 13 | 33.4 | 322 | 12 | 26.83 | 9.64 | 0 | 0 | |
| 82 | Tom Lammonby | SOM | 51 | 16 | 10 | 16 | 10 | 17.0 | 130 | 3 | 43.33 | 7.65 | 0 | 0 | |
| 83 | James Neesham | NOR | 51 | 10 | 10 | 10 | 10 | 32.0 | 316 | 12 | 26.33 | 9.88 | 1 | 0 | |
| 84 | Nathan Sowter | DUR | 49 | 7 | 7 | 7 | 7 | 21.0 | 165 | 8 | 20.63 | 7.86 | 0 | 0 | |
| 85 | Rashid Khan | SUS | 49 | 6 | 6 | 6 | 6 | 24.0 | 175 | 8 | 21.88 | 7.29 | 0 | 0 | |
| 86 | Obed McCoy | SUS | 49 | 5 | 5 | 5 | 5 | 19.3 | 168 | 14 | 12.00 | 8.70 | 1 | 1 | |
| 87 | Aaron Beard | ESS | 49 | 5 | 5 | 5 | 5 | 15.0 | 103 | 8 | 12.88 | 6.87 | 1 | 0 | |
| 88 | Dillon Pennington | WOR | 48 | 7 | 7 | 7 | 7 | 19.0 | 206 | 6 | 34.33 | 10.84 | 0 | 0 | |
| 89 | Gus Atkinson | SUR | 48 | 7 | 6 | 7 | 6 | 20.0 | 160 | 11 | 14.55 | 8.00 | 0 | 0 | |
| 90 | Sam Conners | DER | 47 | 11 | 11 | 11 | 11 | 24.2 | 287 | 10 | 28.70 | 11.86 | 0 | 0 | |
| 91 | Adil Rashid | YOR | 47 | 8 | 8 | 8 | 8 | 27.3 | 247 | 7 | 35.29 | 9.05 | 0 | 0 | |
| 92 | Ed Barnard | WOR | 46 | 13 | 13 | 13 | 13 | 36.0 | 345 | 8 | 43.13 | 9.58 | 0 | 0 | |
| 93 | Liam Livingstone | LAN | 46 | 7 | 7 | 7 | 7 | 24.4 | 186 | 7 | 26.57 | 7.62 | 0 | 0 | |
| 94 | Henry Brookes | WAR | 46 | 7 | 7 | 7 | 7 | 22.4 | 213 | 9 | 23.67 | 9.51 | 0 | 0 | |
| 95 | Jack Leaning | KEN | 45 | 14 | 10 | 14 | 10 | 21.0 | 159 | 7 | 22.71 | 7.57 | 0 | 0 | |
| 96 | Luke Wells | LAN | 45 | 11 | 10 | 11 | 10 | 31.0 | 258 | 9 | 28.67 | 8.32 | 0 | 0 | |
| 97 | Henry Crocombe | SUS | 45 | 8 | 8 | 8 | 8 | 21.0 | 229 | 7 | 32.71 | 10.90 | 0 | 0 | |
| 98 | Jack Brooks | SOM | 45 | 5 | 5 | 5 | 5 | 20.0 | 179 | 5 | 35.80 | 8.95 | 0 | 0 | |
| 99 | Jamie Overton | SUR | 44 | 12 | 9 | 12 | 9 | 21.0 | 187 | 6 | 31.17 | 8.90 | 0 | 0 | |
| 100 | Scott Borthwick | DUR | 44 | 10 | 10 | 10 | 10 | 26.0 | 248 | 9 | 27.56 | 9.54 | 0 | 0 | |
Dot Balls: dot balls · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More T20 Blast 2022 leaderboards
T20 Blast 2022 Most Dot Balls
Chris Wood topped T20 Blast 2022 with 153 dot balls for Hampshire, ahead of Richard Gleeson (137) and George Scrimshaw (135). The T20 Blast 2022 dot balls leaderboard ranks all 193 players who have contributed dot balls this season. These are the final standings from the T20 Blast 2022 season.
Frequently asked questions
Who had the most dot balls in T20 Blast 2022?
Chris Wood led T20 Blast 2022 with 153 dot balls from 16 matches, at an economy of 7.96 and an average of 22.81. Richard Gleeson was second on 137 and George Scrimshaw third on 135. The table ranks every player in T20 Blast 2022 by dot balls, with their team and matches.
Who were the top bowlers in T20 Blast 2022?
The top three bowlers in T20 Blast 2022 were Chris Wood (153 in 16 matches), Richard Gleeson (137 in 15 matches) and George Scrimshaw (135 in 15 matches). Chris Wood was 16 dot balls clear of Richard Gleeson. Every other player follows in the table, with their team and matches.









