T20 Blast 2023 highest boundary %
Updated , after Essex vs SomersetEdward Byrom leads T20 Blast on boundary percentage: 29.58 from 5 matches (Glamorgan) · Max Holden (29.07) and Chris Dent (28.79) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Boundary % | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Byrom | 17*437 | 29.58 | 5 | 5 | 5 | 5 | 120 | 30.00 | 71 | 169.01 | 15 | 6 | 0 | |
| 2 | Max Holden | 51511 | 29.07 | 14 | 14 | 14 | 14 | 420 | 38.18 | 227 | 185.02 | 48 | 18 | 1 | |
| 3 | Chris Dent | 331011 | 28.79 | 4 | 4 | 4 | 4 | 109 | 27.25 | 66 | 165.15 | 15 | 4 | 0 | |
| 4 | Will Smeed | 92122 | 28.52 | 17 | 17 | 17 | 17 | 523 | 30.76 | 298 | 175.50 | 55 | 30 | 0 | |
| 5 | Michael Pepper | 11715 | 28.16 | 14 | 14 | 14 | 14 | 409 | 29.21 | 245 | 166.94 | 54 | 15 | 0 | |
| 6 | Sunil Narine | 2*78*16 | 25.98 | 15 | 12 | 15 | 12 | 203 | 22.56 | 127 | 159.84 | 21 | 12 | 0 | |
| 7 | Adam Rossington | 19121 | 25.88 | 10 | 10 | 10 | 10 | 132 | 13.20 | 85 | 155.29 | 13 | 9 | 0 | |
| 8 | Robin Das | 811*10 | 25.60 | 13 | 13 | 13 | 13 | 266 | 24.18 | 168 | 158.33 | 38 | 5 | 0 | |
| 9 | Luke Wells | 1130 | 25.55 | 12 | 11 | 12 | 11 | 216 | 19.64 | 137 | 157.66 | 24 | 11 | 0 | |
| 10 | Colin Ingram | 13347 | 25.45 | 10 | 10 | 10 | 10 | 376 | 47.00 | 224 | 167.86 | 43 | 14 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Kiran Carlson | GLA | 25.21 | 14 | 14 | 14 | 14 | 392 | 30.15 | 238 | 164.71 | 39 | 21 | 0 | |
| 12 | Joe Clarke | NOT | 25.09 | 15 | 15 | 15 | 15 | 432 | 30.86 | 279 | 154.84 | 48 | 22 | 0 | |
| 13 | Tom Kohler-Cadmore | SOM | 24.59 | 17 | 17 | 17 | 17 | 489 | 34.93 | 305 | 160.33 | 46 | 29 | 0 | |
| 14 | Tom Clark | SUS | 24.51 | 14 | 14 | 14 | 14 | 294 | 21.00 | 204 | 144.12 | 43 | 7 | 0 | |
| 15 | Laurie Evans | SUR | 24.43 | 16 | 16 | 16 | 16 | 563 | 37.53 | 348 | 161.78 | 60 | 25 | 1 | |
| 16 | Graham Clark | DUR | 24.17 | 11 | 11 | 11 | 11 | 350 | 35.00 | 211 | 165.88 | 36 | 15 | 1 | |
| 17 | Glenn Maxwell | WAR | 24.07 | 14 | 14 | 14 | 14 | 248 | 17.71 | 162 | 153.09 | 28 | 11 | 0 | |
| 18 | David Wiese | YOR | 23.97 | 11 | 11 | 11 | 11 | 197 | 24.63 | 121 | 162.81 | 17 | 12 | 0 | |
| 19 | James Wharton | YOR | 23.96 | 6 | 6 | 6 | 6 | 145 | 29.00 | 96 | 151.04 | 20 | 3 | 1 | |
| 20 | Tom Banton | SOM | 23.89 | 16 | 16 | 16 | 16 | 468 | 31.20 | 314 | 149.04 | 55 | 20 | 0 | |
| 21 | Jamie Overton | SUR | 23.66 | 15 | 13 | 15 | 13 | 222 | 18.50 | 131 | 169.47 | 18 | 13 | 0 | |
| 22 | Alex Davies | WAR | 23.28 | 15 | 15 | 15 | 15 | 345 | 24.64 | 232 | 148.71 | 47 | 7 | 0 | |
| 23 | Chris Cooke | GLA | 23.27 | 14 | 14 | 14 | 14 | 419 | 38.09 | 245 | 171.02 | 35 | 22 | 1 | |
| 24 | Daniel Sams | ESS | 23.14 | 17 | 17 | 17 | 17 | 419 | 29.93 | 242 | 173.14 | 26 | 30 | 0 | |
| 25 | Daniel Lawrence | ESS | 23.02 | 13 | 13 | 13 | 13 | 386 | 29.69 | 252 | 153.17 | 42 | 16 | 0 | |
| 26 | Thomas Wood | DER | 22.96 | 7 | 7 | 7 | 7 | 218 | 36.33 | 135 | 161.48 | 25 | 6 | 1 | |
| 27 | Ricardo Vasconcelos | NOR | 22.67 | 11 | 11 | 11 | 11 | 341 | 31.00 | 247 | 138.06 | 50 | 6 | 0 | |
| 28 | Mitchell Santner | WOR | 22.47 | 12 | 12 | 12 | 12 | 404 | 33.67 | 267 | 151.31 | 43 | 17 | 0 | |
| 29 | Liam Dawson | HAM | 22.43 | 15 | 9 | 15 | 9 | 169 | 28.17 | 107 | 157.94 | 12 | 12 | 0 | |
| 30 | Will Jacks | SUR | 22.25 | 16 | 16 | 16 | 16 | 558 | 37.20 | 355 | 157.18 | 48 | 31 | 0 | |
| 31 | Usama Mir | WOR | 22.22 | 11 | 6 | 11 | 6 | 132 | 44.00 | 81 | 162.96 | 9 | 9 | 0 | |
| 32 | Sean Abbott | SUR | 22.11 | 14 | 8 | 14 | 8 | 176 | 35.20 | 95 | 185.26 | 8 | 13 | 1 | |
| 33 | Jordan Cox | KEN | 22.11 | 13 | 13 | 13 | 13 | 316 | 52.67 | 190 | 166.32 | 25 | 17 | 0 | |
| 34 | Colin Munro | NOT | 22.07 | 12 | 12 | 12 | 12 | 333 | 27.75 | 213 | 156.34 | 25 | 22 | 0 | |
| 35 | Shaheen Afridi | NOT | 22.00 | 14 | 9 | 14 | 9 | 76 | 10.86 | 50 | 152.00 | 2 | 9 | 0 | |
| 36 | Andrew Tye | NOR | 21.95 | 14 | 11 | 14 | 11 | 132 | 18.86 | 82 | 160.98 | 10 | 8 | 0 | |
| 37 | Ben McDermott | HAM | 21.94 | 15 | 15 | 15 | 15 | 407 | 31.31 | 278 | 146.40 | 46 | 15 | 0 | |
| 38 | Ben Charlesworth | GLO | 21.94 | 13 | 13 | 13 | 13 | 299 | 24.92 | 196 | 152.55 | 30 | 13 | 0 | |
| 39 | Stevie Eskinazi | MID | 21.86 | 14 | 14 | 14 | 14 | 462 | 35.54 | 311 | 148.55 | 56 | 12 | 0 | |
| 40 | Ryan Higgins | MID | 21.76 | 14 | 13 | 14 | 13 | 375 | 34.09 | 239 | 156.90 | 35 | 17 | 0 | |
| 41 | Wayne Madsen | DER | 21.64 | 14 | 14 | 14 | 14 | 580 | 48.33 | 379 | 153.03 | 62 | 20 | 1 | |
| 42 | Joe Cracknell | MID | 21.36 | 14 | 14 | 14 | 14 | 298 | 22.92 | 220 | 135.45 | 38 | 9 | 0 | |
| 43 | Dawid Malan | YOR | 21.33 | 13 | 13 | 13 | 13 | 546 | 54.60 | 361 | 151.25 | 52 | 25 | 0 | |
| 44 | Paul Walter | ESS | 21.30 | 17 | 17 | 17 | 17 | 363 | 21.35 | 230 | 157.83 | 24 | 25 | 0 | |
| 45 | James Vince | HAM | 21.15 | 16 | 16 | 16 | 16 | 670 | 60.91 | 435 | 154.02 | 70 | 22 | 1 | |
| 46 | Oliver Carter | SUS | 21.11 | 7 | 7 | 7 | 7 | 131 | 18.71 | 90 | 145.56 | 12 | 7 | 0 | |
| 47 | Tawanda Muyeye | KEN | 21.00 | 14 | 14 | 14 | 14 | 291 | 20.79 | 200 | 145.50 | 36 | 6 | 0 | |
| 48 | Brett D'Oliveira | WOR | 20.99 | 15 | 15 | 15 | 15 | 369 | 26.36 | 262 | 140.84 | 46 | 9 | 0 | |
| 49 | Harrison Ward | SUS | 20.91 | 7 | 6 | 7 | 6 | 165 | 27.50 | 110 | 150.00 | 12 | 11 | 0 | |
| 50 | Leus du Plooy | DER | 20.81 | 14 | 14 | 14 | 14 | 291 | 26.45 | 173 | 168.21 | 19 | 17 | 0 | |
| 51 | Brydon Carse | DUR | 20.69 | 6 | 4 | 6 | 4 | 105 | 26.25 | 58 | 181.03 | 4 | 8 | 0 | |
| 52 | Jack Haynes | WOR | 20.66 | 15 | 15 | 15 | 15 | 353 | 23.53 | 242 | 145.87 | 36 | 14 | 0 | |
| 53 | Alex Hales | NOT | 20.60 | 15 | 15 | 15 | 15 | 328 | 23.43 | 233 | 140.77 | 39 | 9 | 0 | |
| 54 | George Linde | KEN | 20.59 | 14 | 8 | 14 | 8 | 102 | 17.00 | 68 | 150.00 | 11 | 3 | 0 | |
| 55 | Mattie McKiernan | DER | 20.31 | 13 | 9 | 13 | 9 | 102 | 25.50 | 64 | 159.38 | 7 | 6 | 0 | |
| 56 | Timm van der Gugten | GLA | 20.22 | 8 | 8 | 8 | 8 | 148 | 24.67 | 89 | 166.29 | 6 | 12 | 0 | |
| 57 | Ravi Bopara | SUS | 20.07 | 13 | 13 | 13 | 13 | 408 | 37.09 | 279 | 146.24 | 38 | 18 | 1 | |
| 58 | Luke Hollman | MID | 20.00 | 14 | 12 | 14 | 12 | 147 | 13.36 | 100 | 147.00 | 15 | 5 | 0 | |
| 59 | Jack Davies | MID | 20.00 | 10 | 10 | 10 | 10 | 176 | 25.14 | 115 | 153.04 | 15 | 8 | 0 | |
| 60 | Louis Kimber | LEI | 20.00 | 8 | 8 | 8 | 8 | 172 | 28.67 | 110 | 156.36 | 14 | 8 | 0 | |
| 61 | Jordan Thompson | YOR | 19.79 | 12 | 10 | 12 | 10 | 147 | 16.33 | 96 | 153.13 | 5 | 14 | 0 | |
| 62 | Jos Buttler | LAN | 19.74 | 10 | 10 | 10 | 10 | 334 | 33.40 | 228 | 146.49 | 27 | 18 | 0 | |
| 63 | Emilio Gay | NOR | 19.65 | 9 | 9 | 9 | 9 | 223 | 24.78 | 173 | 128.90 | 30 | 4 | 0 | |
| 64 | Steven Croft | LAN | 19.49 | 11 | 11 | 11 | 11 | 345 | 34.50 | 236 | 146.19 | 32 | 14 | 1 | |
| 65 | Brooke Guest | DER | 19.46 | 12 | 11 | 12 | 11 | 227 | 56.75 | 149 | 152.35 | 20 | 9 | 0 | |
| 66 | Daniel Bell-Drummond | KEN | 19.31 | 13 | 13 | 13 | 13 | 600 | 60.00 | 404 | 148.51 | 62 | 16 | 1 | |
| 67 | Chris Lynn | NOR | 19.27 | 13 | 13 | 13 | 13 | 364 | 30.33 | 275 | 132.36 | 41 | 12 | 1 | |
| 68 | Philip Salt | LAN | 19.21 | 12 | 12 | 12 | 12 | 237 | 21.55 | 177 | 133.90 | 28 | 6 | 0 | |
| 69 | Michael Bracewell | WOR | 19.18 | 7 | 7 | 7 | 7 | 91 | 15.17 | 73 | 124.66 | 11 | 3 | 0 | |
| 70 | Grant Roelofsen | GLO | 18.91 | 13 | 12 | 13 | 12 | 275 | 22.92 | 201 | 136.82 | 26 | 12 | 0 | |
| 71 | Rishi Patel | LEI | 18.80 | 14 | 14 | 14 | 14 | 390 | 27.86 | 266 | 146.62 | 33 | 17 | 1 | |
| 72 | Tom Curran | SUR | 18.75 | 14 | 14 | 14 | 14 | 229 | 17.62 | 160 | 143.13 | 23 | 7 | 0 | |
| 73 | Sam Hain | WAR | 18.67 | 10 | 10 | 10 | 10 | 481 | 96.20 | 300 | 160.33 | 42 | 14 | 0 | |
| 74 | Pieter Malan | MID | 18.67 | 8 | 8 | 8 | 8 | 206 | 25.75 | 150 | 137.33 | 21 | 7 | 0 | |
| 75 | Robert Yates | WAR | 18.51 | 12 | 12 | 12 | 12 | 447 | 37.25 | 335 | 133.43 | 48 | 14 | 0 | |
| 76 | Nick Welch | LEI | 18.48 | 14 | 14 | 14 | 14 | 234 | 16.71 | 184 | 127.17 | 27 | 7 | 0 | |
| 77 | Adam Lyth | YOR | 18.13 | 13 | 13 | 13 | 13 | 237 | 19.75 | 193 | 122.80 | 29 | 6 | 0 | |
| 78 | Joe Denly | KEN | 18.03 | 12 | 12 | 12 | 12 | 365 | 36.50 | 244 | 149.59 | 29 | 15 | 0 | |
| 79 | Sam Curran | SUR | 18.01 | 16 | 16 | 16 | 16 | 396 | 24.75 | 272 | 145.59 | 27 | 22 | 0 | |
| 80 | Tom Moores | NOT | 18.01 | 15 | 15 | 15 | 15 | 371 | 37.10 | 261 | 142.15 | 34 | 13 | 0 | |
| 81 | Saif Zaib | NOR | 17.99 | 14 | 14 | 14 | 14 | 330 | 30.00 | 239 | 138.08 | 31 | 12 | 0 | |
| 82 | Ed Pollock | WOR | 17.82 | 13 | 12 | 13 | 12 | 138 | 19.71 | 101 | 136.63 | 11 | 7 | 0 | |
| 83 | Chris Benjamin | WAR | 17.72 | 15 | 14 | 15 | 14 | 214 | 16.46 | 158 | 135.44 | 23 | 5 | 0 | |
| 84 | Graeme van Buuren | GLO | 17.65 | 9 | 8 | 9 | 8 | 157 | 26.17 | 119 | 131.93 | 16 | 5 | 0 | |
| 85 | Miles Hammond | GLO | 17.50 | 14 | 14 | 14 | 14 | 245 | 17.50 | 200 | 122.50 | 23 | 12 | 0 | |
| 86 | Shadab Khan | SUS | 17.47 | 12 | 12 | 12 | 12 | 240 | 24.00 | 166 | 144.58 | 13 | 16 | 0 | |
| 87 | Harry Came | DER | 17.44 | 6 | 6 | 6 | 6 | 248 | 41.33 | 172 | 144.19 | 22 | 8 | 0 | |
| 88 | Sean Dickson | SOM | 17.32 | 11 | 10 | 11 | 10 | 263 | 37.57 | 179 | 146.93 | 20 | 11 | 0 | |
| 89 | Adam Hose | WOR | 17.28 | 15 | 15 | 15 | 15 | 397 | 39.70 | 272 | 145.96 | 33 | 14 | 0 | |
| 90 | Ben Green | SOM | 17.19 | 17 | 12 | 17 | 12 | 183 | 26.14 | 128 | 142.97 | 13 | 9 | 0 | |
| 91 | Fynn Hudson-Prentice | SUS | 17.14 | 11 | 10 | 11 | 10 | 104 | 14.86 | 70 | 148.57 | 7 | 5 | 0 | |
| 92 | Josh de Caires | MID | 16.98 | 9 | 5 | 9 | 5 | 67 | 13.40 | 53 | 126.42 | 7 | 2 | 0 | |
| 93 | Daryl Mitchell | LAN | 16.97 | 14 | 14 | 14 | 14 | 435 | 43.50 | 271 | 160.52 | 25 | 21 | 0 | |
| 94 | Feroze Khushi | ESS | 16.67 | 13 | 13 | 13 | 13 | 281 | 23.42 | 204 | 137.75 | 22 | 12 | 0 | |
| 95 | Ben Cox | WOR | 16.56 | 14 | 12 | 14 | 12 | 195 | 21.67 | 151 | 129.14 | 19 | 6 | 0 | |
| 96 | Steven Mullaney | NOT | 16.53 | 14 | 11 | 14 | 11 | 145 | 16.11 | 121 | 119.83 | 16 | 4 | 0 | |
| 97 | Lewis Hill | LEI | 16.50 | 6 | 6 | 6 | 6 | 126 | 25.20 | 103 | 122.33 | 13 | 4 | 0 | |
| 98 | Ashton Turner | DUR | 16.49 | 14 | 12 | 14 | 12 | 284 | 47.33 | 188 | 151.06 | 24 | 7 | 0 | |
| 99 | Haider Ali | DER | 16.46 | 14 | 14 | 14 | 14 | 335 | 25.77 | 243 | 137.86 | 24 | 16 | 0 | |
| 100 | Sam Billings | KEN | 16.46 | 14 | 14 | 14 | 14 | 221 | 18.42 | 158 | 139.87 | 17 | 9 | 0 | |
Boundary %: boundary percentage · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More T20 Blast 2023 leaderboards
T20 Blast 2023 Highest Boundary %
Edward Byrom topped T20 Blast on boundary percentage (29.58) for Glamorgan, ahead of Max Holden (29.07) and Chris Dent (28.79). The T20 Blast 2023 boundary percentage leaderboard ranks the 160 players who meet the qualifying threshold this season. These are the final standings from the T20 Blast 2023 season. Qualification: minimum 50 balls faced.
Frequently asked questions
Who had the best boundary percentage in T20 Blast 2023?
Edward Byrom led T20 Blast 2023 with a boundary percentage of 29.58 from 5 matches, at a strike rate of 169.01. Max Holden was second on 29.07 and Chris Dent third on 28.79. A player needs a minimum 50 balls faced to be ranked. The table ranks every player in T20 Blast 2023 by boundary percentage, with their team and matches.
Who were the top batters in T20 Blast 2023?
The top three batters in T20 Blast 2023 were Edward Byrom (29.58 in 5 matches), Max Holden (29.07 in 14 matches) and Chris Dent (28.79 in 4 matches). Every other player follows in the table, with their team and matches.







