CPL 2022 most wickets
Updated , after Barbados Royals vs Jamaica TallawahsAlzarri Joseph leads CPL 2022 with 18 wickets (Saint Lucia Kings) · Jason Holder (17) and Imad Wasim (17) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Wickets | Mat | Inns | Mat | Inns | Ov | Runs | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alzarri Joseph | 2/311/202/26 | 18 | 10 | 10 | 10 | 10 | 40.0 | 270 | 15.00 | 6.75 | 1 | 0 | |
| 2 | Jason Holder | 1/141/191/22 | 17 | 12 | 12 | 12 | 12 | 37.0 | 255 | 15.00 | 6.89 | 0 | 0 | |
| 3 | Imad Wasim | 1/182/252/21 | 17 | 12 | 12 | 12 | 12 | 45.3 | 272 | 16.00 | 5.98 | 0 | 0 | |
| 4 | Mohammad Amir | 1/162/340/42 | 16 | 11 | 11 | 11 | 11 | 38.5 | 250 | 15.63 | 6.44 | 0 | 0 | |
| 5 | Obed McCoy | 0/170/132/22 | 15 | 11 | 11 | 11 | 11 | 32.4 | 255 | 17.00 | 7.81 | 0 | 0 | |
| 6 | Romario Shepherd | 2/432/293/14 | 14 | 11 | 11 | 11 | 11 | 29.0 | 256 | 18.29 | 8.83 | 0 | 0 | |
| 7 | Imran Tahir | 1/341/341/31 | 13 | 11 | 11 | 11 | 11 | 42.0 | 313 | 24.08 | 7.45 | 0 | 0 | |
| 8 | David Wiese | 3/190/380/18 | 12 | 9 | 9 | 9 | 9 | 29.0 | 196 | 16.33 | 6.76 | 0 | 0 | |
| 9 | Ravi Rampaul | 1/522/104/19 | 12 | 7 | 7 | 7 | 7 | 22.0 | 210 | 17.50 | 9.55 | 1 | 0 | |
| 10 | Fabian Allen | 3/241/353/28 | 11 | 12 | 10 | 12 | 10 | 25.0 | 188 | 17.09 | 7.52 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Odean Smith | GAW | 11 | 11 | 10 | 11 | 10 | 27.5 | 328 | 29.82 | 11.78 | 0 | 0 | |
| 12 | Sunil Narine | TKR | 11 | 9 | 9 | 9 | 9 | 36.0 | 173 | 15.73 | 4.81 | 0 | 0 | |
| 13 | Mujeeb Ur Rahman | BR | 10 | 7 | 7 | 7 | 7 | 26.0 | 159 | 15.90 | 6.12 | 0 | 0 | |
| 14 | Dwayne Bravo | SNP | 10 | 7 | 7 | 7 | 7 | 27.0 | 251 | 25.10 | 9.30 | 0 | 0 | |
| 15 | Daryn Dupavillon | TKR | 10 | 7 | 7 | 7 | 7 | 23.0 | 193 | 19.30 | 8.39 | 0 | 0 | |
| 16 | Nicholson Gordon | JT | 9 | 8 | 7 | 8 | 7 | 22.0 | 202 | 22.44 | 9.18 | 0 | 0 | |
| 17 | Akeal Hosein | TKR | 9 | 6 | 6 | 6 | 6 | 24.0 | 150 | 16.67 | 6.25 | 1 | 0 | |
| 18 | Chris Green | JT | 8 | 12 | 12 | 12 | 12 | 40.0 | 279 | 34.88 | 6.98 | 0 | 0 | |
| 19 | Kyle Mayers | BR | 8 | 12 | 9 | 12 | 9 | 16.0 | 86 | 10.75 | 5.38 | 1 | 0 | |
| 20 | Shakib Al Hasan | GAW | 8 | 6 | 6 | 6 | 6 | 20.3 | 147 | 18.38 | 7.17 | 0 | 0 | |
| 21 | Tabraiz Shamsi | GAW | 8 | 5 | 5 | 5 | 5 | 17.0 | 100 | 12.50 | 5.88 | 1 | 0 | |
| 22 | Rahkeem Cornwall | BR | 7 | 9 | 4 | 9 | 4 | 13.0 | 72 | 10.29 | 5.54 | 0 | 0 | |
| 23 | Ramon Simmonds | BR | 7 | 8 | 8 | 8 | 8 | 19.0 | 158 | 22.57 | 8.32 | 0 | 0 | |
| 24 | Roston Chase | SLK | 6 | 10 | 10 | 10 | 10 | 29.0 | 219 | 36.50 | 7.55 | 0 | 0 | |
| 25 | Migael Pretorius | JT | 6 | 10 | 10 | 10 | 10 | 34.0 | 313 | 52.17 | 9.21 | 0 | 0 | |
| 26 | Andre Russell | TKR | 6 | 9 | 8 | 9 | 8 | 18.5 | 178 | 29.67 | 9.45 | 0 | 0 | |
| 27 | Gudakesh Motie | GAW | 6 | 9 | 9 | 9 | 9 | 31.0 | 226 | 37.67 | 7.29 | 0 | 0 | |
| 28 | Akila Dananjaya | SNP | 6 | 8 | 8 | 8 | 8 | 24.0 | 189 | 31.50 | 7.88 | 0 | 0 | |
| 29 | Dwaine Pretorius | SNP | 6 | 6 | 6 | 6 | 6 | 21.0 | 202 | 33.67 | 9.62 | 0 | 0 | |
| 30 | Kesrick Williams | SLK | 6 | 6 | 6 | 6 | 6 | 18.2 | 159 | 26.50 | 8.67 | 0 | 0 | |
| 31 | Mohammad Nabi | JT | 6 | 4 | 4 | 4 | 4 | 11.0 | 72 | 12.00 | 6.55 | 0 | 0 | |
| 32 | Scott Kuggeleijn | SLK | 6 | 4 | 4 | 4 | 4 | 14.2 | 140 | 23.33 | 9.77 | 0 | 0 | |
| 33 | Keemo Paul | GAW | 5 | 11 | 8 | 11 | 8 | 17.4 | 162 | 32.40 | 9.17 | 0 | 0 | |
| 34 | Roshon Primus | SLK | 5 | 8 | 6 | 8 | 6 | 15.0 | 130 | 26.00 | 8.67 | 0 | 0 | |
| 35 | Junior Alvin Sinclair | GAW | 5 | 7 | 7 | 7 | 7 | 19.0 | 139 | 27.80 | 7.32 | 0 | 0 | |
| 36 | Hayden Walsh | BR | 5 | 6 | 6 | 6 | 6 | 13.4 | 111 | 22.20 | 8.12 | 0 | 0 | |
| 37 | Jeavor Royal | SLK | 5 | 6 | 6 | 6 | 6 | 16.0 | 118 | 23.60 | 7.38 | 0 | 0 | |
| 38 | Sheldon Cottrell | SNP | 5 | 5 | 5 | 5 | 5 | 16.0 | 125 | 25.00 | 7.81 | 0 | 0 | |
| 39 | Mark Deyal | SLK | 4 | 8 | 6 | 8 | 6 | 13.3 | 123 | 30.75 | 9.11 | 0 | 0 | |
| 40 | Matthew Forde | SLK | 4 | 7 | 6 | 7 | 6 | 14.2 | 93 | 23.25 | 6.49 | 0 | 0 | |
| 41 | Duan Jansen | SNP | 4 | 7 | 7 | 7 | 7 | 23.0 | 186 | 46.50 | 8.09 | 0 | 0 | |
| 42 | Rashid Khan | SNP | 4 | 5 | 5 | 5 | 5 | 20.0 | 96 | 24.00 | 4.80 | 0 | 0 | |
| 43 | Chandrapaul Hemraj | GAW | 3 | 10 | 5 | 10 | 5 | 7.2 | 52 | 17.33 | 7.09 | 0 | 0 | |
| 44 | Oshane Thomas | BR | 3 | 3 | 3 | 3 | 3 | 7.0 | 77 | 25.67 | 11.00 | 0 | 0 | |
| 45 | Nyeem Young | BR | 3 | 1 | 1 | 1 | 1 | 2.3 | 5 | 1.67 | 2.00 | 0 | 0 | |
| 46 | Rovman Powell | JT | 2 | 12 | 5 | 12 | 5 | 4.0 | 52 | 26.00 | 13.00 | 0 | 0 | |
| 47 | Corbin Bosch | BR | 2 | 10 | 6 | 10 | 6 | 9.0 | 104 | 52.00 | 11.56 | 0 | 0 | |
| 48 | Raymon Reifer | JT | 2 | 10 | 3 | 10 | 3 | 3.0 | 36 | 18.00 | 12.00 | 0 | 0 | |
| 49 | Devon Thomas | BR | 2 | 7 | 1 | 7 | 1 | 1.0 | 4 | 2.00 | 4.00 | 0 | 0 | |
| 50 | Jayden Seales | TKR | 2 | 3 | 3 | 3 | 3 | 6.0 | 64 | 32.00 | 10.67 | 0 | 0 | |
| 51 | Samit Patel | TKR | 2 | 2 | 2 | 2 | 2 | 4.0 | 30 | 15.00 | 7.50 | 0 | 0 | |
| 52 | Kevin Sinclair | SNP | 2 | 1 | 1 | 1 | 1 | 4.0 | 18 | 9.00 | 4.50 | 0 | 0 | |
| 53 | Sherfane Rutherford | SNP | 1 | 8 | 3 | 8 | 3 | 6.0 | 48 | 48.00 | 8.00 | 0 | 0 | |
| 54 | Joshua Bishop | BR | 1 | 6 | 6 | 6 | 6 | 13.0 | 102 | 102.00 | 7.85 | 0 | 0 | |
| 55 | Jaden Carmichael | SNP | 1 | 5 | 5 | 5 | 5 | 9.1 | 101 | 101.00 | 11.02 | 0 | 0 | |
| 56 | Anderson Phillip | TKR | 1 | 4 | 4 | 4 | 4 | 10.0 | 78 | 78.00 | 7.80 | 0 | 0 | |
| 57 | Justin Greaves | BR | 1 | 3 | 1 | 3 | 1 | 2.0 | 15 | 15.00 | 7.50 | 0 | 0 | |
| 58 | Joshua James | JT | 1 | 3 | 3 | 3 | 3 | 6.0 | 47 | 47.00 | 7.83 | 0 | 0 | |
| 59 | Shaaron Lewis | TKR | 1 | 3 | 3 | 3 | 3 | 7.0 | 58 | 58.00 | 8.29 | 0 | 0 | |
| 60 | Jon-Russ Jaggesar | SNP | 1 | 2 | 2 | 2 | 2 | 5.0 | 56 | 56.00 | 11.20 | 0 | 0 | |
| 61 | Teddy Bishop | BR | 1 | 1 | 1 | 1 | 1 | 3.0 | 25 | 25.00 | 8.33 | 0 | 0 | |
Wickets: wickets · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More CPL 2022 leaderboards
CPL 2022 Most Wickets
Alzarri Joseph topped CPL 2022 with 18 wickets for Saint Lucia Kings, ahead of Jason Holder (17) and Imad Wasim (17). The CPL 2022 wickets leaderboard ranks all 61 players who have contributed wickets this season. These are the final standings from the CPL 2022 season.
Frequently asked questions
Who had the most wickets in CPL 2022?
Alzarri Joseph led CPL 2022 with 18 wickets from 10 matches, at an economy of 6.75 and an average of 15. Jason Holder was second on 17 and Imad Wasim third on 17. The table ranks every player in CPL 2022 by wickets, with their team and matches.
Who were the top wicket takers in CPL 2022?
The top three wicket takers in CPL 2022 were Alzarri Joseph (18 in 10 matches), Jason Holder (17 in 12 matches) and Imad Wasim (17 in 12 matches). Alzarri Joseph was 1 wicket clear of Jason Holder. Every other player follows in the table, with their team and matches.