CPL 2020 most innings batted
Updated , after Trinbago Knight Riders vs Saint Lucia KingsAndre Fletcher and Shimron Hetmyer share the lead in CPL 2020 with 11 innings batted · Najibullah Zadran (11) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Batted | Mat | Inns | Mat | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Fletcher | 39142 | 11 | 12 | 11 | 12 | 211 | 21.10 | 165 | 127.88 | 17 | 11 | 0 | |
| 2 | Shimron Hetmyer | 032*56* | 11 | 11 | 11 | 11 | 267 | 33.38 | 212 | 125.94 | 21 | 9 | 0 | |
| 3 | Najibullah Zadran | 243512 | 11 | 11 | 11 | 11 | 224 | 20.36 | 202 | 110.89 | 16 | 9 | 0 | |
| 4 | Brandon King | 005 | 11 | 11 | 11 | 11 | 116 | 11.60 | 118 | 98.31 | 13 | 4 | 0 | |
| 5 | Nicholas Pooran | 11010 | 11 | 11 | 11 | 11 | 245 | 27.22 | 198 | 123.74 | 18 | 12 | 1 | |
| 6 | Lendl Simmons | 84*54*8 | 11 | 11 | 11 | 11 | 356 | 39.56 | 291 | 122.34 | 26 | 20 | 0 | |
| 7 | Mohammad Nabi | 2217 | 10 | 12 | 10 | 12 | 156 | 19.50 | 125 | 124.80 | 9 | 9 | 0 | |
| 8 | Jason Holder | 6930 | 10 | 10 | 10 | 10 | 193 | 21.44 | 137 | 140.88 | 15 | 12 | 0 | |
| 9 | Evin Lewis | 1221*5 | 10 | 10 | 10 | 10 | 235 | 26.11 | 195 | 120.51 | 16 | 18 | 0 | |
| 10 | Rovman Powell | 3325* | 10 | 10 | 10 | 10 | 106 | 11.78 | 122 | 86.89 | 4 | 5 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Ross Taylor | GAW | 10 | 10 | 10 | 10 | 166 | 23.71 | 188 | 88.30 | 10 | 5 | 0 | |
| 12 | Glenn Phillips | JT | 10 | 10 | 10 | 10 | 316 | 35.11 | 248 | 127.42 | 19 | 18 | 0 | |
| 13 | Johnson Charles | BR | 10 | 10 | 10 | 10 | 214 | 21.40 | 186 | 115.05 | 21 | 7 | 0 | |
| 14 | Darren Sammy | SLK | 10 | 10 | 10 | 10 | 42 | 6.00 | 51 | 82.35 | 2 | 2 | 0 | |
| 15 | Rahkeem Cornwall | SLK | 10 | 10 | 10 | 10 | 182 | 20.22 | 129 | 141.09 | 18 | 13 | 0 | |
| 16 | Roston Chase | SLK | 9 | 11 | 9 | 11 | 225 | 37.50 | 204 | 110.29 | 15 | 6 | 0 | |
| 17 | Carlos Brathwaite | JT | 9 | 10 | 9 | 10 | 60 | 12.00 | 76 | 78.95 | 3 | 3 | 0 | |
| 18 | Darren Bravo | TKR | 9 | 10 | 9 | 10 | 297 | 59.40 | 258 | 115.12 | 12 | 20 | 0 | |
| 19 | Mark Deyal | SLK | 9 | 10 | 9 | 10 | 166 | 20.75 | 131 | 126.72 | 14 | 7 | 0 | |
| 20 | Chris Lynn | SNP | 9 | 9 | 9 | 9 | 138 | 17.25 | 128 | 107.81 | 10 | 8 | 0 | |
| 21 | Ashley Nurse | BR | 9 | 9 | 9 | 9 | 107 | 15.29 | 98 | 109.18 | 6 | 4 | 0 | |
| 22 | Denesh Ramdin | SNP | 9 | 9 | 9 | 9 | 170 | 21.25 | 175 | 97.14 | 4 | 7 | 0 | |
| 23 | Tim Seifert | TKR | 9 | 9 | 9 | 9 | 133 | 22.17 | 121 | 109.92 | 10 | 4 | 0 | |
| 24 | Asif Ali | JT | 9 | 9 | 9 | 9 | 118 | 14.75 | 106 | 111.32 | 9 | 5 | 0 | |
| 25 | Ben Dunk | SNP | 9 | 9 | 9 | 9 | 155 | 19.38 | 142 | 109.15 | 8 | 5 | 0 | |
| 26 | Raymon Reifer | BR | 9 | 9 | 9 | 9 | 23 | 5.75 | 38 | 60.53 | 2 | 0 | 0 | |
| 27 | Kyle Mayers | BR | 9 | 9 | 9 | 9 | 222 | 24.67 | 199 | 111.56 | 10 | 14 | 0 | |
| 28 | Mitchell Santner | BR | 8 | 9 | 8 | 9 | 145 | 48.33 | 126 | 115.08 | 9 | 5 | 0 | |
| 29 | Shai Hope | BR | 8 | 8 | 8 | 8 | 118 | 14.75 | 133 | 88.72 | 10 | 3 | 0 | |
| 30 | Chandrapaul Hemraj | GAW | 8 | 8 | 8 | 8 | 140 | 17.50 | 140 | 100.00 | 8 | 7 | 0 | |
| 31 | Andre Russell | JT | 8 | 8 | 8 | 8 | 222 | 44.40 | 157 | 141.40 | 19 | 16 | 0 | |
| 32 | Colin Munro | TKR | 8 | 8 | 8 | 8 | 207 | 34.50 | 155 | 133.55 | 26 | 8 | 0 | |
| 33 | Chadwick Walton | JT | 8 | 8 | 8 | 8 | 24 | 3.00 | 40 | 60.00 | 1 | 1 | 0 | |
| 34 | Keemo Paul | GAW | 7 | 10 | 7 | 10 | 77 | 15.40 | 90 | 85.56 | 2 | 3 | 0 | |
| 35 | Kieron Pollard | TKR | 7 | 10 | 7 | 10 | 207 | 51.75 | 101 | 204.95 | 9 | 20 | 0 | |
| 36 | Rashid Khan | BR | 7 | 10 | 7 | 10 | 60 | 10.00 | 53 | 113.21 | 3 | 4 | 0 | |
| 37 | Sherfane Rutherford | GAW | 7 | 7 | 7 | 7 | 39 | 5.57 | 51 | 76.47 | 3 | 1 | 0 | |
| 38 | Tion Webster | TKR | 7 | 7 | 7 | 7 | 147 | 29.40 | 149 | 98.66 | 15 | 6 | 0 | |
| 39 | Corey Anderson | BR | 7 | 7 | 7 | 7 | 53 | 7.57 | 61 | 86.89 | 0 | 3 | 0 | |
| 40 | Jermaine Blackwood | JT | 7 | 7 | 7 | 7 | 189 | 27.00 | 183 | 103.28 | 16 | 7 | 0 | |
| 41 | Scott Kuggeleijn | SLK | 6 | 11 | 6 | 11 | 38 | 19.00 | 37 | 102.70 | 1 | 0 | 0 | |
| 42 | Rayad Emrit | SNP | 6 | 9 | 6 | 9 | 76 | 15.20 | 76 | 100.00 | 4 | 4 | 0 | |
| 43 | Javelle Glen | SLK | 6 | 7 | 6 | 7 | 68 | 17.00 | 60 | 113.33 | 6 | 3 | 0 | |
| 44 | Nkrumah Bonner | JT | 6 | 6 | 6 | 6 | 148 | 29.60 | 157 | 94.27 | 15 | 3 | 0 | |
| 45 | Joshua Da Silva | SNP | 6 | 6 | 6 | 6 | 136 | 27.20 | 130 | 104.62 | 10 | 3 | 0 | |
| 46 | Chris Green | GAW | 5 | 11 | 5 | 11 | 17 | 4.25 | 24 | 70.83 | 0 | 1 | 0 | |
| 47 | Jonathan Carter | BR | 5 | 6 | 5 | 6 | 60 | 15.00 | 82 | 73.17 | 5 | 0 | 0 | |
| 48 | Sohail Tanvir | SNP | 5 | 5 | 5 | 5 | 34 | 11.33 | 40 | 85.00 | 1 | 1 | 0 | |
| 49 | Sunil Narine | TKR | 5 | 5 | 5 | 5 | 144 | 28.80 | 97 | 148.45 | 16 | 7 | 0 | |
| 50 | Imran Tahir | GAW | 4 | 11 | 4 | 11 | 11 | 5.50 | 10 | 110.00 | 0 | 0 | 0 | |
| 51 | Naveen ul Haq | GAW | 4 | 10 | 4 | 10 | 35 | 35.00 | 41 | 85.37 | 1 | 1 | 0 | |
| 52 | Sandeep Lamichhane | JT | 4 | 10 | 4 | 10 | 4 | 2.00 | 10 | 40.00 | 0 | 0 | 0 | |
| 53 | Fidel Edwards | JT | 4 | 9 | 4 | 9 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | |
| 54 | Jon-Russ Jaggesar | SNP | 4 | 8 | 4 | 8 | 6 | – | 11 | 54.55 | 0 | 0 | 0 | |
| 55 | Alzarri Joseph | SNP | 4 | 6 | 4 | 6 | 37 | 18.50 | 35 | 105.71 | 0 | 3 | 0 | |
| 56 | Imran Khan | SNP | 4 | 6 | 4 | 6 | 15 | 5.00 | 23 | 65.22 | 1 | 0 | 0 | |
| 57 | Veerasammy Permaul | JT | 4 | 6 | 4 | 6 | 6 | 3.00 | 18 | 33.33 | 0 | 0 | 0 | |
| 58 | Kesrick Williams | SLK | 3 | 12 | 3 | 12 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | |
| 59 | Mujeeb Ur Rahman | JT | 3 | 11 | 3 | 11 | 23 | 11.50 | 20 | 115.00 | 1 | 2 | 0 | |
| 60 | Dwayne Bravo | TKR | 3 | 10 | 3 | 10 | 17 | – | 6 | 283.33 | 2 | 1 | 0 | |
| 61 | Romario Shepherd | GAW | 3 | 8 | 3 | 8 | 15 | 7.50 | 14 | 107.14 | 1 | 1 | 0 | |
| 62 | Sikandar Raza | TKR | 3 | 7 | 3 | 7 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | |
| 63 | Sheldon Cottrell | SNP | 3 | 6 | 3 | 6 | 27 | 13.50 | 21 | 128.57 | 1 | 3 | 0 | |
| 64 | Ish Sodhi | SNP | 3 | 5 | 3 | 5 | 16 | 16.00 | 20 | 80.00 | 1 | 1 | 0 | |
| 65 | Kevin Sinclair | GAW | 3 | 5 | 3 | 5 | 9 | 3.00 | 29 | 31.03 | 0 | 0 | 0 | |
| 66 | Jahmar Hamilton | SNP | 3 | 3 | 3 | 3 | 11 | 3.67 | 23 | 47.83 | 0 | 0 | 0 | |
| 67 | Kieran Powell | SNP | 3 | 3 | 3 | 3 | 30 | 10.00 | 38 | 78.95 | 1 | 0 | 0 | |
| 68 | Nicholas Kirton | JT | 3 | 3 | 3 | 3 | 26 | 8.67 | 22 | 118.18 | 1 | 2 | 0 | |
| 69 | Nick Kelly | SNP | 3 | 3 | 3 | 3 | 21 | 7.00 | 28 | 75.00 | 3 | 0 | 0 | |
| 70 | Leniko Boucher | SLK | 3 | 3 | 3 | 3 | 19 | 9.50 | 27 | 70.37 | 3 | 0 | 0 | |
| 71 | Hayden Walsh | BR | 2 | 8 | 2 | 8 | 16 | – | 22 | 72.73 | 1 | 0 | 0 | |
| 72 | Zahir Khan | SLK | 2 | 7 | 2 | 7 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | |
| 73 | Nyeem Young | BR | 2 | 5 | 2 | 5 | 20 | 20.00 | 18 | 111.11 | 0 | 1 | 0 | |
| 74 | Justin Greaves | BR | 2 | 2 | 2 | 2 | 10 | 5.00 | 15 | 66.67 | 2 | 0 | 0 | |
| 75 | Dominic Drakes | SNP | 2 | 2 | 2 | 2 | 15 | 7.50 | 14 | 107.14 | 2 | 0 | 0 | |
| 76 | Shamarh Brooks | BR | 2 | 2 | 2 | 2 | 13 | 6.50 | 14 | 92.86 | 2 | 0 | 0 | |
| 77 | Amir Jangoo | TKR | 2 | 2 | 2 | 2 | 25 | 12.50 | 31 | 80.65 | 2 | 0 | 0 | |
| 78 | Kimani Melius | SLK | 2 | 2 | 2 | 2 | 20 | 10.00 | 21 | 95.24 | 1 | 1 | 0 | |
| 79 | Khary Pierre | TKR | 1 | 10 | 1 | 10 | 13 | – | 5 | 260.00 | 1 | 1 | 0 | |
| 80 | Akeal Hosein | TKR | 1 | 7 | 1 | 7 | 12 | 12.00 | 16 | 75.00 | 1 | 0 | 0 | |
| 81 | Jayden Seales | TKR | 1 | 6 | 1 | 6 | 1 | – | 1 | 100.00 | 0 | 0 | 0 | |
| 82 | Ashmead Nedd | GAW | 1 | 4 | 1 | 4 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | |
| 83 | Saad Bin Zafar | SLK | 1 | 2 | 1 | 2 | 1 | – | 2 | 50.00 | 0 | 0 | 0 | |
| 84 | Kavem Hodge | SLK | 1 | 2 | 1 | 2 | 13 | 13.00 | 24 | 54.17 | 0 | 0 | 0 | |
| 85 | Anthony Bramble | GAW | 1 | 1 | 1 | 1 | 7 | 7.00 | 19 | 36.84 | 0 | 0 | 0 | |
| 86 | Odean Smith | GAW | 1 | 1 | 1 | 1 | 1 | – | 3 | 33.33 | 0 | 0 | 0 | |
| 87 | Ramaal Lewis | JT | 1 | 1 | 1 | 1 | 15 | – | 16 | 93.75 | 0 | 0 | 0 | |
| 88 | Colin Archibald | SNP | 1 | 1 | 1 | 1 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | |
Innings Batted: innings batted · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More CPL 2020 leaderboards
CPL 2020 Most Innings Batted
Andre Fletcher topped CPL 2020 with 11 innings batted for Saint Lucia Kings, ahead of Shimron Hetmyer (11) and Najibullah Zadran (11). The CPL 2020 innings batted leaderboard ranks all 88 players who have contributed innings batted this season. These are the final standings from the CPL 2020 season.
Frequently asked questions
Who had the most innings batted in CPL 2020?
Andre Fletcher led CPL 2020 with 11 innings batted from 12 matches, averaging 21.1 at a strike rate of 127.88. Shimron Hetmyer was second on 11 and Najibullah Zadran third on 11. The table ranks every player in CPL 2020 by innings batted, with their team and matches.
Who were the top batters in CPL 2020?
The top three batters in CPL 2020 were Andre Fletcher (11 in 12 matches), Shimron Hetmyer (11 in 11 matches) and Najibullah Zadran (11 in 11 matches). Every other player follows in the table, with their team and matches.









