BBL 2015 most innings bowled
Updated , after Sydney Thunder vs Melbourne StarsAdam Zampa and Andre Russell share the lead in BBL 2015 with 10 innings bowled · Fawad Ahmed (10) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Bowled | Mat | Inns | Mat | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Zampa | 2/321/222/16 | 10 | 10 | 10 | 10 | 38.0 | 270 | 12 | 22.50 | 7.11 | 0 | 0 | |
| 2 | Andre Russell | 1/301/311/31 | 10 | 10 | 10 | 10 | 39.0 | 302 | 16 | 18.88 | 7.74 | 0 | 0 | |
| 3 | Fawad Ahmed | 0/240/223/39 | 10 | 10 | 10 | 10 | 30.0 | 246 | 6 | 41.00 | 8.20 | 0 | 0 | |
| 4 | Shane Watson | 2/172/280/22 | 10 | 10 | 10 | 10 | 28.2 | 231 | 9 | 25.67 | 8.15 | 0 | 0 | |
| 5 | Clint McKay | 1/403/443/16 | 10 | 10 | 10 | 10 | 33.5 | 274 | 18 | 15.22 | 8.10 | 1 | 0 | |
| 6 | Andrew Tye | 0/292/251/32 | 9 | 9 | 9 | 9 | 33.1 | 234 | 13 | 18.00 | 7.06 | 0 | 0 | |
| 7 | David Willey | 1/221/231/23 | 9 | 9 | 9 | 9 | 35.0 | 255 | 10 | 25.50 | 7.29 | 0 | 0 | |
| 8 | Adil Rashid | 1/281/212/16 | 9 | 9 | 9 | 9 | 34.4 | 226 | 16 | 14.13 | 6.52 | 0 | 0 | |
| 9 | Ben Laughlin | 1/211/292/31 | 9 | 9 | 9 | 9 | 30.0 | 242 | 12 | 20.17 | 8.07 | 0 | 0 | |
| 10 | Brad Hogg | 1/201/361/28 | 9 | 9 | 9 | 9 | 34.0 | 239 | 6 | 39.83 | 7.03 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Michael Beer | MLS | 9 | 9 | 9 | 9 | 32.0 | 204 | 6 | 34.00 | 6.38 | 0 | 0 | |
| 12 | Travis Head | AS | 8 | 9 | 8 | 9 | 13.0 | 118 | 6 | 19.67 | 9.08 | 0 | 0 | |
| 13 | Jon Holland | AS | 8 | 8 | 8 | 8 | 24.0 | 224 | 4 | 56.00 | 9.33 | 0 | 0 | |
| 14 | Ben Cutting | BH | 8 | 8 | 8 | 8 | 26.4 | 239 | 4 | 59.75 | 8.96 | 0 | 0 | |
| 15 | Josh Lalor | BH | 8 | 8 | 8 | 8 | 28.0 | 204 | 4 | 51.00 | 7.29 | 0 | 0 | |
| 16 | Johan Botha | SS | 8 | 8 | 8 | 8 | 23.0 | 190 | 2 | 95.00 | 8.26 | 0 | 0 | |
| 17 | Dwayne Bravo | MR | 8 | 8 | 8 | 8 | 31.5 | 256 | 6 | 42.67 | 8.04 | 0 | 0 | |
| 18 | Chris Tremain | MR | 8 | 8 | 8 | 8 | 32.0 | 249 | 6 | 41.50 | 7.78 | 0 | 0 | |
| 19 | Cameron Boyce | HH | 8 | 8 | 8 | 8 | 29.0 | 243 | 11 | 22.09 | 8.38 | 0 | 0 | |
| 20 | Ben Hilfenhaus | MLS | 8 | 8 | 8 | 8 | 25.0 | 208 | 10 | 20.80 | 8.32 | 0 | 0 | |
| 21 | Samuel Badree | BH | 8 | 8 | 8 | 8 | 32.0 | 204 | 9 | 22.67 | 6.38 | 0 | 1 | |
| 22 | Chris Green | SYT | 8 | 8 | 8 | 8 | 19.0 | 144 | 8 | 18.00 | 7.58 | 0 | 0 | |
| 23 | Sean Abbott | SS | 8 | 8 | 8 | 8 | 21.3 | 215 | 11 | 19.55 | 10.00 | 0 | 0 | |
| 24 | Jackson Bird | SS | 8 | 8 | 8 | 8 | 27.0 | 210 | 3 | 70.00 | 7.78 | 0 | 0 | |
| 25 | Shaun Tait | HH | 8 | 8 | 8 | 8 | 31.0 | 247 | 10 | 24.70 | 7.97 | 0 | 0 | |
| 26 | Doug Bollinger | SS | 8 | 8 | 8 | 8 | 26.4 | 219 | 7 | 31.29 | 8.21 | 0 | 0 | |
| 27 | Marcus Stoinis | MLS | 7 | 10 | 7 | 10 | 15.0 | 98 | 9 | 10.89 | 6.53 | 0 | 0 | |
| 28 | Daniel Christian | HH | 7 | 8 | 7 | 8 | 20.0 | 163 | 2 | 81.50 | 8.15 | 0 | 0 | |
| 29 | Jacques Kallis | SYT | 7 | 8 | 7 | 8 | 21.0 | 144 | 5 | 28.80 | 6.86 | 0 | 0 | |
| 30 | Michael Neser | AS | 7 | 7 | 7 | 7 | 23.3 | 192 | 7 | 27.43 | 8.17 | 0 | 0 | |
| 31 | Nathan Rimmington | MR | 7 | 7 | 7 | 7 | 27.0 | 225 | 7 | 32.14 | 8.33 | 1 | 0 | |
| 32 | Jason Behrendorff | PS | 7 | 7 | 7 | 7 | 28.0 | 196 | 10 | 19.60 | 7.00 | 0 | 0 | |
| 33 | Joel Paris | PS | 7 | 7 | 7 | 7 | 25.1 | 209 | 5 | 41.80 | 8.30 | 0 | 0 | |
| 34 | Xavier Doherty | MR | 7 | 7 | 7 | 7 | 25.0 | 221 | 6 | 36.83 | 8.84 | 0 | 0 | |
| 35 | Darren Sammy | HH | 6 | 7 | 6 | 7 | 13.0 | 123 | 1 | 123.00 | 9.46 | 0 | 0 | |
| 36 | Cameron Gannon | MR | 6 | 6 | 6 | 6 | 22.1 | 183 | 4 | 45.75 | 8.26 | 0 | 0 | |
| 37 | Clive Rose | HH | 6 | 6 | 6 | 6 | 17.0 | 113 | 2 | 56.50 | 6.65 | 0 | 0 | |
| 38 | Sam Rainbird | HH | 6 | 6 | 6 | 6 | 20.0 | 157 | 6 | 26.17 | 7.85 | 0 | 0 | |
| 39 | Gurinder Sandhu | SYT | 6 | 6 | 6 | 6 | 19.0 | 200 | 1 | 200.00 | 10.53 | 0 | 0 | |
| 40 | James Hopes | BH | 6 | 6 | 6 | 6 | 21.3 | 179 | 2 | 89.50 | 8.33 | 0 | 0 | |
| 41 | Jason Floros | BH | 5 | 5 | 5 | 5 | 7.1 | 57 | 1 | 57.00 | 7.95 | 0 | 0 | |
| 42 | James Faulkner | MLS | 5 | 5 | 5 | 5 | 13.0 | 120 | 1 | 120.00 | 9.23 | 0 | 0 | |
| 43 | Kane Richardson | AS | 5 | 5 | 5 | 5 | 17.3 | 141 | 5 | 28.20 | 8.06 | 0 | 0 | |
| 44 | Evan Gulbis | MLS | 5 | 5 | 5 | 5 | 13.0 | 103 | 1 | 103.00 | 7.92 | 0 | 0 | |
| 45 | John Hastings | MLS | 5 | 5 | 5 | 5 | 20.0 | 171 | 8 | 21.38 | 8.55 | 1 | 0 | |
| 46 | Andrew Fekete | BH | 5 | 5 | 5 | 5 | 13.0 | 152 | 4 | 38.00 | 11.69 | 0 | 0 | |
| 47 | Ashton Agar | PS | 4 | 9 | 4 | 9 | 9.0 | 69 | 3 | 23.00 | 7.67 | 0 | 0 | |
| 48 | Nathan Lyon | SS | 4 | 4 | 4 | 4 | 15.5 | 111 | 7 | 15.86 | 7.01 | 0 | 1 | |
| 49 | Mark Steketee | BH | 4 | 4 | 4 | 4 | 14.0 | 157 | 3 | 52.33 | 11.21 | 0 | 0 | |
| 50 | Scott Boland | MLS | 4 | 4 | 4 | 4 | 15.0 | 125 | 6 | 20.83 | 8.33 | 0 | 0 | |
| 51 | Daniel Worrall | MLS | 4 | 4 | 4 | 4 | 15.3 | 121 | 7 | 17.29 | 7.81 | 0 | 0 | |
| 52 | Ben Dwarshuis | SS | 4 | 4 | 4 | 4 | 13.3 | 113 | 5 | 22.60 | 8.37 | 0 | 0 | |
| 53 | Glenn Maxwell | MLS | 3 | 5 | 3 | 5 | 11.0 | 88 | 4 | 22.00 | 8.00 | 0 | 0 | |
| 54 | Billy Stanlake | AS | 3 | 3 | 3 | 3 | 10.0 | 76 | 2 | 38.00 | 7.60 | 0 | 0 | |
| 55 | Jake Reed | HH | 3 | 3 | 3 | 3 | 10.0 | 96 | 6 | 16.00 | 9.60 | 0 | 0 | |
| 56 | Trent Lawford | SS | 3 | 3 | 3 | 3 | 7.0 | 60 | 1 | 60.00 | 8.57 | 0 | 0 | |
| 57 | Chris Gayle | MR | 2 | 8 | 2 | 8 | 2.0 | 20 | 0 | – | 10.00 | 0 | 0 | |
| 58 | Ben Dunk | HH | 2 | 8 | 2 | 8 | 2.0 | 21 | 0 | – | 10.50 | 0 | 0 | |
| 59 | Tom Cooper | MR | 2 | 7 | 2 | 7 | 3.0 | 15 | 1 | 15.00 | 5.00 | 0 | 0 | |
| 60 | Aaron Finch | MR | 2 | 5 | 2 | 5 | 1.4 | 13 | 0 | – | 7.80 | 0 | 0 | |
| 61 | Ashton Turner | PS | 2 | 4 | 2 | 4 | 2.0 | 7 | 1 | 7.00 | 3.50 | 0 | 0 | |
| 62 | Craig Simmons | AS | 2 | 4 | 2 | 4 | 2.0 | 8 | 1 | 8.00 | 4.00 | 0 | 0 | |
| 63 | Steve O'Keefe | SS | 2 | 3 | 2 | 3 | 8.0 | 41 | 3 | 13.67 | 5.13 | 0 | 0 | |
| 64 | Mitchell Swepson | BH | 2 | 2 | 2 | 2 | 7.0 | 55 | 4 | 13.75 | 7.86 | 0 | 0 | |
| 65 | Nathan McAndrew | SYT | 2 | 2 | 2 | 2 | 4.0 | 35 | 0 | – | 8.75 | 0 | 0 | |
| 66 | Cameron Stevenson | MR | 2 | 2 | 2 | 2 | 5.0 | 48 | 1 | 48.00 | 9.60 | 0 | 0 | |
| 67 | Greg West | AS | 2 | 2 | 2 | 2 | 6.0 | 62 | 2 | 31.00 | 10.33 | 0 | 0 | |
| 68 | David Hussey | MLS | 1 | 8 | 1 | 8 | 1.0 | 9 | 1 | 9.00 | 9.00 | 0 | 0 | |
| 69 | Moises Henriques | SS | 1 | 3 | 1 | 3 | 4.0 | 27 | 1 | 27.00 | 6.75 | 0 | 0 | |
| 70 | Mitchell Marsh | PS | 1 | 1 | 1 | 1 | 2.0 | 16 | 0 | – | 8.00 | 0 | 0 | |
| 71 | Nathan Coulter-Nile | PS | 1 | 1 | 1 | 1 | 3.0 | 18 | 1 | 18.00 | 6.00 | 0 | 0 | |
| 72 | Jhye Richardson | PS | 1 | 1 | 1 | 1 | 2.0 | 22 | 0 | – | 11.00 | 0 | 0 | |
| 73 | Simon Milenko | HH | 1 | 1 | 1 | 1 | 4.0 | 25 | 3 | 8.33 | 6.25 | 0 | 0 | |
| 74 | Hamish Kingston | AS | 1 | 1 | 1 | 1 | 2.0 | 23 | 1 | 23.00 | 11.50 | 0 | 0 | |
| 75 | Guy Walker | MR | 1 | 1 | 1 | 1 | 3.0 | 47 | 0 | – | 15.67 | 0 | 0 | |
| 76 | Joe Mennie | HH | 1 | 1 | 1 | 1 | 3.0 | 38 | 1 | 38.00 | 12.67 | 0 | 0 | |
| 77 | Luke Feldman | BH | 1 | 1 | 1 | 1 | 4.0 | 53 | 1 | 53.00 | 13.25 | 0 | 0 | |
| 78 | William Somerville | SS | 1 | 1 | 1 | 1 | 2.0 | 15 | 0 | – | 7.50 | 0 | 0 | |
| 79 | Nathan Hauritz | MR | 1 | 1 | 1 | 1 | 2.0 | 29 | 0 | – | 14.50 | 0 | 0 | |
| 80 | Andrew McDonald | SYT | 1 | 1 | 1 | 1 | 2.0 | 21 | 1 | 21.00 | 10.50 | 0 | 0 | |
| 81 | Gary Putland | AS | 1 | 1 | 1 | 1 | 4.0 | 37 | 0 | – | 9.25 | 0 | 0 | |
| 82 | Matt Dixon | PS | 1 | 1 | 1 | 1 | 4.0 | 32 | 3 | 10.67 | 8.00 | 0 | 0 | |
Innings Bowled: innings bowled · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More BBL 2015 leaderboards
BBL 2015 Most Innings Bowled
Adam Zampa topped BBL 2015 with 10 innings bowled for Melbourne Stars, ahead of Andre Russell (10) and Fawad Ahmed (10). The BBL 2015 innings bowled leaderboard ranks all 82 players who have contributed innings bowled this season. These are the final standings from the BBL 2015 season.
Frequently asked questions
Who had the most innings bowled in BBL 2015?
Adam Zampa led BBL 2015 with 10 innings bowled from 10 matches, at an economy of 7.11 and an average of 22.5. Andre Russell was second on 10 and Fawad Ahmed third on 10. The table ranks every player in BBL 2015 by innings bowled, with their team and matches.
Who were the top bowlers in BBL 2015?
The top three bowlers in BBL 2015 were Adam Zampa (10 in 10 matches), Andre Russell (10 in 10 matches) and Fawad Ahmed (10 in 10 matches). Every other player follows in the table, with their team and matches.