BBL 2020 most innings batted
Updated , after Sydney Sixers vs Perth ScorchersJosh Inglis and Jimmy Peirson share the lead in BBL 2020 with 16 innings batted · James Vince (16) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Batted | Mat | Inns | Mat | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Inglis | 2269*12 | 16 | 17 | 16 | 17 | 413 | 34.42 | 295 | 140.00 | 40 | 9 | 0 | |
| 2 | Jimmy Peirson | 1543*47* | 16 | 17 | 16 | 17 | 324 | 46.29 | 256 | 126.56 | 22 | 7 | 0 | |
| 3 | James Vince | 9598*46 | 16 | 16 | 16 | 16 | 537 | 38.36 | 374 | 143.58 | 59 | 11 | 0 | |
| 4 | Josh Philippe | 9451 | 16 | 16 | 16 | 16 | 508 | 31.75 | 340 | 149.41 | 55 | 14 | 0 | |
| 5 | Daniel Hughes | 1321*3 | 16 | 16 | 16 | 16 | 331 | 25.46 | 252 | 131.35 | 24 | 11 | 0 | |
| 6 | Colin Munro | 2307 | 15 | 16 | 15 | 16 | 443 | 31.64 | 346 | 128.03 | 32 | 19 | 0 | |
| 7 | Usman Khawaja | 28036 | 15 | 15 | 15 | 15 | 338 | 24.14 | 265 | 127.55 | 45 | 3 | 0 | |
| 8 | Alex Hales | 863*10 | 15 | 15 | 15 | 15 | 543 | 38.79 | 336 | 161.61 | 54 | 30 | 1 | |
| 9 | Jake Weatherald | 3280*31 | 15 | 15 | 15 | 15 | 433 | 36.08 | 307 | 141.04 | 37 | 22 | 0 | |
| 10 | Callum Ferguson | 2546*22 | 15 | 15 | 15 | 15 | 405 | 31.15 | 327 | 123.85 | 39 | 7 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Philip Salt | AS | 15 | 15 | 15 | 15 | 310 | 20.67 | 238 | 130.25 | 29 | 9 | 0 | |
| 12 | Daniel Christian | SS | 14 | 16 | 14 | 16 | 272 | 34.00 | 149 | 182.55 | 21 | 18 | 0 | |
| 13 | Jordan Silk | SS | 14 | 16 | 14 | 16 | 382 | 38.20 | 264 | 144.70 | 41 | 5 | 0 | |
| 14 | Mitchell Marsh | PS | 14 | 15 | 14 | 15 | 315 | 39.38 | 213 | 147.89 | 27 | 13 | 0 | |
| 15 | Matt Renshaw | AS | 14 | 14 | 14 | 14 | 207 | 15.92 | 193 | 107.25 | 15 | 5 | 0 | |
| 16 | D'Arcy Short | HH | 14 | 14 | 14 | 14 | 345 | 24.64 | 287 | 120.21 | 39 | 8 | 0 | |
| 17 | Max Bryant | BH | 14 | 14 | 14 | 14 | 302 | 21.57 | 237 | 127.43 | 34 | 8 | 0 | |
| 18 | Sam Harper | MR | 14 | 14 | 14 | 14 | 351 | 27.00 | 283 | 124.03 | 26 | 10 | 0 | |
| 19 | Tim David | HH | 14 | 14 | 14 | 14 | 279 | 31.00 | 182 | 153.30 | 19 | 14 | 0 | |
| 20 | Liam Livingstone | PS | 14 | 14 | 14 | 14 | 426 | 30.43 | 318 | 133.96 | 26 | 28 | 0 | |
| 21 | Ashton Turner | PS | 13 | 16 | 13 | 16 | 228 | 22.80 | 150 | 152.00 | 19 | 10 | 0 | |
| 22 | Ben Cutting | SYT | 13 | 15 | 13 | 15 | 280 | 40.00 | 179 | 156.42 | 26 | 16 | 0 | |
| 23 | Glenn Maxwell | MLS | 13 | 14 | 13 | 14 | 379 | 31.58 | 264 | 143.56 | 32 | 17 | 0 | |
| 24 | Hilton Cartwright | MLS | 13 | 14 | 13 | 14 | 239 | 29.88 | 166 | 143.98 | 11 | 15 | 0 | |
| 25 | Aaron Finch | MR | 13 | 13 | 13 | 13 | 179 | 13.77 | 158 | 113.29 | 20 | 3 | 0 | |
| 26 | Alex Carey | AS | 13 | 13 | 13 | 13 | 426 | 32.77 | 348 | 122.41 | 43 | 10 | 1 | |
| 27 | Chris Lynn | BH | 13 | 13 | 13 | 13 | 459 | 35.31 | 296 | 155.07 | 39 | 26 | 0 | |
| 28 | Marcus Stoinis | MLS | 13 | 13 | 13 | 13 | 396 | 33.00 | 278 | 142.45 | 40 | 17 | 0 | |
| 29 | Jonathan Wells | AS | 13 | 13 | 13 | 13 | 263 | 26.30 | 248 | 106.05 | 23 | 2 | 0 | |
| 30 | Peter Handscomb | HH | 13 | 13 | 13 | 13 | 208 | 18.91 | 166 | 125.30 | 19 | 5 | 0 | |
| 31 | Lewis Gregory | BH | 12 | 14 | 12 | 14 | 173 | 19.22 | 131 | 132.06 | 13 | 8 | 0 | |
| 32 | Shaun Marsh | MR | 12 | 12 | 12 | 12 | 312 | 26.00 | 246 | 126.83 | 23 | 10 | 0 | |
| 33 | Ben McDermott | HH | 12 | 12 | 12 | 12 | 402 | 36.55 | 288 | 139.58 | 28 | 21 | 0 | |
| 34 | Jason Roy | PS | 12 | 12 | 12 | 12 | 355 | 32.27 | 272 | 130.51 | 43 | 7 | 0 | |
| 35 | Joe Denly | BH | 12 | 12 | 12 | 12 | 223 | 18.58 | 207 | 107.73 | 17 | 5 | 0 | |
| 36 | Andre Fletcher | MLS | 12 | 12 | 12 | 12 | 206 | 20.60 | 158 | 130.38 | 22 | 9 | 0 | |
| 37 | Jhye Richardson | PS | 11 | 17 | 11 | 17 | 96 | 19.20 | 69 | 139.13 | 9 | 3 | 0 | |
| 38 | Carlos Brathwaite | SS | 11 | 16 | 11 | 16 | 55 | 6.88 | 52 | 105.77 | 5 | 2 | 0 | |
| 39 | Joe Burns | BH | 11 | 12 | 11 | 12 | 180 | 22.50 | 145 | 124.14 | 18 | 5 | 0 | |
| 40 | Nathan Ellis | HH | 10 | 14 | 10 | 14 | 61 | 8.71 | 46 | 132.61 | 4 | 3 | 0 | |
| 41 | Beau Webster | MR | 10 | 12 | 10 | 12 | 160 | 22.86 | 128 | 125.00 | 13 | 4 | 0 | |
| 42 | Dawid Malan | HH | 10 | 10 | 10 | 10 | 265 | 26.50 | 233 | 113.73 | 23 | 6 | 0 | |
| 43 | Sam Billings | SYT | 10 | 10 | 10 | 10 | 260 | 28.89 | 182 | 142.86 | 21 | 9 | 0 | |
| 44 | Colin Ingram | HH | 10 | 10 | 10 | 10 | 258 | 25.80 | 203 | 127.09 | 25 | 9 | 0 | |
| 45 | Nick Larkin | MLS | 10 | 10 | 10 | 10 | 276 | 39.43 | 218 | 126.61 | 32 | 5 | 0 | |
| 46 | Jake Fraser-McGurk | MR | 10 | 10 | 10 | 10 | 127 | 18.14 | 119 | 106.72 | 7 | 4 | 0 | |
| 47 | Aaron Hardie | PS | 9 | 17 | 9 | 17 | 123 | 17.57 | 100 | 123.00 | 6 | 5 | 0 | |
| 48 | Jack Wildermuth | BH | 9 | 12 | 9 | 12 | 75 | 9.38 | 51 | 147.06 | 1 | 6 | 0 | |
| 49 | Sam Heazlett | BH | 9 | 10 | 9 | 10 | 180 | 22.50 | 133 | 135.34 | 14 | 9 | 0 | |
| 50 | Ryan Gibson | AS | 9 | 10 | 9 | 10 | 100 | 20.00 | 72 | 138.89 | 10 | 3 | 0 | |
| 51 | Mackenzie Harvey | MR | 9 | 9 | 9 | 9 | 198 | 28.29 | 146 | 135.62 | 16 | 9 | 0 | |
| 52 | Jack Edwards | SS | 9 | 9 | 9 | 9 | 164 | 18.22 | 152 | 107.89 | 19 | 1 | 0 | |
| 53 | Chris Green | SYT | 8 | 14 | 8 | 14 | 45 | 6.43 | 41 | 109.76 | 4 | 1 | 0 | |
| 54 | Rashid Khan | AS | 8 | 10 | 8 | 10 | 61 | 12.20 | 45 | 135.56 | 4 | 3 | 0 | |
| 55 | Imad Wasim | MR | 8 | 10 | 8 | 10 | 56 | 11.20 | 51 | 109.80 | 4 | 0 | 0 | |
| 56 | Daniel Sams | SYT | 8 | 10 | 8 | 10 | 200 | 40.00 | 106 | 188.68 | 11 | 14 | 0 | |
| 57 | Will Jacks | HH | 8 | 8 | 8 | 8 | 79 | 9.88 | 69 | 114.49 | 3 | 5 | 0 | |
| 58 | Mark Steketee | BH | 7 | 16 | 7 | 16 | 25 | 5.00 | 30 | 83.33 | 2 | 0 | 0 | |
| 59 | Scott Boland | HH | 7 | 14 | 7 | 14 | 15 | 7.50 | 21 | 71.43 | 2 | 0 | 0 | |
| 60 | Danny Briggs | AS | 7 | 14 | 7 | 14 | 56 | 14.00 | 37 | 151.35 | 6 | 2 | 0 | |
| 61 | Nathan McAndrew | SYT | 7 | 13 | 7 | 13 | 72 | 36.00 | 35 | 205.71 | 7 | 4 | 0 | |
| 62 | Cameron Bancroft | PS | 7 | 8 | 7 | 8 | 156 | 39.00 | 120 | 130.00 | 12 | 2 | 0 | |
| 63 | Oliver Davies | SYT | 7 | 8 | 7 | 8 | 90 | 15.00 | 59 | 152.54 | 2 | 8 | 0 | |
| 64 | Mohammad Nabi | MR | 7 | 7 | 7 | 7 | 149 | 24.83 | 118 | 126.27 | 12 | 7 | 0 | |
| 65 | Alex Ross | SYT | 7 | 7 | 7 | 7 | 126 | 21.00 | 106 | 118.87 | 9 | 4 | 0 | |
| 66 | James Bazley | BH | 7 | 7 | 7 | 7 | 94 | 23.50 | 65 | 144.62 | 7 | 5 | 0 | |
| 67 | Rilee Rossouw | MR | 7 | 7 | 7 | 7 | 105 | 17.50 | 77 | 136.36 | 13 | 1 | 0 | |
| 68 | Daniel Worrall | AS | 6 | 10 | 6 | 10 | 72 | 24.00 | 52 | 138.46 | 7 | 3 | 0 | |
| 69 | Nic Maddinson | MLS | 6 | 8 | 6 | 8 | 134 | 33.50 | 108 | 124.07 | 7 | 8 | 0 | |
| 70 | Jack Prestwidge | MR | 6 | 8 | 6 | 8 | 86 | 14.33 | 76 | 113.16 | 5 | 6 | 0 | |
| 71 | Seb Gotch | MLS | 6 | 8 | 6 | 8 | 51 | 12.75 | 54 | 94.44 | 5 | 1 | 0 | |
| 72 | Marnus Labuschagne | BH | 6 | 6 | 6 | 6 | 176 | 29.33 | 143 | 123.08 | 13 | 3 | 0 | |
| 73 | Nicholas Pooran | MLS | 6 | 6 | 6 | 6 | 127 | 25.40 | 75 | 169.33 | 6 | 13 | 0 | |
| 74 | Andrew Tye | PS | 5 | 16 | 5 | 16 | 37 | 12.33 | 29 | 127.59 | 3 | 2 | 0 | |
| 75 | Xavier Bartlett | BH | 5 | 15 | 5 | 15 | 25 | 8.33 | 20 | 125.00 | 1 | 1 | 0 | |
| 76 | Ben Dwarshuis | SS | 5 | 13 | 5 | 13 | 42 | 21.00 | 32 | 131.25 | 3 | 1 | 0 | |
| 77 | Adam Milne | SYT | 5 | 12 | 5 | 12 | 8 | 4.00 | 8 | 100.00 | 0 | 0 | 0 | |
| 78 | Peter Hatzoglou | MR | 5 | 12 | 5 | 12 | 6 | 1.50 | 15 | 40.00 | 1 | 0 | 0 | |
| 79 | Kane Richardson | MR | 5 | 11 | 5 | 11 | 28 | 7.00 | 19 | 147.37 | 3 | 1 | 0 | |
| 80 | Matthew Short | AS | 5 | 5 | 5 | 5 | 37 | 7.40 | 38 | 97.37 | 3 | 0 | 0 | |
| 81 | Tom Cooper | BH | 5 | 5 | 5 | 5 | 61 | 12.20 | 66 | 92.42 | 4 | 2 | 0 | |
| 82 | Ben Dunk | MLS | 5 | 5 | 5 | 5 | 69 | 13.80 | 63 | 109.52 | 2 | 4 | 0 | |
| 83 | Jason Behrendorff | PS | 4 | 16 | 4 | 16 | 11 | 11.00 | 9 | 122.22 | 1 | 0 | 0 | |
| 84 | Wes Agar | AS | 4 | 15 | 4 | 15 | 12 | 12.00 | 9 | 133.33 | 1 | 0 | 0 | |
| 85 | Steve O'Keefe | SS | 4 | 14 | 4 | 14 | 22 | 11.00 | 22 | 100.00 | 3 | 0 | 0 | |
| 86 | Riley Meredith | HH | 4 | 13 | 4 | 13 | 7 | 2.33 | 9 | 77.78 | 1 | 0 | 0 | |
| 87 | Adam Zampa | MLS | 4 | 12 | 4 | 12 | 27 | 9.00 | 28 | 96.43 | 2 | 1 | 0 | |
| 88 | Josh Lalor | MR | 4 | 7 | 4 | 7 | 7 | 1.75 | 13 | 53.85 | 1 | 0 | 0 | |
| 89 | Nathan Coulter-Nile | MLS | 4 | 6 | 4 | 6 | 13 | 4.33 | 11 | 118.18 | 1 | 1 | 0 | |
| 90 | Will Sutherland | MR | 4 | 6 | 4 | 6 | 17 | 8.50 | 18 | 94.44 | 2 | 0 | 0 | |
| 91 | James Faulkner | HH | 4 | 5 | 4 | 5 | 44 | 22.00 | 34 | 129.41 | 3 | 1 | 0 | |
| 92 | Moises Henriques | SS | 4 | 5 | 4 | 5 | 155 | 38.75 | 100 | 155.00 | 13 | 5 | 0 | |
| 93 | Travis Head | AS | 4 | 4 | 4 | 4 | 70 | 17.50 | 71 | 98.59 | 4 | 1 | 0 | |
| 94 | Daniel Lawrence | BH | 4 | 4 | 4 | 4 | 41 | 10.25 | 44 | 93.18 | 4 | 1 | 0 | |
| 95 | Macalister Wright | HH | 4 | 4 | 4 | 4 | 29 | 7.25 | 34 | 85.29 | 1 | 0 | 0 | |
| 96 | Fawad Ahmed | PS | 3 | 16 | 3 | 16 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | |
| 97 | Billy Stanlake | MLS | 3 | 12 | 3 | 12 | 3 | 3.00 | 12 | 25.00 | 0 | 0 | 0 | |
| 98 | Liam Hatcher | MLS | 3 | 9 | 3 | 9 | 16 | 8.00 | 18 | 88.89 | 1 | 1 | 0 | |
| 99 | Ben Laughlin | BH | 3 | 8 | 3 | 8 | 8 | – | 11 | 72.73 | 1 | 0 | 0 | |
| 100 | Benjamin Manenti | SS | 3 | 8 | 3 | 8 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
Innings Batted: innings batted · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More BBL 2020 leaderboards
BBL 2020 Most Innings Batted
Josh Inglis topped BBL 2020 with 16 innings batted for Perth Scorchers, ahead of Jimmy Peirson (16) and James Vince (16). The BBL 2020 innings batted leaderboard ranks all 140 players who have contributed innings batted this season. These are the final standings from the BBL 2020 season.
Frequently asked questions
Who had the most innings batted in BBL 2020?
Josh Inglis led BBL 2020 with 16 innings batted from 17 matches, averaging 34.42 at a strike rate of 140. Jimmy Peirson was second on 16 and James Vince third on 16. The table ranks every player in BBL 2020 by innings batted, with their team and matches.
Who were the top batters in BBL 2020?
The top three batters in BBL 2020 were Josh Inglis (16 in 17 matches), Jimmy Peirson (16 in 17 matches) and James Vince (16 in 16 matches). Every other player follows in the table, with their team and matches.