BBL 2016 most ducks
Updated , after Perth Scorchers vs Sydney SixersRob Quiney and Jonathon Dean share the lead in BBL 2016 with 2 ducks · Jake Lehmann (2) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Ducks | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Quiney | 0350 | 2 | 7 | 7 | 7 | 7 | 227 | 32.43 | 134 | 169.40 | 27 | 9 | 0 | |
| 2 | Jonathon Dean | 5*2123 | 2 | 5 | 5 | 5 | 5 | 49 | 12.25 | 34 | 144.12 | 4 | 3 | 0 | |
| 3 | Jake Lehmann | 402 | 2 | 4 | 4 | 4 | 4 | 6 | 1.50 | 18 | 33.33 | 0 | 0 | 0 | |
| 4 | Dominic Michael | 00 | 2 | 2 | 2 | 2 | 2 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | |
| 5 | Moises Henriques | 216420 | 1 | 10 | 10 | 10 | 10 | 263 | 29.22 | 185 | 142.16 | 21 | 9 | 0 | |
| 6 | Sean Abbott | 5233* | 1 | 10 | 7 | 10 | 7 | 53 | 10.60 | 46 | 115.22 | 3 | 3 | 0 | |
| 7 | Jack Wildermuth | 2906 | 1 | 9 | 5 | 9 | 5 | 72 | 14.40 | 51 | 141.18 | 3 | 6 | 0 | |
| 8 | Ben Cutting | 03516 | 1 | 9 | 6 | 9 | 6 | 78 | 13.00 | 54 | 144.44 | 7 | 2 | 0 | |
| 9 | Mark Steketee | 00*3 | 1 | 9 | 4 | 9 | 4 | 15 | 7.50 | 15 | 100.00 | 0 | 1 | 0 | |
| 10 | Scott Boland | 8*2*0 | 1 | 9 | 5 | 9 | 5 | 11 | 5.50 | 12 | 91.67 | 1 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Ben Hilfenhaus | MLS | 1 | 9 | 7 | 9 | 7 | 49 | 9.80 | 43 | 113.95 | 4 | 2 | 0 | |
| 12 | Jimmy Peirson | BH | 1 | 9 | 9 | 9 | 9 | 139 | 15.44 | 97 | 143.30 | 16 | 4 | 0 | |
| 13 | Ian Bell | PS | 1 | 9 | 9 | 9 | 9 | 231 | 33.00 | 182 | 126.92 | 19 | 6 | 0 | |
| 14 | Luke Wright | MLS | 1 | 9 | 9 | 9 | 9 | 261 | 32.63 | 214 | 121.96 | 28 | 4 | 0 | |
| 15 | Tim Paine | HH | 1 | 8 | 8 | 8 | 8 | 227 | 28.38 | 184 | 123.37 | 25 | 5 | 0 | |
| 16 | D'Arcy Short | HH | 1 | 8 | 8 | 8 | 8 | 198 | 24.75 | 121 | 163.64 | 23 | 9 | 0 | |
| 17 | Daniel Christian | HH | 1 | 8 | 7 | 8 | 7 | 87 | 14.50 | 69 | 126.09 | 4 | 4 | 0 | |
| 18 | Cameron Boyce | HH | 1 | 8 | 5 | 8 | 5 | 27 | 6.75 | 27 | 100.00 | 2 | 1 | 0 | |
| 19 | Ben Dunk | AS | 1 | 8 | 8 | 8 | 8 | 364 | 52.00 | 222 | 163.96 | 35 | 16 | 0 | |
| 20 | Chris Green | SYT | 1 | 8 | 5 | 8 | 5 | 40 | 13.33 | 26 | 153.85 | 2 | 3 | 0 | |
| 21 | Kurtis Patterson | SYT | 1 | 8 | 8 | 8 | 8 | 173 | 24.71 | 142 | 121.83 | 20 | 2 | 0 | |
| 22 | Kevin Pietersen | MLS | 1 | 8 | 8 | 8 | 8 | 268 | 38.29 | 209 | 128.23 | 24 | 6 | 0 | |
| 23 | Marcus Stoinis | MLS | 1 | 7 | 6 | 7 | 6 | 76 | 25.33 | 63 | 120.63 | 5 | 3 | 0 | |
| 24 | Ben Laughlin | AS | 1 | 7 | 3 | 7 | 3 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
| 25 | Liam O'Connor | AS | 1 | 7 | 3 | 7 | 3 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | |
| 26 | Jonathan Wells | HH | 1 | 6 | 5 | 6 | 5 | 137 | 34.25 | 105 | 130.48 | 8 | 4 | 0 | |
| 27 | Chris Tremain | MR | 1 | 6 | 3 | 6 | 3 | 27 | 27.00 | 20 | 135.00 | 3 | 0 | 0 | |
| 28 | Shane Watson | SYT | 1 | 6 | 6 | 6 | 6 | 104 | 17.33 | 76 | 136.84 | 9 | 6 | 0 | |
| 29 | Beau Webster | HH | 1 | 5 | 4 | 5 | 4 | 76 | 25.33 | 57 | 133.33 | 7 | 1 | 0 | |
| 30 | Evan Gulbis | MLS | 1 | 5 | 4 | 5 | 4 | 33 | 8.25 | 31 | 106.45 | 2 | 1 | 0 | |
| 31 | Thisara Perera | MR | 1 | 4 | 4 | 4 | 4 | 40 | 13.33 | 27 | 148.15 | 4 | 1 | 0 | |
| 32 | Sam Heazlett | BH | 1 | 4 | 4 | 4 | 4 | 75 | 18.75 | 48 | 156.25 | 5 | 4 | 0 | |
| 33 | Hamish Kingston | HH | 1 | 4 | 3 | 4 | 3 | 29 | 14.50 | 18 | 161.11 | 1 | 2 | 0 | |
| 34 | Sam Harper | MLS | 1 | 4 | 4 | 4 | 4 | 10 | 2.50 | 10 | 100.00 | 1 | 0 | 0 | |
| 35 | Nick Buchanan | BH | 1 | 3 | 2 | 3 | 2 | 8 | 8.00 | 4 | 200.00 | 0 | 1 | 0 | |
| 36 | Arjun Nair | SYT | 1 | 3 | 2 | 3 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | |
| 37 | Cameron Bancroft | PS | 1 | 2 | 1 | 2 | 1 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | |
| 38 | Jake Doran | SYT | 1 | 2 | 2 | 2 | 2 | 3 | 1.50 | 5 | 60.00 | 0 | 0 | 0 | |
| 39 | Kelvin Smith | AS | 1 | 1 | 1 | 1 | 1 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | |
Ducks: ducks · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More BBL 2016 leaderboards
BBL 2016 Most Ducks
Rob Quiney topped BBL 2016 with 2 ducks for Melbourne Stars, ahead of Jonathon Dean (2) and Jake Lehmann (2). The BBL 2016 ducks leaderboard ranks all 39 players who have contributed ducks this season. These are the final standings from the BBL 2016 season.
Frequently asked questions
Who had the most ducks in BBL 2016?
Rob Quiney led BBL 2016 with 2 ducks from 7 matches, averaging 32.43 at a strike rate of 169.4. Jonathon Dean was second on 2 and Jake Lehmann third on 2. The table ranks every player in BBL 2016 by ducks, with their team and matches.
Who were the top batters in BBL 2016?
The top three batters in BBL 2016 were Rob Quiney (2 in 7 matches), Jonathon Dean (2 in 5 matches) and Jake Lehmann (2 in 4 matches). Every other player follows in the table, with their team and matches.