Menu

Account

Create a free account Go Pro

Already have an account? Log in

Fixtures
Upcoming Results Standings
Next match T20 Internationals - Sat 21 Nov, 08:15 England (H) Their stats Preview

Tim David T20 Fours

How many runs, fours and sixes Tim David scores each innings.

Updated 19 September 2026, after Amsterdam Flames vs Belfast Wolves

All Comps Last 10
vsEngland Avg Hit

No games in this view.

David match by match

Last 10 games, home and away

All Comps Last 10
Stat Avg
A green cell cleared the line. The small corner number is where he batted, the figure under a score the balls faced; * not out; DNB did not bat.

David Rankings

ETPL run-scorers →

Ranked against every player in ETPL 2026

StatTotalRank
Runs 255 8thof 94
Wickets 1 47th
Sixes 19 1st
Fours 14 20th
Catches 5 14th

David by Competition

Every T20 season on record, newest first

Competition Team M Runs Avg SR 50+ 6s
European T20 Premier LeagueETPL 2026 AF 10 255 51 161.4 1 19
T20 InternationalsT20I 2026 AUS 3 77 38.5 171.1 0 8
Indian Premier LeagueIPL 2026 RCB 15 305 33.9 188.3 1 23
T20 Cricket World CupT20 World Cup 2026 AUS 2 6 3 85.7 0 0
Big Bash LeagueBBL 2025/2026 HH 4 98 49 134.2 0 4
International League T20ILT20 2025/2026 SW 3 92 30.7 204.4 1 7
T20 InternationalsT20I 2025 AUS 11 395 49.4 197.5 4 36
Caribbean Premier LeagueCPL 2025 SLK 10 212 26.5 153.6 0 17
Indian Premier LeagueIPL 2025 RCB 10 187 62.3 185.1 1 14
International League T20ILT20 2025 GG 3 19 9.5 100 0 1
Big Bash LeagueBBL 2024/2025 HH 10 254 42.3 177.6 2 17
T20 InternationalsT20I 2024 AUS 13 243 40.5 177.4 0 17
Caribbean Premier LeagueCPL 2024 TKR 6 86 17.2 117.8 0 6
Major League CricketMLC 2024 MINY 3 27 9 73 0 0
T20 Cricket World CupT20 World Cup 2024 AUS 6 62 15.5 147.6 0 3
Indian Premier LeagueIPL 2024 MI 12 241 30.1 158.6 0 15
International League T20ILT20 2024 MIE 9 157 39.3 158.6 0 11
Big Bash LeagueBBL 2023/2024 HH 9 112 16 134.9 0 7
T20 InternationalsT20I 2023 AUS 7 157 26.2 152.4 1 9
Major League CricketMLC 2023 MINY 8 209 52.3 167.2 1 16
Indian Premier LeagueIPL 2023 MI 15 231 25.7 158.2 0 15
Pakistan Super LeaguePSL 2023 MS 5 147 49 170.9 1 10
SA20SA20 2023 MICT 3 52 17.3 136.8 0 5
Big Bash LeagueBBL 2022/2023 HH 14 354 39.3 160.9 1 18
T20 Cricket World CupT20 World Cup 2022 AUS 2 26 26 144.4 0 1
T20 InternationalsT20I 2022 AUS 7 156 22.3 166 1 9
Caribbean Premier LeagueCPL 2022 SLK 5 85 21.3 137.1 0 5
T20 BlastT20 Blast 2022 LAN 17 405 28.9 174.6 2 27
Indian Premier LeagueIPL 2022 MI 8 186 37.2 216.3 0 16
Pakistan Super LeaguePSL 2022 MS 11 278 39.7 194.4 2 21
Big Bash LeagueBBL 2021/2022 HH 15 218 24.2 163.9 0 14
Indian Premier LeagueIPL 2021 RCB 1 1 1 33.3 0 0
Caribbean Premier LeagueCPL 2021 SLK 12 283 35.4 146.6 1 19
T20 BlastT20 Blast 2021 SUR 2 45 45 136.4 0 2
Pakistan Super LeaguePSL 2021 LQ 6 180 45 166.7 1 12
Big Bash LeagueBBL 2020/2021 HH 14 279 31 153.3 1 14
Big Bash LeagueBBL 2019/2020 PS 7 73 14.6 140.4 0 3
Tri-Nation SeriesTri-Nation Series 2019 SIN 3 152 76 167 1 10
Big Bash LeagueBBL 2017/2018 PS 3 36 36 128.6 0 2

David Splits

His T20 record home and away, batting first or chasing, by result, position, opponent, ground and year

Venue M Runs Avg SR 50+ HS
Home 153 3250 32.5 163.3 14 83
Away 151 3131 31.6 164.8 9 102
Innings M Runs Avg SR 50+ HS
Batting first 142 3344 32.8 165 14 83
Chasing 162 3037 31.3 163 9 102
Result M Runs Avg SR 50+ HS
Won 166 3618 45.2 176.8 14 102
Lost 135 2712 23.2 149.5 9 74
Position Inns Runs Avg SR 50+ HS
Batting 3 8 238 34 160.8 1 64
Batting 4 35 815 31.3 173.4 6 74
Batting 5 97 2294 35.8 162.7 7 102
Batting 6 115 2386 30.6 166.6 8 64
Batting 7 28 534 28.1 158 1 50
Batting 8 6 114 22.8 123.9 0 37
Opponent M Runs Avg SR 50+ HS
India 13 270 24.5 152.5 2 74
Melbourne Renegades 13 194 38.8 168.7 0 46
Melbourne Stars 12 161 16.1 132 0 31
Adelaide Strikers 11 298 49.7 181.7 1 62
Sydney Thunder 10 226 45.2 166.2 2 76
Brisbane Heat 10 166 23.7 135 0 44
Sydney Sixers 10 148 18.5 154.2 1 58
Gujarat Titans 10 141 17.6 150 0 44
Delhi Capitals 8 223 55.8 202.7 0 45
Perth Scorchers 8 201 40.2 146.7 0 46
Chennai Super Kings 8 157 39.3 203.9 1 70
Guyana Amazon Warriors 8 144 24 117.1 0 47
West Indies 7 283 94.3 230.1 1 102
Rajasthan Royals 7 122 24.4 154.4 0 45
St Kitts and Nevis Patriots 7 101 25.3 142.3 0 46
Barbados Royals 6 138 27.6 158.6 0 44
Trinbago Knight Riders 6 137 34.3 157.5 0 44
Sunrisers Hyderabad 6 136 45.3 186.3 0 46
Punjab Kings 6 136 68 200 1 50
New Zealand 6 91 30.3 159.6 0 31
South Africa 5 215 43 187 3 83
Islamabad United 5 174 43.5 191.2 2 71
Lucknow Super Giants 5 134 67 178.7 0 40
Lahore Qalandars 5 94 23.5 149.2 0 27
Kolkata Knight Riders 5 63 15.8 131.3 0 24
England 5 52 10.4 136.8 0 40
Peshawar Zalmi 4 151 75.5 198.7 2 64
Quetta Gladiators 4 117 117 172.1 0 46
Abu Dhabi Knight Riders 4 70 70 225.8 1 60
Yorkshire 3 111 37 198.2 1 66
Gulf Giants 3 89 44.5 178 0 41
Zimbabwe 3 88 29.3 179.6 0 47
Jamaica Tallawahs 3 84 28 155.6 1 56
Bangladesh 3 77 38.5 171.1 0 45
Scotland 3 66 66 188.6 0 25
Texas Super Kings 3 63 21 128.6 0 33
Karachi Kings 3 59 29.5 190.3 0 34
Seattle Orcas 3 40 20 100 0 18
Desert Vipers 3 39 19.5 139.3 0 28
Mumbai Indians 3 35 35 194.4 0 34
Pakistan 3 35 17.5 116.7 0 18
Washington Freedom 3 32 16 133.3 0 23
Belfast Wolves 3 28 9.3 155.6 0 17
Royal Challengers Bengaluru 3 4 2 50 0 4
Dublin Guardians 2 83 83 176.6 0 48
Northamptonshire 2 73 36.5 197.3 0 42
Rotterdam Dockers 2 69 69 181.6 1 68
Worcestershire 2 67 33.5 216.1 1 60
Derbyshire 2 64 64 173 0 42
Glasgow Cosmic 2 60 - 157.9 0 47
Antigua & Barbuda Falcons 2 48 24 133.3 0 25
Hobart Hurricanes 2 30 15 142.9 0 18
MI Emirates 2 23 11.5 143.8 0 13
Durham 2 22 11 104.8 0 16
Sharjah Warriorz 2 20 20 125 0 20
Nottinghamshire 2 20 10 166.7 0 15
Nepal 1 64 - 145.5 1 64
San Francisco Unicorns 1 53 - 189.3 1 53
Los Angeles Knight Riders 1 48 - 228.6 0 48
Durban's Super Giants 1 33 33 126.9 0 33
Dubai Capitals 1 27 27 122.7 0 27
Gloucestershire 1 25 - 192.3 0 25
Leicestershire 1 24 - 141.2 0 24
Kent 1 20 20 100 0 20
Joburg Super Kings 1 17 17 212.5 0 17
Edinburgh Castle Rockers 1 15 - 88.2 0 15
Ireland 1 15 - 150 0 15
Saint Lucia Kings 1 14 14 175 0 14
Warwickshire 1 12 12 150 0 12
Oman 1 10 10 200 0 10
Multan Sultans 1 10 10 125 0 10
Hampshire 1 8 8 72.7 0 8
Sri Lanka 1 6 6 120 0 6
Essex 1 4 - 200 0 4
Afghanistan 1 2 2 50 0 2
Pretoria Capitals 1 2 2 50 0 2
Namibia 1 0 - - 0 -
Ground M Runs Avg SR 50+ HS
Bellerive OvalBellerive, Hobart, Tasmania 28 666 47.6 174.3 5 76
Warner ParkBasseterre 16 461 46.1 174 2 102
Wankhede StadiumMumbai 16 360 45 190.5 0 46
Sheikh Zayed StadiumAbu Dhabi 12 233 58.3 173.9 1 64
The GabbaBrisbane 12 224 24.9 146.4 0 44
M.Chinnaswamy StadiumBengaluru 11 284 71 179.7 2 70
Darren Sammy National Cricket StadiumGros Islet 10 198 24.8 144.5 0 40
Melbourne Cricket GroundJolimont, Melbourne, Victoria 10 173 17.3 134.1 0 31
Perth StadiumPerth, Western Australia 9 169 33.8 155 0 42
Gaddafi StadiumLahore 8 157 26.2 161.9 0 34
Grand Prairie StadiumDallas 7 197 49.3 165.5 1 53
Old TraffordStretford, Manchester 6 175 35 188.2 1 60
Dubai International Cricket StadiumDubai 6 122 20.3 135.6 0 29
National StadiumKarachi 5 163 81.5 211.7 2 71
Sportpark WestvlietThe Hague 5 160 53.3 161.6 1 68
Adelaide OvalAdelaide 5 146 48.7 173.8 0 39
Docklands StadiumMelbourne 5 118 59 196.7 0 46
The VillageDublin 5 95 47.5 161 0 48
Narendra Modi StadiumAhmedabad 5 46 9.2 121.1 0 24
Sydney Cricket GroundMoore Park, Sydney, New South Wales 5 44 11 110 0 18
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow 4 108 54 183.1 0 40
Sharjah Cricket StadiumSharjah 4 94 23.5 188 1 60
Aurora StadiumLaunceston, Tasmania 4 78 26 144.4 0 46
Brian Lara StadiumTarouba 4 47 15.7 123.7 0 17
Church Street ParkMorrisville 4 39 13 90.7 0 18
Providence StadiumProvidence 4 31 7.8 110.7 0 28
Rawalpindi Cricket StadiumRawalpindi 3 105 52.5 190.9 1 60
KingsmeadDurban 3 98 32.7 175 1 64
Rajiv Gandhi International Cricket StadiumDehra Dun, Uttarakhand 3 87 29 158.2 1 54
Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumChittagong 3 77 38.5 171.1 0 45
Arun Jaitley StadiumDelhi 3 69 69 209.1 0 37
Kensington OvalBridgetown 3 65 21.7 158.5 0 44
MA Chidambaram StadiumChennai 3 37 18.5 148 0 22
Dr DY Patil Sports AcademyMumbai 3 34 17 161.9 0 20
Simonds StadiumGeelong, Victoria 3 24 12 171.4 0 16
Sydney Showground StadiumSydney, New South Wales 3 23 23 143.8 0 13
Shaheed Veer Narayan Singh International StadiumRaipur 3 21 7 87.5 0 19
TIO StadiumMarrara, Darwin, Northern Territory 2 133 66.5 175 2 83
Affies ParkWindhoek 2 111 111 165.7 1 64
Rajiv Gandhi International StadiumHyderabad 2 57 - 196.6 0 42
Queen's Park OvalPort of Spain 2 56 56 127.3 0 31
Brabourne StadiumMumbai 2 56 56 193.1 0 44
Grange Cricket ClubEdinburgh 2 42 42 200 0 25
Manuka OvalManuka, Canberra, Australian Capital Territory 2 40 40 173.9 0 40
Punjab Cricket Association IS Bindra StadiumMohali, Chandigarh 2 37 37 154.2 0 19
Himachal Pradesh Cricket Association StadiumDharamsala 2 32 16 188.2 0 28
Eden ParkAuckland 2 25 25 113.6 0 17
Bay OvalMount Maunganu 2 24 24 141.2 0 21
Stanley ParkBlackpool 2 21 10.5 140 0 16
W.A.C.A. GroundEast Perth, Perth, Western Australia 2 20 - 133.3 0 17
EdgbastonBirmingham 2 18 9 105.9 0 10
Carrara OvalCarrara, Queensland 2 14 7 107.7 0 14
Maharaja Yadavindra Singh International Cricket Stadium, MullanpurChandigarh 2 14 14 200 0 14
Barsapara Cricket StadiumGuwahati 2 13 6.5 130 0 13
HeadingleyLeeds 1 66 66 206.3 1 66
County GroundDerby 1 42 - 182.6 0 42
Indian Association GroundSingapore 1 41 41 170.8 0 41
Greenfield International StadiumKaryavattom, Thiruvananthapuram 1 37 37 168.2 0 37
Sky StadiumWellington 1 31 - 310 0 31
County GroundNorthampton 1 31 31 281.8 0 31
Lavington Sports OvalAlbury, New South Wales 1 25 25 166.7 0 25
College GroundCheltenham 1 25 - 192.3 0 25
Grace RoadLeicester 1 24 - 141.2 0 24
Kennington OvalLondon 1 20 20 100 0 20
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket StadiumPothanamallayapalam, Visakhapatnam 1 19 - 146.2 0 19
Cazaly's StadiumWestcourt, Cairns, Queensland 1 17 17 188.9 0 17
The Wanderers StadiumJohannesburg 1 17 17 212.5 0 17
Trent BridgeNottingham 1 15 15 166.7 0 15
New RoadWorcester 1 7 7 116.7 0 7
Pallekele International Cricket StadiumPallekele, Kandy 1 6 6 120 0 6
Riverside GroundChester-le-Street 1 6 6 66.7 0 6
Sawai Mansingh StadiumJaipur 1 3 3 60 0 3
Arnos Vale GroundArnos Vale 1 2 2 50 0 2
SuperSport ParkCenturion 1 2 2 50 0 2
Vidarbha Cricket Association GroundNagpur 1 2 2 66.7 0 2
Sophia GardensCardiff 1 1 1 33.3 0 1
North Tasmania Cricket Association GroundLaunceston, Tasmania 1 1 1 25 0 1
R.Premadasa StadiumColombo 1 0 0 0 0 0
The Rose BowlSouthampton 1 0 0 0 0 0
Sir Vivian Richards StadiumNorth Sound 1 0 - - 0 -
Eden GardensKolkata 1 0 0 0 0 0
Year M Runs Avg SR 50+ HS
2026 30 643 35.7 172.8 2 70
2025 49 1224 40.8 174.1 8 102
2024 56 935 26 151.5 0 45
2023 51 1068 32.4 161.6 4 76
2022 63 1377 28.7 172.3 5 71
2021 36 692 31.5 151.8 2 64
2020 13 254 28.2 155.8 1 58
2019 3 152 76 167 1 64
2018 3 36 36 128.6 0 17

More on Statz

Where to go next for David and Amsterdam Flames.

Tim David T20 Fours

In Tim David's last 30 Cricket games (2026) for Royal Challengers Bengaluru, they have scored 643 runs at an average of 21.4 with a strike rate of 152.7. Tim David has also taken 1 wicket in this period.

Tim David Stats - Cricket

Tim David is a right hand bat batsman. Across these 30 games, Tim David has hit 39 fours and 50 sixes, taking 10 catches in the field. Their highest score in this span is 70. Best bowling figures: 1/7.

Tim David: Betting Insights

For bet builder markets, Tim David has scored 25+ runs in 33% of their last 30 Cricket games (10/30). They have registered 1+ boundaries in 80% of these games (24/30). Over their last 5 games, Tim David has 95 runs and 1 wicket.

Tim David Questions

How old is Tim David?

Tim David was born on 16 March 1996 and is 30 years old. Tim David is a batsman with 304 T20 matches on record, 6381 runs and 14 wickets.

Which team does Tim David play for?

Tim David currently plays for Royal Challengers Bengaluru, and has also played for Trent Rockets, Australia and Sharjah Warriorz. Statz has Tim David's 304 T20 matches on record, the most recent against Belfast Wolves (19 Sep 2026), with 6381 runs and 14 wickets in all.

What is Tim David's highest score in T20 cricket?

Tim David's highest score in the 304 T20 matches Statz has on record is 102 off 37 balls against West Indies (25 Jul 2025). Across those matches Tim David has scored 6381 runs at 21.0 a match.

What are Tim David's T20 batting stats?

Tim David averages 21.4 runs per match at a strike rate of 152.7, based on 30 games (2026). In the last 5 matches Tim David scored 2, 13, 48, 15 and 17, newest first. Tim David has 6381 runs in all 304 T20 matches on record.

How many fifties and hundreds has Tim David scored in T20 cricket?

Tim David has 1 hundred and 22 fifties in the 304 T20 matches Statz has on record. The highest is 102 against West Indies (25 Jul 2025). Tim David has passed 30 in 81 of 304 innings.

How many wickets has Tim David taken in T20 cricket?

Tim David has taken 14 wickets in the 304 T20 matches Statz has on record, at an economy of 8.78 and an average of 56.9. Tim David took 1 wicket in the last 5 matches.

What are Tim David's best bowling figures in T20 cricket?

Tim David's best figures in the 304 T20 matches Statz has on record are 2/14 against Texas Super Kings (29 Jul 2023). Tim David has taken three or more wickets in an innings 0 times, and 14 wickets in all.