Pakistan Stats & Results
1st in the Tri-Nation Series 2026 standings · 6 pts from 4 · Season leaders › Updated , after Pakistan vs Sri LankaTeam snapshot
Match data
| Stat category | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | T20I | T20I | T20I | T20I | T20I | T20WC | T20WC | T20WC | T20WC | T20WC | T20WC | T20WC | T20I | T20I | T20I | T20I | T20I | T20I | TRI | TRI | TRI | TRI | TRI | T20I | T20I | T20I | AC | AC | AC | AC |
| Date | 13 Oct 202601:00 PM ☀️🌙 | 11 Oct 202601:00 PM ☀️🌙 | 09 Oct 202601:00 PM ☀️🌙 | 03 Oct 202604:30 AM ☀️ | 01 Oct 202612:00 AM ☀️ | 28 Feb 202601:30 PM ☀️🌙 | 24 Feb 202601:30 PM ☀️🌙 | 21 Feb 202601:30 PM ☀️🌙 | 18 Feb 202609:30 AM ☀️ | 15 Feb 202601:30 PM ☀️🌙 | 10 Feb 202601:30 PM ☀️🌙 | 07 Feb 202605:30 AM ☀️ | 01 Feb 202611:00 AM ☀️ | 31 Jan 202611:00 AM ☀️ | 29 Jan 202611:00 AM ☀️ | 11 Jan 202601:30 PM ☀️🌙 | 09 Jan 202601:30 PM ☀️🌙 | 07 Jan 202601:30 PM ☀️🌙 | 29 Nov 202501:00 PM ☀️🌙 | 27 Nov 202501:00 PM ☀️🌙 | 23 Nov 202501:00 PM ☀️🌙 | 22 Nov 202501:00 PM ☀️🌙 | 18 Nov 202501:00 PM ☀️🌙 | 01 Nov 202503:00 PM ☀️🌙 | 31 Oct 202503:00 PM ☀️🌙 | 28 Oct 202503:00 PM ☀️🌙 | 28 Sep 202502:30 PM ☀️🌙 | 25 Sep 202502:30 PM ☀️🌙 | 23 Sep 202502:30 PM ☀️🌙 | 21 Sep 202502:30 PM ☀️🌙 |
| Opponent | SL | SL | SL | IND | BAN | SL | ENG | NZ | NAM | IND | USA | NLD | AUS | AUS | AUS | SL | SL | SL | SL | SL | ZIM | SL | ZIM | SA | SA | SA | IND | BAN | SL | IND |
| Venue | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Korogi Sports ParkAway | Korogi Sports ParkAway | Pallekele International Cricket StadiumHome* | Pallekele International Cricket StadiumAway | R.Premadasa StadiumAway | Sinhalese Sports ClubAway | R.Premadasa StadiumAway | Sinhalese Sports ClubHome* | Sinhalese Sports ClubAway | Gaddafi StadiumHome | Gaddafi StadiumHome | Gaddafi StadiumHome | Rangiri Dambulla International StadiumAway | Rangiri Dambulla International StadiumAway | Rangiri Dambulla International StadiumAway | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Rawalpindi Cricket StadiumHome* | Gaddafi StadiumHome | Gaddafi StadiumHome | Rawalpindi Cricket StadiumHome* | Dubai International Cricket StadiumAway | Dubai International Cricket StadiumHome* | Sheikh Zayed StadiumHome* | Dubai International Cricket StadiumAway |
| Result | Lost | Won | Won | Lost | Won | Won | Lost | Abandoned | Won | Lost | Won | Won | Won | Won | Won | Lost | Abandoned | Won | Won | Lost | Won | Won | Won | Won | Won | Lost | Lost | Won | Won | Lost |
| Toss | SL · bowl | SL · bowl | SL · bat | IND · bat | PAK · bowl | SL · bowl | PAK · bat | PAK · bat | PAK · bat | PAK · bowl | USA · bowl | PAK · bowl | PAK · bat | PAK · bat | PAK · bat | PAK · bowl | – | PAK · bowl | PAK · bowl | PAK · bowl | PAK · bat | SL · bat | PAK · bowl | PAK · bowl | PAK · bowl | PAK · bowl | IND · bowl | BAN · bowl | PAK · bowl | IND · bowl |
| Team score | 168/8 (20) | 215/3 (20) | 187/6 (18.5) | 192/6 (20) | 112/4 (11.3) | 212/8 (20) | 164/9 (20) | – | 199/3 (20) | 114/10 (18) | 190/9 (20) | 148/7 (19.3) | 207/6 (20) | 198/5 (20) | 168/8 (20) | 146/8 (12) | – | 129/4 (16.4) | 118/4 (18.4) | 178/7 (20) | 195/5 (20) | 131/3 (15.3) | 151/5 (19.2) | 140/6 (19) | 112/1 (13.1) | 139/10 (18.1) | 146/10 (19.1) | 135/8 (20) | 138/5 (18) | 171/5 (20) |
| Opposition score | 172/2 (17.1) | 133/7 (20) | 182/8 (20) | 211/6 (20) | 111/7 (13) | 207/6 (20) | 166/8 (19.1) | – | 97/10 (17.3) | 175/7 (20) | 158/8 (20) | 147/10 (19.5) | 96/10 (16.5) | 108/10 (15.4) | 146/8 (20) | 160/6 (12) | – | 128/10 (19.2) | 114/10 (19.1) | 184/5 (20) | 126/10 (19) | 128/7 (20) | 147/8 (20) | 139/9 (20) | 110/10 (19.2) | 194/9 (20) | 150/5 (19.4) | 124/9 (20) | 133/8 (20) | 174/4 (18.5) |
| Run rateMatch run rate | PAK: 8.4opp: 10.029.15 | PAK: 10.75opp: 6.658.7 | PAK: 9.93opp: 9.19.5 | PAK: 9.6opp: 10.5510.08 | PAK: 9.74opp: 8.549.1 | PAK: 10.6opp: 10.3510.48 | PAK: 8.2opp: 8.668.43 | PAK: –opp: –– | PAK: 9.95opp: 5.547.89 | PAK: 6.33opp: 8.757.61 | PAK: 9.5opp: 7.98.7 | PAK: 7.59opp: 7.417.5 | PAK: 10.35opp: 5.78.23 | PAK: 9.9opp: 6.898.58 | PAK: 8.4opp: 7.37.85 | PAK: 12.17opp: 13.3312.75 | PAK: –opp: –– | PAK: 7.74opp: 6.627.14 | PAK: 6.32opp: 5.956.13 | PAK: 8.9opp: 9.29.05 | PAK: 9.75opp: 6.638.23 | PAK: 8.45opp: 6.47.3 | PAK: 7.81opp: 7.357.58 | PAK: 7.37opp: 6.957.15 | PAK: 8.51opp: 5.696.83 | PAK: 7.65opp: 9.78.72 | PAK: 7.62opp: 7.637.62 | PAK: 6.75opp: 6.26.48 | PAK: 7.67opp: 6.657.13 | PAK: 8.55opp: 9.248.88 |
| Runs scoredMatch runs | 168340 | 215348 | 187369 | 192403 | 112223 | 212419 | 164330 | –– | 199296 | 114289 | 190348 | 148295 | 207303 | 198306 | 168314 | 146306 | –– | 129257 | 118232 | 178362 | 195321 | 131259 | 151298 | 140279 | 112222 | 139333 | 146296 | 135259 | 138271 | 171345 |
| Runs concededMatch runs | 172340 | 133348 | 182369 | 211403 | 111223 | 207419 | 166330 | –– | 97296 | 175289 | 158348 | 147295 | 96303 | 108306 | 146314 | 160306 | –– | 128257 | 114232 | 184362 | 126321 | 128259 | 147298 | 139279 | 110222 | 194333 | 150296 | 124259 | 133271 | 174345 |
| Wickets lostMatch wickets | 810 | 310 | 614 | 612 | 411 | 814 | 917 | –– | 313 | 1017 | 917 | 717 | 616 | 515 | 816 | 814 | –– | 414 | 414 | 712 | 515 | 310 | 513 | 615 | 111 | 1019 | 1015 | 817 | 513 | 59 |
| Wickets takenMatch wickets | 210 | 710 | 814 | 612 | 611 | 614 | 817 | 0– | 913 | 617 | 817 | 1017 | 916 | 1015 | 616 | 614 | 0– | 1014 | 1014 | 412 | 915 | 610 | 613 | 915 | 1011 | 819 | 515 | 917 | 813 | 49 |
| FoursMatch fours | PAK: 14opp: 1832 | PAK: 15opp: 1227 | PAK: 19opp: 1736 | PAK: 12opp: 1325 | PAK: 11opp: 617 | PAK: 21opp: 1233 | PAK: 17opp: 1431 | PAK: 0opp: 00 | PAK: 18opp: 725 | PAK: 12opp: 1931 | PAK: 15opp: 1328 | PAK: 14opp: 1832 | PAK: 18opp: 725 | PAK: 20opp: 727 | PAK: 9opp: 1120 | PAK: 13opp: 1326 | PAK: 0opp: 00 | PAK: 12opp: 1123 | PAK: 12opp: 315 | PAK: 14opp: 1731 | PAK: 12opp: 1628 | PAK: 10opp: 919 | PAK: 11opp: 1728 | PAK: 14opp: 519 | PAK: 7opp: 714 | PAK: 13opp: 2134 | PAK: 10opp: 1020 | PAK: 9opp: 615 | PAK: 11opp: 1021 | PAK: 11opp: 1829 |
| SixesMatch sixes | PAK: 7opp: 613 | PAK: 13opp: 316 | PAK: 8opp: 311 | PAK: 10opp: 1525 | PAK: 7opp: 714 | PAK: 9opp: 1423 | PAK: 5opp: 611 | PAK: 0opp: 00 | PAK: 9opp: 211 | PAK: 3opp: 69 | PAK: 10opp: 616 | PAK: 6opp: 28 | PAK: 10opp: 010 | PAK: 8opp: 513 | PAK: 8opp: 614 | PAK: 8opp: 1018 | PAK: 0opp: 00 | PAK: 3opp: 25 | PAK: 2opp: 57 | PAK: 8opp: 513 | PAK: 10opp: 313 | PAK: 6opp: 410 | PAK: 4opp: 26 | PAK: 1opp: 67 | PAK: 8opp: 412 | PAK: 6opp: 410 | PAK: 5opp: 712 | PAK: 5opp: 712 | PAK: 5opp: 510 | PAK: 8opp: 715 |
| BoundariesMatch boundaries | PAK: 21opp: 2445 | PAK: 28opp: 1543 | PAK: 27opp: 2047 | PAK: 22opp: 2850 | PAK: 18opp: 1331 | PAK: 30opp: 2656 | PAK: 22opp: 2042 | PAK: 0opp: 00 | PAK: 27opp: 936 | PAK: 15opp: 2540 | PAK: 25opp: 1944 | PAK: 20opp: 2040 | PAK: 28opp: 735 | PAK: 28opp: 1240 | PAK: 17opp: 1734 | PAK: 21opp: 2344 | PAK: 0opp: 00 | PAK: 15opp: 1328 | PAK: 14opp: 822 | PAK: 22opp: 2244 | PAK: 22opp: 1941 | PAK: 16opp: 1329 | PAK: 15opp: 1934 | PAK: 15opp: 1126 | PAK: 15opp: 1126 | PAK: 19opp: 2544 | PAK: 15opp: 1732 | PAK: 14opp: 1327 | PAK: 16opp: 1531 | PAK: 19opp: 2544 |
| PP runs scored (ov 1–6)Match PP runs | 57116 | 4681 | 70115 | –– | –– | 64113 | 4699 | –– | 4787 | 3890 | 56106 | 61111 | 5698 | 72120 | 56113 | 75137 | –– | 5994 | 3288 | 45103 | 5396 | 5397 | 3190 | 3658 | 4980 | 35109 | 4581 | 2864 | 48102 | 56125 |
| PP runs conceded (ov 1–6)Match PP runs | 59116 | 3581 | 45115 | –– | –– | 49113 | 5399 | –– | 4087 | 5290 | 50106 | 50111 | 4298 | 48120 | 57113 | 62137 | –– | 3594 | 5688 | 58103 | 4396 | 4497 | 5990 | 2258 | 3180 | 74109 | 3681 | 3664 | 54102 | 69125 |
| PP wkts lost (ov 1–6)Match PP wkts | 23 | 02 | 13 | –– | –– | 02 | 25 | –– | 13 | 45 | 23 | 24 | 25 | 25 | 13 | 47 | –– | 13 | 01 | 45 | 14 | 13 | 33 | 13 | 04 | 23 | 03 | 25 | 25 | 11 |
| PP wkts taken (ov 1–6)Match PP wkts | 13 | 22 | 23 | –– | –– | 22 | 35 | –– | 23 | 15 | 13 | 24 | 35 | 35 | 23 | 37 | –– | 23 | 11 | 15 | 34 | 23 | 03 | 23 | 44 | 13 | 33 | 35 | 35 | 01 |
| Top scorer | Sahibzada Farhan (76) | Maaz Sadaqat (96) | Sahibzada Farhan (89) | Hasan Nawaz (96) | Abdul Samad (30) | Sahibzada Farhan (100) | Sahibzada Farhan (63) | – | Sahibzada Farhan (100) | Usman Khan (44) | Sahibzada Farhan (73) | Sahibzada Farhan (47) | Saim Ayub (56) | Salman Agha (76) | Saim Ayub (40) | Salman Agha (45) | – | Sahibzada Farhan (51) | Babar Azam (37) | Salman Agha (63) | Babar Azam (74) | Sahibzada Farhan (80) | Fakhar Zaman (44) | Babar Azam (68) | Saim Ayub (71) | Saim Ayub (37) | Sahibzada Farhan (57) | Mohammad Haris (31) | Mohammad Nawaz (38) | Sahibzada Farhan (58) |
| Top wicket taker | Mohammad Imran Randhawa (1) | Mohammad Imran Randhawa (3) | Naseem Shah (3) | Ahmed Daniyal (2) | Sufiyan Muqeem (3) | Abrar Ahmed (3) | Shaheen Afridi (4) | – | Usman Tariq (4) | Saim Ayub (3) | Usman Tariq (3) | Salman Mirza (3) | Mohammad Nawaz (5) | Abrar Ahmed (3) | Saim Ayub (2) | Mohammad Wasim Jr (3) | – | Salman Mirza (3) | Shaheen Afridi (3) | Abrar Ahmed (2) | Usman Tariq (4) | Mohammad Nawaz (3) | Mohammad Nawaz (2) | Shaheen Afridi (3) | Faheem Ashraf (4) | Mohammad Nawaz (3) | Faheem Ashraf (3) | Shaheen Afridi (3) | Shaheen Afridi (3) | Haris Rauf (2) |
| Most sixes | Sahibzada Farhan (3) | Maaz Sadaqat (7) | Sahibzada Farhan (4) | Hasan Nawaz (7) | Saim Ayub (2) | Sahibzada Farhan (5) | Sahibzada Farhan (2) | – | Sahibzada Farhan (4) | Saim Ayub (1) | Sahibzada Farhan (5) | Faheem Ashraf (3) | Shadab Khan (5) | Salman Agha (4) | Salman Agha (4) | Salman Agha (3) | – | Sahibzada Farhan (2) | Sahibzada Farhan (1) | Salman Agha (3) | Sahibzada Farhan (3) | Sahibzada Farhan (5) | Fakhar Zaman (2) | Sahibzada Farhan (1) | Saim Ayub (5) | Saim Ayub (4) | Sahibzada Farhan (3) | Shaheen Afridi (2) | Mohammad Nawaz (3) | Sahibzada Farhan (3) |
| Most fours | Sahibzada Farhan (7) | Maaz Sadaqat (6) | Sahibzada Farhan (10) | Hasan Nawaz (5) | Abdul Samad (5) | Sahibzada Farhan (9) | Sahibzada Farhan (7) | – | Sahibzada Farhan (11) | Usman Khan (6) | Sahibzada Farhan (6) | Sahibzada Farhan (4) | Saim Ayub (6) | Salman Agha (8) | Saim Ayub (3) | Salman Agha (5) | – | Sahibzada Farhan (4) | Saim Ayub (6) | Saim Ayub (4) | Babar Azam (7) | Sahibzada Farhan (6) | Sahibzada Farhan (3) | Babar Azam (9) | Saim Ayub (6) | Sahibzada Farhan (4) | Sahibzada Farhan (5) | Fakhar Zaman (2) | Hussain Talat (4) | Sahibzada Farhan (5) |
Pakistan stats
In their last 30 games (2025–2026), Pakistan have a record of 19W-9L-2A, giving them a win rate of 63.3%. Their recent form reads L W W L W. Pakistan finished 9th in the T20 Internationals 2018.
Pakistan attacking stats
In their last 30 games, Pakistan are averaging 160.8 runs per game at a run rate of 8.7. They hit 12.5 fours and 6.4 sixes per match on average, with 18.9 total boundaries per game.
Pakistan defensive stats
Defensively, Pakistan take an average of 6.8 wickets per match while conceding 147.1 runs per game across these 30 matches. They lose 6.2 wickets on average. Pakistan's primary home ground is Gaddafi Stadium.
Pakistan stats for betting and bet builders
Across Pakistan's last 30 games, match totals have exceeded 300 runs in 50% of matches (15/30). At 18.9 boundaries per game, use the stat breakdown in the table above for match-by-match context.
Pakistan pages
Frequently asked questions
Where are Pakistan in the Tri-Nation Series 2026 standings?
Pakistan are 1st of 13 in the Tri-Nation Series 2026 standings with 6 points from 4 matches. Their last 5 results, most recent first, are L W W L W. The full table, with every side's points, is on the Tri-Nation Series 2026 standings page.
How many of their last 30 matches have Pakistan won?
Pakistan have won 19 of their last 30 matches (63.3% win rate), losing 9 with 2 abandoned. Those matches span 2025–2026. The last 5, most recent first: L W W L W.
What is Pakistan's current form?
Pakistan's last 5 results, most recent first, are L W W L W: 3 wins in 5. Across their last 30 matches Pakistan have won 19 (63.3%).
What is Pakistan's average score per game?
Pakistan average 160.8 runs per game at a run rate of 8.7, based on 30 games (2025–2026). Their opponents average 147.1. Pakistan hit 12.5 fours and 6.4 sixes a match.
What is Pakistan's home ground?
Pakistan's primary home ground is Gaddafi Stadium. Pakistan have won 5 of the 5 matches they played there among their last 30. The ground's page has its average scores and its toss and chase records.
How did Pakistan perform last season?
Pakistan finished 9th in the T20 Internationals 2018.