Multan Sultans vs Hyderabad Kingsmen — Hyderabad Kingsmen won by 8 wickets (with 28 balls remaining)
Head-to-Head Record
Based on 3 H2H matches (2026)
Last 3 H2H Results (MS perspective)
MS Form
Season Comparison
Current Standings
MS
W6 L4
HK
W5 L5
Active Streaks
View All →
Marnus Labuschagne
HK
Catches (1+)
Mohammad Ali
HK
Wickets (1+)
Sahibzada Farhan
MS
Fours (2+)
Steven Smith
MS
Catches (1+)
Maaz Sadaqat
HK
Catches (1+)
Hassan Khan
HK
Catches (1+)
Mohammad Nawaz
MS
Catches (1+)
Akif Javed
HK
Wickets (1+)
Top Performers in H2H
From 3 H2H matches
Gaddafi Stadium
Lahore, Pakistan
Based on the last 30 T20 matches at this venue (since Apr 2025). Rain-shortened matches excluded.
Recent Matches at This Venue
MS at Gaddafi Stadium
Top Scorer
Mohammad Rizwan
548 runs
Top Wicket-Taker
Shahnawaz Dhani
12 wkts
HK at Gaddafi Stadium
Top Scorer
Usman Khan
181 runs
Top Wicket-Taker
Mohammad Ali
8 wkts
Hit Rates
Full Hit Rates →
MS Form
Top Batters (Recent)
Top Bowlers (Recent)
HK Form
Top Batters (Recent)
Top Bowlers (Recent)
Multan Sultans
Last XI vs Hyderabad Kingsmen · 29 Apr 2026
Hyderabad Kingsmen
Last XI vs Peshawar Zalmi · 03 May 2026
Projected Win Probability
Multan Sultans
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 35.0 | 23 | 150.3 | 3.2 | 1.9 | - | - | - | - | 0.4 | - | 0.0 | 74.0 |
| Josh Philippe | 21.9 | 16 | 136.7 | 2.4 | 0.5 | - | - | - | - | 0.8 | - | 0.2 | 50.7 |
| Steven Smith | 36.8 | 23 | 160.0 | 3.2 | 1.9 | - | - | - | - | 0.7 | - | 0.1 | 79.3 |
| Shan Masood | 22.6 | 16 | 141.0 | 2.1 | 0.8 | - | - | - | - | 0.5 | - | 0.1 | 48.1 |
| Ashton Turner | 20.3 | 13 | 161.8 | 1.5 | 1.0 | 0.4 | 0.1 | 3 | 7.1 | 0.4 | - | 0.0 | 51.5 |
| Mohammad Imran Randhawa | 11.6 | 6 | 191.7 | 1.3 | 0.5 | 3.7 | 0.8 | 31 | 8.3 | 1.0 | - | - | 75.2 |
| Arafat Minhas | 15.4 | 10 | 146.8 | 1.6 | 0.7 | 2.4 | 0.8 | 23 | 9.6 | 0.5 | - | 0.2 | 75.0 |
| Mohammad Wasim Jr | 6.7 | 6 | 121.5 | 0.5 | 0.4 | 3.4 | 1.2 | 35 | 10.1 | 0.5 | - | 0.1 | 72.7 |
| Faisal Akram | 3.9 | 4 | 104.9 | 0.4 | 0.1 | 3.0 | 1.3 | 31 | 10.3 | 0.1 | - | - | 65.3 |
| Peter Siddle | 3.4 | 3 | 115.5 | 0.3 | 0.2 | 3.4 | 1.4 | 29 | 8.3 | 0.1 | - | 0.0 | 71.9 |
| Mohammad Ismail | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 2.6 | 1.7 | 29 | 11.1 | 0.4 | - | - | 78.6 |
| ▾ View full squad projections (10 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Tabraiz Shamsi | 2.3 | 4 | 56.0 | 0.2 | 0.0 | 3.5 | 1.3 | 27 | 7.9 | 0.1 | - | 0.0 | 67.9 |
| Mohammad Nawaz | 10.4 | 9 | 118.1 | 0.8 | 0.5 | 2.3 | 0.8 | 22 | 9.3 | 0.7 | - | 0.1 | 64.2 |
| Awais Zafar | 27.7 | 22 | 135.0 | 2.5 | 1.0 | - | - | - | - | 1.0 | - | - | 60.3 |
| Arshad Iqbal | 2.0 | 3 | 62.3 | 0.1 | 0.0 | 3.7 | 1.1 | 38 | 10.3 | 0.0 | - | - | 57.3 |
| Jahanzaib Sultan | 25.7 | 20 | 138.0 | 2.2 | 0.9 | - | - | - | - | 1.0 | - | - | 56.2 |
| Momin Qamar | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.1 | 0.9 | 27 | 8.8 | 0.0 | - | - | 53.5 |
| Shehzad Gul | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.3 | 32 | 9.1 | 1.0 | - | - | 46.5 |
| Delano Potgieter | 11.2 | 9 | 119.6 | 0.8 | 0.5 | 0.9 | 0.5 | 8 | 9.2 | 0.3 | - | - | 43.0 |
| Lachlan Shaw | 17.3 | 12 | 144.0 | 1.7 | 0.6 | - | - | - | - | 0.7 | - | - | 40.0 |
| Muhammad Shahzad | 11.7 | 9 | 130.3 | 1.2 | 0.5 | - | - | - | - | 0.8 | - | - | 29.7 |
Hyderabad Kingsmen
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saim Ayub | 20.1 | 15 | 132.9 | 2.0 | 0.9 | 2.3 | 0.7 | 20 | 8.7 | 0.4 | - | 0.1 | 76.4 |
| Kusal Perera | 27.2 | 19 | 141.4 | 2.8 | 0.8 | - | - | - | - | 0.3 | - | 0.1 | 54.7 |
| Shayan Jahangir | 25.6 | 20 | 131.2 | 2.5 | 1.1 | - | - | - | - | 0.7 | - | 0.3 | 58.3 |
| Maaz Sadaqat | 23.8 | 15 | 158.0 | 2.5 | 1.3 | 0.9 | 0.2 | 8 | 9.1 | 0.5 | - | - | 64.9 |
| Marnus Labuschagne | 22.1 | 17 | 128.6 | 2.7 | 0.3 | 1.2 | 0.5 | 14 | 11.8 | 0.9 | - | 0.1 | 68.0 |
| Glenn Maxwell | 18.1 | 12 | 147.7 | 1.3 | 1.2 | 1.8 | 0.6 | 16 | 8.8 | 0.7 | - | 0.1 | 68.9 |
| Usman Khan | 23.0 | 16 | 143.9 | 2.0 | 1.3 | - | - | - | - | 0.7 | - | 0.2 | 54.0 |
| Irfan Khan | 18.8 | 14 | 132.4 | 1.4 | 0.9 | - | - | - | - | 0.5 | - | 0.1 | 41.5 |
| Hassan Khan | 16.0 | 10 | 154.9 | 1.0 | 1.1 | 2.6 | 0.6 | 25 | 9.6 | 0.4 | - | 0.1 | 69.7 |
| Akif Javed | 3.6 | 4 | 90.0 | 0.3 | 0.1 | 3.3 | 1.7 | 35 | 10.5 | 0.2 | - | - | 79.3 |
| Hunain Shah | 1.3 | 2 | 53.2 | 0.1 | 0.0 | 3.0 | 1.5 | 31 | 10.5 | 0.1 | - | 0.1 | 67.9 |
| Mohammad Ali | 2.6 | 4 | 61.5 | 0.1 | 0.0 | 3.4 | 1.5 | 35 | 10.1 | 0.2 | - | 0.0 | 71.1 |
| ▾ View full squad projections (10 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Ottneil Baartman | 2.8 | 5 | 53.3 | 0.3 | 0.0 | 3.3 | 2.0 | 31 | 9.2 | 0.3 | - | 0.0 | 91.7 |
| Riley Meredith | 4.0 | 6 | 71.8 | 0.2 | 0.1 | 3.6 | 1.8 | 36 | 9.9 | 0.3 | - | 0.0 | 88.9 |
| Maheesh Theekshana | 3.6 | 5 | 66.3 | 0.1 | 0.1 | 3.8 | 1.2 | 32 | 8.6 | 0.2 | - | 0.0 | 65.8 |
| Asif Mehmood | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 2.1 | 1.0 | 20 | 9.4 | 0.0 | - | - | 54.0 |
| Ahmed Hussain | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 7.9 | 0.3 | - | 0.2 | 48.0 |
| Sharjeel Khan | 22.0 | 17 | 130.4 | 1.9 | 1.4 | - | - | - | - | 0.1 | - | - | 46.4 |
| Rizwan Mehmood | 13.8 | 11 | 140.0 | 1.2 | 0.6 | - | - | - | - | 2.0 | - | - | 44.7 |
| Tayyab Arif | 17.7 | 14 | 135.0 | 1.5 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 38.8 |
| Saad Ali | 15.0 | 13 | 114.3 | 1.0 | 0.6 | - | - | - | - | 0.0 | - | 0.5 | 31.7 |
| Hammad Azam | 8.3 | 11 | 78.4 | 0.6 | 0.0 | - | - | - | - | 0.4 | - | 0.1 | 18.8 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Ottneil Baartman | Hyderabad Kingsmen | 45.0 | 91.7 |
| Steven Smith | Multan Sultans | 44.1 | 79.3 |
| Riley Meredith | Hyderabad Kingsmen | 43.5 | 88.9 |
| Mohammad Ismail | Multan Sultans | 42.9 | 78.6 |
| Marnus Labuschagne | Hyderabad Kingsmen | 40.2 | 68.0 |
| Akif Javed | Hyderabad Kingsmen | 39.1 | 79.3 |
| Sahibzada Farhan | Multan Sultans | 38.6 | 74.0 |
| Awais Zafar | Multan Sultans | 37.7 | 60.3 |
| Mohammad Imran Randhawa | Multan Sultans | 37.2 | 75.2 |
| Saim Ayub | Hyderabad Kingsmen | 36.8 | 76.4 |
| Arafat Minhas | Multan Sultans | 36.4 | 75.0 |
| Mohammad Wasim Jr | Multan Sultans | 36.1 | 72.7 |
| Jahanzaib Sultan | Multan Sultans | 35.7 | 56.2 |
| Glenn Maxwell | Hyderabad Kingsmen | 35.5 | 68.9 |
| Mohammad Ali | Hyderabad Kingsmen | 34.0 | 71.1 |
| Rizwan Mehmood | Hyderabad Kingsmen | 33.8 | 44.7 |
| Mohammad Nawaz | Multan Sultans | 33.7 | 64.2 |
| Hassan Khan | Hyderabad Kingsmen | 33.1 | 69.7 |
| Shayan Jahangir | Hyderabad Kingsmen | 32.2 | 58.3 |
| Maaz Sadaqat | Hyderabad Kingsmen | 32.2 | 64.9 |
| Hunain Shah | Hyderabad Kingsmen | 32.2 | 67.9 |
| Peter Siddle | Multan Sultans | 31.8 | 71.9 |
| Faisal Akram | Multan Sultans | 31.3 | 65.3 |
| Kusal Perera | Hyderabad Kingsmen | 30.4 | 54.7 |
| Usman Khan | Hyderabad Kingsmen | 29.8 | 54.0 |
| Josh Philippe | Multan Sultans | 29.7 | 50.7 |
| Tabraiz Shamsi | Multan Sultans | 29.3 | 67.9 |
| Maheesh Theekshana | Hyderabad Kingsmen | 29.0 | 65.8 |
| Shan Masood | Multan Sultans | 27.4 | 48.1 |
| Ashton Turner | Multan Sultans | 26.6 | 51.5 |
| Asif Mehmood | Hyderabad Kingsmen | 25.3 | 54.0 |
| Arshad Iqbal | Multan Sultans | 24.4 | 57.3 |
| Lachlan Shaw | Multan Sultans | 24.4 | 40.0 |
| Irfan Khan | Hyderabad Kingsmen | 23.6 | 41.5 |
| Delano Potgieter | Multan Sultans | 23.4 | 43.0 |
| Sharjeel Khan | Hyderabad Kingsmen | 23.3 | 46.4 |
| Momin Qamar | Multan Sultans | 22.1 | 53.5 |
| Shehzad Gul | Multan Sultans | 22.0 | 46.5 |
| Tayyab Arif | Hyderabad Kingsmen | 20.7 | 38.8 |
| Muhammad Shahzad | Multan Sultans | 19.3 | 29.7 |
| Ahmed Hussain | Hyderabad Kingsmen | 18.0 | 48.0 |
| Saad Ali | Hyderabad Kingsmen | 15.0 | 31.7 |
| Hammad Azam | Hyderabad Kingsmen | 11.8 | 18.8 |
Multan Sultans · Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Saim Ayub b Akif Javed | 15 | 12 | 2 | 0 | 125 |
| Steven Smith | c Maaz Sadaqat b Mohammad Ali | 13 | 10 | 2 | 0 | 130 |
| Josh Philippe (wk) | lbw b Hunain Shah | 6 | 4 | 1 | 0 | 150 |
| Shan Masood | not out | 69* | 46 | 4 | 4 | 150 |
| Ashton Turner (c) | c Hassan Khan b Saim Ayub | 9 | 7 | 1 | 0 | 128.57 |
| Arafat Minhas | lbw b Glenn Maxwell | 1 | 2 | 0 | 0 | 50 |
| Mohammad Nawaz | c Mohammad Ali b Akif Javed | 18 | 19 | 3 | 0 | 94.74 |
| Mohammad Imran Randhawa | b Mohammad Ali | 2 | 5 | 0 | 0 | 40 |
| Peter Siddle | b Hunain Shah | 9 | 8 | 1 | 0 | 112.5 |
| Faisal Akram | run out (Saim Ayub) | 4 | 6 | 0 | 0 | 66.67 |
| Mohammad Ismail | not out | 1* | 2 | 0 | 0 | 50 |
Hyderabad Kingsmen · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 34 | 2 | 8.5 | 3 | 0 |
| Akif Javed | 4 | 0 | 30 | 2 | 7.5 | 2 | 0 |
| Hunain Shah | 4 | 0 | 31 | 2 | 7.75 | 4 | 0 |
| Saim Ayub | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Glenn Maxwell | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Hassan Khan | 1 | 0 | 11 | 0 | 11 | 0 | 1 |
Hyderabad Kingsmen · Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | not out | 64* | 33 | 4 | 4 | 193.94 |
| Marnus Labuschagne (c) | c Sahibzada Farhan b Mohammad Ismail | 11 | 9 | 2 | 0 | 122.22 |
| Usman Khan (wk) | c Mohammad Nawaz b Steven Smith | 64 | 35 | 8 | 3 | 182.86 |
| Saim Ayub | not out | 15* | 15 | 0 | 0 | 100 |
Multan Sultans · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 2 | 0 | 20 | 0 | 10 | 1 | 0 |
| Mohammad Ismail | 2 | 0 | 22 | 1 | 11 | 1 | 0 |
| Peter Siddle | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
| Faisal Akram | 3.2 | 0 | 20 | 0 | 6.25 | 0 | 0 |
| Arafat Minhas | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Mohammad Nawaz | 1 | 0 | 19 | 0 | 19 | 0 | 0 |
| Steven Smith | 1 | 0 | 14 | 1 | 14 | 0 | 0 |
| Ashton Turner (c) | 1 | 0 | 10 | 0 | 10 | 0 | 0 |
Statz Rating
A contextual performance score measuring each player's overall impact in the match. Scaled against the season so ratings are directly comparable across fixtures.
| Rank | Player | Rating |
|---|---|---|
| 1 |
Maaz Sadaqat
HK
|
92.2 |
| 2 |
Shan Masood
MS
|
90.3 |
| 3 |
Usman Khan
HK
|
85.4 |
| 4 |
Saim Ayub
HK
|
59.3 |
| 5 |
Akif Javed
HK
|
53.5 |
| 6 |
Hunain Shah
HK
|
48.4 |
| 7 |
Mohammad Ali
HK
|
44.1 |
| 8 |
Steven Smith
MS
|
35.1 |
| 9 |
Sahibzada Farhan
MS
|
26.6 |
| 10 |
Mohammad Ismail
MS
|
24.3 |
| 11 |
Mohammad Nawaz
MS
|
23.1 |
| 12 |
Peter Siddle
MS
|
23.0 |
| 13 |
Glenn Maxwell
HK
|
19.9 |
| 14 |
Faisal Akram
MS
|
18.4 |
| 15 |
Ashton Turner
MS
|
18.2 |
| 16 |
Marnus Labuschagne
HK
|
14.9 |
| 17 |
Mohammad Imran Randhawa
MS
|
9.6 |
| 18 |
Arafat Minhas
MS
|
8.0 |
| 19 |
Josh Philippe
MS
|
7.9 |
| 20 |
Hassan Khan
HK
|
2.6 |
How Statz Rating works:
- Each player receives a contextual match impact score based on their all-round contribution — batting, bowling, and situational factors.
- Ratings are scaled against the season benchmark so they are directly comparable across fixtures and to the season leaderboard.
- A typical top performer scores around 100. Exceptional performances can exceed 100.
Multan Sultans vs Hyderabad Kingsmen – PSL 2026 Match Report | Statz
Hyderabad Kingsmen Crush Multan to Keep Playoff Hopes Alive
Hyderabad Kingsmen beat Multan Sultans by 8 wickets (with 28 balls remaining) at Gaddafi Stadium in Lahore – the 42nd match of 44 in the Pakistan Super League 2026 Regular Season. With two rounds left, Hyderabad’s victory keeps their playoff campaign alive while inflicting a damaging defeat on a Multan side that came into this match in the top four.
First Innings – Multan Sultans 159/9 (20 Overs)
Hyderabad won the toss and elected to bowl – a decision that looked shrewd from the very first over. Steven Smith went for 13 off 10 in the third over, caught out with the score at 28/1. Sahibzada Farhan followed two balls later, also caught, leaving Multan at 30/2 after just 3.5 overs. Josh Philippe lasted only four balls before falling LBW to push the score to 36/3 inside five overs.
Ashton Turner came and went for 9, caught in the seventh over as Multan slipped to 51/4. The next delivery effectively sealed the innings – Arafat Minhas dismissed for 1, Multan 52/5 after 7.1 overs with the middle order gone. Saim Ayub was the wrecker, bowling his four overs for 1/23 at an economy of 5.75.
Shan Masood held the innings together with a patient but punchy 69 not out off 46 balls – four fours and four sixes in a strike rate of 150. He found enough support from Mohammad Nawaz (18 off 19, 85/6 at over 11.4) and Peter Siddle (9 off 8, 114/8 at over 15.5) to drag Multan to 159/9, but it was always going to be below par on a Gaddafi track.
Hyderabad’s three-pronged pace attack shared the wickets. Akif Javed was the most economical with 2/30 from four overs (Econ 7.50). Hunain Shah took 2/31 (Econ 7.75) and Mohammad Ali 2/34 (Econ 8.50), while Glenn Maxwell chipped in with 1/28 (3 overs).
Second Innings – Hyderabad Kingsmen 162/2 (15.2 Overs)
The chase was clinical. Marnus Labuschagne fell caught for 11 in the second over with the score at 18/1, but that only brought Maaz Sadaqat to the crease. What followed was a masterclass. Sadaqat and Usman Khan put on 102 for the second wicket – a partnership that put the match to bed by the halfway stage.
Usman Khan hit 64 off 35 balls (eight fours, three sixes, SR 183) before falling caught at 120/2 in the 11th over. Sadaqat carried on unbeaten for 64 off 33 (four fours, four sixes, SR 194), and Saim Ayub saw the chase home with 15 not out off 15. Hyderabad knocked off 160 with 28 balls to spare – a statement win.
Multan’s bowlers had no answer. Faisal Akram was the most economical with 0/20 from 3.2 overs (Econ 6.00) but no wickets came until Ismail picked up the only second-innings scalp. Mohammad Nawaz gave up 19 in his one over; it was a collective capitulation.
Statz MVP – Maaz Sadaqat (92.19/100)
Statz rates Maaz Sadaqat as MVP with a rating of 92.19 out of 100 – Statz calculates impact based on match context. A 64 not out off 33 balls in a successful chase, arriving with wickets falling, earns that score. The official Man of the Match agrees: Sadaqat takes both honours here, with Statz and the match officials aligned.
Top 5 Statz Ratings
Ranked by Dream11 points across the full scorecard:
- Usman Khan (HK) – 132 Dream11 pts. 64 off 35 at SR 183, the engine of the winning chase. Eight fours and three sixes in a powerplay-busting knock.
- Maaz Sadaqat (HK) – 130 Dream11 pts, Statz MVP 92.19/100. 64* off 33 sealed the win with 28 balls remaining.
- Shan Masood (MS) – 123 Dream11 pts. The only Multan batter to hold shape – 69* off 46 almost single-handedly got them to 159.
- Mohammad Ali (HK) – 80 Dream11 pts. 2/34 from four, removed both openers to break the back of the Multan innings early.
- Hunain Shah (HK) – 80 Dream11 pts. 2/31 from four overs, kept the squeeze on through the Multan middle order.
Turning Point
The match turned in over 7.1 when Saim Ayub bowled Arafat Minhas LBW for 1, reducing Multan to 52/5. Five wickets down in 7 overs meant the innings had no foundation to build from – Masood’s heroics could only paper over a crack that was already structural.
Match Context
The 42nd match of 44 in the PSL 2026 Regular Season comes with real stakes. After this result, Multan Sultans drop to 3rd (P10 W6 L4, 12pts, NRR +0.326) – still in the top four but with form reading L-L-W-W-L in their last five. Their playoff spot is no longer nailed on.
Hyderabad Kingsmen sit 4th (P10 W5 L5, 10pts, NRR -0.361) and have kept their campaign alive – though they need results to go their way as well as wins in their remaining matches. Three teams – Hyderabad, Lahore Qalandars, Karachi Kings, and Peshawar Zalmi – are all in the mix below Islamabad United (1st, 17pts) and Lahore (2nd, 13pts).
For Multan, dropping points at this stage to a direct rival is the worst possible outcome. For Hyderabad, a win by 28 balls with eight wickets in hand also improves NRR – a number that may yet decide which teams make the playoffs.
Full scorecard and Statz ratings: statz.ai
Who won Multan Sultans vs Hyderabad Kingsmen?
Hyderabad Kingsmen won by 8 wickets (with 28 balls remaining).
What were the final scores in Multan Sultans vs Hyderabad Kingsmen?
Multan Sultans scored 159/9 in 20 overs. Hyderabad Kingsmen scored 162/2 in 15.2 overs.
Who was the Statz MVP in Multan Sultans vs Hyderabad Kingsmen?
Maaz Sadaqat was named Statz MVP, earning a Statz Rating of 92/100. The Statz Rating combines batting impact, bowling impact and match context.
Who was the top run-scorer in Multan Sultans vs Hyderabad Kingsmen?
Shan Masood top-scored with 69 off 46 balls.
Who took the most wickets in Multan Sultans vs Hyderabad Kingsmen?
Akif Javed took 2/30 in 4 overs.
Where was Multan Sultans vs Hyderabad Kingsmen played?
The match was played at Gaddafi Stadium, Lahore.
Who played in Multan Sultans vs Hyderabad Kingsmen?
Multan Sultans XI: Arafat Minhas, Ashton Turner, Faisal Akram, Josh Philippe, Mohammad Imran Randhawa, Mohammad Ismail, Mohammad Nawaz, Peter Siddle, Sahibzada Farhan, Shan Masood, Steven Smith. Hyderabad Kingsmen XI: Akif Javed, Glenn Maxwell, Hassan Khan, Hunain Shah, Irfan Khan, Kusal Perera, Maaz Sadaqat, Marnus Labuschagne, Mohammad Ali, Saim Ayub, Usman Khan.