Lahore Qalandars vs Quetta Gladiators — Lahore Qalandars won by 9 runs
Head-to-Head Record
1 No Result
Based on 11 H2H matches (2022–2026)
Last 5 H2H Results (LQ perspective)
LQ Form
Season Comparison
Current Standings
LQ
W4 L5
QG
W3 L6
Active Streaks
View All →
Fakhar Zaman
LQ
Runs (20+)
Fakhar Zaman
LQ
Fours (2+)
Haris Rauf
LQ
Wickets (1+)
Haseebullah Khan
LQ
Catches (1+)
Sikandar Raza
LQ
Catches (1+)
Rilee Rossouw
QG
Catches (1+)
Usama Mir
LQ
Catches (1+)
Fakhar Zaman
LQ
Sixes (1+)
Top Performers in H2H
From 10 H2H matches
Gaddafi Stadium
Lahore, Pakistan
Based on the last 30 T20 matches at this venue (since Feb 2024). Rain-shortened matches excluded.
Recent Matches at This Venue
LQ at Gaddafi Stadium
Top Scorer
Fakhar Zaman
907 runs
Top Wicket-Taker
Shaheen Afridi
48 wkts
QG at Gaddafi Stadium
Top Scorer
Saud Shakeel
371 runs
Top Wicket-Taker
Abrar Ahmed
20 wkts
Hit Rates
Full Hit Rates →
LQ Form
Top Batters (Recent)
Top Bowlers (Recent)
QG Form
Top Batters (Recent)
Top Bowlers (Recent)
Lahore Qalandars
Last XI vs Karachi Kings · 23 Apr 2026
Quetta Gladiators
Last XI vs Lahore Qalandars · 21 Apr 2026
Projected Win Probability
Lahore Qalandars
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 23.2 | 17 | 136.6 | 2.6 | 0.7 | - | - | - | - | 0.2 | - | - | 47.6 |
| Abdullah Shafique | 23.7 | 17 | 141.1 | 2.1 | 1.0 | - | - | - | - | 0.4 | - | 0.0 | 49.6 |
| Mohammad Farooq | 23.4 | 18 | 131.3 | 1.9 | 1.4 | - | - | - | - | 0.5 | - | - | 51.0 |
| Sikandar Raza | 17.5 | 13 | 132.4 | 1.5 | 0.9 | 3.1 | 2.2 | 31 | 10.2 | 0.6 | - | 0.0 | 115.9 |
| Charith Asalanka | 14.9 | 12 | 123.2 | 1.0 | 0.8 | 2.2 | 1.2 | 22 | 10.0 | 0.3 | - | 0.1 | 71.8 |
| Haseebullah Khan | 14.5 | 13 | 114.1 | 1.4 | 0.4 | - | - | - | - | 0.7 | - | 0.1 | 33.8 |
| Asif Ali | 9.9 | 7 | 134.3 | 0.5 | 0.7 | - | - | - | - | 0.4 | - | - | 23.4 |
| Daniel Sams | 9.6 | 6 | 161.8 | 0.7 | 0.7 | 3.5 | 1.3 | 35 | 10.0 | 0.3 | - | 0.1 | 73.5 |
| Shaheen Afridi | 7.0 | 6 | 113.2 | 0.4 | 0.5 | 3.5 | 1.5 | 29 | 8.5 | 0.3 | - | 0.0 | 75.9 |
| Usama Mir | 5.7 | 5 | 119.3 | 0.4 | 0.5 | 3.4 | 2.2 | 35 | 10.3 | 0.4 | - | 0.0 | 95.6 |
| Haris Rauf | 4.4 | 5 | 85.5 | 0.4 | 0.1 | 3.4 | 1.6 | 32 | 9.5 | 0.3 | - | 0.1 | 72.6 |
| ▾ View full squad projections (10 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Dunith Wellalage | 13.0 | 14 | 95.9 | 1.4 | 0.2 | 4.1 | 2.4 | 34 | 8.2 | 0.4 | - | - | 117.1 |
| Ryan Burl | 11.9 | 11 | 111.7 | 0.9 | 0.4 | 1.9 | 1.2 | 19 | 10.0 | 0.8 | - | - | 71.4 |
| Mustafizur Rahman | 2.4 | 3 | 77.9 | 0.3 | 0.0 | 3.7 | 1.5 | 27 | 7.3 | 0.2 | - | 0.1 | 69.2 |
| Hussain Talat | 15.8 | 13 | 120.3 | 1.5 | 0.4 | 2.2 | 0.8 | 22 | 9.6 | 0.3 | - | 0.1 | 64.5 |
| Mohammad Naeem | 22.4 | 14 | 165.5 | 2.1 | 1.5 | - | - | - | - | 0.4 | - | - | 52.7 |
| Ubaid Shah | 3.0 | 6 | 54.7 | 0.3 | 0.1 | 3.1 | 1.0 | 30 | 9.8 | 0.2 | - | 0.1 | 51.7 |
| Parvez Hossain Emon | 22.7 | 17 | 135.5 | 1.8 | 1.4 | - | - | - | - | 0.6 | - | 0.0 | 51.1 |
| Tayyab Tahir | 20.6 | 15 | 135.3 | 2.1 | 0.7 | - | - | - | - | 0.7 | - | 0.2 | 47.9 |
| Shahab Khan | 4.5 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 25 | 7.2 | 0.3 | - | 0.2 | 46.3 |
| Rubin Hermann | 20.2 | 18 | 113.3 | 1.8 | 0.7 | - | - | - | - | 0.6 | - | 0.1 | 43.1 |
Quetta Gladiators
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saud Shakeel | 22.4 | 18 | 127.0 | 2.3 | 0.8 | 1.6 | 1.6 | 14 | 8.7 | 0.3 | - | - | 95.5 |
| Shamyl Hussain | 22.0 | 16 | 138.3 | 1.5 | 1.4 | - | - | - | - | 0.4 | - | - | 47.1 |
| Dinesh Chandimal | 16.9 | 14 | 120.6 | 1.2 | 0.7 | - | - | - | - | 0.5 | - | 0.1 | 35.6 |
| Rilee Rossouw | 19.5 | 14 | 135.0 | 2.2 | 0.8 | - | - | - | - | 0.5 | - | 0.1 | 45.3 |
| Hasan Nawaz | 25.2 | 19 | 131.7 | 1.7 | 1.5 | - | - | - | - | 0.6 | - | 0.1 | 54.4 |
| Bevon Jacobs | 13.8 | 11 | 123.2 | 0.7 | 1.0 | - | - | - | - | 0.2 | - | - | 28.7 |
| Jahandad Khan | 8.7 | 6 | 140.7 | 0.6 | 0.6 | 2.6 | 0.9 | 29 | 11.2 | 0.2 | - | 0.0 | 51.0 |
| Saqib Khan | 4.5 | 4 | 110.0 | 0.3 | 0.2 | 3.1 | 0.5 | 26 | 8.3 | 0.3 | - | - | 41.4 |
| Alzarri Joseph | 5.0 | 4 | 116.7 | 0.2 | 0.3 | 3.6 | 1.2 | 36 | 9.9 | 0.3 | - | 0.0 | 62.2 |
| Abrar Ahmed | 2.4 | 3 | 83.8 | 0.2 | 0.1 | 3.7 | 2.6 | 31 | 8.3 | 0.3 | - | - | 103.3 |
| Usman Tariq | 2.2 | 4 | 57.0 | 0.4 | 0.0 | 3.9 | 3.5 | 32 | 8.2 | 0.2 | - | - | 129.1 |
| ▾ View full squad projections (13 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Ahmed Daniyal | 11.7 | 7 | 162.8 | 1.3 | 0.5 | 3.7 | 1.5 | 29 | 7.8 | 0.5 | - | - | 88.5 |
| Arafat Minhas | 13.8 | 10 | 142.3 | 1.7 | 0.4 | 3.0 | 1.0 | 27 | 8.9 | 0.5 | - | 0.3 | 75.7 |
| Tom Curran | 14.4 | 9 | 155.4 | 1.5 | 0.6 | 3.2 | 1.0 | 30 | 9.3 | 0.2 | - | - | 70.1 |
| Khalil Ahmed | 9.0 | 7 | 130.0 | 0.7 | 0.4 | 3.5 | 0.5 | 25 | 7.2 | 2.0 | - | - | 65.9 |
| Brett Hampton | 9.0 | 7 | 130.0 | 0.7 | 0.4 | 3.5 | 0.5 | 25 | 7.2 | 0.3 | - | 0.2 | 53.8 |
| Faisal Akram | 3.5 | 3 | 104.9 | 0.3 | 0.1 | 2.9 | 1.0 | 29 | 10.1 | 0.2 | - | - | 49.3 |
| Sam Harper | 20.4 | 14 | 141.8 | 1.9 | 0.8 | - | - | - | - | 0.8 | - | 0.1 | 47.1 |
| Khan Zaib | 4.5 | 4 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 25 | 7.2 | 0.3 | - | 0.2 | 46.3 |
| Kashif Bhatti | 4.5 | 4 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 25 | 7.2 | 0.0 | - | - | 42.4 |
| Ahsan Ali | 19.2 | 15 | 130.4 | 2.5 | 0.4 | - | - | - | - | 0.2 | - | - | 40.4 |
| Ben McDermott | 17.7 | 13 | 136.6 | 1.5 | 0.8 | - | - | - | - | 0.5 | - | 0.0 | 39.6 |
| Bismillah Khan | 16.2 | 13 | 135.0 | 1.4 | 0.6 | - | - | - | - | 0.3 | - | 0.2 | 36.1 |
| Khawaja Nafay | 13.7 | 10 | 134.4 | 1.1 | 0.7 | - | - | - | - | 0.5 | - | 0.1 | 32.6 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Usman Tariq | Quetta Gladiators | 73.6 | 129.1 |
| Sikandar Raza | Lahore Qalandars | 67.6 | 115.9 |
| Dunith Wellalage | Lahore Qalandars | 65.6 | 117.1 |
| Abrar Ahmed | Quetta Gladiators | 57.6 | 103.3 |
| Saud Shakeel | Quetta Gladiators | 56.3 | 95.5 |
| Usama Mir | Lahore Qalandars | 54.9 | 95.6 |
| Ahmed Daniyal | Quetta Gladiators | 47.2 | 88.5 |
| Ryan Burl | Lahore Qalandars | 44.4 | 71.4 |
| Charith Asalanka | Lahore Qalandars | 41.9 | 71.8 |
| Shaheen Afridi | Lahore Qalandars | 39.6 | 75.9 |
| Daniel Sams | Lahore Qalandars | 39.1 | 73.5 |
| Khalil Ahmed | Quetta Gladiators | 39.0 | 65.9 |
| Haris Rauf | Lahore Qalandars | 38.5 | 72.6 |
| Arafat Minhas | Quetta Gladiators | 37.9 | 75.7 |
| Tom Curran | Quetta Gladiators | 35.0 | 70.1 |
| Hussain Talat | Lahore Qalandars | 35.0 | 64.5 |
| Mustafizur Rahman | Lahore Qalandars | 34.0 | 69.2 |
| Hasan Nawaz | Quetta Gladiators | 31.5 | 54.4 |
| Alzarri Joseph | Quetta Gladiators | 30.9 | 62.2 |
| Parvez Hossain Emon | Lahore Qalandars | 28.9 | 51.1 |
| Mohammad Farooq | Lahore Qalandars | 28.5 | 51.0 |
| Sam Harper | Quetta Gladiators | 28.2 | 47.1 |
| Jahandad Khan | Quetta Gladiators | 27.9 | 51.0 |
| Abdullah Shafique | Lahore Qalandars | 27.8 | 49.6 |
| Tayyab Tahir | Lahore Qalandars | 27.5 | 47.9 |
| Rubin Hermann | Lahore Qalandars | 26.3 | 43.1 |
| Mohammad Naeem | Lahore Qalandars | 26.2 | 52.7 |
| Shamyl Hussain | Quetta Gladiators | 26.1 | 47.1 |
| Fakhar Zaman | Lahore Qalandars | 25.5 | 47.6 |
| Faisal Akram | Quetta Gladiators | 25.2 | 49.3 |
| Rilee Rossouw | Quetta Gladiators | 24.9 | 45.3 |
| Ubaid Shah | Lahore Qalandars | 24.6 | 51.7 |
| Ben McDermott | Quetta Gladiators | 22.3 | 39.6 |
| Dinesh Chandimal | Quetta Gladiators | 22.3 | 35.6 |
| Brett Hampton | Quetta Gladiators | 22.0 | 53.8 |
| Haseebullah Khan | Lahore Qalandars | 21.6 | 33.8 |
| Ahsan Ali | Quetta Gladiators | 21.2 | 40.4 |
| Bismillah Khan | Quetta Gladiators | 19.2 | 36.1 |
| Khawaja Nafay | Quetta Gladiators | 19.0 | 32.6 |
| Saqib Khan | Quetta Gladiators | 17.6 | 41.4 |
| Shahab Khan | Lahore Qalandars | 17.5 | 46.3 |
| Khan Zaib | Quetta Gladiators | 17.5 | 46.3 |
| Bevon Jacobs | Quetta Gladiators | 16.2 | 28.7 |
| Kashif Bhatti | Quetta Gladiators | 14.5 | 42.4 |
| Asif Ali | Lahore Qalandars | 13.6 | 23.4 |
Lahore Qalandars · Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Shamyl Hussain b Usman Tariq | 103 | 51 | 11 | 6 | 201.96 |
| Mohammad Farooq | lbw b Khalil Ahmed | 4 | 5 | 1 | 0 | 80 |
| Abdullah Shafique | c Usman Tariq b Abrar Ahmed | 14 | 15 | 2 | 0 | 93.33 |
| Charith Asalanka | lbw b Brett Hampton | 31 | 24 | 3 | 1 | 129.17 |
| Sikandar Raza | c Rilee Rossouw b Khalil Ahmed | 5 | 5 | 1 | 0 | 100 |
| Daniel Sams | not out | 18* | 12 | 2 | 1 | 150 |
| Shaheen Afridi (c) | run out (Alzarri Joseph) | 8 | 9 | 0 | 0 | 88.89 |
| Usama Mir | not out | 0* | 0 | 0 | 0 | 0 |
Quetta Gladiators · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 1 | 23 | 0 | 5.75 | 0 | 0 |
| Khalil Ahmed | 4 | 0 | 38 | 2 | 9.5 | 2 | 1 |
| Abrar Ahmed | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |
| Brett Hampton | 2 | 0 | 32 | 1 | 16 | 0 | 0 |
| Hasan Nawaz | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Usman Tariq | 4 | 0 | 31 | 1 | 7.75 | 7 | 0 |
Quetta Gladiators · Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shamyl Hussain | run out (Daniel Sams) | 53 | 31 | 5 | 3 | 170.97 |
| Saud Shakeel (c) | c Usama Mir b Sikandar Raza | 17 | 17 | 3 | 0 | 100 |
| Rilee Rossouw | c Haseebullah Khan b Ubaid Shah | 62 | 29 | 5 | 5 | 213.79 |
| Hasan Nawaz | c Haseebullah Khan b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
| Khawaja Nafay (wk) | c Shaheen Afridi b Usama Mir | 12 | 11 | 1 | 0 | 109.09 |
| Bevon Jacobs | c Mohammad Farooq b Shaheen Afridi | 2 | 5 | 0 | 0 | 40 |
| Brett Hampton | b Haris Rauf | 7 | 7 | 1 | 0 | 100 |
| Alzarri Joseph | not out | 3* | 6 | 0 | 0 | 50 |
| Abrar Ahmed | not out | 24* | 14 | 5 | 0 | 171.43 |
Lahore Qalandars · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi (c) | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Ubaid Shah | 3 | 0 | 44 | 1 | 14.67 | 1 | 1 |
| Daniel Sams | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Usama Mir | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Haris Rauf | 4 | 0 | 28 | 2 | 7 | 2 | 0 |
Statz Rating
A contextual performance score measuring each player's overall impact in the match. Scaled against the season so ratings are directly comparable across fixtures.
| Rank | Player | Rating |
|---|---|---|
| 1 |
Fakhar Zaman
LQ
|
132.6 |
| 2 |
Rilee Rossouw
QG
|
100.3 |
| 3 |
Abrar Ahmed
QG
|
75.0 |
| 4 |
Shamyl Hussain
QG
|
73.2 |
| 5 |
Haris Rauf
LQ
|
65.2 |
| 6 |
Khalil Ahmed
QG
|
55.8 |
| 7 |
Usman Tariq
QG
|
42.8 |
| 8 |
Sikandar Raza
LQ
|
41.4 |
| 9 |
Shaheen Afridi
LQ
|
39.9 |
| 10 |
Daniel Sams
LQ
|
37.3 |
| 11 |
Usama Mir
LQ
|
35.6 |
| 12 |
Charith Asalanka
LQ
|
35.4 |
| 13 |
Brett Hampton
QG
|
21.7 |
| 14 |
Alzarri Joseph
QG
|
20.2 |
| 15 |
Ubaid Shah
LQ
|
19.2 |
| 16 |
Saud Shakeel
QG
|
18.4 |
| 17 |
Khawaja Nafay
QG
|
16.2 |
| 18 |
Abdullah Shafique
LQ
|
15.8 |
| 19 |
Hasan Nawaz
QG
|
5.2 |
| 20 |
Mohammad Farooq
LQ
|
3.6 |
| 21 |
Bevon Jacobs
QG
|
1.8 |
How Statz Rating works:
- Each player receives a contextual match impact score based on their all-round contribution — batting, bowling, and situational factors.
- Ratings are scaled against the season benchmark so they are directly comparable across fixtures and to the season leaderboard.
- A typical top performer scores around 100. Exceptional performances can exceed 100.
Match Report: Lahore Qalandars vs Quetta Gladiators – PSL 2026, 30th Match
Lahore Qalandars are firmly in the mix for a top-four finish after a hard-fought 9-run win over Quetta Gladiators in Match 30 of the Pakistan Super League 2026 at Gaddafi Stadium, Lahore. Fakhar Zaman‘s extraordinary century set the platform, but Quetta made them sweat through 20 overs to get there.
Match Summary
Lahore Qalandars won the toss and elected to bat first. What followed was a masterclass from their left-handed opener. Fakhar Zaman hammered 103 off 51 balls – 11 fours, 6 sixes, strike rate of 201.96 – to drag Lahore to 197/6 in their 20 overs. After Fakhar fell in the 17th over, Charith Asalanka’s 31 off 24 was the next best contribution with the bat, while Daniel Sams chipped in with an unbeaten 18 off 12 at the death. For Quetta, Alzarri Joseph was the pick of the attack with figures of 4-0-23-0, keeping things tight when everyone else went at over nine an over.
Chasing 198, Quetta came out swinging. Rilee Rossouw was electric, cracking 62 off 29 balls at a strike rate of 213.79, while opener Shamyl Hussain contributed 53 off 31 before being run out by Daniel Sams in the 10th over. But those two departures – and a Hasan Nawaz golden duck – left the middle order chasing shadows. Haris Rauf was the standout with the ball for Lahore, taking 2/28 off 4 overs at an economy of 7.00, while Sikandar Raza and Usama Mir each chipped in with one wicket apiece. Abrar Ahmed’s late 24* off 14 gave the scoreboard a respectable look but it was never quite enough. Quetta ended on 188/7, 9 runs short.
Statz Ratings
The full Statz Ratings for this match tell the story clearly. Fakhar Zaman tops the charts at 86.5 – the highest rating of the night by a distance – reflecting his enormous batting impact in the context of the match situation. Rossouw’s 55.6 is the standout for Quetta, a genuine match-winning knock that ultimately fell just short of enough. Haris Rauf’s 45.2 is the best bowling performance of the game, and Abrar Ahmed (40.9) earns credit for his late resistance and the wicket of Abdullah Shafique. Shamyl Hussain rounds out the top five at 40.6 – solid credit for a half-century, even in a losing cause.
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Fakhar Zaman | Lahore Qalandars | 86.5 |
| 2 | Rilee Rossouw | Quetta Gladiators | 55.6 |
| 3 | Haris Rauf | Lahore Qalandars | 45.2 |
| 4 | Abrar Ahmed | Quetta Gladiators | 40.9 |
| 5 | Shamyl Hussain | Quetta Gladiators | 40.6 |
Key Moments
Fakhar Zaman’s century was the defining moment – he came in at the top and carried the innings deep into the 16th over before Usman Tariq finally got him caught at long-on. By then the damage was done: 164/4 with four overs to go. Lahore posted 197 from a position that looked like 175-180 territory when the top order first started shifting.
In the chase, Rossouw and Hussain’s second-wicket stand was Quetta’s best hope. They got to 88/1 inside 10 overs before three wickets fell for zero runs in two balls – Hussain run out, Hasan Nawaz bagged for a duck – and suddenly it was a very different game. Quetta needed 110 off 10 with five wickets in hand. Rossouw was still going but departed for 62 off Ubaid Shah in the 15th, and from 149/5 they never really threatened.
Haris Rauf’s two late strikes to remove Rossouw’s run-out replacement victims effectively sealed it. Shaheen Afridi kept his lines tight at the death, and Lahore held their nerve to take the win.
Scorecard Summary
Lahore Qalandars: 197/6 (20 ov)
Fakhar Zaman 103 (51b, 11×4, 6×6) | Charith Asalanka 31 (24b) | Daniel Sams 18* (12b)
Bowling: Alzarri Joseph 4-0-23-0 | Usman Tariq 4-0-31-1 | Khalil Ahmed 4-0-38-2 | Abrar Ahmed 4-0-43-1
Quetta Gladiators: 188/7 (20 ov)
Rilee Rossouw 62 (29b, 5×4, 5×6) | Shamyl Hussain 53 (31b) | Abrar Ahmed 24* (14b)
Bowling: Haris Rauf 4-0-28-2 | Sikandar Raza 3-0-23-1 | Usama Mir 4-0-33-1 | Shaheen Afridi 4-0-35-1
Lahore Qalandars won by 9 runs. Statz MVP: Fakhar Zaman 86.5/100. Full match data available at statz.ai/cricket.
Who won Lahore Qalandars vs Quetta Gladiators?
Lahore Qalandars won by 9 runs.
What were the final scores in Lahore Qalandars vs Quetta Gladiators?
Lahore Qalandars scored 197/6 in 20 overs. Quetta Gladiators scored 188/7 in 20 overs.
Who was the Statz MVP in Lahore Qalandars vs Quetta Gladiators?
Fakhar Zaman was named Statz MVP, earning a Statz Rating of 133/100. The Statz Rating combines batting impact, bowling impact and match context.
Who was named Player of the Match in Lahore Qalandars vs Quetta Gladiators?
Fakhar Zaman was named Player of the Match.
Who was the top run-scorer in Lahore Qalandars vs Quetta Gladiators?
Fakhar Zaman top-scored with 103 off 51 balls.
Who took the most wickets in Lahore Qalandars vs Quetta Gladiators?
Haris Rauf took 2/28 in 4 overs.
Where was Lahore Qalandars vs Quetta Gladiators played?
The match was played at Gaddafi Stadium, Lahore.
Who played in Lahore Qalandars vs Quetta Gladiators?
Lahore Qalandars XI: Abdullah Shafique, Charith Asalanka, Daniel Sams, Fakhar Zaman, Haris Rauf, Haseebullah Khan, Mohammad Farooq, Shaheen Afridi, Sikandar Raza, Ubaid Shah, Usama Mir. Quetta Gladiators XI: Abrar Ahmed, Alzarri Joseph, Bevon Jacobs, Brett Hampton, Hasan Nawaz, Khalil Ahmed, Khawaja Nafay, Rilee Rossouw, Saud Shakeel, Shamyl Hussain, Usman Tariq.