Worcestershire — Innings 1
308 (111.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | c Ollie George Robinson b Ben Stokes | 2 | 12 | 0 | 0 | 17 |
| Jake Libby | c Kasey Aldridge b Ben Raine | 9 | 15 | 1 | 0 | 60 |
| Gareth Roderick | c Ben Raine b Ben Raine | 6 | 32 | 0 | 0 | 19 |
| Kashif Ali | c Graham Clark b Luke Robinson | 27 | 33 | 5 | 0 | 82 |
| Adam Hose | b Ben Stokes | 59 | 92 | 11 | 0 | 64 |
| Brett D'Oliveira | lbw b Ben Raine | 41 | 100 | 6 | 0 | 41 |
| Ethan Brookes | c Kasey Aldridge b Callum Parkinson | 28 | 74 | 3 | 0 | 38 |
| Matthew Waite | c David Bedingham b Kasey Aldridge | 18 | 44 | 4 | 0 | 41 |
| Tom Taylor | lbw b Ben Raine | 25 | 61 | 2 | 0 | 41 |
| Jack Home | Not Out | 63 | 106 | 7 | 2 | 59 |
| Harry Darley | c Ollie George Robinson b Ben Raine | 12 | 108 | 0 | 0 | 11 |
Durham — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Raine | 30.4 | 63 | 5 | 2.05 | 0 | 0 |
| Ben Stokes | 20 | 54 | 2 | 2.70 | 0 | 4 |
| Luke Robinson | 24 | 75 | 1 | 3.13 | 0 | 0 |
| Kasey Aldridge | 19 | 72 | 1 | 3.79 | 0 | 3 |
| Callum Parkinson | 18 | 38 | 1 | 2.11 | 0 | 0 |
Durham — Innings 2
268 (74.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | c Jake Libby b Matthew Waite | 9 | 33 | 1 | 0 | 27 |
| Ben McKinney | c Adam Hose b Harry Darley | 14 | 23 | 3 | 0 | 61 |
| Emilio Gay | c Gareth Roderick b Tom Taylor | 28 | 58 | 5 | 0 | 48 |
| David Bedingham | lbw b Tom Taylor | 83 | 124 | 10 | 1 | 67 |
| Ben Stokes | c Ethan Brookes b Jack Home | 14 | 17 | 2 | 0 | 82 |
| Graham Clark | c Daniel Lategan b Ethan Brookes | 78 | 112 | 10 | 0 | 70 |
| Callum Parkinson | c Gareth Roderick b Matthew Waite | 0 | 15 | 0 | 0 | 0 |
| Ollie George Robinson | c Jake Libby b Tom Taylor | 5 | 19 | 1 | 0 | 26 |
| Kasey Aldridge | c Gareth Roderick b Matthew Waite | 13 | 32 | 1 | 0 | 41 |
| Ben Raine | c Harry Darley b Ethan Brookes | 13 | 18 | 3 | 0 | 72 |
| Luke Robinson | Not Out | 0 | 0 | 0 | 0 | 0 |
Worcestershire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Taylor | 21 | 64 | 3 | 3.05 | 0 | 3 |
| Harry Darley | 14 | 58 | 1 | 4.14 | 0 | 0 |
| Matthew Waite | 17 | 43 | 3 | 2.53 | 0 | 0 |
| Jack Home | 9 | 67 | 1 | 7.44 | 2 | 1 |
| Brett D'Oliveira | 6 | 25 | 0 | 4.17 | 0 | 0 |
| Ethan Brookes | 7.3 | 10 | 2 | 1.33 | 0 | 0 |
Worcestershire — Innings 2
102 (39.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | c David Bedingham b Ben Raine | 20 | 49 | 4 | 0 | 41 |
| Jake Libby | b Kasey Aldridge | 28 | 46 | 3 | 0 | 61 |
| Gareth Roderick | c Ben McKinney b Callum Parkinson | 15 | 46 | 1 | 0 | 33 |
| Kashif Ali | c Ben Raine b Kasey Aldridge | 1 | 8 | 0 | 0 | 13 |
| Adam Hose | c Callum Parkinson b Callum Parkinson | 3 | 8 | 0 | 0 | 38 |
| Brett D'Oliveira | c Callum Parkinson b Callum Parkinson | 8 | 25 | 1 | 0 | 32 |
| Ethan Brookes | c Kasey Aldridge b Callum Parkinson | 2 | 3 | 0 | 0 | 67 |
| Matthew Waite | b Callum Parkinson | 4 | 18 | 0 | 0 | 22 |
| Tom Taylor | lbw b Ben Stokes | 0 | 2 | 0 | 0 | 0 |
| Jack Home | Not Out | 4 | 17 | 0 | 0 | 24 |
| Harry Darley | c David Bedingham b Ben Stokes | 5 | 19 | 0 | 0 | 26 |
Durham — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Raine | 10 | 18 | 1 | 1.80 | 0 | 0 |
| Ben Stokes | 8.5 | 33 | 2 | 3.74 | 0 | 2 |
| Kasey Aldridge | 5 | 13 | 2 | 2.60 | 0 | 0 |
| Callum Parkinson | 10 | 13 | 5 | 1.30 | 0 | 0 |
| Luke Robinson | 6 | 17 | 0 | 2.83 | 0 | 0 |
Durham — Innings 2
143/1 (24.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | lbw b Tom Taylor | 4 | 4 | 1 | 0 | 100 |
| Ben McKinney | Not Out | 87 | 71 | 11 | 2 | 123 |
| Emilio Gay | Not Out | 51 | 71 | 5 | 0 | 72 |
Worcestershire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Taylor | 5 | 26 | 1 | 5.20 | 0 | 0 |
| Matthew Waite | 5 | 19 | 0 | 3.80 | 0 | 0 |
| Harry Darley | 5 | 38 | 0 | 7.60 | 0 | 0 |
| Jack Home | 4 | 27 | 0 | 6.75 | 1 | 0 |
| Ethan Brookes | 4 | 30 | 0 | 7.50 | 0 | 0 |
| Brett D'Oliveira | 1.2 | 3 | 0 | 2.25 | 0 | 0 |
Worcestershire
Durham