Friday, December 05, 2025 • 14:30 PM Day/Night
Desert Vipers won the toss and chose to field
Desert Vipers won by 2 wickets (with 3 balls remaining)
Abu Dhabi Knight Riders - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt (wk) | c Naseem Shah b Qais Ahmad c Naseem Shah b Qais Ahmad | 18 | 15 | 1 | 1 | 120 |
| Alex Hales | c Qais Ahmad b Noor Ahmad c Qais Ahmad b Noor Ahmad | 53 | 37 | 4 | 3 | 143.24 |
| Alishan Sharafu | c Daniel Lawrence b Noor Ahmad c Daniel Lawrence b Noor Ahmad | 25 | 19 | 1 | 2 | 131.58 |
| Liam Livingstone | c Naseem Shah b Qais Ahmad c Naseem Shah b Qais Ahmad | 4 | 6 | 0 | 0 | 66.67 |
| Sherfane Rutherford | c Qais Ahmad b Daniel Lawrence c Qais Ahmad b Daniel Lawrence | 3 | 6 | 0 | 0 | 50 |
| Andre Russell | not out not out | 36 | 23 | 3 | 2 | 156.52 |
| Unmukt Chand | c Noor Ahmad b Naseem Shah c Noor Ahmad b Naseem Shah | 18 | 13 | 1 | 1 | 138.46 |
| Sunil Narine (c) | not out not out | 1 | 1 | 0 | 0 | 100 |
Ajay Kumar, George Garton, Olly Stone
1-39 (Philip Salt, 5.1 ov), 2-102 (Alishan Sharafu, 10.6 ov), 3-108 (Alex Hales, 12.3 ov), 4-116 (Sherfane Rutherford, 13.3 ov), 5-122 (Liam Livingstone, 14.4 ov), 6-167 (Unmukt Chand, 19.1 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Sam Curran (c) | 4 | 0 | 34 | 0 | 8.5 | 3 | 0 |
| Khuzaima Tanveer | 3 | 0 | 36 | 0 | 12 | 0 | 0 |
| Qais Ahmad | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| Noor Ahmad | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Daniel Lawrence | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Desert Vipers - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Alex Hales b Ajay Kumar c Alex Hales b Ajay Kumar | 12 | 9 | 0 | 1 | 133.33 |
| Andries Gous (wk) | c Sherfane Rutherford b Sunil Narine c Sherfane Rutherford b Sunil Narine | 17 | 9 | 4 | 0 | 188.89 |
| Max Holden | c Olly Stone b Sunil Narine c Olly Stone b Sunil Narine | 1 | 6 | 0 | 0 | 16.67 |
| Sam Curran (c) | c Andre Russell b Piyush Chawla c Andre Russell b Piyush Chawla | 19 | 15 | 2 | 0 | 126.67 |
| Daniel Lawrence | c Alex Hales b Ajay Kumar c Alex Hales b Ajay Kumar | 35 | 32 | 2 | 0 | 109.38 |
| Shimron Hetmyer | c Alishan Sharafu b Andre Russell c Alishan Sharafu b Andre Russell | 48 | 25 | 3 | 3 | 192 |
| Hasan Nawaz | c Unmukt Chand b Ajay Kumar c Unmukt Chand b Ajay Kumar | 0 | 2 | 0 | 0 | 0 |
| Khuzaima Tanveer | not out not out | 31 | 12 | 2 | 2 | 258.33 |
| Qais Ahmad | c George Garton b Olly Stone c George Garton b Olly Stone | 3 | 4 | 0 | 0 | 75 |
| Naseem Shah | not out not out | 6 | 3 | 1 | 0 | 200 |
Matiullah Khan, Noor Ahmad
1-22 (Andries Gous, 2.2 ov), 2-32 (Fakhar Zaman, 3.5 ov), 3-34 (Max Holden, 4.1 ov), 4-66 (Sam Curran, 9.2 ov), 5-134 (Daniel Lawrence, 15.4 ov), 6-134 (Hasan Nawaz, 15.6 ov), 7-138 (Shimron Hetmyer, 16.4 ov), 8-145 (Qais Ahmad, 17.3 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Olly Stone | 3.3 | 0 | 48 | 1 | 14.55 | 0 | 0 |
| Ajay Kumar | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
| Sunil Narine (c) | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Liam Livingstone | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Piyush Chawla | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Andre Russell | 3 | 0 | 33 | 1 | 11 | 1 | 0 |
Playing XI
Desert Vipers
- 1. Andries Gous (wk)
- 2. Daniel Lawrence
- 3. Fakhar Zaman
- 4. Hasan Nawaz
- 5. Khuzaima Tanveer
- 6. Matiullah Khan
- 7. Naseem Shah
- 8. Noor Ahmad
- 9. Qais Ahmad
- 10. Sam Curran (c)
- 11. Shimron Hetmyer
- 12. Max Holden (sub)
Abu Dhabi Knight Riders
- 1. Ajay Kumar
- 2. Alex Hales
- 3. Alishan Sharafu
- 4. Andre Russell
- 5. George Garton
- 6. Liam Livingstone
- 7. Olly Stone
- 8. Philip Salt (wk)
- 9. Sherfane Rutherford
- 10. Sunil Narine (c)
- 11. Unmukt Chand
- 12. Piyush Chawla (sub)