175/5
(20)
180/7
(20)
Date & Time:
Monday, July 14, 2025 • 00:00 AM Day
📍 Venue:
Grand Prairie Stadium, Dallas
Toss:
Washington Freedom won the toss and chose to field
MI New York won by 5 runs
MI New York - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Monank Patel | c Rachin Ravindra b Lockie Ferguson c Rachin Ravindra b Lockie Ferguson | 28 | 22 | 2 | 1 | 127.27 |
| Quinton de Kock (wk) | c Glenn Maxwell b Lockie Ferguson c Glenn Maxwell b Lockie Ferguson | 77 | 46 | 6 | 4 | 167.39 |
| Tajinder Singh | c Obus Pienaar b Ian Holland c Obus Pienaar b Ian Holland | 14 | 11 | 2 | 0 | 127.27 |
| Nicholas Pooran (c) | c Ian Holland b Saurabh Netravalkar c Ian Holland b Saurabh Netravalkar | 21 | 17 | 1 | 1 | 123.53 |
| Kieron Pollard | c Andries Gous b Lockie Ferguson c Andries Gous b Lockie Ferguson | 0 | 3 | 0 | 0 | 0 |
| Michael Bracewell | b Glenn Maxwell b Glenn Maxwell | 4 | 4 | 0 | 0 | 100 |
| Kunwarjeet Singh | not out not out | 22 | 13 | 2 | 1 | 169.23 |
| Tristan Luus | c Glenn Phillips b Jack Edwards c Glenn Phillips b Jack Edwards | 2 | 3 | 0 | 0 | 66.67 |
| Trent Boult | not out not out | 1 | 2 | 0 | 0 | 50 |
Did Not Bat
Nosthush Kenjige, Rushil Ugarkar
Extras: (lb 2, nb 1, w 4) = 7
Total: 180/7 (20 overs)
Fall of Wickets
1-72 (Monank Patel, 7.1 ov), 2-92 (Tajinder Singh, 9.5 ov), 3-148 (Nicholas Pooran, 15.4 ov), 4-148 (Quinton de Kock, 16.1 ov), 5-149 (Kieron Pollard, 16.3 ov), 6-163 (Michael Bracewell, 17.5 ov), 7-166 (Tristan Luus, 18.4 ov)
Washington Freedom
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 31 | 1 | 7.75 | 3 | 1 |
| Glenn Maxwell (c) | 4 | 0 | 46 | 1 | 11.5 | 1 | 0 |
| Jack Edwards | 4 | 0 | 38 | 1 | 9.5 | 1 | 0 |
| Lockie Ferguson | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
| Mitchell Owen | 2 | 0 | 27 | 0 | 13.5 | 2 | 0 |
| Ian Holland | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
Washington Freedom - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Owen | c Monank Patel b Trent Boult c Monank Patel b Trent Boult | 0 | 1 | 0 | 0 | 0 |
| Rachin Ravindra | c Nicholas Pooran b Rushil Ugarkar c Nicholas Pooran b Rushil Ugarkar | 70 | 41 | 8 | 2 | 170.73 |
| Andries Gous (wk) | c Kieron Pollard b Trent Boult c Kieron Pollard b Trent Boult | 0 | 4 | 0 | 0 | 0 |
| Jack Edwards | c Kieron Pollard b Nosthush Kenjige c Kieron Pollard b Nosthush Kenjige | 33 | 22 | 2 | 2 | 150 |
| Glenn Phillips | not out not out | 48 | 34 | 0 | 5 | 141.18 |
| Glenn Maxwell (c) | c Michael Bracewell b Rushil Ugarkar c Michael Bracewell b Rushil Ugarkar | 15 | 16 | 0 | 0 | 93.75 |
| Obus Pienaar | not out not out | 4 | 2 | 1 | 0 | 200 |
Did Not Bat
Ian Holland, Lockie Ferguson, Mukhtar Ahmed, Saurabh Netravalkar
Extras: (lb 2, nb 1, w 4) = 7
Total: 175/5 (20 overs)
Fall of Wickets
1-0 (Mitchell Owen, 0.1 ov), 2-0 (Andries Gous, 0.5 ov), 3-84 (Jack Edwards, 8.2 ov), 4-130 (Rachin Ravindra, 15.2 ov), 5-171 (Glenn Maxwell, 19.4 ov)
MI New York
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 32 | 2 | 8 | 0 | 0 |
| Tajinder Singh | 3 | 0 | 18 | 0 | 6 | 0 | 0 |
| Tristan Luus | 4 | 0 | 41 | 0 | 10.25 | 2 | 0 |
| Rushil Ugarkar | 4 | 0 | 32 | 2 | 8 | 0 | 0 |
| Nosthush Kenjige | 3 | 0 | 30 | 1 | 10 | 1 | 0 |
| Kieron Pollard | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
Playing XI
Washington Freedom
- 1. Andries Gous (wk)
- 2. Glenn Maxwell (c)
- 3. Glenn Phillips
- 4. Ian Holland
- 5. Jack Edwards
- 6. Lockie Ferguson
- 7. Mitchell Owen
- 8. Mukhtar Ahmed
- 9. Obus Pienaar
- 10. Rachin Ravindra
- 11. Saurabh Netravalkar
MI New York
- 1. Kieron Pollard
- 2. Kunwarjeet Singh
- 3. Michael Bracewell
- 4. Monank Patel
- 5. Nicholas Pooran (c)
- 6. Nosthush Kenjige
- 7. Quinton de Kock (wk)
- 8. Rushil Ugarkar
- 9. Tajinder Singh
- 10. Trent Boult
- 11. Tristan Luus