158/7
(18)
155/4
(15.4)
Date & Time:
Saturday, September 13, 2025 • 13:30 PM Day/Night
📍 Venue:
Edgbaston, Birmingham
Toss:
Hampshire won the toss and chose to field
Hampshire won by 6 wickets (with 14 balls remaining) (D/L method)
Northamptonshire - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Chris Wood b Scott Currie c Chris Wood b Scott Currie | 19 | 15 | 4 | 0 | 126.67 |
| David Willey (c) | c Toby Albert b Chris Wood c Toby Albert b Chris Wood | 0 | 1 | 0 | 0 | 0 |
| Ravi Bopara | c Chris Wood b Sonny Baker c Chris Wood b Sonny Baker | 9 | 8 | 1 | 0 | 112.5 |
| Tim Robinson | b Bjorn Fortuin b Bjorn Fortuin | 11 | 9 | 1 | 0 | 122.22 |
| Justin Broad | not out not out | 61 | 39 | 8 | 2 | 156.41 |
| Saif Zaib | c Ali Orr b Benny Howell c Ali Orr b Benny Howell | 3 | 3 | 0 | 0 | 100 |
| Lewis McManus (wk) | run out (James Vince) run out (James Vince) | 12 | 12 | 0 | 0 | 100 |
| Luke Procter | b Scott Currie b Scott Currie | 30 | 20 | 3 | 0 | 150 |
| Ben Sanderson | not out not out | 1 | 1 | 0 | 0 | 100 |
Did Not Bat
George Scrimshaw, Lloyd Pope
Extras: (lb 2, nb 1, w 4) = 7
Total: 158/7 (18 overs)
Fall of Wickets
1-3 (David Willey, 0.3 ov), 2-35 (Ricardo Vasconcelos, 3.5 ov), 3-41 (Ravi Bopara, 4.3 ov), 4-54 (Tim Robinson, 6.5 ov), 5-65 (Saif Zaib, 7.6 ov), 6-86 (Lewis McManus, 10.5 ov), 7-156 (Luke Procter, 17.3 ov)
Hampshire
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 42 | 1 | 10.5 | 5 | 0 |
| Sonny Baker | 4 | 0 | 29 | 1 | 7.25 | 3 | 0 |
| Scott Currie | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| James Fuller | 1 | 0 | 8 | 0 | 8 | 0 | 0 |
| Bjorn Fortuin | 2 | 0 | 16 | 1 | 8 | 0 | 0 |
| Benny Howell | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
Hampshire - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Toby Albert (wk) | c David Willey b Saif Zaib c David Willey b Saif Zaib | 8 | 9 | 1 | 0 | 88.89 |
| Chris Lynn | not out not out | 108 | 51 | 5 | 11 | 211.76 |
| James Vince (c) | c Luke Procter b Lloyd Pope c Luke Procter b Lloyd Pope | 12 | 13 | 1 | 0 | 92.31 |
| Ben Mayes | c George Scrimshaw b Saif Zaib c George Scrimshaw b Saif Zaib | 9 | 12 | 1 | 0 | 75 |
| Ali Orr | c Ravi Bopara b Saif Zaib c Ravi Bopara b Saif Zaib | 2 | 5 | 0 | 0 | 40 |
| James Fuller | not out not out | 8 | 5 | 2 | 0 | 160 |
Did Not Bat
Benny Howell, Bjorn Fortuin, Chris Wood, Scott Currie, Sonny Baker
Extras: (lb 2, nb 1, w 4) = 7
Total: 155/4 (15.4 overs)
Fall of Wickets
1-38 (Toby Albert, 3.4 ov), 2-78 (James Vince, 8.3 ov), 3-93 (Ben Mayes, 11.2 ov), 4-117 (Ali Orr, 13.5 ov)
Northamptonshire
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| David Willey (c) | 2 | 0 | 22 | 0 | 11 | 1 | 0 |
| Ben Sanderson | 2 | 0 | 29 | 0 | 14.5 | 2 | 1 |
| Saif Zaib | 4 | 0 | 18 | 3 | 4.5 | 0 | 0 |
| Luke Procter | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Lloyd Pope | 4 | 0 | 51 | 1 | 12.75 | 0 | 0 |
| Ravi Bopara | 2 | 0 | 9 | 0 | 4.5 | 1 | 0 |
| George Scrimshaw | 0.4 | 0 | 8 | 0 | 20 | 0 | 0 |
Playing XI
Northamptonshire
- 1. Ben Sanderson
- 2. David Willey (c)
- 3. George Scrimshaw
- 4. Justin Broad
- 5. Lewis McManus (wk)
- 6. Lloyd Pope
- 7. Luke Procter
- 8. Ravi Bopara
- 9. Ricardo Vasconcelos
- 10. Saif Zaib
- 11. Tim Robinson
Hampshire
- 1. Ali Orr
- 2. Ben Mayes
- 3. Benny Howell
- 4. Bjorn Fortuin
- 5. Chris Lynn
- 6. Chris Wood
- 7. James Fuller
- 8. James Vince (c)
- 9. Scott Currie
- 10. Sonny Baker
- 11. Toby Albert (wk)