Nottinghamshire — Innings 1
487 (125.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | b Ed Barnard | 7 | 18 | 1 | 0 | 39 |
| Ben Slater | c Will Rhodes b Oliver Hannon-Dalby | 16 | 45 | 3 | 0 | 36 |
| Freddie McCann | b Craig Miles | 130 | 223 | 19 | 0 | 58 |
| Joe Clarke | b Michael Booth | 12 | 29 | 1 | 0 | 41 |
| Jack Haynes | c Will Rhodes b Danny Briggs | 47 | 55 | 6 | 0 | 85 |
| Kyle Verreynne | Not Out | 148 | 167 | 19 | 2 | 89 |
| Lyndon James | c Robert Yates b Will Rhodes | 2 | 5 | 0 | 0 | 40 |
| Robert Lord | lbw b Oliver Hannon-Dalby | 31 | 70 | 5 | 0 | 44 |
| Brett Hutton | st Michael Burgess b Robert Yates | 29 | 59 | 5 | 0 | 49 |
| Farhan Ahmed | c Alex Davies b Robert Yates | 10 | 34 | 0 | 0 | 29 |
| Jacob Duffy | st Michael Burgess b Dan Mousley | 29 | 51 | 4 | 0 | 57 |
Warwickshire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 30 | 99 | 2 | 3.30 | 0 | 1 |
| Ed Barnard | 26 | 75 | 1 | 2.88 | 0 | 1 |
| Michael Booth | 22 | 103 | 1 | 4.68 | 0 | 1 |
| Craig Miles | 12 | 60 | 1 | 5.00 | 0 | 0 |
| Danny Briggs | 21 | 89 | 1 | 4.24 | 0 | 0 |
| Robert Yates | 8 | 28 | 2 | 3.50 | 0 | 0 |
| Will Rhodes | 6 | 13 | 1 | 2.17 | 0 | 0 |
| Dan Mousley | 0.3 | 0 | 1 | 0.00 | 0 | 0 |
Warwickshire — Innings 2
373/7 (110 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Yates | c Freddie McCann b Brett Hutton | 0 | 6 | 0 | 0 | 0 |
| Alex Davies | b Jacob Duffy | 5 | 17 | 1 | 0 | 29 |
| Will Rhodes | b Farhan Ahmed | 37 | 72 | 4 | 0 | 51 |
| Sam Hain | Not Out | 153 | 309 | 14 | 0 | 50 |
| Dan Mousley | lbw b Farhan Ahmed | 0 | 2 | 0 | 0 | 0 |
| Ed Barnard | c Fielder b Farhan Ahmed | 81 | 148 | 11 | 0 | 55 |
| Michael Burgess | c Brett Hutton b Lyndon James | 56 | 71 | 6 | 4 | 79 |
| Danny Briggs | c Fielder b Robert Lord | 0 | 7 | 0 | 0 | 0 |
| Michael Booth | Not Out | 11 | 33 | 2 | 0 | 33 |
Nottinghamshire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Brett Hutton | 24 | 52 | 1 | 2.17 | 0 | 0 |
| Jacob Duffy | 18 | 72 | 1 | 4.00 | 0 | 3 |
| Lyndon James | 10 | 35 | 1 | 3.50 | 0 | 2 |
| Robert Lord | 13 | 49 | 1 | 3.77 | 0 | 0 |
| Farhan Ahmed | 35 | 102 | 3 | 2.91 | 0 | 0 |
| Freddie McCann | 9 | 0 | 0 | 0.00 | 0 | 0 |
| Ben Slater | 1 | 1 | 0 | 1.00 | 0 | 0 |
Nottinghamshire
Warwickshire