Lancashire — Innings 1
228 (94.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | c Ollie George Robinson b Ben Raine | 0 | 1 | 0 | 0 | 0 |
| Keaton Jennings | b Ben Raine | 9 | 24 | 1 | 0 | 38 |
| Josh Bohannon | c Ollie George Robinson b Ben Raine | 49 | 100 | 6 | 0 | 49 |
| Venkatesh Iyer | c Ollie George Robinson b Matty Potts | 7 | 24 | 0 | 0 | 29 |
| Matthew Hurst | run out (Bas de Leede) | 90 | 198 | 9 | 2 | 45 |
| George Bell | c Chemar Holder b Matty Potts | 7 | 28 | 1 | 0 | 25 |
| George Balderson | c Colin Ackermann b Ben Raine | 10 | 47 | 1 | 0 | 21 |
| Tom Hartley | lbw b Matty Potts | 16 | 92 | 1 | 0 | 17 |
| Tom Bailey | b Bas de Leede | 22 | 39 | 1 | 0 | 56 |
| Anderson Phillip | lbw b Ben Raine | 2 | 5 | 0 | 0 | 40 |
| Thomas Aspinwall | Not Out | 10 | 12 | 2 | 0 | 83 |
Durham — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Raine | 25 | 44 | 5 | 1.76 | 0 | 0 |
| Matty Potts | 26 | 58 | 3 | 2.23 | 0 | 0 |
| Chemar Holder | 8 | 53 | 0 | 6.63 | 0 | 2 |
| Bas de Leede | 14.3 | 30 | 1 | 2.07 | 0 | 0 |
| Callum Parkinson | 18 | 37 | 0 | 2.06 | 0 | 1 |
| Colin Ackermann | 3 | 6 | 0 | 2.00 | 0 | 0 |
Durham — Innings 2
573/9 (135.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | lbw b Anderson Phillip | 43 | 75 | 8 | 0 | 57 |
| Ben McKinney | b Anderson Phillip | 8 | 10 | 2 | 0 | 80 |
| Scott Borthwick | c Matthew Hurst b Tom Bailey | 9 | 13 | 1 | 0 | 69 |
| David Bedingham | c Anderson Phillip b Luke Wells | 279 | 359 | 27 | 1 | 78 |
| Ollie George Robinson | lbw b Thomas Aspinwall | 4 | 5 | 1 | 0 | 80 |
| Colin Ackermann | lbw b Luke Wells | 186 | 312 | 17 | 0 | 60 |
| Ben Raine | c George Bell b Luke Wells | 17 | 23 | 2 | 0 | 74 |
| Bas de Leede | st Matthew Hurst b Luke Wells | 4 | 7 | 0 | 0 | 57 |
| Matty Potts | lbw b Tom Hartley | 4 | 15 | 0 | 0 | 27 |
| Callum Parkinson | Not Out | 0 | 1 | 0 | 0 | 0 |
Lancashire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Bailey | 25 | 93 | 1 | 3.72 | 0 | 2 |
| Anderson Phillip | 21 | 101 | 2 | 4.81 | 0 | 1 |
| George Balderson | 22 | 63 | 0 | 2.86 | 0 | 1 |
| Thomas Aspinwall | 15 | 84 | 1 | 5.60 | 0 | 2 |
| Tom Hartley | 34 | 136 | 1 | 4.00 | 0 | 0 |
| Luke Wells | 13.3 | 69 | 4 | 5.11 | 0 | 0 |
| Josh Bohannon | 2 | 11 | 0 | 5.50 | 0 | 1 |
| George Bell | 3 | 12 | 0 | 4.00 | 0 | 0 |
Lancashire — Innings 2
282 (80.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | b Callum Parkinson | 29 | 47 | 4 | 0 | 62 |
| Keaton Jennings | c Colin Ackermann b Matty Potts | 0 | 3 | 0 | 0 | 0 |
| Josh Bohannon | c Scott Borthwick b Matty Potts | 56 | 126 | 7 | 1 | 44 |
| George Bell | c Ollie George Robinson b Matty Potts | 0 | 2 | 0 | 0 | 0 |
| Matthew Hurst | c Colin Ackermann b Matty Potts | 67 | 125 | 7 | 1 | 54 |
| George Balderson | lbw b Matty Potts | 16 | 57 | 3 | 0 | 28 |
| Venkatesh Iyer | b Matty Potts | 28 | 27 | 3 | 0 | 104 |
| Tom Hartley | b Matty Potts | 0 | 1 | 0 | 0 | 0 |
| Tom Bailey | c Scott Borthwick b Matty Potts | 0 | 2 | 0 | 0 | 0 |
| Anderson Phillip | lbw b Matty Potts | 41 | 68 | 5 | 0 | 60 |
| Thomas Aspinwall | Not Out | 26 | 30 | 3 | 0 | 87 |
Durham — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Raine | 11 | 39 | 0 | 3.55 | 0 | 1 |
| Matty Potts | 24.2 | 68 | 9 | 2.79 | 0 | 2 |
| Bas de Leede | 9 | 36 | 0 | 4.00 | 0 | 0 |
| Chemar Holder | 8 | 25 | 0 | 3.13 | 0 | 2 |
| Callum Parkinson | 24 | 87 | 1 | 3.63 | 2 | 0 |
| Colin Ackermann | 3 | 9 | 0 | 3.00 | 0 | 1 |
| Scott Borthwick | 1 | 13 | 0 | 13.00 | 0 | 0 |
Durham
Lancashire