Live Centre
Final
T20 Blast · St Lawrence Ground, Canterbury · Kent won toss, bowling · ground avg 1st inns 157
Full fixture page →
Final
T20 Blast · St Lawrence Ground
Kent
112
Somerset won by 13 runs (D/L method)
SOM
154
Kent
112
Somerset won by 13 runs (D/L method)
Somerset
154
Somerset — Innings 1
154 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Jack Leaning b Michael Hogan | 12 | 8 | 2 | 0 | 150 |
| Will Smeed | b Wes Agar | 0 | 4 | 0 | 0 | 0 |
| Tom Kohler-Cadmore | c Jordan Cox b Michael Hogan | 23 | 11 | 2 | 2 | 209 |
| Tom Abell | c Daniel Bell-Drummond b Joey Evison | 11 | 14 | 0 | 0 | 79 |
| Tom Lammonby | c Sam Billings b Grant Stewart | 34 | 31 | 3 | 0 | 110 |
| Lewis Gregory | c Michael Hogan b Grant Stewart | 13 | 15 | 0 | 0 | 87 |
| Ben Green | b Wes Agar | 22 | 12 | 2 | 1 | 183 |
| Roelof van der Merwe | c Jack Leaning b Michael Hogan | 17 | 10 | 1 | 1 | 170 |
| Josh Davey | Not Out | 8 | 10 | 1 | 0 | 80 |
| Matt Henry | c Jack Leaning b Wes Agar | 0 | 1 | 0 | 0 | 0 |
| Peter Siddle | run out (Sam Billings) | 5 | 4 | 0 | 0 | 125 |
FoW 7-124 (Ben Green, 16.4 ov), 8-144 (Roelof van der Merwe, 17.6 ov), 9-146 (Matt Henry, 18.4 ov), 10-154 (Peter Siddle, 19.6 ov)
Extras 9
Kent — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Joe Denly | 2 | 29 | 0 | 14.50 | 0 | 0 |
| Michael Hogan | 4 | 33 | 3 | 8.25 | 0 | 0 |
| Wes Agar | 4 | 18 | 3 | 4.50 | 2 | 0 |
| Grant Stewart | 4 | 21 | 2 | 5.25 | 1 | 0 |
| Joey Evison | 4 | 32 | 1 | 8.00 | 1 | 0 |
| George Linde | 2 | 16 | 0 | 8.00 | 0 | 0 |
Kent — Innings 2
112 (15 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tawanda Muyeye | c Tom Abell b Josh Davey | 5 | 4 | 1 | 0 | 125 |
| Daniel Bell-Drummond | b Peter Siddle | 13 | 13 | 1 | 0 | 100 |
| Joe Denly | b Matt Henry | 1 | 3 | 0 | 0 | 33 |
| Sam Billings | b Lewis Gregory | 29 | 27 | 2 | 1 | 107 |
| Jordan Cox | c Matt Henry b Roelof van der Merwe | 8 | 7 | 1 | 0 | 114 |
| Jack Leaning | c Roelof van der Merwe b Peter Siddle | 10 | 9 | 1 | 0 | 111 |
| George Linde | b Ben Green | 13 | 11 | 2 | 0 | 118 |
| Grant Stewart | c Tom Lammonby b Ben Green | 4 | 2 | 1 | 0 | 200 |
| Joey Evison | c Tom Lammonby b Lewis Gregory | 11 | 8 | 0 | 1 | 138 |
| Wes Agar | c Matt Henry b Ben Green | 6 | 4 | 1 | 0 | 150 |
| Michael Hogan | Not Out | 3 | 3 | 0 | 0 | 100 |
FoW 7-87 (Grant Stewart, 11.6 ov), 8-93 (Jack Leaning, 12.4 ov), 9-100 (Wes Agar, 13.3 ov), 10-112 (Joey Evison, 14.6 ov)
Extras 9
Somerset — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Josh Davey | 3 | 28 | 1 | 9.33 | 0 | 0 |
| Matt Henry | 3 | 9 | 1 | 3.00 | 0 | 0 |
| Peter Siddle | 3 | 28 | 2 | 9.33 | 0 | 1 |
| Lewis Gregory | 3 | 17 | 2 | 5.67 | 0 | 0 |
| Roelof van der Merwe | 1 | 4 | 1 | 4.00 | 0 | 0 |
| Ben Green | 2 | 19 | 3 | 9.50 | 0 | 0 |
Playing XI
Kent
1 Daniel Bell-Drummond
2 George Linde
3 Grant Stewart
4 Jack Leaning
5 Joe Denly
6 Joey Evison
7 Jordan Cox
8 Michael Hogan
9 Sam Billings (wk) (c)
10 Tawanda Muyeye
11 Wes Agar
Somerset
1 Ben Green
2 Josh Davey
3 Lewis Gregory (c)
4 Matt Henry
5 Peter Siddle
6 Roelof van der Merwe
7 Tom Abell
8 Tom Banton
9 Tom Kohler-Cadmore
10 Tom Lammonby
11 Will Smeed (wk)
Snapshot 07:22:20 UTC
Final scorecard · last updated 07:22 UTC