Friday, June 02, 2023 • 17:30 PM Day/Night
Nottinghamshire won the toss and chose to field
Worcestershire won by 56 runs
Worcestershire - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brett D'Oliveira (c) | c Conor McKerr b Samit Patel c Conor McKerr b Samit Patel | 44 | 21 | 6 | 2 | 209.52 |
| Michael Bracewell | b Matthew Carter b Matthew Carter | 55 | 27 | 6 | 2 | 203.7 |
| Jack Haynes | c Matthew Montgomery b Steven Mullaney c Matthew Montgomery b Steven Mullaney | 42 | 25 | 4 | 2 | 168 |
| Mitchell Santner | c Steven Mullaney b Steven Mullaney c Steven Mullaney b Steven Mullaney | 6 | 5 | 1 | 0 | 120 |
| Adam Hose | not out not out | 51 | 27 | 3 | 3 | 188.89 |
| Kashif Ali | c Steven Mullaney b Shaheen Afridi c Steven Mullaney b Shaheen Afridi | 10 | 11 | 0 | 0 | 90.91 |
| Ed Pollock | not out not out | 1 | 5 | 0 | 0 | 20 |
Adam Finch, Ben Cox (wk), Dillon Pennington, Pat Brown
1-98 (Brett D'Oliveira, 6.5 ov), 2-116 (Michael Bracewell, 9.1 ov), 3-125 (Mitchell Santner, 10.2 ov), 4-178 (Jack Haynes, 14.6 ov), 5-193 (Kashif Ali, 17.4 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 45 | 1 | 11.25 | 0 | 1 |
| Matthew Carter | 4 | 0 | 37 | 1 | 9.25 | 2 | 0 |
| Conor McKerr | 3 | 0 | 46 | 0 | 15.33 | 2 | 0 |
| Lyndon James | 1 | 0 | 18 | 0 | 18 | 1 | 0 |
| Samit Patel | 4 | 0 | 45 | 1 | 11.25 | 2 | 0 |
| Steven Mullaney (c) | 4 | 0 | 28 | 2 | 7 | 1 | 0 |
Nottinghamshire - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke | c Michael Bracewell b Dillon Pennington c Michael Bracewell b Dillon Pennington | 25 | 16 | 3 | 1 | 156.25 |
| Alex Hales | c Adam Hose b Brett D'Oliveira c Adam Hose b Brett D'Oliveira | 71 | 35 | 8 | 3 | 202.86 |
| Colin Munro | c Kashif Ali b Pat Brown c Kashif Ali b Pat Brown | 9 | 10 | 1 | 0 | 90 |
| Matthew Montgomery | c Michael Bracewell b Brett D'Oliveira c Michael Bracewell b Brett D'Oliveira | 4 | 6 | 0 | 0 | 66.67 |
| Tom Moores (wk) | c Ed Pollock b Brett D'Oliveira c Ed Pollock b Brett D'Oliveira | 6 | 3 | 0 | 1 | 200 |
| Lyndon James | b Michael Bracewell b Michael Bracewell | 3 | 5 | 0 | 0 | 60 |
| Steven Mullaney (c) | c Adam Hose b Brett D'Oliveira c Adam Hose b Brett D'Oliveira | 4 | 6 | 0 | 0 | 66.67 |
| Samit Patel | c Ben Cox b Pat Brown c Ben Cox b Pat Brown | 4 | 8 | 0 | 0 | 50 |
| Shaheen Afridi | c Dillon Pennington b Pat Brown c Dillon Pennington b Pat Brown | 29 | 11 | 1 | 4 | 263.64 |
| Matthew Carter | c Ben Cox b Pat Brown c Ben Cox b Pat Brown | 3 | 5 | 0 | 0 | 60 |
| Conor McKerr | not out not out | 5 | 6 | 0 | 0 | 83.33 |
1-58 (Joe Clarke, 4.5 ov), 2-88 (Colin Munro, 8.1 ov), 3-93 (Matthew Montgomery, 9.2 ov), 4-99 (Tom Moores, 9.5 ov), 5-115 (Lyndon James, 11.4 ov), 6-123 (Steven Mullaney, 13.1 ov), 7-126 (Alex Hales, 13.6 ov), 8-160 (Shaheen Afridi, 16.3 ov), 9-161 (Samit Patel, 16.5 ov), 10-170 (Matthew Carter, 18.2 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 7.25 | 2 | 0 |
| Adam Finch | 3 | 0 | 34 | 0 | 11.33 | 0 | 1 |
| Michael Bracewell | 4 | 0 | 57 | 1 | 14.25 | 2 | 0 |
| Pat Brown | 3.2 | 0 | 25 | 4 | 7.81 | 1 | 0 |
| Brett D'Oliveira (c) | 2 | 0 | 11 | 4 | 5.5 | 0 | 0 |
Playing XI
Nottinghamshire
- 1. Alex Hales
- 2. Colin Munro
- 3. Conor McKerr
- 4. Joe Clarke
- 5. Lyndon James
- 6. Matthew Carter
- 7. Matthew Montgomery
- 8. Samit Patel
- 9. Shaheen Afridi
- 10. Steven Mullaney (c)
- 11. Tom Moores (wk)
Worcestershire
- 1. Adam Finch
- 2. Adam Hose
- 3. Ben Cox (wk)
- 4. Brett D'Oliveira (c)
- 5. Dillon Pennington
- 6. Ed Pollock
- 7. Jack Haynes
- 8. Kashif Ali
- 9. Michael Bracewell
- 10. Mitchell Santner
- 11. Pat Brown